AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | -0.10 | ||||
Compare to same point last season | |||||||
. | 0 | 0 | 0 | . | 0 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CLE | 101 | 72 | 8 | 41 | 39 | 18 | 26 | .241 | .307 | .385 | 208 |
2018 | CLE | 34 | 24 | 2 | 14 | 9 | 4 | 7 | .226 | .281 | .330 | 51 |
2019 | CLE | 9 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .071 | .000 | -2 |
2020 | CLE | 20 | 6 | 1 | 3 | 3 | 2 | 7 | .162 | .360 | .243 | 19 |
2021 | CLE | 101 | 67 | 8 | 44 | 35 | 15 | 29 | .229 | .326 | .349 | 221 |
2022 | TOR | 104 | 12 | 2 | 17 | 3 | 2 | 5 | .126 | .215 | .242 | 116 |
2023 | LAD | 18 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 18 |
3-YEAR AVG | 61 | 6 | 1 | 9 | 2 | 1 | 3 | .126 | .215 | .242 | 67 | |
Career | 387 | 181 | 21 | 120 | 89 | 41 | 75 | .215 | .300 | .337 |
NAME | OWN | START |
---|---|---|
Danny Jansen | 9% | 9% |
Elias Diaz | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Abraham Toro | 18% | 0% |
Wander Franco | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 11% | 11% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Amed Rosario | 18% | 0% |
Randy Vasquez | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 56% | 56% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
Spencer Jones | 20% | 0% |
James Paxton | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Colin Rea | 18% | 9% |
Trevor Williams | 18% | 9% |
Yonny Chirinos | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Lance Lynn | 18% | 0% |
John Means | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Tanner Scott | 55% | 55% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Blake Treinen | 22% | 22% |
Andrew Kittredge | 18% | 18% |
Daniel Hudson | 18% | 18% |
Yimi Garcia | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Tommy Kahnle | 11% | 11% |
John Brebbia | 9% | 9% |
Adbert Alzolay | 9% | 9% |
Cole Irvin | 9% | 9% |
Dylan Floro | 9% | 9% |
Logan Allen | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Jakob Junis | 9% | 9% |
Jorge Lopez | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Life-Size Jake Neighbours Bobblehead Unveiled at Enterprise Center for NHL Winter Classic
@StLouisBlues
D'Andre Swift Resumes Practice with Chicago Bears
@ProFootballTalk
Brock Purdy Leaves Field Before Throwing Session During NFL Warmups
@LombardiHimself
NFL Issues Security Alert After Burglaries at Mahomes and Kelce Homes
@NFL_DovKleiman
49ers Urged to Start Joshua Dobbs Over Brandon Allen if Brock Purdy is Unavailable
@grantcohn
Commanders vs. Cowboys: 3 reasons for optimism in Week 12
Redskins Wire
D'Andre Swift Resumes Practice with Chicago Bears
@ProFootballTalk
Brock Purdy Leaves Field Before Throwing Session During NFL Warmups
@LombardiHimself
NFL Issues Security Alert After Burglaries at Mahomes and Kelce Homes
@NFL_DovKleiman
49ers Urged to Start Joshua Dobbs Over Brandon Allen if Brock Purdy is Unavailable
@grantcohn
Commanders vs. Cowboys: 3 reasons for optimism in Week 12
Redskins Wire
The Bears' offense — and Caleb Williams' growth — is in Thomas Brown's hands
Chicago Sun-Times
Chris Sale Reflects on Career-Best Season and Surprising Loss
@Ken_Rosenthal
Yankees' Hal Steinbrenner Boosts Ties with Juan Soto in Key Meeting
@JonHeyman
Rangers Release OF Sandro Fabian for Opportunity with Asian Team
@Rangers
Juan Soto's Meeting with Yankees' Hal Steinbrenner Leaves Positive Impression
@snyyankees
MLB: Juan Soto Sweepstakes Narrows Down to Six Teams Including Yankees and Mets
@snyyankees
Cubs Potentially Trading Cody Bellinger: Ken Rosenthal Analyzes
@Ken_Rosenthal
Bulls need to see more from guard Josh Giddey, especially defensively
Chicago Sun-Times
Celtics Celebrate NBA Championship at White House with President Biden
@ByJayKing
Kristaps Porzingis Listed as Out for Celtics vs. Wizards Game
@ByJayKing
NBA Veteran Rodney Hood Announces Retirement After 8 Seasons Due to Injury Setbacks
@mcten
NBA Veteran Rodney Hood Announces Retirement After 8 Seasons
@mcten
DeRozan and Sabonis Set to Return Against Clippers; Monk Likely Out
@anthonyVslater
Life-Size Jake Neighbours Bobblehead Unveiled at Enterprise Center for NHL Winter Classic
@StLouisBlues
Jonathan Toews Shares Health Update on Instagram
@WiebesWorld
Jordan Martinook's "Rockstar" Performance by Nickelback Goes Viral in NHL Community
@Canes
Golden Knights Recall Defenseman Robert Hagg from AHL Affiliate
@GoldenKnights
Life-Size Jake Neighbours Bobblehead Unveiled at Enterprise Center for Winter Classic
@StLouisBlues
Oilers Place Viktor Arvidsson on IR; Recall Josh Brown
@DNBsports
Michael A. Taylor CF | +18.2 |
Luis Ortiz | +9.1 |
Tarik Skubal DET SP | +8.3 |
Framber Valdez HOU SP | +8.3 |
Mark Vientos NYM 3B | +8.3 |
Yoshinobu Yamamoto LAD SP | +8.3 |
Seth Lugo KC SP | +8.3 |
Blake Snell SP | +8.3 |
Christian Walker 1B | +8.3 |
Paul Skenes PIT SP | +8.3 |
Cole Ragans KC SP | +8.3 |
Yordan Alvarez HOU LF | +8.3 |
Brenton Doyle COL CF | +8.3 |
Jack Flaherty SP | +8.3 |
Pablo Lopez MIN SP | +8.3 |
Jake Irvin WAS SP | -13.9 |
Ryan Yarbrough RP | -7.6 |
Robert Stephenson LAA RP | -7.6 |
Jose Iglesias 2B | -6.8 |
Luis Campusano SD C | -6.8 |
Dylan Lee ATL RP | -6.8 |
Joe Jimenez ATL RP | -6.8 |
Anthony Rizzo 1B | -6.8 |
Lance Lynn SP | -6.8 |
Jesse Winker LF | -6.8 |
Jose Butto NYM SP | -6.8 |
Matt Vierling DET 3B | -6.1 |
Kyle Bradish BAL SP | -6.1 |
Luis L. Ortiz PIT SP | -6.1 |
Eduardo Rodriguez ARI SP | -6.1 |