ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CIN | 10 | 47.2 | 884 | 43 | 19 | 0 | 0-7 | 7.36 | 1.8 | 8.1 | 62 |
2017 | CIN | 12 | 17.2 | 330 | 17 | 19 | 1 | 1-1 | 5.09 | 1.7 | 8.7 | 38 |
2018 | CIN | 17 | 40.2 | 719 | 42 | 15 | 0 | 1-3 | 4.2 | 1.48 | 9.3 | 86 |
2019 | CIN | 3 | 6.1 | 88 | 7 | 1 | 0 | 0-0 | 1.42 | 1.11 | 10 | 15 |
2020 | CIN | 11 | 12.0 | 236 | 12 | 8 | 0 | 0-1 | 4.5 | 1.58 | 9 | 17 |
2021 | TB | 12 | 11.1 | 148 | 7 | 6 | 0 | 0-1 | 3.18 | 1.24 | 5.6 | 10 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
Career | 65 | 131.0 | 2405 | 128 | 68 | 0 | 0-0 | 5.43 | 1.65 | 8.8 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Paul Goldschmidt | 90% | 90% |
Alex Bregman | 90% | 80% |
Christian Walker | 90% | 40% |
Josh Bell | 60% | 50% |
Carlos Santana | 40% | 40% |
Justin Turner | 40% | 30% |
Jacob Wilson | 30% | 10% |
Wander Franco | 20% | 0% |
Rowdy Tellez | 20% | 0% |
Eric Wagaman | 10% | 10% |
Anthony Rizzo | 10% | 10% |
Connor Joe | 10% | 10% |
Gio Urshela | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 40% | 30% |
Amed Rosario | 20% | 0% |
Randy Vasquez | 18% | 9% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 90% |
Jurickson Profar | 100% | 90% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Alex Verdugo | 30% | 30% |
J.D. Martinez | 30% | 20% |
Eloy Jimenez | 30% | 10% |
Joc Pederson | 20% | 20% |
Jesse Winker | 20% | 20% |
Kevin Pillar | 20% | 0% |
Ramon Laureano | 18% | 18% |
Harrison Bader | 11% | 11% |
Andrew McCutchen | 10% | 10% |
Randal Grichuk | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Sean Manaea | 80% | 60% |
Nick Pivetta | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 70% | 50% |
Martin Perez | 60% | 60% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 50% | 20% |
Justin Verlander | 40% | 30% |
Jose Quintana | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Trevor Williams | 30% | 10% |
Lance Lynn | 30% | 10% |
Spencer Jones | 27% | 0% |
Griffin Canning | 20% | 20% |
Colin Rea | 20% | 20% |
Spencer Turnbull | 20% | 0% |
Yonny Chirinos | 20% | 0% |
John Means | 20% | 0% |
Jordan Balazovic | 20% | 0% |
James Paxton | 20% | 0% |
Hyun Jin Ryu | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Kirby Yates | 70% | 70% |
Tanner Scott | 70% | 70% |
Craig Kimbrel | 60% | 50% |
Kenley Jansen | 60% | 50% |
Carlos Estevez | 60% | 50% |
David Robertson | 40% | 40% |
Andrew Kittredge | 30% | 30% |
Jeff Hoffman | 30% | 30% |
Chris Martin | 30% | 20% |
Paul Sewald | 30% | 10% |
Ryan Yarbrough | 20% | 20% |
Ryne Stanek | 20% | 20% |
Jose Leclerc | 20% | 10% |
Colin Poche | 20% | 0% |
Roansy Contreras | 20% | 0% |
Scott Barlow | 20% | 0% |
A.J. Minter | 20% | 0% |
Tommy Kahnle | 18% | 18% |
Daniel Hudson | 10% | 10% |
Hector Neris | 10% | 10% |
John Brebbia | 10% | 10% |
Phil Maton | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Report: Browns make another move at starting quarterback vs. Bengals
Browns Wire
Kaapo Kakko Expresses Frustration Over Unexpected Healthy Scratch in NHL
@JeffMarek
Kaapo Kakko Expresses Frustration Over Being Benched in NHL Game
@reporterchris
Kaapo Kakko Surprised and Frustrated by Being Benched, Feels Targeted as Young Player
@Peter_Baugh
Peter Laviolette Focuses on Securing Wins Amid Job Security Speculation in NHL
@Peter_Baugh
Bears' Performance Highlights Justin Fields' Impact Over Caleb Williams
@NFL_DovKleiman
Report: Browns make another move at starting quarterback vs. Bengals
Browns Wire
Bears' Performance Highlights Justin Fields' Impact Over Caleb Williams
@NFL_DovKleiman
Stefon Diggs Progressing in ACL Rehab, Plans Return to Houston for Christmas Day Game
@McClain_on_NFL
Andy Reid Confirms Patrick Mahomes Will Play if Fit
@ProFootballTalk
Commanders Add TE Tyree Jackson to Practice Squad
@RapSheet
Jerry Jones: Trading Parsons 'never been uttered'
ESPN
Yankees Considering Trade for Former MVP Cody Bellinger Despite Concerns
@CBSSportsMLB
Clay Holmes to Address Media for First Time as New York Met Today at 3 PM
@Mets
Tweet Not Related to MLB Sports News
@Lynn_Henning
Top MLB Free Agents Still Available: Burnes, Sasaki, Bregman Lead List
@Lynn_Henning
Yankees Shift Focus to First-Base Market Amid Bellinger Stalemate, Eyeing Alonso, Walker, Santana, and Goldschmidt.
@BNightengale
Ownership Key in Corbin Burnes Decision, Says Scott Boras; Orioles' Prospects Uncertain
@jcalvinmeyer
Keon Ellis Shines with Career-High Blocks Despite Kings' Narrow Loss to Nuggets
@SeanCunningham
Giannis Antetokounmpo's Evolution Bolsters Bucks' Performance and Playoff Readiness
@TheAthleticNBA
Heat Not in Bonus During Crucial OT Foul on Butler
@IraHeatBeat
Kristaps Porzingis Remains Day-to-Day for Celtics Due to Heel Soreness
@ChrisForsberg_
Chris Duarte Assigned to Windy City Bulls for NBA G League Showcase Opportunity
@KCJHoop
Giannis Antetokounmpo's MVP Performance Fuels Milwaukee Bucks' Season Turnaround
@eric_nehm
Kaapo Kakko Expresses Frustration Over Unexpected Healthy Scratch in NHL
@JeffMarek
Kaapo Kakko Expresses Frustration Over Being Benched in NHL Game
@reporterchris
Kaapo Kakko Surprised and Frustrated by Being Benched, Feels Targeted as Young Player
@Peter_Baugh
Peter Laviolette Focuses on Securing Wins Amid Job Security Speculation in NHL
@Peter_Baugh
NYR's Kaapo Kakko Reflects on Limited Ice Time and Performance Concerns
@jmarshfof
Kaapo Kakko Voices Frustration Over Being Benched, Criticizes Lack of Communication
@hayyyshayyy
Garrett Crochet BOS SP | +12.1 |
Seiya Suzuki CHC RF | +9.1 |
Royce Lewis MIN 3B | +9.1 |
Jackson Chourio MIL RF | +9.1 |
Christian Walker 1B | +8.2 |
Xavier Edwards MIA SS | +8.2 |
Mason Miller KC P | +8.2 |
Nestor Cortes MIL SP | +8.2 |
Tyler O'Neill BAL LF | +8.2 |
Lawrence Butler OAK RF | +8.2 |
Nolan Arenado STL 3B | +8.2 |
Xander Bogaerts SD 2B | +8.2 |
Ezequiel Tovar COL SS | +8.2 |
Mark Vientos NYM 3B | +8.2 |
Adolis Garcia TEX RF | +8.2 |
Tyler Anderson LAA SP | -14.1 |
Brent Rooker OAK DH | -10.0 |
Hector Neris RP | -8.2 |
Jose Leclerc RP | -7.3 |
Alex Verdugo LF | -6.4 |
Daulton Varsho TOR LF | -6.4 |
Keibert Ruiz WAS C | -6.4 |
Paul Sewald RP | -6.4 |
Marcus Stroman NYY SP | -5.5 |
Ryan Jeffers MIN C | -5.5 |
Jeff McNeil NYM 2B | -5.5 |
A.J. Puk ARI RP | -5.5 |
Jordan Romano PHI RP | -5.5 |
Yennier Cano BAL RP | -5.5 |
Brant Hurter DET SP | -5.1 |