ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PHI | 32 | 202.1 | 3276 | 208 | 58 | 0 | 12-11 | 2.94 | 1.17 | 9.3 | 553 |
2011 | PHI | 31 | 211.0 | 3080 | 190 | 43 | 0 | 15-8 | 2.69 | 0.99 | 8.1 | 609 |
2012 | PHI | 31 | 215.1 | 3311 | 216 | 52 | 0 | 17-6 | 3.09 | 1.13 | 9 | 631 |
2013 | PHI | 33 | 220.0 | 3423 | 202 | 50 | 0 | 8-14 | 3.6 | 1.16 | 8.3 | 511 |
2014 | PHI | 27 | 183.2 | 2811 | 178 | 50 | 0 | 8-8 | 2.45 | 1.11 | 8.7 | 491 |
2015 | PHI | 32 | 212.1 | 3343 | 215 | 62 | 0 | 13-8 | 3.65 | 1.19 | 9.1 | 553 |
2016 | TEX | 32 | 198.1 | 3253 | 200 | 77 | 0 | 15-5 | 3.36 | 1.32 | 9.1 | 522 |
2017 | TEX | 24 | 145.2 | 2312 | 105 | 53 | 0 | 11-6 | 4.26 | 1.22 | 6.5 | 334 |
2018 | TEX | 32 | 188.1 | 3061 | 188 | 65 | 0 | 9-12 | 3.82 | 1.28 | 9 | 458 |
2019 | CHC | 27 | 141.2 | 2394 | 143 | 56 | 0 | 7-7 | 3.81 | 1.39 | 9.1 | 311 |
2020 | ATL | 1 | 3.1 | 52 | 2 | 1 | 0 | 0-1 | 8.1 | 1.2 | 5.4 | 1 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
Career | 302 | 1912.2 | 30316 | 1847 | 567 | 0 | 0-0 | 3.36 | 1.19 | 8.7 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Randy Vasquez | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
James Paxton | 18% | 9% |
Trevor Williams | 18% | 9% |
Colin Rea | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Yonny Chirinos | 18% | 0% |
Spencer Jones | 18% | 0% |
Spencer Turnbull | 18% | 0% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Tanner Scott | 55% | 55% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Daniel Hudson | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Blake Treinen | 18% | 18% |
Yimi Garcia | 18% | 0% |
A.J. Minter | 18% | 0% |
Scott Barlow | 18% | 0% |
Cole Irvin | 9% | 9% |
Adbert Alzolay | 9% | 9% |
John Brebbia | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Dylan Floro | 9% | 9% |
Logan Allen | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Jakob Junis | 9% | 9% |
Jorge Lopez | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
Aug 16th
Phillies Present Carlos Ruiz with Home Plate from Cole Hamels' No-Hitter ...
Jun 21st
Phillies Honor Cole Hamels with Retirement Night; David Dahl Gives Up ...
Jun 20th
David Dahl Changes Uniform Number to Honor Cole Hamels
Seahawks injury report: Starting OL hurt, sits out Thursday
Cards Wire
Browns force crucial turnover on downs in first quarter vs. Steelers
Browns Wire
On the board: Chubb gives Browns the lead on Thursday Night Football
Browns Wire
Myles Garrett wreaks havoc in first half vs. Steelers on Thursday Night Football
Browns Wire
Maurice Hurst forces another Browns turnover on downs vs. Steelers
Browns Wire
Browns Lead Steelers 10-6 in Snowy Game, Boswell Scores 28-Yard Field Goal
@bepryor
Seahawks injury report: Starting OL hurt, sits out Thursday
Cards Wire
Browns force crucial turnover on downs in first quarter vs. Steelers
Browns Wire
On the board: Chubb gives Browns the lead on Thursday Night Football
Browns Wire
Myles Garrett wreaks havoc in first half vs. Steelers on Thursday Night Football
Browns Wire
Maurice Hurst forces another Browns turnover on downs vs. Steelers
Browns Wire
Browns Lead Steelers 10-6 in Snowy Game, Boswell Scores 28-Yard Field Goal
@bepryor
Mets Agree To Minor League Deals With Joey Meneses, Hobie Harris
MLBTradeRumors
Aaron Judge Named 2024 MLB Home Run Leader and AL MVP
@MLB
Shohei Ohtani Wins Historic MVP Award in MLB
@MLB
Shohei Ohtani Achieves Unreal Stats in MLB Performance
@MLB
Aaron Judge Wins Second MVP Unanimously, Reflects on Support from Teammates and Fans
@nypostsports
Albert Pujols and Shohei Ohtani Join Elite Group of International MLB MVP Winners
@MLB
Lakers' New Starting Lineup Remains Undefeated at 2-0
@jovanbuha
Jaden Ivey's Impressive Missed Free Throw Highlights Hornets' Win Over Tobias Harris and Team
@Sam_Vecenie
Brandon Miller Shines with Clutch Performances in Recent NBA Games
@Sam_Vecenie
Keyonte George Scores Quiet 18 Points, Demonstrates Efficient Play in NBA Game
@Tjonesonthenba
Podcast Discusses Dalton Knecht's NBA Potential and Klay Thompson Comparisons
@jovanbuha
Jazz Dominate Spurs in First Quarter, Lead 32-17
@Tjonesonthenba
Jonas Brodin Discusses First-Period Assist in Interview During Edmonton Game
@mnwildPR
Alexandar Georgiev Shines in Outstanding Performance for Colorado Avalanche
@Avalanche
Jesper Bratt and Jack Hughes Shine as Devils Defeat Hurricanes, Climb Franchise Leaderboards
@PR_NHL
Controversy Over Senators' High Danger Chances in Vegas Broadcast
@JesseGranger_
Rantanen and Drouin Swap Lines in NHL Game Lineup Change
@cmasisak22
Joe Sacco Wins Debut as Bruins Interim Head Coach with 1-0 Victory Over Utah
@reporterchris
Michael A. Taylor CF | +18.2 |
Luis Ortiz | +9.1 |
Yoshinobu Yamamoto LAD SP | +8.3 |
Framber Valdez HOU SP | +8.3 |
Blake Snell SP | +8.3 |
Christian Walker 1B | +8.3 |
Paul Skenes PIT SP | +8.3 |
Cole Ragans KC SP | +8.3 |
Tarik Skubal DET SP | +8.3 |
Yordan Alvarez HOU LF | +8.3 |
Seth Lugo KC SP | +8.3 |
Brenton Doyle COL CF | +8.3 |
Jack Flaherty SP | +8.3 |
Pablo Lopez MIN SP | +8.3 |
George Springer TOR RF | +7.6 |
Nolan Arenado STL 3B | -10.6 |
Jack Kochanowicz LAA SP | -10.4 |
Ryan Yarbrough RP | -7.6 |
Robert Stephenson LAA RP | -7.6 |
Lance Lynn SP | -6.8 |
Jose Iglesias 2B | -6.8 |
Jesse Winker LF | -6.8 |
Joe Jimenez ATL RP | -6.8 |
Dylan Lee ATL RP | -6.8 |
Anthony Rizzo 1B | -6.8 |
Jose Butto NYM SP | -6.8 |
Luis Campusano SD C | -6.8 |
Hayden Birdsong SF SP | -6.1 |
TJ Friedl CIN CF | -6.1 |
Jeimer Candelario CIN 3B | -6.1 |