ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SEA | 24 | 22.0 | 473 | 30 | 17 | 0 | 0-0 | 5.73 | 1.59 | 12.3 | 47 |
2020 | DET | 1 | 0.1 | 14 | 0 | 1 | 0 | 0-0 | 54.05 | 6.01 | 0 | -2 |
2022 | NYY | 4 | 8.1 | 135 | 3 | 4 | 0 | 0-0 | 5.4 | 1.44 | 3.2 | 5 |
3-YEAR AVG | 4 | 7 | 135 | 3 | 4 | 0 | 0-0 | 5.4 | 1.44 | 3.2 | 5 | |
Career | 29 | 28.1 | 622 | 33 | 22 | 0 | 0-0 | 6.67 | 1.73 | 10.5 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Alex Bregman | 90% | 80% |
Justin Turner | 30% | 20% |
Jacob Wilson | 20% | 10% |
Wander Franco | 20% | 0% |
Rowdy Tellez | 20% | 0% |
Anthony Rizzo | 10% | 10% |
NAME | OWN | START |
---|---|---|
Ha-Seong Kim | 70% | 10% |
Albert Suarez | 50% | 50% |
Randy Vasquez | 20% | 0% |
Jose Iglesias | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 70% |
Jurickson Profar | 100% | 70% |
Eury Perez | 40% | 10% |
J.D. Martinez | 30% | 30% |
Alex Verdugo | 20% | 20% |
Willie Calhoun | 20% | 0% |
Ramon Laureano | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jack Flaherty | 100% | 60% |
Nick Pivetta | 80% | 40% |
Max Scherzer | 80% | 0% |
Martin Perez | 60% | 50% |
Andrew Heaney | 60% | 40% |
Jose Quintana | 50% | 10% |
Justin Verlander | 40% | 40% |
Kyle Gibson | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Lance Lynn | 30% | 0% |
Colin Rea | 20% | 10% |
Yonny Chirinos | 20% | 0% |
John Means | 20% | 0% |
Spencer Jones | 20% | 0% |
Spencer Turnbull | 20% | 0% |
James Paxton | 20% | 0% |
Adam Oller | 10% | 10% |
Michael Lorenzen | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 80% | 70% |
Kirby Yates | 70% | 70% |
Kenley Jansen | 70% | 60% |
Tanner Scott | 60% | 60% |
Carlos Estevez | 50% | 40% |
Paul Sewald | 50% | 30% |
Craig Kimbrel | 40% | 30% |
David Robertson | 30% | 30% |
Andrew Kittredge | 20% | 20% |
Jeff Hoffman | 20% | 20% |
Daniel Hudson | 20% | 10% |
Chris Martin | 20% | 10% |
Colin Poche | 20% | 0% |
Scott Barlow | 20% | 0% |
A.J. Minter | 20% | 0% |
Tommy Kahnle | 10% | 10% |
Hector Neris | 10% | 10% |
Ryan Yarbrough | 10% | 10% |
John Brebbia | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Multiple Utah Jazz Players Out Due to Injuries and Other Reasons
@utahjazz
Derrick Rose Honored as a Legendary NBA Figure on 'Derrick Rose Night'
@jon_greenberg
Cole Kmet's Catch Results in 4-Yard Loss for NFL Play
@NicholasMoreano
Von Miller Secures $1.5 Million Bonus with Crucial Sack for Bills
@NFL_DovKleiman
Patriots Bench Key Players, Secure No. 1 NFL Draft Pick with Loss
@MySportsUpdate
Lions' LB Alex Anzalone Confirmed to Play Against Vikings
@PrideOfDetroit
Cole Kmet's Catch Results in 4-Yard Loss for NFL Play
@NicholasMoreano
Von Miller Secures $1.5 Million Bonus with Crucial Sack for Bills
@NFL_DovKleiman
Patriots Bench Key Players, Secure No. 1 NFL Draft Pick with Loss
@MySportsUpdate
Lions' LB Alex Anzalone Confirmed to Play Against Vikings
@PrideOfDetroit
Joe Milton III Scores First NFL Touchdown with Celebratory Backflip
@NFL_DovKleiman
Bears' Josh Blackwell Scores 94-Yard Punt Return TD with Deceptive Play Against Packers
@NicholasMoreano
Josh Bell Rejoins Nationals on One-Year Deal
@Nationals
Nationals Sign Josh Bell, Roster Now Full at 40
@MarkZuckerman
Looking For A Match In A Jordan Montgomery Trade
MLBTradeRumors
Orioles Remain In The Market For Pitching Upgrades
MLBTradeRumors
Sunday Notes: A Hall of Fame Ballot (With Noteworthy Changes) Explained
fangraphs.com
Minnesota Twins Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Multiple Utah Jazz Players Out Due to Injuries and Other Reasons
@utahjazz
Derrick Rose Honored as a Legendary NBA Figure on 'Derrick Rose Night'
@jon_greenberg
Bucks Struggle as Lillard and Antetokounmpo's Shooting Percentages Drop Post-Illness
@eric_nehm
Warriors Advised Against Trading for Jimmy Butler
@timkawakami
Blake Griffin and Dirk Nowitzki Join Amazon's NBA Studio Show with Taylor Rooks
@AndrewMarchand
Blake Griffin and Dirk Nowitzki Join Amazon's NBA Studio Show with Taylor Rooks
@AndrewMarchand
Coach Bednar Provides Positive Update on Scott Wedgewood's Status
@Avalanche
Kevin Labanc Welcomes Newborn Daughter, Lara Grace, to the World
@Aportzline
Travis Green Announces Injuries: Ullmark Out Week-to-Week, Hamonic Out for Two Weeks
@EricEngels
Quinn Hughes Nears Return for Canucks, Pettersson Still Sidelined from Special Teams
@imacSportsnet
Injury Updates: Ullmark Out Indefinitely, Hamonic Sidelined for 2-4 Weeks
@jkamckenzie
Quinn Hughes Nearing Return to Play for Canucks, Pettersson Still Limited
@ThomasDrance
Josh Lowe TB RF | +6.7 |
Griffin Jax MIN RP | +4.4 |
Jung Hoo Lee SF CF | +2.2 |
James McArthur KC RP | +1.1 |
Tyler Anderson LAA SP | +0.0 |
Xavier Edwards MIA SS | +0.0 |
Andres Gimenez TOR 2B | +0.0 |
Brandon Nimmo NYM LF | +0.0 |
Carlos Estevez RP | +0.0 |
Colin Poche RP | +0.0 |
DJ LeMahieu NYY 3B | +0.0 |
Freddy Fermin KC C | +0.0 |
Ian Happ CHC LF | +0.0 |
Jasson Dominguez NYY LF | +0.0 |
Jonathan India KC 2B | +0.0 |
Michael Harris II ATL CF | -10.0 |
Kodai Senga NYM SP | -10.0 |
Vladimir Guerrero Jr. TOR 1B | -10.0 |
Luis Robert Jr. CHW CF | -10.0 |
Chris Martin RP | 0.0 |
Cristhian Vaquero WAS CF | 0.0 |
Elly De La Cruz CIN SS | 0.0 |
Gleyber Torres DET 2B | 0.0 |
Jackson Merrill SD CF | 0.0 |
Jhoan Duran MIN RP | 0.0 |
Jose Caballero TB SS | 0.0 |
Ketel Marte ARI 2B | 0.0 |
Lucas Giolito BOS SP | 0.0 |
Matt Vierling DET CF | 0.0 |
Nick Castellanos PHI RF | 0.0 |