ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
7.56 | 0-2 | 4 | 0 | 17/14 | 9.2 | 2.04 | -0.12 |
Compared to same point last season | |||||||
5.24 | 1-2 | 2 | 1 | 53/28 | 10.3 | 1.58 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
08/14 | NYY | 0.1 | 25 | 0 | 2 | 2 | LOSS | 7.56 | 1.98 | -8 | |
08/12 | NYY | 1.0 | 20 | 1 | 1 | 0 | N/A | 6.61 | 1.78 | 2 | |
08/10 | CHC | 0.2 | 9 | 1 | 0 | 0 | N/A | 7.04 | 1.70 | 2 | |
08/07 | @OAK | 0.2 | 19 | 0 | 0 | 0 | N/A | 7.36 | 1.77 | 1 | |
08/06 | @OAK | 1.0 | 7 | 0 | 0 | 0 | HOLD | 7.71 | 1.79 | 2 | |
05/20 | @TOR | 0.2 | 11 | 1 | 0 | 1 | N/A | 8.31 | 1.92 | 1 | |
05/04 | @STL | 0.0 | 5 | 0 | 1 | 0 | N/A | 6.75 | 1.64 | -1 | |
05/01 | MIN | 0.2 | 28 | 2 | 2 | 2 | LOSS | 6.75 | 1.64 | -5 | |
04/30 | MIN | 1.0 | 16 | 2 | 0 | 0 | HOLD | 5.79 | 1.57 | 4 | |
04/27 | TB | 1.0 | 28 | 1 | 1 | 2 | N/A | 6.23 | 1.62 | -1 | |
04/26 | TB | 1.0 | 13 | 1 | 0 | 0 | HOLD | 5.25 | 1.50 | 3 | |
04/24 | @MIN | 1.0 | 12 | 3 | 0 | 0 | N/A | 5.73 | 1.64 | 5 | |
04/20 | @PHI | 1.0 | 25 | 1 | 1 | 2 | N/A | 6.30 | 1.80 | -1 | |
04/17 | KC | 1.0 | 23 | 0 | 1 | 1 | N/A | 5.00 | 1.67 | 0 | |
04/15 | KC | 1.0 | 11 | 0 | 0 | 0 | N/A | 4.50 | 1.63 | 2 | |
04/13 | CIN | 1.0 | 12 | 1 | 0 | 0 | N/A | 5.14 | 1.71 | 3 | |
04/10 | @CLE | 1.0 | 9 | 1 | 1 | 0 | N/A | 6.00 | 2.00 | 2 | |
04/08 | @CLE | 1.0 | 20 | 1 | 1 | 1 | N/A | 7.20 | 2.00 | 1 | |
04/07 | @KC | 1.2 | 24 | 0 | 2 | 0 | N/A | 6.75 | 1.75 | 2 | |
04/04 | @KC | 0.2 | 22 | 1 | 1 | 0 | N/A | 11.57 | 2.14 | 1 | |
04/01 | ATL | 0.1 | 3 | 0 | 0 | 1 | N/A | 16.21 | 1.80 | -1 | |
03/30 | DET | 0.1 | 11 | 0 | 0 | 2 | HOLD | 13.50 | 1.50 | -2 | |
03/28 | DET | 1.0 | 8 | 0 | 0 | 0 | N/A | 0.00 | 0.00 | 2 | |
Totals: | 16.2 | 361 | 17 | 14 | 14 | 14 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SEA | 54 | 54.0 | 1033 | 66 | 24 | 0 | 7-2 | 2.67 | 1.39 | 11 | 167 |
2015 | SEA | 13 | 15.0 | 287 | 9 | 9 | 0 | 0-5 | 8.4 | 1.87 | 5.4 | 11 |
2016 | SEA | 25 | 24.2 | 477 | 23 | 12 | 0 | 0-1 | 6.93 | 2.27 | 8.4 | 30 |
2017 | TOR | 65 | 58.2 | 1082 | 81 | 23 | 1 | 3-0 | 3.07 | 1.26 | 12.4 | 183 |
2018 | STL | 29 | 21.2 | 389 | 26 | 8 | 0 | 1-2 | 4.98 | 1.62 | 10.8 | 48 |
2019 | STL | 40 | 36.0 | 682 | 46 | 22 | 1 | 1-0 | 6.25 | 1.69 | 11.5 | 83 |
2020 | CLE | 12 | 9.2 | 191 | 16 | 5 | 0 | 0-0 | 8.38 | 1.97 | 14.9 | 17 |
2021 | SF | 57 | 54.1 | 873 | 50 | 24 | 2 | 4-5 | 2.32 | 1.23 | 8.3 | 114 |
2022 | SF | 54 | 49.1 | 813 | 51 | 23 | 3 | 4-5 | 4.01 | 1.56 | 9.3 | 97 |
2023 | NYM | 49 | 46.1 | 852 | 53 | 28 | 1 | 1-2 | 5.24 | 1.58 | 10.3 | 92 |
2024 | CHW | 23 | 16.2 | 361 | 17 | 14 | 0 | 0-2 | 7.56 | 2.04 | 9.2 | 14 |
3-YEAR AVG | 42 | 36 | 675 | 40 | 22 | 1 | 2-3 | 5.15 | 1.69 | 9.8 | 68 | |
Career | 421 | 372.1 | 7040 | 438 | 192 | 0 | 0-0 | 4.64 | 1.61 | 10.6 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Justin Turner | 18% | 9% |
Jacob Wilson | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 9% | 9% |
Connor Joe | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Thairo Estrada | 18% | 9% |
Jose Iglesias | 18% | 9% |
Cavan Biggio | 18% | 0% |
Amed Rosario | 18% | 0% |
Brendan Rodgers | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Teoscar Hernandez | 100% | 82% |
Juan Soto | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Bryan De La Cruz | 27% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Nathan Eovaldi | 91% | 36% |
Yusei Kikuchi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Justin Verlander | 36% | 27% |
Matthew Boyd | 36% | 27% |
Kyle Gibson | 36% | 18% |
Shane Bieber | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
Griffin Canning | 27% | 18% |
Michael Lorenzen | 18% | 9% |
James Paxton | 18% | 9% |
Colin Rea | 18% | 9% |
Trevor Williams | 18% | 9% |
Spencer Jones | 18% | 0% |
Yonny Chirinos | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Lance Lynn | 18% | 0% |
John Means | 18% | 0% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Kyle Finnegan | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Tanner Scott | 55% | 55% |
Aroldis Chapman | 55% | 55% |
Carlos Estevez | 55% | 36% |
Paul Sewald | 55% | 36% |
Jordan Romano | 55% | 27% |
David Robertson | 45% | 45% |
Jeff Hoffman | 27% | 27% |
Hector Neris | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Andrew Kittredge | 18% | 18% |
Blake Treinen | 18% | 18% |
Daniel Hudson | 18% | 18% |
Yimi Garcia | 18% | 0% |
Colin Poche | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Jorge Lopez | 9% | 9% |
Dylan Floro | 9% | 9% |
Logan Allen | 9% | 9% |
Adbert Alzolay | 9% | 9% |
Cole Irvin | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Hoby Milner | 9% | 9% |
John Brebbia | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Thayron Liranzo Shines with MVP Performance and Impressive Tools in AFL
@MLBPipeline
NBA: Donovan Considers Rotation Changes, May Include Carter or Duarte
@KCJHoop
NBA Rotation Update: Talen Horton-Tucker In, Ayo and Coby Out Due to Minute Management
@KCJHoop
Keshad Johnson Plays for Heat G League Before NBA Return
@IraHeatBeat
Dalen Terry Makes Significant Impact with Impressive Performance in NBA
@KCJHoop
Rookie Mistake: Grizzlies' Yuki Kawamura Runs onto Court Prematurely, Amuses Team
@KCJHoop
Jalen McMillan injury update and status vs. the Giants in Week 12 | Nov. 24, 2024
Bucs Wire
Patriots Wire staff game picks and scores for Patriots vs. Dolphins
Patriots Wire
Brandon Allen Set to Make Impact in Green Bay Game
@grantcohn
Ravens LB Roquan Smith questionable to play vs. Chargers
Carroll County Times
Report: Ex-Giants QB Daniel Jones will draw interest from multiple teams
Giants Wire
Tyrone Tracy Jr. player props odds, tips and betting trends for Week 12 | Giants vs. Buccaneers
Giants Wire
Thayron Liranzo Shines with MVP Performance and Impressive Tools in AFL
@MLBPipeline
No. 25 Illinois men rebound from their 1st loss with a 87-40 rout of Maryland Eastern Shore
Chicago Tribune
Colby Thomas Shines for Team USA in Premier12 After Stellar 2024 MLB Season
@MLBPipeline
Francisco Lindor Delights Mets Fans with Stellar Season
@MLB
Astros In “Conversations” With Justin Verlander
MLBTradeRumors
Dodgers Have Held “Preliminary” Extension Talks With Tommy Edman
MLBTradeRumors
NBA: Donovan Considers Rotation Changes, May Include Carter or Duarte
@KCJHoop
NBA Rotation Update: Talen Horton-Tucker In, Ayo and Coby Out Due to Minute Management
@KCJHoop
Keshad Johnson Plays for Heat G League Before NBA Return
@IraHeatBeat
Dalen Terry Makes Significant Impact with Impressive Performance in NBA
@KCJHoop
Rookie Mistake: Grizzlies' Yuki Kawamura Runs onto Court Prematurely, Amuses Team
@KCJHoop
Matas Buzelis Shows Strong Defense in NBA Debut
@KCJHoop
Golden Knights' Jack Eichel Shines with 31st Point in 3-0 Victory
@GoldenKnights
Jack Eichel Becomes Fastest in Golden Knights History to Reach 30 Points in a Season
@VGK_PR
Jackson Blake Showcases Impressive Skills in NHL Highlight Video
@Canes
Joel Armia Doubles Up on Lines as Kirby Dach Benched in NHL Update
@EricEngels
Sam Reinhart Sets Longest NHL Point Streak of 2024-25 Season with 16th Goal
@PR_NHL
Sidney Crosby Scores 600th Career Goal, First Against Utah Hockey Club
@drosennhl
Brant Hurter DET SP | +15.6 |
Jorge Lopez RP | +9.1 |
Hoby Milner RP | +9.1 |
Sean Manaea SP | +0.0 |
Teoscar Hernandez RF | +0.0 |
Victor Robles SEA CF | +0.0 |
Zac Gallen ARI SP | +0.0 |
Alex Verdugo LF | +0.0 |
Carlos Correa MIN SS | +0.0 |
Colin Holderman PIT RP | +0.0 |
Devin Williams MIL RP | +0.0 |
Felix Bautista BAL RP | +0.0 |
Heston Kjerstad BAL LF | +0.0 |
Jameson Taillon CHC SP | +0.0 |
Joe Ryan MIN SP | +0.0 |
Dalton Rushing LAD C | -6.8 |
Ke'Bryan Hayes PIT 3B | 0.0 |
Leody Taveras TEX CF | 0.0 |
Mason Miller KC P | 0.0 |
Miguel Rojas LAD SS | 0.0 |
Patrick Corbin SP | 0.0 |
Ryan Jeffers MIN C | 0.0 |
Sonny Gray STL SP | 0.0 |
Triston Casas BOS 1B | 0.0 |
Will Smith LAD C | 0.0 |
Abraham Toro 3B | 0.0 |
Bailey Falter PIT SP | 0.0 |
Bryan Hudson MIL RP | 0.0 |
Chris Martin RP | 0.0 |
Eloy Jimenez DH | 0.0 |