AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | -0.08 | ||||
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SF | 17 | 7 | 1 | 2 | 3 | 1 | 3 | .167 | .255 | .238 | 15 |
2020 | SF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .167 | .167 | .417 | 5 |
2021 | SF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .222 | 7 |
2022 | BOS | 12 | 8 | 0 | 4 | 2 | 0 | 3 | .333 | .407 | .375 | 19 |
2023 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 1 |
3-YEAR AVG | 7 | 4 | 0 | 2 | 1 | 0 | 2 | .333 | .407 | .375 | 10 | |
Career | 39 | 18 | 2 | 9 | 6 | 1 | 6 | .207 | .274 | .299 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Jacob Wilson | 18% | 9% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Wander Franco | 18% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Randy Vasquez | 18% | 0% |
Cavan Biggio | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Jurickson Profar | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
Colin Rea | 18% | 9% |
Trevor Williams | 18% | 9% |
Michael Lorenzen | 18% | 9% |
James Paxton | 18% | 9% |
Spencer Jones | 18% | 0% |
John Means | 18% | 0% |
Yonny Chirinos | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Lance Lynn | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Aroldis Chapman | 55% | 55% |
Tanner Scott | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Jose Leclerc | 27% | 18% |
Chris Martin | 27% | 18% |
Andrew Kittredge | 18% | 18% |
Daniel Hudson | 18% | 18% |
Blake Treinen | 18% | 18% |
Yimi Garcia | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Logan Allen | 9% | 9% |
Dylan Floro | 9% | 9% |
Adbert Alzolay | 9% | 9% |
Cole Irvin | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Jakob Junis | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Chicago White Sox decline to tender contracts to 1B/OF Gavin Sheets and reliever Enyel De Los Santos
Chicago Tribune
Winnipeg Jets Lead NHL with Stellar 17-3-0 Record and Top Scoring Stats
@WPGMurat
Bulls' Patrick Williams confident that this latest injury not serious
Chicago Sun-Times
Josh Morrissey Reaches 20 Points as Second NHL Defenseman This Season
@PR_NHL
Jets Players Display Aggressive Tactics in Recent NHL Games
@WPGMurat
Kyle Connor Achieves Gordie Howe Hat Trick with Empty Net Goal in NHL Game
@WPGMurat
Cardinals injury report: Who won't play, might not play vs. Seahawks?
Cards Wire
Bengals urged to bench starter to save season
Bengals Wire
Experts Predict NFL Week 12 Fantasy Performances for Bo Nix and Tyreek Hill
@AroundTheNFL
Aidan Hutchinson Shares Heartwarming Moment with Young Fan Wearing His Jersey
@NFL_DovKleiman
Stephen Jones on trade for Trey Lance: I don't regret that at all
profootballtalk.com
49ers Practice Begins Without QB Brock Purdy
@mattschneidman
Chicago White Sox decline to tender contracts to 1B/OF Gavin Sheets and reliever Enyel De Los Santos
Chicago Tribune
Yankees Sign JT Brubaker to One-Year Deal, Avoiding Arbitration After 2024 Trade
@snyyankees
Red Sox Lose Bailey Horn to Detroit, Non-Tender Mata and Campbell Become Free Agents
@ChrisCotillo
Rangers Secure Deals with Dunning and Sborz; Sborz Undergoes Shoulder Surgery
@JeffWilsonTXR
Yankees Release Jon Berti and Tim Mayza
@Feinsand
Mets Sign Sean Reid-Foley; Former Top Prospect Released
@AnthonyDiComo
Bulls' Patrick Williams confident that this latest injury not serious
Chicago Sun-Times
Spike Eskin Praises Jared McCain's Offensive Skills Amidst Sixers' Struggles
@Sam_Vecenie
Rookie Jared McCain Shines with 30-Point Performance, Leads 76ers to Third Win
@TheAthleticNBA
Damian Lillard's Quick 8-Point Surge Extends Bucks' Lead to 20 Points
@eric_nehm
Celtics Overcome Shooting Struggles to Defeat Wizards 108-96
@ByJayKing
Joel Embiid to Miss Two Games Due to Knee Swelling
@TimBontemps
Winnipeg Jets Lead NHL with Stellar 17-3-0 Record and Top Scoring Stats
@WPGMurat
Josh Morrissey Reaches 20 Points as Second NHL Defenseman This Season
@PR_NHL
Jets Players Display Aggressive Tactics in Recent NHL Games
@WPGMurat
Kyle Connor Achieves Gordie Howe Hat Trick with Empty Net Goal in NHL Game
@WPGMurat
Michael Bunting's Power Play Goal Highlights NHL Game, Raises Excitement
@WPGMurat
Vilardi Scores on Connor's Assist, Extending Jets' Lead to 3-0
@WiebesWorld
Luis L. Ortiz PIT SP | +9.1 |
Hunter Gaddis CLE RP | +5.1 |
Ricky Tiedemann TOR SP | +5.1 |
Landen Roupp SF SP | +3.8 |
Cristhian Vaquero WAS CF | +1.5 |
Sebastian Walcott TEX SS | +1.5 |
Troy Taylor SEA RP | +0.8 |
Jose A. Ferrer WAS RP | +0.8 |
Joey Ortiz MIL 3B | +0.0 |
Jose Ramirez CLE 3B | +0.0 |
Kyle Finnegan WAS RP | +0.0 |
Max Muncy LAD 3B | +0.0 |
noah schultz CHW SP | +0.0 |
Rece Hinds CIN RF | +0.0 |
Sean Manaea SP | +0.0 |
Dennis Santana PIT RP | -4.0 |
Mickey Moniak LAA CF | -4.0 |
Isiah Kiner-Falefa PIT 3B | 0.0 |
Jason Foley DET RP | 0.0 |
Jonah Heim TEX C | 0.0 |
Juan Yepez WAS 1B | 0.0 |
LaMonte Wade Jr. SF 1B | 0.0 |
Manny Machado SD 3B | 0.0 |
Michael King SD SP | 0.0 |
Orelvis Martinez TOR SS | 0.0 |
Robbie Ray SF SP | 0.0 |
Shane Bieber SP | 0.0 |
Trevor Megill MIL RP | 0.0 |
Will Benson CIN RF | 0.0 |
Andrew Vaughn CHW 1B | 0.0 |