ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-YEAR AVG | . | . | . | 0 | ||||||||
Career | 0 | . | . | . |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 91% |
Alex Bregman | 91% | 82% |
Josh Bell | 55% | 45% |
Justin Turner | 36% | 27% |
Jacob Wilson | 18% | 9% |
Rowdy Tellez | 18% | 0% |
Wander Franco | 18% | 0% |
Connor Joe | 9% | 9% |
Anthony Rizzo | 9% | 9% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 82% | 64% |
Ha-Seong Kim | 73% | 18% |
Albert Suarez | 55% | 45% |
Jose Iglesias | 36% | 27% |
Randy Vasquez | 18% | 9% |
Amed Rosario | 18% | 0% |
Brendan Rodgers | 9% | 9% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 91% |
Jurickson Profar | 100% | 82% |
Anthony Santander | 100% | 73% |
J.D. Martinez | 36% | 27% |
Alex Verdugo | 27% | 27% |
Eury Perez | 27% | 9% |
Ramon Laureano | 18% | 18% |
Jesse Winker | 18% | 18% |
Willie Calhoun | 18% | 0% |
Kevin Pillar | 18% | 0% |
Harrison Bader | 9% | 9% |
Randal Grichuk | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 73% |
Nick Pivetta | 91% | 64% |
Jack Flaherty | 91% | 64% |
Charlie Morton | 82% | 45% |
Max Scherzer | 73% | 0% |
Martin Perez | 64% | 55% |
Andrew Heaney | 55% | 36% |
Justin Verlander | 45% | 36% |
Kyle Gibson | 45% | 18% |
Jose Quintana | 45% | 18% |
Clayton Kershaw | 45% | 0% |
Lance Lynn | 36% | 9% |
Trevor Williams | 36% | 9% |
Patrick Corbin | 27% | 27% |
Colin Rea | 27% | 18% |
Yonny Chirinos | 18% | 0% |
John Means | 18% | 0% |
Spencer Jones | 18% | 0% |
James Paxton | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Adam Oller | 9% | 9% |
Michael Lorenzen | 9% | 9% |
Hyun Jin Ryu | 9% | 9% |
Cal Quantrill | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 91% | 82% |
Kirby Yates | 73% | 73% |
Tanner Scott | 73% | 73% |
Kenley Jansen | 64% | 64% |
Carlos Estevez | 55% | 45% |
Craig Kimbrel | 55% | 45% |
Paul Sewald | 36% | 27% |
Jeff Hoffman | 27% | 27% |
David Robertson | 27% | 27% |
Andrew Kittredge | 18% | 18% |
Ryne Stanek | 18% | 18% |
Ryan Yarbrough | 18% | 18% |
Chris Martin | 18% | 18% |
Tommy Kahnle | 18% | 18% |
Daniel Hudson | 18% | 9% |
Jose Leclerc | 18% | 9% |
Colin Poche | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
John Brebbia | 9% | 9% |
Phil Maton | 9% | 9% |
Hector Neris | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
MLB Celebrates Birthdays of Legendary Players Including Rickey Henderson
@baseball_ref
Jimmy Butler Expresses Desire to Leave Miami, No Formal Trade Request Yet
@jeskeets
Colts' Zaire Franklin Awaits Birth of Daughter, Reflects on Overcoming Personal Loss to NFL Success
@RomeovilleKid
Travis Kelce Stars in First 'Happy Gilmore 2' Teaser Release
@NFL_DovKleiman
Panthers QB Bryce Young Practicing Fully Despite Hamstring Injury
@AroundTheNFL
Pittsburgh Christmas Game Update: Chris Jones Out, Thuney and Caliendo Start on O-Line
@ByNateTaylor
Colts' Zaire Franklin Awaits Birth of Daughter, Reflects on Overcoming Personal Loss to NFL Success
@RomeovilleKid
Travis Kelce Stars in First 'Happy Gilmore 2' Teaser Release
@NFL_DovKleiman
Panthers QB Bryce Young Practicing Fully Despite Hamstring Injury
@AroundTheNFL
Pittsburgh Christmas Game Update: Chris Jones Out, Thuney and Caliendo Start on O-Line
@ByNateTaylor
Key NFL Players' Game Status: Pickens and Taylor Active, Jones and Fields Inactive in Pittsburgh
@ProFootballTalk
Travis Kelce to Star in 'Happy Gilmore 2' Trailer Released, Premiering on Netflix in 2025
@McClain_on_NFL
MLB Celebrates Birthdays of Legendary Players Including Rickey Henderson
@baseball_ref
Paul Goldschmidt Chooses Yankees Over Higher Offers, Per Jon Heyman
@Lynn_Henning
Young Guardians Fan Expresses ALCS Frustration in Christmas Book
@castrovince
Mookie Betts Spreads Holiday Cheer to Pediatric Patients at UCLA Health
@Buster_ESPN
Braves Eye Tanner Scott Amid Bullpen Needs and NL Contender Status
@DOBrienATL
Red Sox acquire Morán from Twins for Gasper
espnboston.com
Jimmy Butler Expresses Desire to Leave Miami, No Formal Trade Request Yet
@jeskeets
Jimmy Butler Seeks Trade from Miami, Lists Two Preferred Teams
@ShamsCharania
Andrew Wiggins Emerges from Personal Struggles, Aims to Support Others in NBA Journey
@JonKrawczynski
NBA Star Jimmy Butler Seeks Trade from Miami Before Deadline
@mcten
Andrew Wiggins Overcomes Personal Struggles, Aims to Support Others
@JonKrawczynski
Andrew Wiggins Overcomes Personal Loss and Trade Rumors to Rebound in NBA
@timkawakami
USA's World Juniors Hopes Pinned on Goalie Trey Augustine
@m_bultman
Leon Draisaitl Confident in Legacy Amidst MVP-Worthy NHL Season
@JonathanWillis
LA Kings Share Nostalgic Gift Moment with Jim Hiller
@LAKings
Canucks Prospect Basile Sansonnens Named to Swiss World Junior Championship Roster
@Canucks
Blockbuster NHL Trade: Canucks, Rangers, and Wings Swap Star Players in Multi-Team Deal
@JFreshHockey
Jack Eichel Dominates Local Beer League Player in Viral Video
@GoldenKnights
Yimi Garcia TOR RP | +18.2 |
Miguel Amaya CHC C | +18.2 |
Josiah Gray WAS SP | +18.2 |
Jesse Scholtens CHW SP | +18.2 |
Willie Calhoun DH | +18.2 |
Connor Wong BOS C | +14.1 |
Paul Sewald RP | +14.1 |
Bryan De La Cruz ATL LF | +14.1 |
Trevor Megill MIL RP | +14.1 |
Gavin Williams CLE SP | +12.1 |
Logan O'Hoppe LAA C | +12.1 |
Tyler Anderson LAA SP | +12.1 |
Pete Fairbanks TB RP | +10.1 |
Jake McCarthy ARI RF | +10.1 |
Camilo Doval SF RP | +10.1 |
Vinnie Pasquantino KC 1B | -18.2 |
Masyn Winn STL SS | -16.2 |
Rhett Lowder CIN SP | -14.1 |
George Springer TOR RF | -14.1 |
Walker Buehler BOS SP | -14.1 |
Craig Kimbrel RP | -12.1 |
Josh Bell 1B | -12.1 |
JJ Bleday OAK CF | -12.1 |
Ceddanne Rafaela BOS CF | -12.1 |
Spencer Torkelson DET 1B | -12.1 |
Hayden Birdsong SF SP | -10.1 |
Jeimer Candelario CIN 3B | -10.1 |
Michael Busch CHC 1B | -10.1 |
Andre Pallante STL SP | -10.1 |
Ryan Mountcastle BAL 1B | -10.1 |