AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | 0 | 0 | 0 | . | . | 0 | 0.77 |
Compare to same point last season | |||||||
.203 | 14 | 38 | 26 | 315 | .435 | 0 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
05/11 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/08 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/04 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/15 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/08 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/01 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Totals: | 0 | 0 | 0 | 0 | 0 | 0 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CIN | 151 | 155 | 24 | 69 | 83 | 7 | 59 | N/A | N/A | N/A | 488 |
2009 | CIN | 131 | 152 | 25 | 82 | 85 | 4 | 70 | N/A | N/A | N/A | 427 |
2010 | CIN | 149 | 176 | 37 | 106 | 113 | 16 | 91 | N/A | N/A | N/A | 542 |
2011 | CIN | 159 | 185 | 29 | 100 | 102 | 8 | 108 | N/A | N/A | N/A | 515 |
2012 | CIN | 111 | 126 | 14 | 59 | 56 | 5 | 94 | .337 | .474 | .567 | 389 |
2013 | CIN | 162 | 177 | 25 | 102 | 74 | 6 | 134 | .304 | .433 | .495 | 540 |
2014 | CIN | 60 | 55 | 6 | 32 | 23 | 1 | 46 | .258 | .394 | .418 | 168 |
2015 | CIN | 157 | 171 | 29 | 95 | 80 | 11 | 141 | .316 | .460 | .545 | 567 |
2016 | CIN | 158 | 181 | 29 | 101 | 97 | 8 | 108 | .326 | .434 | .550 | 568 |
2017 | CIN | 162 | 179 | 36 | 106 | 100 | 5 | 134 | .320 | .454 | .578 | 632 |
2018 | CIN | 145 | 143 | 12 | 67 | 67 | 2 | 108 | .284 | .417 | .419 | 407 |
2019 | CIN | 142 | 137 | 15 | 79 | 47 | 5 | 76 | .261 | .357 | .411 | 367 |
2020 | CIN | 56 | 45 | 11 | 32 | 22 | 0 | 38 | .230 | .355 | .439 | 155 |
2021 | CIN | 128 | 117 | 36 | 71 | 99 | 1 | 73 | .267 | .373 | .567 | 497 |
2022 | CIN | 92 | 66 | 11 | 31 | 41 | 0 | 44 | .205 | .319 | .370 | 230 |
2023 | CIN | 71 | 42 | 14 | 26 | 38 | 0 | 27 | .203 | .315 | .435 | 191 |
2024 | TOR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 7 |
3-YEAR AVG | 57 | 36 | 8 | 19 | 26 | 0 | 24 | .204 | .318 | .395 | 143 | |
Career | 2041 | 2107 | 353 | 1158 | 1127 | 79 | 1351 | .420 | .544 | .495 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 90% |
Alex Bregman | 91% | 82% |
Josh Bell | 55% | 45% |
Justin Turner | 40% | 30% |
Wander Franco | 20% | 0% |
Rowdy Tellez | 18% | 0% |
Anthony Rizzo | 10% | 10% |
Connor Joe | 9% | 9% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 73% | 18% |
Jose Iglesias | 36% | 27% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 9% | 9% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 91% |
Jurickson Profar | 100% | 82% |
Anthony Santander | 100% | 80% |
J.D. Martinez | 40% | 30% |
Alex Verdugo | 30% | 30% |
Eury Perez | 27% | 9% |
Kevin Pillar | 18% | 0% |
Randal Grichuk | 9% | 9% |
Harrison Bader | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Nick Pivetta | 91% | 64% |
Jack Flaherty | 90% | 60% |
Charlie Morton | 90% | 50% |
Max Scherzer | 70% | 0% |
Martin Perez | 64% | 55% |
Andrew Heaney | 60% | 40% |
Justin Verlander | 50% | 40% |
Kyle Gibson | 50% | 20% |
Jose Quintana | 50% | 20% |
Clayton Kershaw | 50% | 0% |
Lance Lynn | 40% | 10% |
Trevor Williams | 36% | 9% |
Patrick Corbin | 27% | 27% |
James Paxton | 20% | 0% |
Spencer Turnbull | 18% | 0% |
John Means | 18% | 0% |
Yonny Chirinos | 18% | 0% |
Cal Quantrill | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Tanner Scott | 80% | 80% |
Kirby Yates | 73% | 73% |
Kenley Jansen | 60% | 60% |
Carlos Estevez | 55% | 45% |
Craig Kimbrel | 55% | 45% |
Paul Sewald | 36% | 27% |
David Robertson | 27% | 27% |
Ryan Yarbrough | 20% | 20% |
Jose Leclerc | 20% | 10% |
A.J. Minter | 20% | 0% |
Andrew Kittredge | 18% | 18% |
Tommy Kahnle | 18% | 18% |
Ryne Stanek | 18% | 18% |
Chris Martin | 18% | 18% |
Daniel Hudson | 18% | 9% |
Scott Barlow | 18% | 0% |
Hector Neris | 10% | 10% |
Phil Maton | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
Aug 23rd
Joey Votto's Career On-Base Percentage Surpasses Ichiro's Slugging Percentage ...
Aug 22nd
MLB Experts Discuss Joey Votto's Hall of Fame Candidacy in New Roundtable ...
Aug 21st
Fans Hope for Joey Votto's Return, Celebrate Iconic Ejection Moment
Stefon Diggs Supports Young Bills Fan with Heartfelt Gestures After Father's Passing
@McClain_on_NFL
C.J. Stroud Praised for Displaying Emotional Intelligence and Leadership in NFL
@McClain_on_NFL
Vikings QB Case Keenum Gave Shotguns to Offensive Line as Christmas Gifts in 2017
@McClain_on_NFL
Patrick Mahomes Updates Ankle Status, Prepares for Netflix's First NFL Game on Christmas Day
@AroundTheNFL
Giants Rookie WR Malik Nabers Reportedly Requests Trade Due to Discontent with Team
@McClain_on_NFL
Bears' Caleb Williams Nears Andrew Luck's Rookie Passing Record
@McClain_on_NFL
Stefon Diggs Supports Young Bills Fan with Heartfelt Gestures After Father's Passing
@McClain_on_NFL
C.J. Stroud Praised for Displaying Emotional Intelligence and Leadership in NFL
@McClain_on_NFL
Vikings QB Case Keenum Gave Shotguns to Offensive Line as Christmas Gifts in 2017
@McClain_on_NFL
Patrick Mahomes Updates Ankle Status, Prepares for Netflix's First NFL Game on Christmas Day
@AroundTheNFL
Giants Rookie WR Malik Nabers Reportedly Requests Trade Due to Discontent with Team
@McClain_on_NFL
Bears' Caleb Williams Nears Andrew Luck's Rookie Passing Record
@McClain_on_NFL
Mookie Betts Spreads Holiday Cheer to Pediatric Patients at UCLA Health
@Buster_ESPN
Braves Eye Tanner Scott Amid Bullpen Needs and NL Contender Status
@DOBrienATL
Red Sox acquire Morán from Twins for Gasper
espnboston.com
Marlins Notes: Payroll, Alcantara
MLBTradeRumors
Ehire Adrianza Announces Retirement
MLBTradeRumors
Rangers Interested In Chris Martin
MLBTradeRumors
Booker out for Xmas; other stars questionable
espnboston.com
Zion Williamson Begins Return to Play, Expected Back in Practice Next Week
@IraHeatBeat
NBA Stars' Strengths Defy Their Heights: Chris Paul and Steph Curry Highlighted
@Tjonesonthenba
Lakers' D'Angelo Russell Questionable for Golden State Game Due to Thumb Injury
@jovanbuha
NBA Rookies Isaiah Collier and Kyle Filipowski Quickly Transition from G League to Main Rotation
@Tjonesonthenba
Celtics' Key Players Questionable for Game Against 76ers.
@ByJayKing
Canucks Prospect Basile Sansonnens Named to Swiss World Junior Championship Roster
@Canucks
Blockbuster NHL Trade: Canucks, Rangers, and Wings Swap Star Players in Multi-Team Deal
@JFreshHockey
Jack Eichel Dominates Local Beer League Player in Viral Video
@GoldenKnights
LA Kings Loan Forward Andre Lee to AHL Affiliate Ontario Reign
@LAKingsPR
Ryan Donato Set for First NHL Winter Classic with Blackhawks at Wrigley Field
@PR_NHL
Swedish Forward Jack Berglund Out of World Juniors Due to Injury; Replacement Yet to Be Decided
@scottcwheeler
Chris Bassitt TOR SP | +11.1 |
Dansby Swanson CHC SS | +11.1 |
Jett Williams NYM SS | +2.2 |
Will Warren NYY SP | +2.2 |
Felnin Celesten SEA SS | +2.2 |
seth johnson PHI SP | +1.1 |
Zac Veen COL CF | +1.1 |
Marco Luciano SF SS | +1.1 |
Kirby Yates RP | +0.0 |
Lucas Erceg KC RP | +0.0 |
Matthew Liberatore STL RP | +0.0 |
Mookie Betts LAD SS | +0.0 |
Paul Skenes PIT SP | +0.0 |
Robert Suarez SD RP | +0.0 |
Tommy Edman LAD SS | +0.0 |
Dylan Crews WAS CF | -11.1 |
Jonathan India KC 2B | -11.1 |
druw jones ARI CF | -7.8 |
Ethan Salas SD C | -7.8 |
dylan lesko TB SP | -2.8 |
Colt Keith DET 2B | 0.0 |
DJ Herz WAS SP | 0.0 |
Ezequiel Tovar COL SS | 0.0 |
Ha-Seong Kim SS | 0.0 |
Jacob Misiorowski MIL SP | 0.0 |
Jhonkensy Noel CLE RF | 0.0 |
Jose Altuve HOU 2B | 0.0 |
Keider Montero DET SP | 0.0 |
Lane Thomas CLE RF | 0.0 |
Martin Perez SP | 0.0 |