ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TEX | 68 | 53.1 | 1031 | 68 | 18 | 1 | 7-5 | 2.7 | 1.31 | 11.5 | 172 |
2016 | TEX | 35 | 31.2 | 632 | 45 | 17 | 0 | 5-1 | 6.54 | 1.48 | 12.8 | 86 |
2017 | TEX | 39 | 36.1 | 614 | 51 | 17 | 2 | 4-1 | 2.97 | 0.96 | 12.6 | 129 |
2018 | TEX | 54 | 52.0 | 859 | 66 | 19 | 24 | 3-4 | 3.29 | 1.1 | 11.4 | 302 |
2019 | PIT | 32 | 29.2 | 504 | 33 | 11 | 1 | 2-0 | 2.12 | 1.01 | 10 | 85 |
2020 | TEX | 3 | 2.0 | 55 | 3 | 1 | 0 | 0-0 | 4.5 | 2 | 13.5 | 4 |
2021 | SD | 12 | 12.1 | 203 | 13 | 3 | 0 | 2-2 | 4.38 | 1.14 | 9.5 | 21 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
Career | 243 | 212.2 | 3898 | 279 | 86 | 0 | 0-0 | 3.55 | 1.21 | 11.8 |
NAME | OWN | START |
---|---|---|
Danny Jansen | 10% | 10% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 78% |
Christian Walker | 100% | 50% |
Pete Alonso | 90% | 70% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Wander Franco | 22% | 0% |
Yoan Moncada | 20% | 0% |
Jacob Wilson | 18% | 9% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Abraham Toro | 18% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 100% | 33% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Thairo Estrada | 20% | 10% |
Cavan Biggio | 20% | 0% |
Jose Iglesias | 18% | 9% |
Amed Rosario | 18% | 0% |
Randy Vasquez | 18% | 0% |
Tim Anderson | 10% | 10% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 89% |
Juan Soto | 100% | 89% |
Jurickson Profar | 100% | 89% |
Teoscar Hernandez | 100% | 82% |
Tyler O'Neill | 78% | 33% |
Eury Perez | 40% | 20% |
Alex Verdugo | 36% | 36% |
Joc Pederson | 30% | 10% |
J.D. Martinez | 22% | 11% |
Michael Conforto | 20% | 20% |
Jesse Winker | 18% | 18% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Charlie Blackmon | 10% | 10% |
Tommy Pham | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 78% |
Max Fried | 100% | 60% |
Blake Snell | 100% | 50% |
Jack Flaherty | 100% | 13% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 86% | 0% |
Sean Manaea | 80% | 60% |
Walker Buehler | 73% | 45% |
Frankie Montas | 70% | 40% |
Charlie Morton | 70% | 30% |
Jose Quintana | 70% | 20% |
Nick Pivetta | 60% | 50% |
Martin Perez | 55% | 55% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 43% | 29% |
Justin Verlander | 40% | 30% |
Shane Bieber | 40% | 20% |
Kyle Gibson | 40% | 20% |
Clayton Kershaw | 33% | 0% |
Spencer Turnbull | 25% | 0% |
Yonny Chirinos | 22% | 0% |
James Paxton | 22% | 0% |
John Means | 22% | 0% |
Michael Lorenzen | 20% | 10% |
Lance Lynn | 20% | 0% |
Trevor Williams | 18% | 9% |
Spencer Jones | 18% | 0% |
Patrick Corbin | 13% | 13% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 70% | 60% |
Kenley Jansen | 70% | 40% |
Craig Kimbrel | 60% | 40% |
Carlos Estevez | 60% | 40% |
Aroldis Chapman | 55% | 55% |
Tanner Scott | 55% | 55% |
David Robertson | 50% | 50% |
Paul Sewald | 50% | 30% |
Chris Martin | 30% | 20% |
Jeff Hoffman | 27% | 27% |
Jose Leclerc | 27% | 18% |
Blake Treinen | 22% | 22% |
Scott Barlow | 22% | 0% |
Hector Neris | 20% | 20% |
Daniel Hudson | 20% | 20% |
Andrew Kittredge | 18% | 18% |
A.J. Minter | 18% | 0% |
Adbert Alzolay | 10% | 10% |
Ryan Yarbrough | 10% | 10% |
Logan Allen | 10% | 10% |
Jakob Junis | 9% | 9% |
Dylan Floro | 9% | 9% |
Tommy Kahnle | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Shohei Ohtani Joins 50/50 Club, Wins World Series and NL MVP
@MLB
Dedniel Nunez Progressing Well, Eyes Potential Winter Ball Return
@AnthonyDiComo
Macklin Celebrini Shines Despite San Jose's Struggles with Impressive Stats
@jtbourne
Marshon Lattimore out for Commanders again this week
profootballtalk.com
Nick Schmaltz and Andre Tourigny Discuss Game Against Bruins
@utahhockeyclub
Texans' Joe Mixon Opens Up on Trade from Bengals and Praise for Coach Demeco Ryans
@TheTylerDragon
Marshon Lattimore out for Commanders again this week
profootballtalk.com
Texans' Joe Mixon Opens Up on Trade from Bengals and Praise for Coach Demeco Ryans
@TheTylerDragon
Commanders' CB Marshon Lattimore Out for Sunday's Game Against Cowboys Due to Hamstring Injury
@MySportsUpdate
Commanders' CB Marshon Lattimore Out for Sunday's Game vs. Dallas Due to Hamstring Injury
@AdamSchefter
Jets Fire GM Joe Douglas; Giants Release Daniel Jones
@AdamSchefter
Browns Win Over Steelers Highlighted by Nick Chubb's 2 Touchdowns
@AroundTheNFL
Shohei Ohtani Joins 50/50 Club, Wins World Series and NL MVP
@MLB
Dedniel Nunez Progressing Well, Eyes Potential Winter Ball Return
@AnthonyDiComo
David Ortiz Expresses Optimism About Juan Soto in New Interview
@ChrisCotillo
Red Sox Pursuing Juan Soto, Says David Ortiz on Fenway Rundown
@ChrisCotillo
Brewers Sign Eric Haase to One-Year Deal, Avoiding Arbitration
@AdamMcCalvy
SoxFest 2025 Revamped: New Name, Format, and Venue Announced
@scottmerkin
Petition Launched to Nickname Alex Caruso "The Prairie Dog" After Impressive Screen
@AndrewKSchlecht
AJ Green Emerges as Defensive Asset for Bucks, Praised by Giannis Antetokounmpo
@eric_nehm
Wolves Struggle Against Shorthanded Teams, Facing Pivotal Moment in Season
@JonKrawczynski
Joel Embiid Questionable for Game Against Brooklyn Due to Knee Injury Management
@TimBontemps
Dyson Daniels Earns 'The Great Barrier Thief' Nickname for Steals Record in NBA
@BobRathbunTV
Franz Wagner Hits Game-Winner to Defeat Lakers
@TheAthleticNBA
Macklin Celebrini Shines Despite San Jose's Struggles with Impressive Stats
@jtbourne
Nick Schmaltz and Andre Tourigny Discuss Game Against Bruins
@utahhockeyclub
Q&A Session with NHL Player Cole Sillinger Announced for Monday in Columbus
@BlueJacketsNHL
NHL Insider Trading: Whitecloud Hit Sparks Reaction, Revenue Sharing Changes Expected
@PierreVLeBrun
First Arber Xhekaj Bobblehead Night Announced for January 6 by Canadiens
@CanadiensMTL
Rangers Promote Victor Mancini from AHL
@Peter_Baugh
Wyatt Langford TEX LF | +18.2 |
Sandy Alcantara MIA SP | +15.6 |
Josh Smith TEX 3B | +15.6 |
Corey Seager TEX SS | +14.1 |
Jackson Holliday BAL 2B | +14.1 |
Austin Riley ATL 3B | +14.1 |
Luis L. Ortiz PIT SP | +12.7 |
Bobby Miller LAD SP | +11.7 |
Josh Bell 1B | +11.7 |
Matt Wallner MIN RF | +10.4 |
Noble Meyer MIA SP | +10.4 |
Trevor Story BOS SS | +10.2 |
Deyvison De Los Santos MIA 3B | +10.2 |
Josh Lowe TB RF | +10.2 |
Christian Encarnacion-Strand CIN 1B | +10.2 |
Patrick Corbin SP | -14.8 |
Tyler Anderson LAA SP | -14.1 |
Hector Neris RP | -7.3 |
Mitch Spence OAK SP | -7.1 |
Luis Campusano SD C | -7.1 |
Jared Jones PIT SP | -6.8 |
Nick Castellanos PHI RF | -6.1 |
Christopher Morel TB 3B | -6.1 |
Jake Cronenworth SD 1B | -6.1 |
Max Muncy LAD 3B | -6.1 |
Michael Busch CHC 1B | -5.5 |
Jason Foley DET RP | -5.5 |
Jeff McNeil NYM 2B | -5.5 |
Daulton Varsho TOR LF | -5.5 |
Lane Thomas CLE RF | -5.5 |