AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | -0.4 | ||||
Compare to same point last season | |||||||
.157 | 1 | 2 | 2 | 204 | .255 | 0 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SEA | 18 | 19 | 6 | 10 | 13 | 0 | 3 | .268 | .293 | .592 | 54 |
2020 | SEA | 59 | 54 | 11 | 37 | 28 | 5 | 34 | .257 | .358 | .429 | 162 |
2021 | SEA | 35 | 31 | 4 | 14 | 9 | 2 | 14 | .242 | .322 | .367 | 87 |
2022 | SEA | 19 | 8 | 3 | 6 | 5 | 0 | 5 | .143 | .226 | .304 | 33 |
2023 | ARI | 38 | 8 | 1 | 2 | 2 | 0 | 3 | .157 | .204 | .255 | 37 |
3-YEAR AVG | 29 | 8 | 2 | 4 | 4 | 0 | 4 | .150 | .216 | .280 | 35 | |
Career | 169 | 120 | 25 | 69 | 57 | 7 | 59 | .233 | .312 | .405 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Randy Vasquez | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
James Paxton | 18% | 9% |
Trevor Williams | 18% | 9% |
Colin Rea | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Yonny Chirinos | 18% | 0% |
Spencer Jones | 18% | 0% |
Spencer Turnbull | 18% | 0% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Tanner Scott | 55% | 55% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Daniel Hudson | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Blake Treinen | 18% | 18% |
Yimi Garcia | 18% | 0% |
A.J. Minter | 18% | 0% |
Scott Barlow | 18% | 0% |
Cole Irvin | 9% | 9% |
Adbert Alzolay | 9% | 9% |
John Brebbia | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Dylan Floro | 9% | 9% |
Logan Allen | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Jakob Junis | 9% | 9% |
Jorge Lopez | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Julius Randle Criticized for Not Passing to Rudy Gobert, Leading to Tension in Tied NBA Game
@Tjonesonthenba
Jameis Winston Maintains Perfect Accuracy Despite Malfunctioning Communication Device During Snowy Game
@McClain_on_NFL
Controversial Pass in NFL Game: Intended for Elijah Moore, Intercepted by Donte Jackson
@bepryor
Mike Tomlin's Bold QB Strategy: Fields and Wilson Rotate in NFL Game
@Schultz_Report
Steelers Capitalize on Winston Fumble to Secure Lead with Consecutive Touchdowns
@ProFootballTalk
Justin Fields Hit Draws Penalty; Russell Wilson Returns to Game
@bepryor
Jameis Winston Maintains Perfect Accuracy Despite Malfunctioning Communication Device During Snowy Game
@McClain_on_NFL
Controversial Pass in NFL Game: Intended for Elijah Moore, Intercepted by Donte Jackson
@bepryor
Mike Tomlin's Bold QB Strategy: Fields and Wilson Rotate in NFL Game
@Schultz_Report
Steelers Capitalize on Winston Fumble to Secure Lead with Consecutive Touchdowns
@ProFootballTalk
Justin Fields Hit Draws Penalty; Russell Wilson Returns to Game
@bepryor
Steelers Break Seven-Quarter TD Drought with Jaylen Warren Score
@bepryor
Padres Trio Finishes in Top 16 of NL MVP Voting
@sdutSanders
Top 30 MLB Prospects Shine in 2024 Arizona Fall League
@MLBPipeline
Shohei Ohtani Continues to Break MLB Records
@MLB
Ohtani joins select Dodger MVP club
Dodger Insider
Mets Agree To Minor League Deals With Joey Meneses, Hobie Harris
MLBTradeRumors
Aaron Judge Named 2024 MLB Home Run Leader and AL MVP
@MLB
Julius Randle Criticized for Not Passing to Rudy Gobert, Leading to Tension in Tied NBA Game
@Tjonesonthenba
Sabonis and DeRozan Return for Kings; Clippers Lose Powell to Injury
@SeanCunningham
Lakers' New Starting Lineup Remains Undefeated at 2-0
@jovanbuha
Jaden Ivey's Impressive Missed Free Throw Highlights Hornets' Win Over Tobias Harris and Team
@Sam_Vecenie
Brandon Miller Shines with Clutch Performances in Recent NBA Games
@Sam_Vecenie
Keyonte George Scores Quiet 18 Points, Demonstrates Efficient Play in NBA Game
@Tjonesonthenba
Marcus Foligno Scores to Give Minnesota Wild a 2-1 Lead in NHL Game
@mnwildPR
Corey Perry Teases Wraparound Move in NHL Game Against Oilers
@EdmontonOilers
Marcus Johansson Scores to Put Wild Ahead 3-2 Against Opponent in NHL Game
@mnwildPR
Brad Marchand Reflects on Bruins' Confidence-Boosting Win Against Utah
@NHLBruins
Linus Ullmark Shares Insightful Postgame Perspective in NHL Interview
@Senators
Mark Kastelic Discusses Passion-Fueled Fights During Bruins' 1-0 Victory Over Utah
@NHLBruins
Michael A. Taylor CF | +18.2 |
Luis Ortiz | +9.1 |
Yoshinobu Yamamoto LAD SP | +8.3 |
Framber Valdez HOU SP | +8.3 |
Blake Snell SP | +8.3 |
Christian Walker 1B | +8.3 |
Paul Skenes PIT SP | +8.3 |
Cole Ragans KC SP | +8.3 |
Tarik Skubal DET SP | +8.3 |
Yordan Alvarez HOU LF | +8.3 |
Seth Lugo KC SP | +8.3 |
Brenton Doyle COL CF | +8.3 |
Jack Flaherty SP | +8.3 |
Pablo Lopez MIN SP | +8.3 |
George Springer TOR RF | +7.6 |
Jack Kochanowicz LAA SP | -10.4 |
Ryan Yarbrough RP | -7.6 |
Robert Stephenson LAA RP | -7.6 |
Joe Jimenez ATL RP | -6.8 |
Dylan Lee ATL RP | -6.8 |
Anthony Rizzo 1B | -6.8 |
Jose Butto NYM SP | -6.8 |
Luis Campusano SD C | -6.8 |
Lance Lynn SP | -6.8 |
Jose Iglesias 2B | -6.8 |
Jesse Winker LF | -6.8 |
Kyle Bradish BAL SP | -6.1 |
Eduardo Rodriguez ARI SP | -6.1 |
Braxton Garrett MIA SP | -6.1 |
Jose Leclerc RP | -6.1 |