ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATL | 7 | 26.1 | 470 | 19 | 12 | 0 | 1-4 | 5.13 | 1.59 | 6.5 | 40 |
2019 | CHW | 16 | 48.1 | 948 | 44 | 33 | 0 | 3-4 | 7.26 | 1.92 | 8.2 | 66 |
2022 | NYY | 29 | 33.1 | 568 | 36 | 16 | 1 | 1-1 | 4.86 | 1.26 | 9.7 | 67 |
3-YEAR AVG | 29 | 32 | 568 | 36 | 16 | 1 | 1-1 | 4.86 | 1.26 | 9.7 | 67 | |
Career | 52 | 105.2 | 1986 | 99 | 61 | 0 | 0-0 | 6.13 | 1.68 | 8.4 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Anthony Rizzo | 18% | 9% |
Jacob Wilson | 18% | 9% |
Justin Turner | 18% | 9% |
Yoan Moncada | 18% | 0% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Eric Wagaman | 9% | 9% |
Connor Joe | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Randy Vasquez | 18% | 0% |
Brendan Rodgers | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Teoscar Hernandez | 100% | 82% |
Juan Soto | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Bryan De La Cruz | 27% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Justin Verlander | 36% | 27% |
Matthew Boyd | 36% | 27% |
Kyle Gibson | 36% | 18% |
Shane Bieber | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
Griffin Canning | 27% | 18% |
James Paxton | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Trevor Williams | 18% | 9% |
Colin Rea | 18% | 9% |
Yonny Chirinos | 18% | 0% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 82% | 82% |
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Aroldis Chapman | 55% | 55% |
Tanner Scott | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
Jordan Romano | 55% | 27% |
David Robertson | 45% | 45% |
Jeff Hoffman | 27% | 27% |
Hector Neris | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Blake Treinen | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Daniel Hudson | 18% | 18% |
Yimi Garcia | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Logan Allen | 9% | 9% |
Dylan Floro | 9% | 9% |
Jorge Lopez | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Adbert Alzolay | 9% | 9% |
Cole Irvin | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Hoby Milner | 9% | 9% |
Jakob Junis | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Bears Optimistic About Swift and Allen's Availability Against Vikings
@AroundTheNFL
49ers Optimistic About Trent Williams' Availability Against Packers, Pending Pre-Game Assessment
@AdamSchefter
Baltimore Orioles Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Casey Lawrence Rejoins Mariners After Leading Team USA to Victory at Premier12
@jonmorosi
Top NBA Teams Boston and Minnesota Face Off at TD Garden, Known for Elite 3-Point Performance and Defense
@SeanGrandePBP
Michael Malone breaks wins record for Nuggets coach as Denver continues dominance over Lakers
Denver Post
Bears Optimistic About Swift and Allen's Availability Against Vikings
@AroundTheNFL
49ers Optimistic About Trent Williams' Availability Against Packers, Pending Pre-Game Assessment
@AdamSchefter
Dolphins' Terron Armstead: Game-Time Decision for Patriots Matchup Due to Knee Injury
@AroundTheNFL
Seahawks' TE Noah Fant Questionable with Injury; Tyler Mabry Elevated from Practice Squad
@AroundTheNFL
Brandon Allen Poised for Breakout Performance in Green Bay
@grantcohn
Tennessee Titans vs. Houston Texans live stream, TV channel, start time, odds | Week 12 2024
Titans Wire
Baltimore Orioles Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Casey Lawrence Rejoins Mariners After Leading Team USA to Victory at Premier12
@jonmorosi
Carson Williams Shines at Premier12, Leads USA to Bronze in MLB Prospect Showcase
@jonmorosi
RHP Nivaldo Rodriguez Anticipated to Sign NPB Contract or Compete for MLB Roster Spot After Strong Premier12 Performance
@jonmorosi
Mariners Sign Adonis Medina To Minor League Deal
MLBTradeRumors
Ryan Ward's Home Run Sparks Fan Frenzy in Taiwan During Premier12
@jonmorosi
Top NBA Teams Boston and Minnesota Face Off at TD Garden, Known for Elite 3-Point Performance and Defense
@SeanGrandePBP
Michael Malone breaks wins record for Nuggets coach as Denver continues dominance over Lakers
Denver Post
Lakers' Struggles Continue as Denver Dominates, Says Austin Reaves
@mcten
Lakers' Austin Reaves Admits Team's Defeat Was Overwhelming
@jovanbuha
Fred VanVleet Pointed In A Ref’s Face And Called Him A ‘B*tch’ After Getting Ejected
Dime Magazine
Nikola Jokic Leads Denver to Dominant Win Over Lakers, Highlighting Recent Struggles Against Nuggets
@TimBontemps
Connor McDavid Shines in Oilers' 6-2 Win Against Rangers
@EdmontonOilers
Sidney Crosby scores 600th career NHL goal, but Penguins fall to Utah 6-1
prohockeytalk
Golden Knights Head Coach Bruce Cassidy Comments on Montreal Game
@GoldenKnights
Michael Hage Scores 5 Power-Play Points in NHL Game
@MAGodin
Sidney Crosby Reaches Milestone Amidst Penguins' Struggles and Personal Challenges
@JoshYohe_PGH
Vasily Podkolzin Breaks Scoring Drought, Emphasizes Positivity and Patience
@EdmontonOilers
Jorge Lopez RP | +9.1 |
Hoby Milner RP | +9.1 |
Brendan Rodgers 2B | +0.0 |
Cedric Mullins BAL CF | +0.0 |
Connor Joe 1B | +0.0 |
Dustin May LAD SP | +0.0 |
Freddy Fermin KC C | +0.0 |
Hunter Renfroe KC RF | +0.0 |
Jared Triolo PIT 2B | +0.0 |
Jonny DeLuca TB RF | +0.0 |
Josh Winckowski BOS RP | +0.0 |
Kyle Hendricks LAA SP | +0.0 |
Luis Severino SP | +0.0 |
Michael A. Taylor CF | +0.0 |
Nolan Gorman STL 2B | +0.0 |
Dalton Rushing LAD C | -6.8 |
Anthony Santander RF | 0.0 |
Brock Wilken MIL 3B | 0.0 |
Chase Dollander COL SP | 0.0 |
Corbin Carroll ARI CF | 0.0 |
Dylan Lee ATL RP | 0.0 |
Garrett Crochet CHW SP | 0.0 |
Isaac Paredes CHC 3B | 0.0 |
Javier Assad CHC SP | 0.0 |
Jordan Hicks SF SP | 0.0 |
Julian Aguiar CIN SP | 0.0 |
Kyle Tucker HOU RF | 0.0 |
Maikel Garcia KC 3B | 0.0 |
Michael Harris II ATL CF | 0.0 |
Orion Kerkering PHI RP | 0.0 |