ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-YEAR AVG | . | . | . | 0 | ||||||||
Career | 0 | . | . | . |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Paul Goldschmidt | 90% | 90% |
Alex Bregman | 90% | 80% |
Josh Bell | 60% | 50% |
Carlos Santana | 40% | 40% |
Justin Turner | 40% | 30% |
Jacob Wilson | 30% | 10% |
Rowdy Tellez | 20% | 0% |
Wander Franco | 20% | 0% |
Connor Joe | 10% | 10% |
Anthony Rizzo | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 40% | 30% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 90% |
Teoscar Hernandez | 100% | 90% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Alex Verdugo | 30% | 30% |
J.D. Martinez | 30% | 20% |
Eloy Jimenez | 30% | 10% |
Jesse Winker | 22% | 22% |
Ramon Laureano | 20% | 20% |
Joc Pederson | 20% | 20% |
Kevin Pillar | 20% | 0% |
Harrison Bader | 10% | 10% |
Randal Grichuk | 10% | 10% |
Andrew McCutchen | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Nick Pivetta | 80% | 60% |
Sean Manaea | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 70% | 50% |
Martin Perez | 60% | 60% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 44% | 22% |
Justin Verlander | 40% | 30% |
Jose Quintana | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Lance Lynn | 30% | 10% |
Trevor Williams | 30% | 10% |
Patrick Corbin | 22% | 22% |
Colin Rea | 20% | 20% |
Yonny Chirinos | 20% | 0% |
John Means | 20% | 0% |
Jordan Balazovic | 20% | 0% |
Spencer Turnbull | 20% | 0% |
James Paxton | 20% | 0% |
Hyun Jin Ryu | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Kirby Yates | 70% | 70% |
Tanner Scott | 70% | 70% |
Craig Kimbrel | 60% | 50% |
Kenley Jansen | 60% | 50% |
Carlos Estevez | 60% | 50% |
David Robertson | 40% | 40% |
Jeff Hoffman | 30% | 30% |
Andrew Kittredge | 30% | 30% |
Chris Martin | 30% | 20% |
Paul Sewald | 30% | 10% |
Ryan Yarbrough | 20% | 20% |
Ryne Stanek | 20% | 20% |
Tommy Kahnle | 20% | 20% |
Jose Leclerc | 20% | 10% |
Colin Poche | 20% | 0% |
A.J. Minter | 20% | 0% |
Scott Barlow | 20% | 0% |
Phil Maton | 11% | 11% |
John Brebbia | 11% | 11% |
Daniel Hudson | 10% | 10% |
Hector Neris | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
One Dolphins player you should bet to score a TD in Week 16
Dolphins Wire
Indianapolis Colts vs. Tennessee Titans 2024 odds, tips and betting trends | Week 16
Colts Wire
Chiefs vs. Texans: Star duo arrives in style at Arrowhead Stadium
Chiefs Wire
Titans Sign Kicker Brayden Narveson to Active Roster Through 2025 Amid Roster Preparations; Nick Folk's Status Uncertain
@MikeGarafolo
Chiefs LB Leo Chenal Overcomes Flu to Play in Today's Game
@JamesPalmerTV
Trey McBride is elite, Elijah Higgins doing 'awesome stuff' for TE room
Cards Wire
One Dolphins player you should bet to score a TD in Week 16
Dolphins Wire
Indianapolis Colts vs. Tennessee Titans 2024 odds, tips and betting trends | Week 16
Colts Wire
Chiefs vs. Texans: Star duo arrives in style at Arrowhead Stadium
Chiefs Wire
Titans Sign Kicker Brayden Narveson to Active Roster Through 2025 Amid Roster Preparations; Nick Folk's Status Uncertain
@MikeGarafolo
Chiefs LB Leo Chenal Overcomes Flu to Play in Today's Game
@JamesPalmerTV
Trey McBride is elite, Elijah Higgins doing 'awesome stuff' for TE room
Cards Wire
Yankees Sign Former MVP Paul Goldschmidt to 1-Year Deal
@RyanPBoyer
Yankees Sign Paul Goldschmidt to One-Year, $12.5 Million Deal
@Feinsand
Yankees Sign 1B Paul Goldschmidt to One-Year Deal
@MLB
Paul Goldschmidt Signs 1-Year Deal with Yankees; Pete Alonso Likely to Stay in Queens
@AnthonyDiComo
Yankees Sign Paul Goldschmidt to One-Year, $12.5M Deal
@snyyankees
Paul Goldschmidt Joins New York Yankees
@snyyankees
Jaden Ivey Participates in Shootaround, Listed as Probable for Game
@HuntPatterson_
Devin Booker Sidelined Due to Left Groin Soreness, Will Miss Suns vs. Pistons Game
@HuntPatterson_
Patrick Williams Acknowledges Importance of Strong 3-Point Performance Amidst Minutes Restriction
@KCJHoop
Urgent Developments Affect De'Aaron Fox's Future with Sacramento Kings
@anthonyVslater
Utah Jazz Injury Update: Keyonte George Doubtful, Multiple Players Out
@utahjazz
Kings Reach Critical Point with De'Aaron Fox Amid Struggles
@sam_amick
Auston Matthews Reaggravates Injury, Out for Tonight's Leafs Game, Questionable for Monday
@reporterchris
Predators Activate Defenseman Roman Josi from Injured Reserve
@PredsNHL
Auston Matthews Reaggravates Injury, Out for Tonight's Leafs Game
@RussoHockey
Hearing for Rangers' Rempe after Heiskanen hit
espndallas.com
Charlie Coyle Promoted to Bruins' Top Line for Enhanced Offensive Strategy
@NHLBruins
NY Rangers' Matt Rempe Faces Potential Six-Game Suspension for Boarding/Elbowing Incident
@Peter_Baugh
Tommy Kahnle RP | +10.0 |
Bo Bichette TOR SS | +7.8 |
Lane Thomas CLE RF | +5.6 |
Joey Cantillo CLE SP | +3.3 |
Grant Holmes ATL RP | +3.3 |
Travis d'Arnaud LAA C | +2.2 |
Jesse Winker LF | +2.2 |
Kris Bubic KC SP | +1.1 |
John Brebbia RP | +1.1 |
Phil Maton RP | +1.1 |
Paul Blackburn NYM SP | +1.1 |
Blake Treinen LAD RP | +0.0 |
Bryson Stott PHI 2B | +0.0 |
Christian Walker HOU 1B | +0.0 |
Daulton Varsho TOR LF | +0.0 |
Patrick Corbin SP | -7.8 |
Kyle Gibson SP | -5.6 |
Rhys Hoskins MIL 1B | 0.0 |
Samuel Basallo BAL C | 0.0 |
Tanner Bibee CLE SP | 0.0 |
Tyler Mahle TEX SP | 0.0 |
Yennier Cano BAL RP | 0.0 |
Alec Marsh KC SP | 0.0 |
Brayan Bello BOS SP | 0.0 |
Cade Povich BAL SP | 0.0 |
Clarke Schmidt NYY SP | 0.0 |
David Peterson NYM SP | 0.0 |
Eric Wagaman MIA 1B | 0.0 |
Gleyber Torres 2B | 0.0 |
Jackson Holliday BAL 2B | 0.0 |