ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | -0.38 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | STL | 18 | 21.2 | 361 | 24 | 7 | 0 | 0-2 | 2.91 | 0.97 | 10 | 50 |
2013 | STL | 74 | 68.1 | 1287 | 108 | 20 | 3 | 2-4 | 2.9 | 1.21 | 14.2 | 245 |
2014 | STL | 64 | 60.0 | 1104 | 79 | 35 | 38 | 2-6 | 3.3 | 1.43 | 11.9 | 419 |
2015 | STL | 68 | 66.1 | 1205 | 83 | 25 | 48 | 2-4 | 2.17 | 1.31 | 11.3 | 505 |
2016 | STL | 45 | 38.0 | 858 | 56 | 29 | 14 | 2-4 | 4.74 | 2.03 | 13.3 | 184 |
2017 | STL | 50 | 45.1 | 883 | 76 | 20 | 11 | 3-4 | 3.57 | 1.26 | 15.1 | 214 |
2019 | WAS | 22 | 15.1 | 405 | 17 | 26 | 0 | 0-1 | 13.5 | 2.41 | 10 | 6 |
2020 | KC | 27 | 27.2 | 467 | 44 | 13 | 12 | 1-0 | 3.58 | 1.08 | 14.3 | 161 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | NAN | NAN | NAN | 0 | |
Career | 368 | 335.2 | 6570 | 487 | 175 | 0 | 0-0 | 3.73 | 1.42 | 13.1 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Randy Vasquez | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
James Paxton | 18% | 9% |
Trevor Williams | 18% | 9% |
Colin Rea | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Yonny Chirinos | 18% | 0% |
Spencer Jones | 18% | 0% |
Spencer Turnbull | 18% | 0% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Tanner Scott | 55% | 55% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
David Robertson | 45% | 45% |
Hector Neris | 27% | 27% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Daniel Hudson | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Blake Treinen | 18% | 18% |
Yimi Garcia | 18% | 0% |
A.J. Minter | 18% | 0% |
Scott Barlow | 18% | 0% |
Cole Irvin | 9% | 9% |
Adbert Alzolay | 9% | 9% |
John Brebbia | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Dylan Floro | 9% | 9% |
Logan Allen | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Jakob Junis | 9% | 9% |
Jorge Lopez | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Springfield phone tax flap risks blowing a new $40M hole in Mayor Brandon Johnson’s 2025 budget
Chicago Tribune
3 things we heard from the Chicago White Sox, including prospect Grant Taylor’s bond with Paul Skenes
Chicago Tribune
Speculation on John Means' Return and Albert Suarez's Role with the Orioles
@masnOrioles
Guardians' Triston McKenzie Avoids Arbitration with $1.95M Settlement
@ByRobertMurray
Giants' Jones takes responsibility, ponders future
ESPN
Parsons apologizes for perceived McCarthy slight
ESPN
Giants' Jones takes responsibility, ponders future
ESPN
Parsons apologizes for perceived McCarthy slight
ESPN
Brian Robinson Jr. Expected to Excel Against Cowboys' Defense
@rotoworld_fb
Packers concerned rookie LB will miss Sunday vs. 49ers
Packers Wire
Matt LaFleur on 49ers TE George Kittle: 'I think he’s an all-time great'
Packers Wire
Eagles vs. Rams injury report: Latest updates, news for Thursday
Eagles Wire
Springfield phone tax flap risks blowing a new $40M hole in Mayor Brandon Johnson’s 2025 budget
Chicago Tribune
3 things we heard from the Chicago White Sox, including prospect Grant Taylor’s bond with Paul Skenes
Chicago Tribune
Speculation on John Means' Return and Albert Suarez's Role with the Orioles
@masnOrioles
Guardians' Triston McKenzie Avoids Arbitration with $1.95M Settlement
@ByRobertMurray
Chris Sale Reflects on Career-Best Season and Surprising Loss
@Ken_Rosenthal
Yankees' Hal Steinbrenner Boosts Ties with Juan Soto in Key Meeting
@JonHeyman
Rockets Assign Cam Whitmore and Nate Williams to G League's RGV Vipers
@Jonathan_Feigen
Paul George Sidelined with Knee Injury, Out for Next Two 76ers Games
@LawMurrayTheNU
Philadelphia 76ers: Paul George Diagnosed with Knee Bruise, No Structural Damage Found
@ChrisBHaynes
Paul George Out for Two Games After Knee MRI; Re-evaluation Set for Monday
@TimBontemps
Kobe Brown Highlights with Key Assist in NBA Action
@LawMurrayTheNU
76ers' Paul George Out for Two Games with Knee Injury, Re-evaluation Monday
@ShamsCharania
Capitals' Captain Alex Ovechkin Out 4-6 Weeks with Fractured Fibula
@hayyyshayyy
Alex Ovechkin to Miss 4-6 Weeks Due to Fractured Fibula
@lukefoxjukebox
Capitals' Alex Ovechkin is expected to miss 4 to 6 weeks with a broken left leg
Washington Times
Washington Capitals' Alex Ovechkin Out 4-6 Weeks with Fibula Fracture
@CapitalsPR
Oilers' Darnell Nurse Criticizes Leafs' Ryan Reaves for Head Hit Incident
@DNBsports
Capitals' Ovechkin to Miss 4-6 Weeks Due to Left Fibula Fracture
@Tarik_ElBashir
Michael A. Taylor CF | +18.2 |
Luis Ortiz | +9.1 |
Tarik Skubal DET SP | +8.3 |
Framber Valdez HOU SP | +8.3 |
Mark Vientos NYM 3B | +8.3 |
Yoshinobu Yamamoto LAD SP | +8.3 |
Seth Lugo KC SP | +8.3 |
Blake Snell SP | +8.3 |
Christian Walker 1B | +8.3 |
Paul Skenes PIT SP | +8.3 |
Cole Ragans KC SP | +8.3 |
Yordan Alvarez HOU LF | +8.3 |
Brenton Doyle COL CF | +8.3 |
Jack Flaherty SP | +8.3 |
Pablo Lopez MIN SP | +8.3 |
Jack Kochanowicz LAA SP | -10.4 |
Ryan Yarbrough RP | -7.6 |
Robert Stephenson LAA RP | -7.6 |
Dylan Lee ATL RP | -6.8 |
Jose Butto NYM SP | -6.8 |
Jose Iglesias 2B | -6.8 |
Luis Campusano SD C | -6.8 |
Anthony Rizzo 1B | -6.8 |
Joe Jimenez ATL RP | -6.8 |
Lance Lynn SP | -6.8 |
Jesse Winker LF | -6.8 |
Jose Leclerc RP | -6.1 |
TJ Friedl CIN CF | -6.1 |
Matt Vierling DET 3B | -6.1 |
Kyle Bradish BAL SP | -6.1 |