PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
23.96 | 3.54 | 3.21 | 30.7 | .6 | .0 | 21.08 |
Compare to same point last season |
Trade value on the open market is 20.67 which ranks him 24th among shooting guard's and 103rd overall. His maximum trade value within the past 60 days is 21.21.
We calculate trade values by evaluating the performance of all shooting guard's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Cam Thomas.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Keyonte George UTA SG | 21.06 |
OG Anunoby NY SF | 20.91 |
Cameron Johnson BKN PF | 20.83 |
Norman Powell LAC SG | 20.83 |
Cam Thomas BKN SG | 20.67 |
Payton Pritchard BOS PG | 20.60 |
Keldon Johnson SA SF | 20.55 |
Santi Aldama MEM PF | 20.35 |
Fred VanVleet HOU PG | 20.33 |
Name | Rating |
---|---|
Amen Thompson HOU | 21.79 |
Malik Monk SAC | 21.75 |
Devin Vassell SA | 21.63 |
Keyonte George UTA | 21.31 |
Donte DiVincenzo MIN | 21.20 |
Cam Thomas BKN | 21.08 |
Bennedict Mathurin IND | 20.65 |
Klay Thompson DAL | 20.46 |
Malcolm Brogdon WAS | 18.40 |
Date | Rating |
---|---|
Mar 14th | 21.08 |
Mar 13th | 21.08 |
Mar 12th | 21.08 |
Mar 11th | 20.67 |
Mar 10th | 20.73 |
Mar 9th | 20.73 |
Mar 8th | 21.13 |
Mar 7th | 21.21 |
Mar 6th | 20.64 |
Mar 5th | 20.73 |
Mar 4th | 20.63 |
Mar 3rd | 20.63 |
Mar 2nd | 19.95 |
Mar 1st | 20.01 |
Feb 28th | π |
Feb 27th | π |
Feb 26th | π |
Feb 25th | π |
Feb 24th | π |
Feb 23rd | π |
Feb 22nd | π |
Feb 21st | π |
Feb 20th | π |
Feb 19th | π |
Feb 18th | π |
Feb 17th | π |
Feb 16th | π |
Feb 15th | π |
Feb 14th | π |
Feb 13th | π |
Feb 12th | π |
Feb 11th | π |
Feb 10th | π |
Feb 9th | π |
Feb 8th | π |
Feb 7th | π |
Feb 6th | π |
Feb 5th | π |
Feb 4th | π |
Feb 3rd | π |
Feb 2nd | π |
Feb 1st | π |
Jan 31st | π |
Jan 30th | π |
Jan 29th | π |
Jan 28th | π |
Jan 27th | π |
Jan 26th | π |
Jan 25th | π |
Jan 24th | π |
Jan 23rd | π |
Jan 22nd | π |
Jan 21st | π |
Jan 20th | π |
Jan 19th | π |
Jan 18th | π |
Jan 17th | π |
Jan 16th | π |
Jan 15th | π |
Jan 14th | π |
Jan 13th | π |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.3 | 0.439 | 0.929 | 0.317 | 33.4 | 12.0 | 32.5 | 14.0 | 12.8 | 73.6 | 32.3 | 1.0 | 7.7 | 2.14 | 0.0 | 0.0 | 3.6 | 8.9 | 14.1 | 0.0 | 88.2 | 1.1 | 6.6 | 23.1 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Cam Thomas SG/SF | 100% | 71% |
D'Angelo Russell PG/SG | 87% | 66% |
Keon Johnson SG/PG | 25% | 19% |
Tyrese Martin SG/SF | 5% | 4% |
De'Anthony Melton SG/PG | 4% | 0% |
NAME | OWN | START |
---|---|---|
Cameron Johnson PF/SF | 100% | 77% |
Ziaire Williams SF/SG | 34% | 30% |
Noah Clowney PF/SF | 9% | 4% |
Trendon Watford PF/C | 5% | 3% |
Jalen Wilson SF/PF | 4% | 3% |
NAME | OWN | START |
---|---|---|
Nicolas Claxton C | 97% | 83% |
Day'Ron Sharpe C | 28% | 19% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-10 | LAL | W 111-108 |
03-11 | @CLE | L 109-104 |
03-13 | @CHI | 8:00 PM |
03-15 | BOS | 6:00 PM |
03-16 | ATL | 6:00 PM |
Nov 27th
Brooklyn Nets' Cam Thomas Out 3-4 Weeks with Hamstring Injury
Capitals' Winning Streak Ends, Coach Carbery Reacts
@Capitals
Dodgers' Anthony Banda Adds Major PokΓ©mon Card to Collection
@Dodgers
Effectively Wild Episode 2295: Only the Best Breakout Picks
fangraphs.com
Dodgers to Use Bullpen Game vs. Yomiuri, Blake Snell to Start Against Hanshin
@billplunkettocr
Capitals meet their match in Los Angeles as five-game winning streak ends
Washington Post
Senators' Tyler Kleven Praises Linus Ullmark's Game-Saving Performance
@jkamckenzie
Cowboys Sign RB Miles Sanders to One-Year Deal
@AdamSchefter
Breaking: Davante Adams Signs with Rams, Cites Family and Home-State Ties
@AroundTheNFL
Chiefs Sign QB Gardner Minshew to One-Year Deal
@jeffphowe
Michael Penix Jr. Sets Bold Goal of Winning at Least 5 Super Bowls with Falcons
@NFL_DovKleiman
Cowboys Bolster Backfield with Miles Sanders, Javonte Williams
@MySportsUpdate
Lions Sign Veteran QB Kyle Allen as Backup to Jared Goff
@MikeDeFabo
Dodgers' Anthony Banda Adds Major PokΓ©mon Card to Collection
@Dodgers
Effectively Wild Episode 2295: Only the Best Breakout Picks
fangraphs.com
Dodgers to Use Bullpen Game vs. Yomiuri, Blake Snell to Start Against Hanshin
@billplunkettocr
Marlins' First-Round Pick PJ Morlando Undergoes Elbow Surgery
@MLBPipeline
Red Sox βBig 3β prospects all homer in Spring Breakout game
Boston Globe
Shohei Ohtani Pauses Bullpen Sessions to Focus on Hitting
@dylanohernandez
Draymond Green Emphasizes Jonathan Kumingaβs Importance to Warriorsβ Success
@anthonyVslater
Jimmy Butler Praises Jonathan Kuminga's Energy and Athleticism
@anthonyVslater
Jonathan Kuminga Cleared to Play, Adds Explosiveness to Warriors' Lineup
@anthonyVslater
Jonathan Kuminga Throws Down Powerful Dunk in Warriors Game
@timkawakami
Jonathan Kuminga Shines in Return, Boosts Warriors with 18 Points in Blowout Win
@anthonyVslater
Patrick Williams has a lot to play for in Bulls' final 16 games
Chicago Sun-Times
Capitals' Winning Streak Ends, Coach Carbery Reacts
@Capitals
Capitals meet their match in Los Angeles as five-game winning streak ends
Washington Post
Senators' Tyler Kleven Praises Linus Ullmark's Game-Saving Performance
@jkamckenzie
Connor Bedard Surprised by 10-Minute Misconduct for 'Abuse of Officials'
@MarkLazerus
Kane Puts Five On His Hometown Team
Razzball
Bobrovsky Makes NHL History, Ullmark Delivers Save of the Year Contender
@NHLPR
Kessler Edwards DAL SF | +9.3 |
Orlando Robinson TOR C | +8.9 |
Miles McBride NY PG | +7.7 |
A.J. Lawson TOR SG | +6.7 |
Kevin Huerter CHI SG | +6.3 |
Al Horford BOS C | +6.2 |
Cason Wallace OKC PG | +5.8 |
Tre Jones CHI PG | +5.6 |
Jarred Vanderbilt LAL SF | +4.5 |
Mouhamed Gueye ATL PF | +4.1 |
Gabe Vincent LAL PG | +4.1 |
Scotty Pippen Jr. MEM PG | +3.7 |
Buddy Hield GS SF | +3.7 |
Luguentz Dort OKC SF | +3.6 |
Dalton Knecht LAL SG | +3.3 |
Aaron Nesmith IND PF | -10.0 |
Max Strus CLE SG | -7.4 |
Lonnie Walker IV PHI SF | -7.1 |
Bilal Coulibaly WAS SG | -6.3 |
Andrew Nembhard IND PG | -6.3 |
Kyle Filipowski UTA C | -5.1 |
Yves Missi NO C | -4.5 |
Kelly Olynyk NO PF | -4.5 |
Bennedict Mathurin IND SG | -4.4 |
Keon Johnson BKN SG | -4.1 |
Andre Drummond PHI C | -3.9 |
Isaiah Stewart DET PF | -3.7 |
Bub Carrington WAS PG | -3.7 |
Davion Mitchell MIA PG | -3.7 |
Ty Jerome CLE PG | -3.7 |