PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
18.84 | 2.91 | 4.09 | 31.2 | .9 | .5 | 19.12 |
Compare to same point last season |
Trade value on the open market is 17.74 which ranks him 21st among power forward's and 117th overall. His maximum trade value within the past 60 days is 19.47.
We calculate trade values by evaluating the performance of all power forward's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Cameron Johnson.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Draymond Green GS PF | 18.30 |
OG Anunoby NY SF | 18.25 |
Devin Vassell SA SG | 18.01 |
Keegan Murray SAC PF | 17.96 |
Cameron Johnson BKN PF | 17.74 |
Wendell Carter Jr. ORL C | 17.59 |
Nick Richards PHO C | 17.53 |
Jordan Clarkson UTA SG | 17.52 |
Dennis Schroder DET PG | 17.44 |
Name | Rating |
---|---|
Keegan Murray SAC | 21.44 |
Draymond Green GS | 21.12 |
Jaden McDaniels MIN | 20.65 |
Aaron Gordon DEN | 19.86 |
P.J. Washington DAL | 19.17 |
Cameron Johnson BKN | 19.12 |
Jalen Johnson ATL | 17.65 |
Isaiah Stewart DET | 17.22 |
Royce O'Neale PHO | 16.69 |
Date | Rating |
---|---|
Mar 3rd | 19.12 |
Mar 2nd | 18.33 |
Mar 1st | 19.47 |
Feb 28th | 17.74 |
Feb 27th | 17.75 |
Feb 26th | 18.96 |
Feb 25th | 19.01 |
Feb 24th | 19.33 |
Feb 23rd | 19.40 |
Feb 22nd | 19.20 |
Feb 21st | 19.36 |
Feb 20th | 18.56 |
Feb 19th | 18.30 |
Feb 18th | 18.62 |
Feb 17th | 🔓 |
Feb 16th | 🔓 |
Feb 15th | 🔓 |
Feb 14th | 🔓 |
Feb 13th | 🔓 |
Feb 12th | 🔓 |
Feb 11th | 🔓 |
Feb 10th | 🔓 |
Feb 9th | 🔓 |
Feb 8th | 🔓 |
Feb 7th | 🔓 |
Feb 6th | 🔓 |
Feb 5th | 🔓 |
Feb 4th | 🔓 |
Feb 3rd | 🔓 |
Feb 2nd | 🔓 |
Feb 1st | 🔓 |
Jan 31st | 🔓 |
Jan 30th | 🔓 |
Jan 29th | 🔓 |
Jan 28th | 🔓 |
Jan 27th | 🔓 |
Jan 26th | 🔓 |
Jan 25th | 🔓 |
Jan 24th | 🔓 |
Jan 23rd | 🔓 |
Jan 22nd | 🔓 |
Jan 21st | 🔓 |
Jan 20th | 🔓 |
Jan 19th | 🔓 |
Jan 18th | 🔓 |
Jan 17th | 🔓 |
Jan 16th | 🔓 |
Jan 15th | 🔓 |
Jan 14th | 🔓 |
Jan 13th | 🔓 |
Jan 12th | 🔓 |
Jan 11th | 🔓 |
Jan 10th | 🔓 |
Jan 9th | 🔓 |
Jan 8th | 🔓 |
Jan 7th | 🔓 |
Jan 6th | 🔓 |
Jan 5th | 🔓 |
Jan 4th | 🔓 |
Jan 3rd | 🔓 |
Jan 2nd | 🔓 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.8 | 0.373 | 0.891 | 0.323 | 20.5 | 7.2 | 15.3 | 12.4 | 10.2 | 38.2 | 15.1 | 3 | 8.8 | 1.7 | 0.03 | 0 | 6 | 11.5 | 8.2 | 0.8 | 47.1 | 3.1 | 4.6 | 26.5 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Cam Thomas SG/PG | 98% | 25% |
D'Angelo Russell PG/SG | 80% | 19% |
Keon Johnson SG/PG | 37% | 8% |
De'Anthony Melton SG/PG | 4% | 1% |
NAME | OWN | START |
---|---|---|
Cameron Johnson PF/SF | 100% | 40% |
Ziaire Williams SF/SG | 20% | 7% |
Noah Clowney PF/C | 8% | 1% |
Trendon Watford PF/C | 5% | 1% |
Jalen Wilson SF/PF | 4% | 1% |
NAME | OWN | START |
---|---|---|
Nicolas Claxton C | 94% | 39% |
Day'Ron Sharpe C | 35% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-04 | @SA | 8:30 PM |
03-06 | GS | 7:30 PM |
03-08 | @CHA | 6:00 PM |
No major events to mention.
NFL Combine Takeaways: Stafford Trade Talks Highlight QB Draft Concerns
@jeffphowe
Missouri OT Armand Membou Dominates NFL Combine Bench Press with 31 Reps
@VicTafur
Brewers Reportedly Sign LHP José Quintana to 1-Year Deal
@MLB
Nationals Agree to One-Year Deal with Kyle Finnegan, Including Deferred Payments
@JonHeyman
Jose Quintana Signs Deal with Brewers
@JonHeyman
Angels Scratch Luis Rengifo; Tim Anderson Steps In
@RhettBollinger
NFL Combine Takeaways: Stafford Trade Talks Highlight QB Draft Concerns
@jeffphowe
Missouri OT Armand Membou Dominates NFL Combine Bench Press with 31 Reps
@VicTafur
Cowboys Guard Zack Martin to Announce Retirement Wednesday
@danielrpopper
Cowboys Guard Zack Martin to Announce Retirement on Wednesday
@MikeGarafolo
Report: Cowboys to tender KaVontae Turpin at second-round level
profootballtalk.com
Rams sweetened Matthew Stafford's contract, but the details remain elusive
profootballtalk.com
Brewers Reportedly Sign LHP José Quintana to 1-Year Deal
@MLB
Nationals Agree to One-Year Deal with Kyle Finnegan, Including Deferred Payments
@JonHeyman
Jose Quintana Signs Deal with Brewers
@JonHeyman
Angels Scratch Luis Rengifo; Tim Anderson Steps In
@RhettBollinger
Breaking: Jose Quintana Signs One-Year Deal with Brewers
@AdamMcCalvy
Milwaukee Brewers Sign Jose Quintana to 1-Year Deal
@BNightengale
Ayo Dosunmu Encourages Dalen Terry: "It's Your Time"
@KCJHoop
Heat's Kel'el Ware Out, Wiggins Upgraded to Questionable vs. Wizards
@IraHeatBeat
Kings Sign Skal Labissiere to 10-Day Contract
@SeanCunningham
Tobias Harris Out vs. Jazz for Personal Reasons
@Keith_Langlois
Report: Suns' Situation Unstable, Devin Booker & Kevin Durant Drawing Interest
@TheAthleticNBA
Knicks Bench Mikal Bridges in Crunch Time, Rely on Deuce for Thrilling Win
@SbondyNBA
Washington Capitals Re-Sign Goaltender Charlie Lindgren to Three-Year Extension
@Capitals
Winnipeg Jets Trade Deadline Plans: Big Move or Depth Additions?
@WPGMurat
Capitals Goalie Charlie Lindgren Signs Three-Year, $9M Extension
@Tarik_ElBashir
Spencer Knight Reacts to Trade, Excited for Blackhawks Opportunity
@ByScottPowers
Nick Jensen Returns for Pregame Media Ahead of Matchup
@Senators
Canucks Expect Another Tight Matchup Against Capitals, Says Coach Travis Green
@Senators
Jonas Valanciunas SAC C | +12.9 |
Quentin Grimes PHI SG | +10.8 |
Davion Mitchell MIA PG | +9.7 |
Zach Collins CHI C | +9.5 |
Kris Dunn LAC PG | +8.8 |
Donte DiVincenzo MIN SG | +8.2 |
Kyle Filipowski UTA C | +7.1 |
Duncan Robinson MIA SG | +7.1 |
Stephon Castle SA SG | +6.6 |
Cason Wallace OKC PG | +6.4 |
Kelly Olynyk NO PF | +5.4 |
Shaedon Sharpe POR SG | +5.3 |
Ty Jerome CLE PG | +5.2 |
Bol Bol PHO C | +4.9 |
Yves Missi NO C | +4.8 |
Killian Hayes PG | -10.9 |
Ayo Dosunmu CHI PG | -8.5 |
Ziaire Williams BKN SF | -6.6 |
Joel Embiid PHI C | -5.5 |
Jalen Suggs ORL SG | -5.4 |
Brandin Podziemski GS SG | -5.4 |
Max Christie DAL SG | -4.5 |
Bismack Biyombo SA C | -4.3 |
Jose Alvarado NO PG | -4.1 |
Keon Johnson BKN SG | -3.5 |
Jordan Clarkson UTA SG | -3.5 |
Moses Brown C | -3.3 |
Precious Achiuwa NY PF | -3.0 |
Moses Moody GS SG | -2.9 |
Dillon Brooks HOU SF | -2.9 |