PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
10.73 | 2.45 | 2.29 | 23.6 | .5 | .1 | 12.53 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
02/21 | @TOR | 23 | 5/9 | 14 | 0 | 1 | 3 | 0 | 0 | 20 | 27 |
02/13 | @DAL | 19 | 3/7 | 9 | 4 | 0 | 1 | 0 | 1 | 15 | 47 |
02/10 | BOS | 23 | 2/3 | 5 | 5 | 0 | 2 | 0 | 1 | 14 | 34 |
02/07 | @BKN | 29 | 4/11 | 10 | 1 | 2 | 0 | 0 | 2 | 14 | 55 |
02/05 | @PHI | 20 | 0/4 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 64 |
02/04 | @CHI | 10 | 3/5 | 8 | 1 | 0 | 2 | 0 | 1 | 11 | 40 |
02/01 | @SA | 27 | 2/6 | 8 | 1 | 0 | 1 | 0 | 2 | 9 | 51 |
01/29 | CLE | 29 | 3/9 | 13 | 3 | 1 | 2 | 0 | 2 | 20 | 34 |
01/27 | ORL | 45 | 6/13 | 15 | 4 | 3 | 3 | 0 | 1 | 30 | 25 |
01/25 | @BKN | 32 | 5/11 | 15 | 0 | 1 | 7 | 0 | 3 | 22 | 39 |
01/23 | @MIL | 28 | 4/13 | 12 | 4 | 1 | 1 | 0 | 0 | 21 | 28 |
01/21 | POR | 35 | 8/15 | 22 | 4 | 0 | 5 | 1 | 2 | 34 | 1 |
01/19 | SA | 27 | 8/12 | 21 | 2 | 0 | 5 | 0 | 1 | 29 | 12 |
01/17 | DEN | 26 | 3/5 | 8 | 7 | 0 | 1 | 0 | 0 | 20 | 36 |
01/15 | @LAL | 22 | 2/7 | 7 | 1 | 0 | 2 | 1 | 2 | 11 | 40 |
01/13 | @LAC | 24 | 1/5 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 54 |
01/11 | @POR | 16 | 2/8 | 8 | 1 | 1 | 2 | 0 | 1 | 13 | 38 |
01/09 | @UTA | 18 | 0/5 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 38 |
01/06 | @SAC | 24 | 3/8 | 8 | 4 | 0 | 2 | 0 | 2 | 14 | 45 |
01/04 | UTA | 21 | 6/12 | 16 | 2 | 0 | 2 | 0 | 0 | 21 | 36 |
01/02 | IND | 18 | 2/5 | 6 | 4 | 0 | 1 | 0 | 1 | 12 | 30 |
01/01 | NO | 25 | 7/13 | 17 | 3 | 1 | 4 | 0 | 0 | 28 | 13 |
12/28 | @ATL | 38 | 6/14 | 16 | 5 | 2 | 5 | 0 | 1 | 33 | 25 |
12/26 | @ORL | 17 | 0/3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 47 |
12/23 | BKN | 25 | 6/11 | 17 | 4 | 1 | 1 | 0 | 2 | 24 | 29 |
12/21 | @ORL | 26 | 3/7 | 10 | 3 | 0 | 4 | 0 | 1 | 18 | 29 |
12/20 | OKC | 30 | 4/14 | 13 | 6 | 0 | 3 | 0 | 0 | 26 | 30 |
12/16 | @DET | 23 | 5/10 | 13 | 1 | 1 | 0 | 0 | 2 | 15 | 37 |
12/12 | TOR | 17 | 4/8 | 8 | 3 | 0 | 3 | 0 | 3 | 13 | 28 |
12/08 | CLE | 27 | 7/11 | 23 | 1 | 1 | 3 | 0 | 1 | 29 | 21 |
12/07 | PHO | 29 | 7/12 | 19 | 4 | 1 | 2 | 0 | 0 | 29 | 19 |
12/04 | LAL | 27 | 3/7 | 7 | 6 | 1 | 3 | 0 | 0 | 22 | 29 |
12/02 | @BOS | 20 | 2/9 | 5 | 3 | 0 | 3 | 0 | 0 | 13 | 38 |
12/01 | @TOR | 21 | 3/12 | 8 | 2 | 0 | 1 | 0 | 4 | 8 | 55 |
11/29 | TOR | 27 | 4/11 | 10 | 2 | 0 | 2 | 0 | 0 | 15 | 35 |
11/27 | @CHA | 32 | 7/12 | 22 | 1 | 0 | 3 | 0 | 1 | 26 | 34 |
11/24 | DAL | 17 | 3/7 | 8 | 1 | 0 | 0 | 0 | 1 | 9 | 37 |
11/18 | PHI | 21 | 5/14 | 13 | 3 | 1 | 2 | 0 | 2 | 20 | 32 |
11/17 | @IND | 31 | 6/10 | 20 | 4 | 0 | 4 | 0 | 2 | 29 | 31 |
11/15 | @IND | 23 | 2/9 | 8 | 2 | 1 | 1 | 0 | 0 | 14 | 42 |
11/12 | @DET | 35 | 6/16 | 14 | 3 | 4 | 6 | 0 | 1 | 33 | 32 |
11/10 | @MIN | 17 | 3/8 | 8 | 2 | 0 | 2 | 0 | 1 | 12 | 40 |
11/08 | @DEN | 20 | 7/12 | 20 | 3 | 1 | 3 | 0 | 1 | 29 | 21 |
11/06 | @PHO | 14 | 3/8 | 9 | 0 | 0 | 1 | 1 | 0 | 12 | 29 |
11/04 | SAC | 13 | 3/5 | 9 | 3 | 0 | 3 | 0 | 0 | 17 | 33 |
10/30 | NY | 13 | 2/7 | 5 | 0 | 0 | 2 | 0 | 1 | 6 | 46 |
10/28 | DET | 16 | 2/8 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | 38 |
10/26 | @CHA | 15 | 2/8 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 41 |
10/23 | ORL | 19 | 2/7 | 6 | 1 | 0 | 1 | 0 | 0 | 9 | 42 |
Totals: | 1154 | 186/446 | 526 | 120 | 26 | 112 | 5 | 54 | 848 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | MIA | 15 | 10.5 | .391 | .286 | .667 | 3.3 | 0.3 | 1.3 | 0.0 | 0.3 | 0.3 |
19-20 | MIA | 65 | 29.8 | .467 | .448 | .906 | 13.3 | 1.4 | 3.3 | 0.2 | 0.5 | 0.9 |
20-21 | MIA | 64 | 31.3 | .440 | .407 | .836 | 13.1 | 1.8 | 3.5 | 0.2 | 0.5 | 1.1 |
21-22 | MIA | 88 | 24.5 | .408 | .379 | .841 | 10.8 | 1.5 | 2.4 | 0.2 | 0.5 | 0.8 |
22-23 | MIA | 47 | 16.1 | .394 | .358 | .909 | 6.6 | 1.1 | 1.7 | 0.0 | 0.3 | 0.7 |
23-24 | MIA | 73 | 26.2 | .448 | .390 | .889 | 12.0 | 2.7 | 2.5 | 0.2 | 0.7 | 1.4 |
24-25 | MIA | 49 | 23.6 | .417 | .371 | .921 | 10.7 | 2.4 | 2.3 | 0.1 | 0.5 | 1.1 |
3-YEAR AVG | 77 | 22.5 | .423 | .380 | .871 | 10.0 | 1.8 | 2.2 | 0.2 | 0.5 | 0.9 | |
Totals | 445 | 24.7 | .433 | .396 | .876 | 10.9 | 1.7 | 2.5 | 0.2 | 0.5 | 1.0 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.5 | 0.520 | 0.968 | 0.352 | 12.2 | 4.7 | 9.0 | 3.1 | 3.5 | 17.3 | 9.0 | 0.1 | 5.8 | 2.00 | 0.0 | 0.0 | 5.2 | 6.0 | 1.8 | 0.0 | 25.3 | 1.9 | 0.9 | 20.6 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Tyler Herro SG/PG | 100% | 90% |
Terry Rozier PG/SG | 56% | 31% |
Duncan Robinson SG/SF | 10% | 8% |
Davion Mitchell PG/SG | 5% | 4% |
Alec Burks SG/PG | 5% | 3% |
NAME | OWN | START |
---|---|---|
Andrew Wiggins SF/PF | 93% | 67% |
Nikola Jovic SF/PF/C | 41% | 26% |
Jaime Jaquez Jr. SF/SG | 31% | 17% |
Kyle Anderson SF/PF | 3% | 2% |
NAME | OWN | START |
---|---|---|
Bam Adebayo C/PF | 100% | 88% |
Kel'el Ware C | 71% | 49% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
02-21 | @TOR | W 120-111 |
02-23 | @MIL | 6:00 PM |
Feb 12th
Herro and Jaquez Travel to OKC; Four NBA Players Questionable Due to ...
Feb 5th
Heat Announce Highsmith and Robinson Cleared to Play
Jason Kelce on Tush Push: Tough for Centers, but Key for Eagles' Success
@ProFootballTalk
ESPN's Mina Kimes thinks this AFC playoff team should trade for Cooper Kupp
Rams Wire
NFL Breaking News: Saints Hire Staley as DC, Jaguars Name New GM, Rodgers' Future Plans, and Nolan Smith Injury Update
@RapSheet
Good morning from the 15th annual @TackleCancer! HOFer Zach Thomas is leading the
@MiamiDolphins
Colts among best in 2024 in overlooked but important metric
Colts Wire
Smith Brothers Shine in World Baseball Classic Qualifiers
@MLB
Jason Kelce on Tush Push: Tough for Centers, but Key for Eagles' Success
@ProFootballTalk
ESPN's Mina Kimes thinks this AFC playoff team should trade for Cooper Kupp
Rams Wire
NFL Breaking News: Saints Hire Staley as DC, Jaguars Name New GM, Rodgers' Future Plans, and Nolan Smith Injury Update
@RapSheet
Good morning from the 15th annual @TackleCancer! HOFer Zach Thomas is leading the
@MiamiDolphins
Colts among best in 2024 in overlooked but important metric
Colts Wire
Eagles' star A.J. Brown weighs in on rivalry with Commanders' Marshon Lattimore
Redskins Wire
Smith Brothers Shine in World Baseball Classic Qualifiers
@MLB
Anthony Rizzo Hopes To Continue Playing Career
MLBTradeRumors
Christian Moore To Get Third Base Reps In Camp
MLBTradeRumors
Giants Showed Interest In Luis Castillo Earlier In Offseason
MLBTradeRumors
Carlos Colmenarez Hits Game-Tying Home Run for Team Spain in WBC
@MLB
'It was time': Yanks welcome new facial-hair rule
Buster Olney
Mavericks Defeat Pelicans 111-103; Zion Shines, Olynyk Debuts
@WillGuillory
Malik Monk Reacts to Kings' Home Loss to Warriors: "We Can't Get Punked Like That"
@SeanCunningham
Zach LaVine Discusses Kings' Struggles in Loss to Warriors
@SeanCunningham
Jimmy Butler Explains Turnover-Free Mindset: "Get a Shot on Goal"
@anthonyVslater
Warriors Climb Above .500 for First Time in 22 Games, Improve to 4-1 with Butler
@timkawakami
Justin Ishbia Drops Bid for Timberwolves Ownership, Team Scrambles for New Buyer
@JonKrawczynski
NHL Jets Recall Goalie Kaapo Kahkonen from AHL
@NHLJets
Jets' Eric Comrie Shares Family Moments in "Home Ice" Feature
@NHLJets
Leo Carlsson Returns to Practice After 4 Nations Face-Off
@AnaheimDucks
Shea Theodore to Appear on After Hours for Team Canada Interview
@VGK_PR
Rangers’ Mika Zibanejad eyes continuation of 4 Nations Face-Off ‘energy’
New York Post
Canucks Extend Goalie Kevin Lankinen with Five-Year Deal
@Canucks
Jabari Smith Jr. HOU PF | +7.7 |
Charles Bassey SA C | +4.0 |
Toumani Camara POR SF | +3.0 |
Royce O'Neale PHO PF | +2.8 |
Khris Middleton WAS SF | +2.7 |
Miles McBride NY PG | +2.5 |
Brandin Podziemski GS SG | +2.4 |
Tari Eason HOU SF | +2.4 |
Bub Carrington WAS PG | +2.2 |
Precious Achiuwa NY PF | +1.9 |
Jordan Clarkson UTA SG | +1.8 |
Keyonte George UTA SG | +1.8 |
Wendell Carter Jr. ORL C | +1.7 |
Day'Ron Sharpe BKN C | +1.7 |
Cole Anthony ORL PG | +1.7 |
Bol Bol PHO C | -11.6 |
Bobby Portis MIL PF | -6.2 |
Victor Wembanyama SA PF | -6.1 |
Matas Buzelis CHI SF | -5.8 |
Guerschon Yabusele PHI PF | -4.7 |
Jaxson Hayes LAL C | -4.4 |
Donovan Clingan POR C | -4.4 |
D'Angelo Russell BKN PG | -3.6 |
Nikola Jovic MIA SF | -3.6 |
Moussa Diabate CHA PF | -3.5 |
Ben Simmons LAC PG | -3.0 |
Ayo Dosunmu CHI PG | -2.9 |
Derrick Jones Jr. LAC SF | -2.8 |
Nick Smith Jr. CHA PG | -2.7 |
Dalton Knecht LAL SG | -2.7 |