PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
3.76 | 0.82 | 1.44 | 12.3 | .4 | .1 | 1.48 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
02/13 | @DAL | 9 | 1/1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 59 |
02/12 | @OKC | 7 | 1/2 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 46 |
02/10 | BOS | 14 | 1/5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 44 |
02/07 | @BKN | 10 | 0/0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 65 |
02/05 | @PHI | 21 | 1/2 | 5 | 1 | 1 | 2 | 2 | 0 | 15 | 48 |
02/01 | @SA | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
01/29 | CLE | 13 | 0/0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 47 |
01/27 | ORL | 19 | 2/4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 50 |
01/25 | @BKN | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
01/23 | @MIL | 13 | 1/5 | 4 | 0 | 0 | 5 | 0 | 1 | 9 | 40 |
01/21 | POR | 14 | 4/7 | 11 | 0 | 1 | 0 | 0 | 0 | 13 | 22 |
01/19 | SA | 2 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 39 |
01/17 | DEN | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
01/11 | @POR | 10 | 1/4 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 43 |
01/06 | @SAC | 5 | 0/1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 57 |
01/04 | UTA | 9 | 0/0 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 49 |
01/02 | IND | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
12/28 | @ATL | 4 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
12/23 | BKN | 16 | 0/5 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 47 |
12/21 | @ORL | 24 | 1/2 | 5 | 2 | 0 | 2 | 0 | 1 | 9 | 38 |
12/04 | LAL | 19 | 2/5 | 5 | 6 | 1 | 4 | 0 | 1 | 20 | 31 |
12/02 | @BOS | 12 | 2/2 | 5 | 1 | 0 | 5 | 0 | 0 | 13 | 38 |
12/01 | @TOR | 18 | 3/6 | 8 | 0 | 2 | 1 | 0 | 1 | 12 | 51 |
11/29 | TOR | 17 | 2/4 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 44 |
11/27 | @CHA | 14 | 2/3 | 6 | 0 | 0 | 2 | 0 | 2 | 6 | 54 |
11/24 | DAL | 36 | 6/8 | 14 | 1 | 1 | 5 | 0 | 0 | 24 | 22 |
11/18 | PHI | 7 | 2/3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 48 |
11/12 | @DET | 13 | 1/5 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 58 |
11/10 | @MIN | 3 | 0/1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 48 |
11/08 | @DEN | 14 | 1/1 | 5 | 2 | 0 | 2 | 0 | 1 | 9 | 41 |
11/06 | @PHO | 21 | 2/5 | 6 | 3 | 0 | 0 | 0 | 1 | 10 | 31 |
11/04 | SAC | 25 | 4/6 | 13 | 2 | 1 | 2 | 0 | 0 | 20 | 30 |
11/02 | WAS | 13 | 3/4 | 7 | 2 | 1 | 1 | 0 | 2 | 11 | 40 |
10/23 | ORL | 6 | 1/1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 47 |
Totals: | 417 | 45/97 | 128 | 28 | 14 | 49 | 4 | 13 | 251 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | MIA | 34 | 12.3 | .464 | .354 | .677 | 3.8 | 0.8 | 1.4 | 0.1 | 0.4 | 0.4 |
3-YEAR AVG | 0 | 0.0 | .0 | .0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Totals | 34 | 12.3 | .464 | .354 | .677 | 3.8 | 0.8 | 1.4 | 0.1 | 0.4 | 0.4 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.0 | 0.375 | nan | 0.500 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 8.0 | 3.0 | 0.0 | 4.0 | 0.00 | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 0.0 | 9.0 | 0.0 | 1.0 | 4.3 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Tyler Herro SG/PG | 100% | 99% |
Terry Rozier PG/SG | 61% | 39% |
Duncan Robinson SG/SF | 11% | 9% |
Alec Burks SG/PG | 10% | 8% |
Davion Mitchell PG/SG | 8% | 7% |
NAME | OWN | START |
---|---|---|
Andrew Wiggins SF/PF | 95% | 76% |
Nikola Jovic SF/PF/C | 58% | 50% |
Jaime Jaquez Jr. SF/SG | 35% | 24% |
NAME | OWN | START |
---|---|---|
Bam Adebayo C/PF | 100% | 93% |
Kel'el Ware C | 75% | 64% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
02-10 | BOS | L 103-85 |
02-12 | @OKC | L 115-101 |
02-13 | @DAL | L 118-113 |
No major events to mention.
NFL's Brandon Aiyuk Mistakenly Pulled Over for Suspected Stolen Car
@NFL_DovKleiman
Dolphins Release Former Pro-Bowl RB Raheem Mostert
@AdamSchefter
Cade Cunningham Makes First NBA All-Star Selection with Historic Stats
@HuntPatterson_
Yankees Aim to Extend Aaron Boone's Contract, Says Brian Cashman
@snyyankees
Japanese Pitcher Tomoyuki Sugano's MLB Spring Training Debut: Analysis by Brendan Morty and Annie Klaff
@masnOrioles
Hagen Smith Spotted Signing Autographs in Recent MLB News
@scottmerkin
NFL's Brandon Aiyuk Mistakenly Pulled Over for Suspected Stolen Car
@NFL_DovKleiman
Dolphins Release Former Pro-Bowl RB Raheem Mostert
@AdamSchefter
NFL Update: Tee Higgins Spotlight and Germaine Pratt's Unique Strategy Discussed on Latest Who Dey Light Episode
@pauldehnerjr
Raheem Mostert to Leave Miami Dolphins for New Team Next Season.
@ByMikeJones
Saquon Barkley Includes Eagles Ball Boy in Parade Celebration
@CameronWolfe
Dolphins to Release RB Raheem Mostert, Freeing $2.9M in Cap Space
@MySportsUpdate
Yankees Aim to Extend Aaron Boone's Contract, Says Brian Cashman
@snyyankees
Japanese Pitcher Tomoyuki Sugano's MLB Spring Training Debut: Analysis by Brendan Morty and Annie Klaff
@masnOrioles
Hagen Smith Spotted Signing Autographs in Recent MLB News
@scottmerkin
Dodgers' Top Prospect Dalton Rushing Faces Live BP Against Landon Knack
@billplunkettocr
Dodgers' Top Prospect Dalton Rushing Faces Live BP Against Landon Knack
@billplunkettocr
Cole Young Takes Batting Practice Off Machine, Sporting New Mustache
@RyanDivish
Cade Cunningham Makes First NBA All-Star Selection with Historic Stats
@HuntPatterson_
Back in his native Bay Area, All-Star Damian Lillard seeks to make college more attainable for kids
Washington Times
Inside Giannis Antetokounmpo's Six-Day Journey to the 2021 NBA Finals: Exclusive Chapter Released
@eric_nehm
Payton Pritchard's Journey: From Finals Legend to Breakout NBA Star
@ByJayKing
Matas Buzelis Replaces Injured Yves Missi in NBA Rising Stars Game Tonight
@WillGuillory
Knicks' Karl-Anthony Towns: From No. 1 Pick to MVP Contender in New York
@JLEdwardsIII
Roope Hintz Impresses with Trivia Skills Ahead of Finland vs. Sweden Clash
@DallasStars
Kevin Lankinen to Start as Goalie for Finland in Upcoming Match
@PierreVLeBrun
Kevin Lankinen to Start in Goal for Finland Following Saros' Early Performance
@RussoHockey
Avalanche star Cale Makar misses Canada practice with illness
All Things Avs
Caps Prospect Andrew Cristall Discusses Trade, Performance, and Development Goals in Latest Rink Report
@Tarik_ElBashir
William Whitelaw Featured on The Pipeline Podcast Discussing Michigan Hockey
@BlueJacketsNHL
Ben Simmons LAC PG | +12.9 |
Jose Alvarado NO PG | +12.5 |
Keon Ellis SAC SG | +11.8 |
Caris LeVert ATL SF | +11.4 |
Kessler Edwards DAL SF | +10.7 |
Luguentz Dort OKC SF | +10.3 |
Donovan Clingan POR C | +9.8 |
Naji Marshall DAL SF | +7.0 |
Max Christie DAL SG | +6.8 |
Brandin Podziemski GS SG | +6.4 |
Dillon Brooks HOU SF | +5.9 |
Moses Moody GS SG | +5.8 |
Draymond Green GS PF | +5.6 |
Alec Burks MIA SG | +5.1 |
Isaiah Collier UTA PG | +5.0 |
Matas Buzelis CHI SF | -8.9 |
Guerschon Yabusele PHI PF | -6.8 |
Deandre Ayton POR C | -5.7 |
Daniel Gafford DAL C | -5.4 |
Jaxson Hayes LAL C | -5.3 |
Scoot Henderson POR PG | -4.4 |
Andrew Nembhard IND PG | -3.8 |
Zach Edey MEM C | -3.8 |
Jerami Grant POR PF | -3.3 |
Jonathan Mogbo TOR PF | -3.1 |
Royce O'Neale PHO PF | -3.0 |
Terry Rozier MIA PG | -2.9 |
Brandon Ingram TOR SF | -2.8 |
Keon Johnson BKN SG | -2.7 |
Tyus Jones PHO PG | -2.6 |