Dominate Fantasy - Sync your team
NHL
TB
MON
2
2
2nd 10:51 • VIEW MATCHUP ESPN+
OTT
NYR
2
0
2nd 14:10 • VIEW MATCHUP ESPN+
DET
PHI
1
0
2nd 5:55 • VIEW MATCHUP NBCS
CAR
DAL
0
0
1st 12:35 • VIEW MATCHUP ESPN+
SJ
NAS
0
1
1st 12:36 • VIEW MATCHUP NBCS
WAS
EDM
o5.5
-1.5
9:00PM • PREVIEW SCHEDULED
BUF
VAN
o6
-1.5
10:00PM • PREVIEW SCHEDULED
FLA
ANA
o5.5
+1.5
10:00PM • PREVIEW SCHEDULED
Joel Farabee

Joel Farabee

LW • Philadelphia Flyers Proj Rank N/A Actual 57 161 ADPTrade Value
G AST PTS SOG +/- PIM FSP
6101690-11244.27
Compare to same point last season

Joel Farabee Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
01/18 @NJ0013014:21:002.5 15
01/16 @NYI0223213:02:008.5 1.5
01/14 @CBJ0000000:00:000.0 17.5
01/13 FLA0000000:00:000.0 13.5
01/11 ANA0000000:00:000.0 10.5
01/09 DAL0002015:49:001.5 11
01/07 TOR0000511:54:000.5 10.5
01/05 @TOR0001015:53:000.5 7.5
01/02 @VEG00-22013:32:00-1.0 17
12/31 @SJ0012017:27:002.5 7.5
12/29 @LA1001012:06:004.5 9
12/28 @ANA1024011:59:007.0 6
12/23 @PIT00-41013:19:00-3.5 19
12/21 CBJ00-21013:06:00-1.5 11.5
12/19 LA00-12018:35:001.5 8
12/18 @DET0111013:55:003.5 6
12/14 @MIN0002016:51:001.0 11.5
12/12 DET0002016:55:001.5 14.5
12/10 @CBJ0100017:20:002.0 10.5
12/08 UTA10-14018:46:004.0 4.5
12/07 @BOS0013016:33:002.5 9.5
12/05 FLA01-13620:08:003.0 12
11/30 @STL0003018:01:002.0 10
11/29 NYR0023016:22:004.0 9.5
11/27 @NAS0004016:31:002.5 11.5
11/25 VEG0015019:51:003.5 14
11/23 CHI0014016:47:004.0 10
11/20 CAR0001018:58:001.0 10
11/18 COL0002016:01:002.0 8
11/16 BUF0104014:49:005.0 4.5
11/14 @OTT00-10213:06:00-0.5 15
11/11 SJ00-22016:25:00-1.0 17
11/09 @FLA10-25019:22:003.5 8
11/07 @TB0004016:36:002.0 11.5
11/05 @CAR00-10015:27:00-1.0 10
11/02 BOS00-10014:24:00-0.5 13.5
10/31 STL0110012:31:003.0 7
10/29 @BOS1013013:49:006.0 9.5
10/27 MON0112014:39:004.0 4
10/26 MIN0001215:59:001.0 13
10/23 @WAS00-10008:58:00-1.0 6.5
10/22 WAS00-20012:36:00-2.0 17.5
10/19 VAN00-23014:51:000.0 10
10/17 @SEA00-21212:55:00-1.0 15.5
10/15 @EDM0100513:30:003.0 7
10/12 @CGY1006013:25:006.0 8.5
10/11 @VAN01-10014:15:001.5 11.5
Totals: 610-11902414:17:25.531987.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
19-20 PHI 54 9 13 22 7 39 86 14 33 4 20
21-22 PHI 51 16 16 32 -5 19 108 15 46 6 18
21-22 PHI 72 17 18 35 -12 52 130 16 81 43 40
22-23 PHI 81 15 23 38 -4 41 142 17 71 16 45
23-24 PHI 82 22 28 50 -13 37 182 16 52 29 50
24-25 PHI 47 6 10 16 -11 24 90 14 47 10 28
3-YEAR AVG 78 18 23 41 -29 43 151 68 29 45
Totals 394 91 110 201 -34 221 754 15 333 108 204

Farabee Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.21 0.64 0.85 0.05 0 0.05 0 0 0 4.36 0.3 2.06 1.91 1.66 0.33 5.2
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.28 0.35 0.63 0.10 0.03 0.07 0 0 0 2.26 0.34 0.69 0.64 0.62 0.00 3.4
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Philadelphia Flyers

Roster Breakdown
NAME OWN START
Samuel Ersson 31% 20%
Ivan Fedotov 7% 4%
NAME OWN START
Travis Sanheim 88% 78%
Cam York 16% 12%
Nick Seeler 15% 13%
Jamie Drysdale 6% 5%
NAME OWN START
Joel Farabee 18% 9%
NAME OWN START
Travis Konecny 100% 90%
Owen Tippett 77% 61%
Matvei Michkov 61% 48%
Garnet Hathaway 18% 15%
Tyson Foerster 14% 8%
NAME OWN START
Morgan Frost 20% 16%
Scott Laughton 10% 7%
Noah Cates 8% 7%
Sean Couturier 5% 4%

Schedule

DATE OPP SCORE
01-21 DET7:00 PM
01-23 @NYR7:00 PM
01-24 @NYI7:30 PM

Player Timeline

Player News

Waiver Trends

More Trends
Darren Raddysh TB D +18.7
Morgan Frost PHI C +6.6
Pavel Zacha BOS C +6.0
Nino Niederreiter WPG RW +5.2
Nick Schmaltz UTA C +5.1
Mathew Barzal NYI C +4.6
Samuel Ersson PHI G +4.5
Jaden Schwartz SEA C +3.4
Kaapo Kakko SEA RW +3.3
Anton Lundell FLA C +3.3
Michael Kesselring UTA D +3.2
William Eklund SJ LW +3.0
Matthew Knies TOR LW +2.8
Pavel Dorofeyev VGK LW +2.8
Spencer Knight FLA G +2.8
Alex Lyon DET G -9.5
Jakub Dobes MON G -8.6
Jonathan Quick NYR G -8.4
Karel Vejmelka UTA G -5.1
Kirby Dach MON C -4.2
Evgeni Dadonov -4.2
Stefan Noesen NJ RW -3.7
Ivan Barbashev VGK C -3.1
Luke Hughes NJ D -3.0
Logan Stankoven DAL C -3.0
Jamie Benn DAL LW -2.8
Noah Hanifin VGK D -2.7
Ryan Lindgren NYR D -2.7
Paul Cotter NJ C -2.7
Anton Forsberg OTT G -2.7