Dominate Fantasy - Sync your team
MLB
STL
DET
2
1
FINALFINAL
NYY
BAL
2
4
FINALFINAL
STL
DET
6
11
FINALFINAL
COL
MIA
6
7
FINALFINAL
KC
TOR
4
1
FINALFINAL
SF
BOS
0
4
FINALFINAL
CHC
NYM
2
4
FINALFINAL
MIN
CHW
6
5
MID 9 M9 • VIEW MATCHUP LIVE
TB
MIL
2
8
FINALFINAL
WSH
TEX
1
7
FINALFINAL
CLE
HOU
8
8
BOT 7 B7 • VIEW MATCHUP LIVE
PHI
LAA
3
1
TOP 4 T4 • VIEW MATCHUP LIVE
LAD
ARI
o9.5
-106
DELAYED
PIT
OAK
1
2
BOT 3 B3 • VIEW MATCHUP LIVE
CIN
SD
0
1
MID 4 M4 • VIEW MATCHUP LIVE
ATL
SEA
0
2
MID 4 M4 • VIEW MATCHUP LIVE

TEAM DEFENSIVE RANKINGS

SIGN UP
TEAM AVG HR RBI RUN SB K OBP SLG OPS FPTS
Atlanta Braves 0.274 13 40 41 6 58 0.342 0.489 0.831 418
Houston Astros 0.259 10 35 36 5 54 0.33 0.435 0.765 398
Texas Rangers 0.259 10 37 38 3 62 0.333 0.446 0.779 381
Philadelphia Phillies 0.255 9 32 33 6 62 0.327 0.437 0.764 372
Baltimore Orioles 0.254 8 34 35 5 58 0.318 0.425 0.743 370
Minnesota Twins 0.24 10 32 33 4 71 0.322 0.421 0.743 366
Arizona Diamondbacks 0.25 7 31 33 7 54 0.321 0.406 0.727 359
Los Angeles Dodgers 0.259 9 34 35 4 53 0.341 0.451 0.792 356
Milwaukee Brewers 0.243 7 30 31 6 60 0.322 0.39 0.712 354
Tampa Bay Rays 0.257 9 31 33 6 57 0.327 0.43 0.757 353
Toronto Blue Jays 0.252 7 27 29 4 51 0.326 0.408 0.734 348
Chicago Cubs 0.251 8 32 33 5 57 0.327 0.414 0.741 345
Cleveland Guardians 0.25 5 27 29 6 48 0.313 0.383 0.696 343
Boston Red Sox 0.257 8 30 31 5 57 0.323 0.423 0.746 340
Seattle Mariners 0.238 8 29 30 5 66 0.318 0.404 0.722 339
Cincinnati Reds 0.245 8 30 32 8 61 0.323 0.414 0.737 332
New York Mets 0.237 9 29 30 5 55 0.315 0.403 0.718 329
New York Yankees 0.23 9 26 27 4 55 0.309 0.398 0.707 323
Detroit Tigers 0.234 7 26 27 4 62 0.303 0.378 0.681 319
Miami Marlins 0.252 6 25 26 3 51 0.308 0.391 0.699 317
St. Louis Cardinals 0.245 8 28 29 4 55 0.321 0.404 0.725 316
San Francisco Giants 0.237 7 26 27 2 59 0.311 0.383 0.694 315
San Diego Padres 0.244 7 27 28 5 49 0.326 0.41 0.736 312
Los Angeles Angels of Anaheim 0.245 9 28 30 3 62 0.315 0.419 0.734 310
Washington Nationals 0.251 6 27 29 6 49 0.313 0.393 0.706 310
Pittsburgh Pirates 0.238 6 26 27 4 58 0.314 0.384 0.698 299
Kansas City Royals 0.243 6 26 27 6 53 0.302 0.397 0.699 285
Chicago White Sox 0.234 7 24 25 3 58 0.288 0.374 0.662 281
Colorado Rockies 0.248 7 28 30 3 65 0.309 0.4 0.709 267
Oakland Athletics 0.22 7 22 22 5 60 0.293 0.367 0.66 256
Averages 0.247 8 29 31 5 57 0.318 0.409 0.727 334

Latest from FSP

Waiver Trends

More Trends
Jacob Young WAS RF +17.3
Simeon Woods Richardson MIN SP +12.7
Jo Adell LAA RF +10.7
Javier Assad CHC SP +10.0
Jon Gray TEX SP +9.6
Ryan Jeffers MIN C +8.6
Joey Loperfido HOU CF +7.4
Kyle Gibson STL SP +6.9
Jordan Beck COL LF +6.8
Landon Knack LAD SP +6.5
Spencer Turnbull PHI SP +5.6
Sean Manaea NYM SP +5.6
Anthony Rizzo NYY 1B +5.5
Tyler Black MIL 2B +5.5
Walker Buehler LAD SP +5.3
Bailey Falter PIT SP -16.4
Heston Kjerstad BAL RF -8.8
Colton Cowser BAL RF -7.8
Edward Cabrera MIA SP -6.9
Daulton Varsho TOR LF -6.8
Clarke Schmidt NYY SP -6.3
Reid Detmers LAA SP -6.0
James Paxton LAD SP -5.8
Trevor Rogers MIA SP -5.7
Cristopher Sanchez PHI SP -5.6
Albert Suarez SS -5.6
J.D. Martinez NYM DH -5.6
Aaron Civale TB SP -5.0
Nick Lodolo CIN SP -5.0
Paul Blackburn OAK SP -4.6

Player News