ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 0.00 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-YEAR AVG | . | . | . | 0 | ||||||||
Career | 0 | . | . | . |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Alex Bregman | 90% | 80% |
Josh Bell | 67% | 56% |
Justin Turner | 40% | 30% |
Wander Franco | 22% | 0% |
Rowdy Tellez | 22% | 0% |
Anthony Rizzo | 11% | 11% |
Connor Joe | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 33% | 33% |
Amed Rosario | 22% | 0% |
Randy Vasquez | 20% | 10% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 90% |
Teoscar Hernandez | 100% | 89% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Eloy Jimenez | 33% | 11% |
Alex Verdugo | 30% | 30% |
J.D. Martinez | 30% | 20% |
Jesse Winker | 22% | 22% |
Kevin Pillar | 22% | 0% |
Ramon Laureano | 20% | 20% |
Joc Pederson | 20% | 20% |
Andrew McCutchen | 11% | 11% |
Randal Grichuk | 10% | 10% |
Harrison Bader | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Nick Pivetta | 89% | 67% |
Sean Manaea | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 67% | 44% |
Martin Perez | 60% | 60% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 44% | 22% |
Justin Verlander | 40% | 30% |
Clayton Kershaw | 40% | 0% |
Jose Quintana | 33% | 22% |
Trevor Williams | 30% | 10% |
Lance Lynn | 30% | 10% |
Spencer Jones | 30% | 0% |
Patrick Corbin | 22% | 22% |
James Paxton | 22% | 0% |
Colin Rea | 20% | 20% |
Spencer Turnbull | 20% | 0% |
Jordan Balazovic | 20% | 0% |
John Means | 20% | 0% |
Yonny Chirinos | 20% | 0% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Tanner Scott | 70% | 70% |
Kirby Yates | 70% | 70% |
Kenley Jansen | 60% | 50% |
Carlos Estevez | 60% | 50% |
Craig Kimbrel | 60% | 50% |
David Robertson | 44% | 44% |
Chris Martin | 33% | 22% |
Jeff Hoffman | 30% | 30% |
Andrew Kittredge | 30% | 30% |
Paul Sewald | 30% | 10% |
Jose Leclerc | 22% | 11% |
Scott Barlow | 22% | 0% |
Ryan Yarbrough | 20% | 20% |
Tommy Kahnle | 20% | 20% |
Ryne Stanek | 20% | 20% |
A.J. Minter | 20% | 0% |
Colin Poche | 20% | 0% |
Daniel Hudson | 11% | 11% |
Hector Neris | 11% | 11% |
Phil Maton | 10% | 10% |
John Brebbia | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Referee Ray Acosta Issues Technical Foul to Amir Coffey Amidst Ongoing Tensions
@LawMurrayTheNU
Cardinals' Center Hjalte Froholdt Questionable for Game Against Panthers Due to Illness
@AdamSchefter
Russell Wilson: I can't let those two negative plays happen
profootballtalk.com
Patrick Mahomes: I pride myself on playing through pain
profootballtalk.com
Micah Parsons is expected to play on Sunday night
profootballtalk.com
Chris Jones to get MRI on calf injury
profootballtalk.com
Cardinals' Center Hjalte Froholdt Questionable for Game Against Panthers Due to Illness
@AdamSchefter
Russell Wilson: I can't let those two negative plays happen
profootballtalk.com
Patrick Mahomes: I pride myself on playing through pain
profootballtalk.com
Micah Parsons is expected to play on Sunday night
profootballtalk.com
Chris Jones to get MRI on calf injury
profootballtalk.com
Micah Parsons Set to Play in Upcoming Sunday Night NFL Game
@ProFootballTalk
Mayor Brandon Johnson’s difficult 2025 budget fight portends even harder financial situation for 2026
Chicago Tribune
Prospect News: The Trade Winds Of Winter
razzball.com
Tigers Sign Matt Gage To Minor League Deal
MLBTradeRumors
Elly De La Cruz Matches Rickey Henderson's Stolen Base Feat at Age 22, Needs 2041 Repeat to Equal Legend
@theaceofspaeder
MLB Pipeline: Comparing Mets Prospect Jett Williams to Major Leaguers
@MLBPipeline
MLB: Only Five Active Players Match Rickey Henderson's 12 Seasons Milestone
@theaceofspaeder
Referee Ray Acosta Issues Technical Foul to Amir Coffey Amidst Ongoing Tensions
@LawMurrayTheNU
Jalen Duren Delivers Perfect Shooting Performance with 15 Points and 8 Rebounds
@HuntPatterson_
Domantas Sabonis Discusses Lakers' Physicality and Kings' Struggles After Loss
@SeanCunningham
Steph Curry Leads Warriors to Victory; Kevin Durant's 43 Points Not Enough for Suns
@TheAthleticNBA
Spurs' Victor Wembanyama throws a 10-block party to join exclusive NBA club
Sergio Gonzalez
Timberwolves make it a game, until Stephen Curry makes it a loss
On the Wolves
Owen Tippett Shines in Flyers' Victory Over Blue Jackets
@charlieo_conn
Isaiah George Scores First NHL Goal and Game-Winner Against Toronto
@sportsnetkyle
Morgan Barron Jokes About Empty-Net Goals During Interview
@WPGMurat
Mattias Ekholm Scores Game-Tying Goal, Leads Edmonton Oilers to OT Victory Before Joining Sweden at 4 Nations Face-Off
@EdmontonOilers
Team Secures Sixth Straight Win with Leevi Meriläinen's First Career Victory in Thrilling 9-Goal NHL Game
@Senators
Elias Pettersson Expresses Disappointment After Canucks' Game Against Ottawa
@Canucks
Edwin Diaz NYM RP | +10.0 |
Gerrit Cole NYY SP | +10.0 |
Randy Arozarena SEA LF | +10.0 |
Manny Machado SD 3B | +10.0 |
Bailey Ober MIN SP | +8.9 |
Reynaldo Lopez ATL SP | +8.9 |
Zach Neto LAA SS | +8.9 |
Nick Pivetta SP | +8.9 |
Ranger Suarez PHI SP | +7.8 |
Francisco Alvarez NYM C | +7.8 |
Spencer Torkelson DET 1B | +7.8 |
Taylor Ward LAA LF | +6.7 |
Clarke Schmidt NYY SP | +6.7 |
Connor Norby MIA 2B | +6.7 |
Josh Bell 1B | +6.7 |
Sean Murphy ATL C | -7.8 |
Gavin Lux LAD 2B | -7.8 |
Jo Adell LAA RF | -7.8 |
Patrick Corbin SP | -7.8 |
David Fry CLE C | -6.7 |
Jose Iglesias 2B | -6.7 |
Miles Mikolas STL SP | -6.7 |
Jose Quintana SP | -6.7 |
Robbie Ray SF SP | -5.6 |
Luis Garcia Jr. WAS 2B | -5.6 |
Kyle Gibson SP | -5.6 |
Gavin Stone LAD SP | -4.4 |
Jesus Luzardo MIA SP | -4.4 |
Carlos Correa MIN SS | -4.4 |
Jake Irvin WAS SP | -4.4 |