Dominate Fantasy - Sync your team
MLB
BOS
STL
o8.5
+1.5
1:05PM • PREVIEW SCHEDULED
SEA
BAL
o7
-1.5
1:35PM • PREVIEW SCHEDULED
CHW
NYY
o8.5
-1.5
1:35PM • PREVIEW SCHEDULED
WSH
PHI
o7.5
-1.5
1:35PM • PREVIEW SCHEDULED
TB
TOR
o8
+1.5
1:37PM • PREVIEW SCHEDULED
MIN
CLE
o7.5
+1.5
1:40PM • PREVIEW SCHEDULED
NYM
MIA
o8.5
+1.5
1:40PM • PREVIEW SCHEDULED
MIL
HOU
o9
-1.5
2:10PM • PREVIEW SCHEDULED
OAK
KC
o9
-1.5
2:10PM • PREVIEW SCHEDULED
PIT
CHC
o7.5
-1.5
2:20PM • PREVIEW SCHEDULED
LAA
TEX
o8.5
-1.5
2:35PM • PREVIEW SCHEDULED
COL
SF
o7.5
-1.5
4:05PM • PREVIEW SCHEDULED
DET
ARI
o8.5
-1.5
4:10PM • PREVIEW SCHEDULED
CIN
LAD
o8.5
-1.5
4:10PM • PREVIEW SCHEDULED
SD
ATL
o9
+1.5
7:10PM • PREVIEW SCHEDULED
J.J. Moser

J.J. Moser

D • Arizona Coyotes Proj Rank N/A Actual 110 256 ADPTrade Value
G AST PTS SOG +/- PIM FSP
5212677-4351.32
Compare to same point last season

J.J. Moser Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/17 EDM0021220:08:002.5 7.5
04/14 @CGY00-22217:42:00-1.0 11.5
04/12 @EDM00-21020:42:00-1.5 12.5
04/10 @VAN00-10217:42:00-1.0 10
04/09 @SEA00-41219:14:00-1.5 14.5
04/07 @SJ0012218:52:002.0 8.5
04/05 VEG00-10017:42:00-0.5 9.5
04/03 VAN00-10018:55:00-0.5 9.5
03/30 NYR0000022:08:000.5 14
03/28 NAS0000019:47:001.0 8.5
03/26 CBJ0021020:41:002.5 7
03/24 DAL0001221:24:002.5 9.5
03/22 SEA0000021:04:001.0 10.5
03/20 @DAL00-31019:06:00-2.0 11
03/16 NJ1012018:27:006.0 5.5
03/14 @DET0011019:39:002.5 7
03/12 @MIN00-10021:15:000.5 11.5
03/10 @CHI00-20020:22:00-1.5 16
03/08 DET0100021:11:003.5 5.5
03/07 MIN00-13022:10:001.0 10.5
03/05 CHI0022217:19:003.5 9
03/03 @WAS0001020:54:000.5 7.5
03/01 @OTT1122022:39:0010.0 0
02/29 @TOR0001023:30:001.0 11
02/27 @MON0102022:43:003.5 10
02/25 @WPG00-11221:53:00-0.5 13.5
02/21 TOR00-12024:43:000.5 10
02/19 EDM00-11022:51:00-0.5 11.5
02/18 @COL0100024:17:002.5 7
02/16 CAR0000218:45:000.5 4
02/14 MIN00-11219:59:00-0.5 7.5
02/12 @PHI0211022:57:007.0 0
02/10 @NAS00-13026:20:001.5 13
02/08 VEG00-22023:31:00-1.0 11.5
01/27 @CAR0111026:03:004.5 6.5
01/25 @TB00-10523:12:000.0 10.5
01/24 @FLA00-12219:32:001.0 12
01/22 PIT0000023:45:000.0 9.5
01/20 NAS0012023:06:002.0 8
01/18 @VAN0000023:58:000.5 16
01/16 @CGY0110026:05:004.5 7.5
01/13 @MIN0021019:20:003.0 10
01/11 CGY00-20021:48:00-1.5 14
01/09 BOS0131023:00:006.5 7
01/07 WPG00-10218:01:000.0 10.5
01/04 NYI00-22019:27:00-1.0 11.5
01/02 FLA00-11020:13:00-0.5 10
12/29 @ANA0000000:00:000.0 11
12/27 COL0000000:00:000.0 19.5
12/23 @COL0000007:10:000.5 10
12/21 @SJ00-22020:36:00-0.5 12
12/19 OTT1013020:44:006.5 4
12/16 BUF0001022:11:001.0 8.5
12/15 SJ0110025:23:003.5 8.5
12/12 @PIT00-21025:49:000.0 11.5
12/11 @BUF0111020:42:004.0 7.5
12/09 @BOS00-21015:49:00-0.5 10
12/07 PHI0001018:31:001.0 9
12/04 WAS0111018:59:005.0 3.5
12/02 STL0011020:42:003.0 8.5
11/30 COL0112021:06:004.5 4.5
11/28 TB0011023:49:003.5 6
11/25 @VEG0010222:51:001.0 8.5
11/22 STL01-11024:09:002.0 12.5
11/20 LA0011023:45:003.0 9.5
11/18 @WPG0110018:47:003.5 7.5
11/16 @CBJ0001023:01:003.0 9
11/14 @DAL0102023:13:005.5 8
11/11 @NAS0221220:47:008.5 1.5
11/09 @STL00-11020:10:000.5 11.5
11/07 SEA0001020:32:001.5 11
11/04 WPG1001016:40:003.5 8.5
11/02 MON0001019:46:001.5 13.5
11/01 @ANA0212018:35:006.0 4
10/30 CHI0010020:00:002.0 7.5
10/27 LA1121020:01:008.0 2.5
10/24 @LA0000016:40:001.5 9.5
10/21 ANA0003016:25:001.5 8
10/19 @STL0011017:38:001.5 12.5
10/17 @NYI0000014:38:000.5 9
10/16 @NYR0000014:47:001.0 7.5
10/13 @NJ0000214:22:000.0 7.5
Totals: 521-4773520:04:38.0487150.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
22-23 ARI 81 7 24 31 -13 33 92 21 79 0 135
23-24 ARI 82 5 21 26 -4 35 77 20 89 0 112
3-YEAR AVG 56 4 15 20 -19 23 58 58 0 86
Totals 168 13 46 59 -19 70 173 20 173 0 258

Moser Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Arizona Coyotes

Roster Breakdown
NAME OWN START
Connor Ingram 80% 60%
Karel Vejmelka 20% 0%
NAME OWN START
Sean Durzi 90% 70%
J.J. Moser 10% 10%
NAME OWN START
Matias Maccelli 40% 40%
Lawson Crouse 40% 30%
NAME OWN START
Clayton Keller 100% 100%
Dylan Guenther 40% 30%
Josh Doan 10% 10%
NAME OWN START
Logan Cooley 40% 30%
Nick Bjugstad 38% 25%
Nick Schmaltz 30% 10%
Alexander Kerfoot 25% 13%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Jacob Markstrom CGY G +30.0
Andreas Athanasiou CHI C +25.0
Morgan Frost PHI C +25.0
Lukas Dostal ANA G +22.2
Pheonix Copley LA G +20.0
Zach Benson BUF LW +20.0
Brock Faber MIN D +18.1
Blake Coleman CGY C +17.5
Gustav Nyquist NSH C +17.5
Joel Edmundson TOR D +15.4
Nicholas Robertson TOR LW +15.4
Alex Killorn ANA LW +15.0
Adam Henrique EDM C +15.0
Anthony Cirelli TB C +13.9
Alexander Kerfoot ARI C +12.5
Thomas Harley DAL D -20.0
Alex Pietrangelo VGK D -20.0
Logan Thompson VGK G -20.0
Charlie Lindgren WAS G -17.5
Jake Neighbours STL LW -15.6
Matt Roy LA D -15.0
Samuel Ersson PHI G -15.0
Matt Duchene DAL C -14.4
Elias Lindholm VAN C -13.3
Quinton Byfield LA RW -12.5
John Gibson ANA G -12.2
Kyle Connor WPG LW -11.1
William Karlsson VGK C -11.1
Trevor Moore LA LW -10.0
Sean Walker COL D -10.0