AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.242 | 20 | 65 | 68 | .325 | .397 | 4 | 15.32 |
Compare to same point last season | |||||||
. | . |
Trade value on the open market is 15.32 which ranks him 20th among third baseman's and 226th overall. His maximum trade value within the past 60 days is 16.82.
We calculate trade values by evaluating the performance of all third baseman's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Ryan Mcmahon.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Colt Keith DET 2B | 15.42 |
Willson Contreras STL C | 15.42 |
Pete Fairbanks TB SP | 15.38 |
Brayan Bello BOS SP | 15.34 |
Ryan McMahon COL 3B | 15.32 |
Zach Eflin BAL SP | 15.28 |
Kerry Carpenter DET RF | 15.23 |
Matt Shaw CHC SS | 15.22 |
Joey Ortiz MIL 3B | 15.22 |
Name | Rating |
---|---|
Junior Caminero TB | 16.72 |
Nolan Arenado STL | 16.32 |
Isaac Paredes HOU | 16.22 |
Royce Lewis MIN | 15.52 |
Luis Rengifo LAA | 15.33 |
Ryan McMahon COL | 15.32 |
Joey Ortiz MIL | 15.22 |
Josh Smith TEX | 14.72 |
Connor Norby MIA | 14.32 |
Date | Rating |
---|---|
Feb 24th | 15.32 |
Feb 23rd | 15.32 |
Feb 22nd | 15.32 |
Feb 21st | 15.32 |
Feb 20th | 15.32 |
Feb 19th | 15.32 |
Feb 18th | 15.32 |
Feb 17th | 15.32 |
Feb 16th | 15.32 |
Feb 15th | 15.32 |
Feb 14th | 15.32 |
Feb 13th | 15.32 |
Feb 12th | 15.32 |
Feb 11th | 15.32 |
Feb 10th | π |
Feb 9th | π |
Feb 8th | π |
Feb 7th | π |
Feb 6th | π |
Feb 5th | π |
Feb 4th | π |
Feb 3rd | π |
Feb 2nd | π |
Feb 1st | π |
Jan 31st | π |
Jan 30th | π |
Jan 29th | π |
Jan 28th | π |
Jan 27th | π |
Jan 26th | π |
Jan 25th | π |
Jan 24th | π |
Jan 23rd | π |
Jan 22nd | π |
Jan 21st | π |
Jan 20th | π |
Jan 19th | π |
Jan 18th | π |
Jan 17th | π |
Jan 16th | π |
Jan 15th | π |
Jan 14th | π |
Jan 13th | π |
Jan 12th | π |
Jan 11th | π |
Jan 10th | π |
Jan 9th | π |
Jan 8th | π |
Jan 7th | π |
Jan 6th | π |
Jan 5th | π |
Jan 4th | π |
Jan 3rd | π |
Jan 2nd | π |
Jan 1st | π |
Dec 31st | π |
Dec 30th | π |
Dec 29th | π |
Dec 28th | π |
Dec 27th | π |
Dec 26th | π |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.209 | .3 | 1.1 | 1.1 | .1 | .296 | .336 | .632 | 1.6 | 0.4 | 0 | 2.3 | 11 | 1.3 | 0 | 3.7 | 6.6 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Hunter Goodman | 11% | 3% |
Drew Romo | 3% | 0% |
NAME | OWN | START |
---|---|---|
Michael Toglia | 46% | 14% |
Ryan McMahon | 38% | 15% |
NAME | OWN | START |
---|---|---|
Ezequiel Tovar | 82% | 58% |
Thairo Estrada | 14% | 6% |
Adael Amador | 3% | 0% |
NAME | OWN | START |
---|---|---|
Brenton Doyle | 92% | 83% |
Nolan Jones | 22% | 11% |
Kris Bryant | 6% | 2% |
Yanquiel Fernandez | 5% | 0% |
Charlie Condon | 3% | 0% |
Jordan Beck | 3% | 2% |
Zac Veen | 3% | 0% |
Sam Hilliard | 3% | 0% |
NAME | OWN | START |
---|---|---|
Chase Dollander | 9% | 2% |
German Marquez | 3% | 2% |
Antonio Senzatela | 3% | 2% |
Gabriel Hughes | 3% | 0% |
Kyle Freeland | 3% | 0% |
Austin Gomber | 3% | 0% |
Ryan Feltner | 3% | 0% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jan 18th
Win a Ryan McMahon Autographed Baseball at Rockies Fest Event
Joel Embiid Ruled Out vs. Bulls, 76ers Weighing Surgery for Knee Injury
@ShamsCharania
Report: Rams' Matthew Stafford a Potential Trade Candidate
@VicTafur
Cleveland Browns Release Long Snapper Charley Hughlett
@AroundTheNFL
Kyle Hendricks Shines in Angels Debut with Perfect Outing
@Angels
Dodgers Pitchers Make 2025 Cactus League Debuts
@Dodgers
8x Super Bowl winner thought just one Cowboys player ranked best among peers
Cowboys Wire
Report: Rams' Matthew Stafford a Potential Trade Candidate
@VicTafur
Cleveland Browns Release Long Snapper Charley Hughlett
@AroundTheNFL
8x Super Bowl winner thought just one Cowboys player ranked best among peers
Cowboys Wire
Browns' Joel Bitonio Weighing 2025 Return Amid Potential Rebuild
@AroundTheNFL
Browns Release Longtime Long Snapper Charley Hughlett After 10 Seasons
@AdamSchefter
49ers Projected 2025 Offensive Line with Ben Bartch's Return; Center Competition Looms
@LombardiHimself
Kyle Hendricks Shines in Angels Debut with Perfect Outing
@Angels
Dodgers Pitchers Make 2025 Cactus League Debuts
@Dodgers
Chase Dollander Shines in Cactus League Debut with 3 Strikeouts
@MLBPipeline
Jung Hoo Lee Hits First Home Run of 2025 Season
@SFGiants
MLB: Jung Hoo Lee Makes Triumphant Return
@SFGiants
Travis Jankowski Records First Spring Training Hit, Drives in a Run
@Cubs
Joel Embiid Ruled Out vs. Bulls, 76ers Weighing Surgery for Knee Injury
@ShamsCharania
Lakers Fueled by JJ Redickβs Message, Overcome Nuggets with Energy and Unity
@jovanbuha
Kawhi Leonard & Norm Powell Out for Clippers; Simone Fontecchio Questionable for Pistons
@Keith_Langlois
JJ Redick Praises Luka Doncic for Elevating Teammates' Play
@LakersReporter
Lakers' Dorian Finney-Smith Leading Team in Plus-Minus Impact
@LakersReporter
Dorian Finney-Smith Talks Open Shots Playing with Luka & LeBron
@jovanbuha
Senators Tease Fun TikTok While Fans Vote on Shane Pinto or Josh Norris
@Senators
Sources: Utes firing coach Smith in 4th season
Pierre Lebrun
Flames' Coronato & Vladar Promote Health and Wellness at Rundle School
@NHLFlames
Bruins' Poitras & Wotherspoon Visit Perkins School for Goalball Event
@NHLBruins
NHL Weekend Rankings: 4 Nations Recap, Team Canada & USA Outlook, and Key Player Concerns
@DownGoesBrown
Oilers' Darnell Nurse Emphasizes Defensive Improvements as Key to Success
@EdmontonOilers
Cade Cavalli WAS SP | +6.2 |
Chase Dollander COL SP | +4.0 |
Connor Wong BOS C | +3.7 |
andrew painter PHI SP | +3.5 |
Luis Robert Jr. CHW CF | +3.1 |
Nathan Eovaldi TEX SP | +3.1 |
Pete Fairbanks TB RP | +2.8 |
Marcelo Mayer BOS SS | +2.4 |
Ryan Pepiot TB SP | +2.4 |
Nick Pivetta SD SP | +2.4 |
MacKenzie Gore WAS SP | +2.3 |
Drew Rasmussen TB RP | +2.2 |
Jacob Wilson ATH SS | +2.2 |
Ryan Mcmahon COL 3B | +2.1 |
Byron Buxton MIN CF | +2.1 |
Jung Hoo Lee SF CF | -2.5 |
Masyn Winn STL SS | -1.8 |
Alec Burleson STL RF | -1.8 |
Lucas Erceg KC RP | -1.7 |
Tanner Houck BOS SP | -1.7 |
Ronel Blanco HOU SP | -1.7 |
Nolan Arenado STL 3B | -1.6 |
Luis Gil NYY SP | -1.6 |
Geraldo Perdomo ARI SS | -1.5 |
Zach Eflin BAL SP | -1.5 |
JJ Bleday ATH CF | -1.5 |
Zack Littell TB SP | -1.5 |
Jackson Merrill SD CF | -1.5 |
Cristopher Sanchez PHI SP | -1.5 |
Brice Turang MIL 2B | -1.5 |