PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
23.07 | 4.74 | 5.98 | 34.5 | 1.2 | .3 | 27.84 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
02/20 | @PHI | 26 | 7/13 | 20 | 6 | 0 | 6 | 0 | 3 | 33 | 19 |
02/08 | @NY | 31 | 5/14 | 12 | 5 | 3 | 3 | 1 | 4 | 27 | 39 |
02/06 | DAL | 32 | 9/16 | 25 | 2 | 1 | 5 | 0 | 3 | 33 | 23 |
02/04 | @CLE | 28 | 7/12 | 16 | 6 | 0 | 9 | 0 | 5 | 31 | 20 |
02/02 | @PHI | 41 | 9/17 | 21 | 6 | 1 | 10 | 0 | 2 | 42 | 4 |
01/31 | @NO | 34 | 11/18 | 28 | 4 | 0 | 6 | 0 | 1 | 40 | 14 |
01/29 | CHI | 35 | 10/18 | 28 | 6 | 1 | 6 | 0 | 0 | 46 | 8 |
01/27 | HOU | 38 | 10/23 | 28 | 4 | 0 | 4 | 1 | 2 | 39 | 16 |
01/25 | @DAL | 30 | 10/21 | 22 | 6 | 0 | 8 | 0 | 0 | 41 | 20 |
01/23 | @LAL | 33 | 7/19 | 17 | 3 | 1 | 8 | 0 | 0 | 33 | 16 |
01/22 | @LAC | 38 | 8/15 | 25 | 6 | 3 | 2 | 1 | 5 | 39 | 8 |
01/20 | @GS | 28 | 8/14 | 17 | 2 | 0 | 4 | 0 | 2 | 23 | 32 |
01/18 | ATL | 42 | 9/27 | 24 | 8 | 2 | 11 | 0 | 4 | 49 | 6 |
01/17 | ORL | 32 | 5/12 | 20 | 6 | 3 | 6 | 0 | 3 | 39 | 17 |
01/15 | @TOR | 32 | 4/16 | 10 | 4 | 1 | 7 | 0 | 2 | 24 | 27 |
01/12 | NO | 38 | 6/14 | 16 | 7 | 0 | 8 | 0 | 4 | 32 | 22 |
01/10 | SAC | 35 | 9/19 | 28 | 5 | 1 | 1 | 1 | 1 | 40 | 5 |
01/05 | @OKC | 39 | 8/19 | 21 | 3 | 1 | 3 | 1 | 3 | 30 | 24 |
12/31 | TOR | 25 | 6/13 | 12 | 3 | 1 | 9 | 0 | 3 | 26 | 33 |
12/29 | IND | 36 | 13/21 | 31 | 6 | 1 | 4 | 0 | 2 | 45 | 0 |
12/27 | IND | 37 | 16/24 | 44 | 3 | 4 | 5 | 0 | 1 | 62 | 0 |
12/25 | PHI | 42 | 10/23 | 23 | 4 | 2 | 7 | 0 | 5 | 36 | 16 |
12/23 | @ORL | 36 | 15/29 | 35 | 4 | 3 | 9 | 0 | 5 | 53 | 0 |
12/21 | @CHI | 33 | 9/20 | 19 | 8 | 1 | 5 | 0 | 2 | 37 | 10 |
12/19 | CHI | 36 | 7/17 | 19 | 4 | 1 | 3 | 0 | 3 | 28 | 21 |
12/15 | @WAS | 25 | 4/14 | 11 | 4 | 3 | 3 | 1 | 3 | 26 | 20 |
12/12 | DET | 29 | 6/12 | 14 | 6 | 1 | 9 | 0 | 4 | 32 | 9 |
12/07 | MEM | 35 | 10/14 | 22 | 6 | 1 | 3 | 0 | 5 | 32 | 16 |
12/06 | MIL | 34 | 10/21 | 25 | 3 | 0 | 3 | 1 | 1 | 34 | 16 |
12/04 | DET | 38 | 10/21 | 28 | 9 | 3 | 6 | 0 | 4 | 51 | 0 |
12/02 | MIA | 31 | 8/21 | 29 | 4 | 1 | 7 | 0 | 2 | 43 | 8 |
11/29 | @CHI | 36 | 7/21 | 21 | 4 | 0 | 2 | 0 | 3 | 26 | 24 |
11/25 | LAC | 30 | 6/11 | 17 | 4 | 3 | 6 | 1 | 3 | 35 | 7 |
11/24 | MIN | 36 | 10/18 | 29 | 4 | 1 | 2 | 1 | 1 | 40 | 6 |
11/22 | @WAS | 37 | 11/27 | 31 | 5 | 0 | 11 | 0 | 3 | 49 | 0 |
11/19 | CLE | 37 | 7/17 | 17 | 8 | 1 | 3 | 0 | 4 | 31 | 17 |
11/16 | TOR | 42 | 8/16 | 27 | 7 | 0 | 6 | 1 | 3 | 44 | 19 |
11/13 | @BKN | 36 | 8/19 | 24 | 4 | 1 | 12 | 0 | 0 | 46 | 10 |
11/12 | ATL | 35 | 14/22 | 37 | 2 | 1 | 5 | 0 | 6 | 42 | 23 |
11/10 | @MIL | 37 | 4/13 | 14 | 4 | 0 | 5 | 0 | 1 | 25 | 27 |
11/01 | @CHA | 36 | 8/19 | 25 | 5 | 1 | 6 | 1 | 1 | 43 | 10 |
10/30 | @IND | 43 | 11/30 | 25 | 5 | 2 | 6 | 2 | 3 | 45 | 7 |
10/28 | MIL | 38 | 10/19 | 30 | 4 | 0 | 6 | 0 | 4 | 39 | 5 |
10/26 | @DET | 38 | 6/24 | 24 | 5 | 1 | 10 | 0 | 2 | 44 | 7 |
10/24 | @WAS | 30 | 10/20 | 27 | 3 | 4 | 8 | 0 | 2 | 47 | 0 |
10/22 | NY | 29 | 7/18 | 23 | 1 | 1 | 7 | 0 | 1 | 34 | 2 |
Totals: | 1589 | 393/851 | 1061 | 218 | 56 | 275 | 13 | 121 | 1736 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-17 | BOS | 74 | 17.1 | .456 | .344 | .681 | 6.5 | 0.8 | 2.8 | 0.2 | 0.5 | 0.9 |
17-18 | BOS | 70 | 30.8 | .465 | .395 | .644 | 14.5 | 1.6 | 5.0 | 0.4 | 1.0 | 1.8 |
18-19 | BOS | 75 | 25.7 | .463 | .345 | .662 | 13.0 | 1.4 | 4.2 | 0.4 | 1.0 | 1.3 |
19-20 | BOS | 49 | 33.9 | .488 | .377 | .738 | 20.5 | 2.2 | 6.4 | 0.3 | 1.1 | 2.3 |
20-21 | BOS | 58 | 33.8 | .491 | .409 | .759 | 24.8 | 3.3 | 5.9 | 0.6 | 1.3 | 2.7 |
21-22 | BOS | 72 | 33.4 | .473 | .351 | .759 | 23.4 | 3.5 | 6.1 | 0.3 | 1.1 | 2.8 |
22-23 | BOS | 72 | 35.6 | .498 | .347 | .754 | 26.6 | 3.5 | 6.7 | 0.4 | 1.1 | 3.0 |
23-24 | BOS | 75 | 33.0 | .501 | .352 | .688 | 23.0 | 3.5 | 5.6 | 0.5 | 1.2 | 2.4 |
24-25 | BOS | 46 | 34.5 | .462 | .325 | .748 | 23.1 | 4.7 | 6.0 | 0.3 | 1.2 | 2.6 |
3-YEAR AVG | 84 | 34.4 | .488 | .350 | .737 | 24.1 | 3.5 | 6.2 | 0.4 | 1.1 | 2.8 | |
Totals | 645 | 31.0 | .480 | .360 | .721 | 19.4 | 2.7 | 5.4 | 0.4 | 1.0 | 2.2 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0 | 0.507 | 0.916 | 0.322 | 11.8 | 4.1 | 14.8 | 8.3 | 7.7 | 28.8 | 14.6 | 5.3 | 7.5 | 1.92 | 0.1 | 0.0 | 3.1 | 12.9 | 11.9 | 0.3 | 40.6 | 0.9 | 6.2 | 36.9 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Jaylen Brown SG/SF | 100% | 58% |
Derrick White SG/PG | 100% | 57% |
Payton Pritchard PG/SG | 83% | 36% |
Jrue Holiday PG/SG | 78% | 28% |
NAME | OWN | START |
---|---|---|
Jayson Tatum SF/PF | 100% | 69% |
NAME | OWN | START |
---|---|---|
Kristaps Porzingis C/PF | 100% | 59% |
Al Horford C/PF | 28% | 9% |
Luke Kornet C | 3% | 1% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
02-20 | @PHI | W 124-104 |
02-23 | NY | 1:00 PM |
Feb 16th
Jaylen Brown Celebrates Playoff Victory with Bold Statement
Feb 10th
Uncertainty Surrounds Tatum and Brown's Availability for Tonight's Game ...
Jan 31st
Boston Celtics Dominate NBA with Significant Lead Since Jaylen Brown's ...
Jan 25th
Jaylen Brown Optimistic About Future Wins: 'Winter Always Turns to Spring' ...
Jan 17th
Jaylen Brown Surpasses Antoine Walker in TD Garden Scoring History
Jan 5th
Jaylen Brown Cleared to Play Against Thunder, Celtics at Full Strength
Jan 3rd
Kristaps Porzingis Returns for Celtics; Jaylen Brown Still Out Due to ...
Jan 2nd
Jaylen Brown and Kristaps Porzingis to Miss Celtics' Game Against Timberwolves ...
Dec 27th
Jaylen Brown Achieves Milestone with Multiple 100+ Dunk Scores in NBA
Dec 19th
Julian Phillips Shines with Stellar Defense and Corner 3 Against Jaylen ...
Dec 11th
Jaylen Brown Vows Continuous Improvement in NBA Career
Dec 7th
Jaylen Brown's Intense Defense on Damian Lillard Highlighted in Viral ...
Dec 6th
Jaylen Brown Fined $25K for Throat Slash Gesture in NBA Game
Dec 2nd
Jaylen Brown Expresses Confidence in Payton Pritchard's Leadership on ...
Nov 24th
Jaylen Brown Scores Five 3-Pointers in Under Four Minutes
Lane Thomas Continues Strong Form in Spring Training
@CleGuardians
Emmanuel Rivera Hits 2-Run Homer in 8th Inning Against Orioles
@masnRoch
Orioles' Bryan Baker Dominates with Perfect Fourth Inning
@jcalvinmeyer
MLB Free Agency: Mets' Pete Alonso Had Limited Suitors; Jose Iglesias & Phil Maton Still Unsigned
@JonHeyman
Twins Take 3-1 Lead Over Braves in Late Innings
@DOBrienATL
Elly De La Cruz Shows Off Power with Home Run in Spring Training
@MLB
Source: Rams let Stafford's agent gauge value
ESPN
Eagles' Nolan Smith Undergoes Triceps Surgery, Out Until 2025 Season
@AroundTheNFL
Bill Belichick casually destroys Jets with one statement
Patriots Wire
Rams Allow QB Matthew Stafford to Explore Trade Options
@RapSheet
Report: Speculation Grows on Rams Moving from Stafford to Garoppolo, Lance, or Jones
@LombardiHimself
Rams Allow Matthew Stafford to Explore Market Value Amid Contract Discussions
@LombardiHimself
Lane Thomas Continues Strong Form in Spring Training
@CleGuardians
Emmanuel Rivera Hits 2-Run Homer in 8th Inning Against Orioles
@masnRoch
Orioles' Bryan Baker Dominates with Perfect Fourth Inning
@jcalvinmeyer
MLB Free Agency: Mets' Pete Alonso Had Limited Suitors; Jose Iglesias & Phil Maton Still Unsigned
@JonHeyman
Twins Take 3-1 Lead Over Braves in Late Innings
@DOBrienATL
Elly De La Cruz Shows Off Power with Home Run in Spring Training
@MLB
Bogdan Bogdanovic Emphasizes Team Chemistry for On-Court Success
@LawMurrayTheNU
Pacers' Jalen Smith Still in Concussion Protocol, Light Sensitivity Persists
@KCJHoop
Stephen Curry Excited for Andre Iguodala’s Jersey Retirement on Feb. 23
@timkawakami
Utah Jazz Injury Report: Markkanen & Collins Questionable, Sexton & Clarkson Out
@utahjazz
NBA Injury Update: Collin Sexton Nearing Return, Jazz Provide Latest Injury Report
@utahjazz
Pelicans Plan to Use Zion Williamson as Primary Playmaker in Big Lineups
@WillGuillory
Arber Xhekaj Ready to Challenge Brady Tkachuk in Anticipated Matchup
@jkamckenzie
Marco Rossi Nets Overtime Winner as Wild Defeat Red Wings 4-3
@mnwildPR
Patrick Kane Records 20th Assist, Joins Elite NHL Company with 18th Straight Season
@PR_NHL
Minnesota Wild's Vinnie Hinostroza Interviewed During Intermission on KFAN 100.3
@mnwildPR
Marcus Foligno Scores Late Game-Tying Goal for Wild
@mnwildPR
Matt Boldy Scores Late to Cut Red Wings' Lead to 3-2
@mnwildPR
Jabari Smith Jr. HOU PF | +9.7 |
Royce O'Neale PHO PF | +5.4 |
Charles Bassey SA C | +3.8 |
Robert Williams III POR C | +3.4 |
Toumani Camara POR SF | +3.2 |
Jordan Clarkson UTA SG | +2.5 |
Day'Ron Sharpe BKN C | +2.4 |
Brandin Podziemski GS SG | +2.3 |
Khris Middleton WAS SF | +2.2 |
Tari Eason HOU SF | +2.0 |
Wendell Carter Jr. ORL C | +1.7 |
Bub Carrington WAS PG | +1.6 |
Keldon Johnson SA SF | +1.6 |
Isaiah Collier UTA PG | +1.5 |
Alexandre Sarr WAS PF | +1.5 |
Jimmy Butler | -26.7 |
Bol Bol PHO C | -14.2 |
Bobby Portis MIL PF | -6.9 |
Matas Buzelis CHI SF | -6.6 |
Victor Wembanyama SA PF | -6.2 |
Guerschon Yabusele PHI PF | -5.6 |
Donovan Clingan POR C | -5.0 |
Jaxson Hayes LAL C | -4.8 |
D'Angelo Russell BKN PG | -4.6 |
Nikola Jovic MIA SF | -4.5 |
Moussa Diabate CHA PF | -4.4 |
Ayo Dosunmu CHI PG | -3.6 |
Thomas Bryant IND C | -3.5 |
Ben Simmons LAC PG | -3.3 |
Aaron Wiggins OKC SG | -3.1 |