PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
9.44 | 2.86 | 2.53 | 24.4 | .9 | .3 | 10.35 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | @CHA | 35 | 4/10 | 9 | 6 | 0 | 3 | 1 | 0 | 24 | 17 |
03/19 | @SA | 30 | 4/14 | 11 | 5 | 0 | 3 | 0 | 1 | 21 | 36 |
03/17 | MIA | 29 | 4/12 | 10 | 3 | 2 | 2 | 0 | 0 | 21 | 37 |
03/15 | @GS | 37 | 8/17 | 19 | 4 | 0 | 5 | 1 | 2 | 31 | 37 |
03/12 | @POR | 38 | 4/12 | 11 | 5 | 4 | 1 | 2 | 2 | 30 | 28 |
03/10 | @SAC | 31 | 7/11 | 21 | 7 | 2 | 3 | 0 | 0 | 39 | 14 |
03/07 | @LAC | 33 | 2/13 | 7 | 6 | 1 | 2 | 0 | 1 | 19 | 34 |
03/06 | @LAL | 21 | 0/6 | 0 | 2 | 1 | 5 | 1 | 1 | 12 | 49 |
03/04 | GS | 23 | 2/7 | 6 | 5 | 1 | 4 | 0 | 0 | 20 | 41 |
03/02 | @MIA | 30 | 4/10 | 12 | 2 | 0 | 2 | 0 | 1 | 16 | 38 |
02/28 | @MEM | 28 | 7/11 | 17 | 3 | 2 | 4 | 0 | 0 | 30 | 15 |
02/26 | PHI | 17 | 3/4 | 6 | 1 | 0 | 2 | 1 | 0 | 12 | 50 |
02/23 | @BOS | 27 | 1/7 | 2 | 2 | 1 | 2 | 1 | 0 | 11 | 58 |
02/21 | @CLE | 20 | 2/5 | 5 | 0 | 0 | 3 | 0 | 1 | 8 | 38 |
02/20 | CHI | 42 | 9/19 | 23 | 3 | 3 | 6 | 3 | 0 | 47 | 6 |
02/12 | ATL | 8 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 67 |
02/11 | @IND | 25 | 4/7 | 15 | 1 | 0 | 3 | 0 | 1 | 19 | 24 |
02/08 | BOS | 35 | 1/8 | 8 | 1 | 4 | 1 | 0 | 0 | 19 | 33 |
02/04 | @TOR | 20 | 2/5 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 48 |
02/03 | HOU | 25 | 3/7 | 7 | 1 | 1 | 1 | 0 | 1 | 11 | 53 |
02/01 | LAL | 22 | 4/9 | 12 | 1 | 1 | 3 | 0 | 0 | 19 | 43 |
01/29 | DEN | 21 | 5/9 | 12 | 4 | 0 | 2 | 0 | 0 | 20 | 41 |
01/27 | MEM | 23 | 6/13 | 14 | 4 | 3 | 4 | 1 | 0 | 33 | 16 |
01/25 | SAC | 16 | 1/8 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 51 |
01/21 | @BKN | 18 | 3/6 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 37 |
01/20 | ATL | 20 | 4/10 | 9 | 3 | 1 | 3 | 0 | 1 | 18 | 47 |
01/17 | MIN | 19 | 2/6 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 53 |
01/15 | @PHI | 21 | 4/5 | 13 | 3 | 1 | 3 | 0 | 0 | 23 | 26 |
01/13 | DET | 16 | 1/2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 43 |
01/12 | MIL | 19 | 2/7 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 51 |
01/10 | OKC | 19 | 3/9 | 7 | 5 | 0 | 5 | 0 | 0 | 21 | 35 |
12/30 | @WAS | 17 | 3/8 | 8 | 6 | 3 | 2 | 0 | 0 | 25 | 26 |
12/28 | @WAS | 19 | 1/5 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 62 |
12/27 | @ORL | 21 | 1/4 | 5 | 3 | 0 | 5 | 0 | 2 | 14 | 33 |
12/25 | SA | 29 | 2/10 | 8 | 2 | 0 | 3 | 0 | 0 | 15 | 46 |
12/23 | TOR | 25 | 5/8 | 12 | 5 | 2 | 4 | 0 | 1 | 27 | 38 |
12/21 | @NO | 15 | 1/6 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 52 |
12/19 | @MIN | 28 | 6/13 | 16 | 8 | 1 | 5 | 0 | 1 | 35 | 30 |
12/15 | @ORL | 20 | 2/6 | 7 | 1 | 0 | 2 | 0 | 0 | 11 | 74 |
12/11 | ATL | 19 | 2/8 | 5 | 3 | 0 | 2 | 0 | 1 | 11 | 33 |
12/09 | @TOR | 26 | 3/6 | 8 | 5 | 1 | 3 | 0 | 1 | 20 | 18 |
12/07 | DET | 26 | 3/7 | 8 | 2 | 1 | 2 | 1 | 3 | 14 | 52 |
12/05 | CHA | 27 | 2/5 | 10 | 6 | 0 | 1 | 0 | 0 | 20 | 41 |
12/03 | ORL | 25 | 5/11 | 18 | 4 | 1 | 3 | 0 | 2 | 28 | 36 |
12/01 | NO | 21 | 5/9 | 13 | 3 | 1 | 2 | 0 | 2 | 20 | 47 |
11/29 | @CHA | 26 | 5/9 | 14 | 1 | 0 | 5 | 0 | 0 | 22 | 38 |
11/27 | @DAL | 15 | 1/2 | 5 | 2 | 1 | 2 | 1 | 0 | 14 | 48 |
11/25 | @DEN | 27 | 5/9 | 13 | 3 | 1 | 6 | 0 | 0 | 27 | 35 |
11/13 | CHI | 23 | 1/4 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 59 |
11/12 | @PHI | 25 | 6/12 | 15 | 2 | 2 | 3 | 0 | 1 | 25 | 35 |
11/10 | @IND | 29 | 3/9 | 7 | 1 | 2 | 1 | 0 | 1 | 13 | 47 |
11/08 | MIL | 28 | 5/11 | 14 | 2 | 0 | 5 | 0 | 0 | 23 | 35 |
11/06 | @ATL | 28 | 5/9 | 16 | 7 | 0 | 4 | 1 | 3 | 30 | 28 |
11/04 | @HOU | 26 | 0/9 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 58 |
11/01 | @DET | 28 | 4/12 | 10 | 2 | 4 | 3 | 0 | 0 | 25 | 22 |
10/30 | @MIA | 25 | 3/8 | 10 | 2 | 2 | 3 | 1 | 2 | 21 | 42 |
10/28 | CLE | 29 | 6/12 | 14 | 4 | 0 | 3 | 0 | 1 | 23 | 34 |
10/25 | IND | 20 | 3/4 | 8 | 2 | 0 | 2 | 0 | 2 | 11 | 53 |
10/22 | @BOS | 25 | 8/10 | 22 | 2 | 0 | 0 | 0 | 1 | 24 | 7 |
Totals: | 1440 | 202/496 | 557 | 169 | 56 | 149 | 17 | 39 | 1100 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NY | 37 | 9.7 | .299 | .246 | .667 | 2.4 | 1.1 | 1.1 | 0.0 | 0.4 | 0.1 |
22-23 | NY | 62 | 11.9 | .361 | .304 | .667 | 3.6 | 1.2 | 0.8 | 0.1 | 0.6 | 0.4 |
23-24 | NY | 72 | 19.8 | .456 | .414 | .857 | 8.7 | 1.7 | 1.6 | 0.1 | 0.8 | 0.5 |
24-25 | NY | 59 | 24.4 | .407 | .371 | .817 | 9.4 | 2.9 | 2.5 | 0.3 | 0.9 | 0.7 |
3-YEAR AVG | 58 | 14.6 | .410 | .360 | .764 | 5.4 | 1.4 | 1.2 | 0.1 | 0.6 | 0.4 | |
Totals | 240 | 17.4 | .408 | .361 | .784 | 6.6 | 1.8 | 1.6 | 0.2 | 0.7 | 0.5 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.5 | 0.37 | 0.55 | 0.334 | 20.2 | 7.4 | 15.3 | 2.6 | 1.7 | 38.9 | 15 | 2.4 | 7.4 | 7 | 0 | 0 | 8.5 | 9.7 | 13.9 | 1.4 | 38.6 | 3.8 | 2.3 | 20.6 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Jalen Brunson PG | 99% | 29% |
Miles McBride PG/SG | 50% | 10% |
NAME | OWN | START |
---|---|---|
Karl-Anthony Towns PF/C | 100% | 68% |
Josh Hart SF/SG | 100% | 58% |
Mikal Bridges SF/SG | 100% | 53% |
OG Anunoby SF/PF | 100% | 53% |
Precious Achiuwa PF/C | 11% | 5% |
NAME | OWN | START |
---|---|---|
Mitchell Robinson C | 21% | 6% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-25 | DAL | 7:30 PM |
03-26 | LAC | 7:30 PM |
03-28 | @MIL | 8:00 PM |
03-30 | POR | 6:00 PM |
Mar 23rd
Knicks' Miles McBride Unlikely to Play Tuesday vs. Mavericks Due to ...
Nov 18th
NBA Update: McBride and Achiuwa Out, Towns Cleared to Play
Nov 12th
Miles McBride and Cam Payne Expected to Play in Upcoming NBA Game
Flames' Huberdeau Stresses Importance of Upcoming Home Games
@NHLFlames
White Sox Pitcher Davis Martin Shines in Spring Training with 1.00 ERA
@CST_soxvan
Chargers Re-Sign Safety Tony Jefferson to One-Year Deal
@danielrpopper
Chargers Re-Sign Safety Tony Jefferson to One-Year Deal
@Schultz_Report
Breaking: Chargers Re-Sign Safety Tony Jefferson to 1-Year Deal
@NFL_DovKleiman
Pistons' Cade Cunningham & Tim Hardaway Jr. Listed as Questionable vs. Spurs
@HuntPatterson_
Chargers Re-Sign Safety Tony Jefferson to One-Year Deal
@danielrpopper
Chargers Re-Sign Safety Tony Jefferson to One-Year Deal
@Schultz_Report
Breaking: Chargers Re-Sign Safety Tony Jefferson to 1-Year Deal
@NFL_DovKleiman
49ers Reporter Claims Brock Purdy is Better Than Matthew Stafford
@grantcohn
Saints Sign Former Titans Guard Dillon Radunz to One-Year Deal
@RapSheet
Texans WR Nico Collins Praises CJ Stroud's Leadership on "Lots to Say" Podcast
@nflnetwork
White Sox Pitcher Davis Martin Shines in Spring Training with 1.00 ERA
@CST_soxvan
Versatile Prospect Brooks Baldwin Showcases Defensive Flexibility in Spring Training
@scottmerkin
MLB News: Blue Jays Extend Alejandro Kirk, Guardians Lock in Tanner Bibee
@ByRobertMurray
MLB and Google Cloud Introduce New Statcast Metric to Track Batting Stances
@MLB
Rangers' Corey Seager Resting Due to Sore Calf, Not Considered Serious
@JeffWilsonTXR
White Sox Set for Another Opening Day with New Second Baseman
@scottmerkin
Pistons' Cade Cunningham & Tim Hardaway Jr. Listed as Questionable vs. Spurs
@HuntPatterson_
Steph joins Dubs in Miami; questionable to play
Heat Index
P.J. Tucker Reflects on Career, Shares KD Story, and Hints at Asking for One More Start
@JLEdwardsIII
NBA Injury Update: Jaylen Brown Upgraded to Questionable, Sabonis Could Return Tonight
@SeanGrandePBP
Kevin Durant and Coby White Named NBA Players of the Week
@KCJHoop
Coby White Joins Michael Jordan as Only Bulls Players to Win Consecutive Player of the Week Honors
@KCJHoop
Flames' Huberdeau Stresses Importance of Upcoming Home Games
@NHLFlames
Dallas Stars Sign Ayrton Martino to Two-Year Entry-Level Contract
@DallasStars
Jets' Gabriel Vilardi Out Week-to-Week with Upper-Body Injury, Playoff Status Uncertain
@WPGMurat
Taylor Hall's Hat Trick Leads Hurricanes to Victory Over Ducks
@Canes
Canadiens Take Cautious Approach with Kaiden Guhle's Return from Injury
@EricEngels
Canucks Welcome Players' Fathers for Upcoming Road Trip
@Senators
Justin Edwards PHI SF | +16.7 |
Guerschon Yabusele PHI PF | +7.2 |
Jaylin Williams OKC PF | +7.1 |
Spencer Dinwiddie DAL PG | +7.1 |
Kai Jones DAL C | +5.7 |
Matas Buzelis CHI SF | +3.9 |
Trendon Watford BKN PF | +3.6 |
Kelly Olynyk NO PF | +3.1 |
Jamal Shead TOR PG | +3.1 |
Jeremy Sochan SA PF | +2.7 |
Wendell Carter Jr. ORL C | +2.5 |
P.J. Washington DAL PF | +2.3 |
Cason Wallace OKC PG | +2.3 |
Isaiah Joe OKC SG | +2.2 |
Ryan Dunn PHO SF | +2.2 |
Tristan Vukcevic WAS PF | -12.2 |
Tre Jones CHI PG | -8.9 |
Justin Champagnie WAS SG | -6.3 |
Jordan Goodwin LAL PG | -5.5 |
DaQuan Jeffries CHA PG | -5.3 |
Buddy Hield GS SF | -4.9 |
Aaron Nesmith IND PF | -4.7 |
Alexandre Sarr WAS PF | -4.6 |
Mitchell Robinson NY C | -4.2 |
Miles McBride NY PG | -3.8 |
Orlando Robinson TOR C | -3.7 |
Dalton Knecht LAL SG | -3.5 |
Bennedict Mathurin IND SG | -3.5 |
Obi Toppin IND PF | -3.4 |
Zach Collins CHI C | -3.4 |