| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 5.57 | 0.94 | 3.49 | 14.5 | .4 | .2 | 5.15 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09 | @WAS | 16 | 2/4 | 5 | 3 | 1 | 5 | 1 | 1 | 19 | 27 |
| 04/07 | @WAS | 26 | 3/9 | 9 | 1 | 0 | 6 | 1 | 1 | 19 | 23 |
| 04/05 | PHO | 31 | 3/9 | 8 | 1 | 0 | 9 | 0 | 2 | 18 | 54 |
| 04/03 | @NY | 24 | 2/9 | 5 | 1 | 0 | 4 | 0 | 0 | 11 | 59 |
| 04/01 | IND | 25 | 6/12 | 20 | 1 | 0 | 6 | 0 | 1 | 28 | 45 |
| 03/30 | @SA | 30 | 4/10 | 15 | 2 | 1 | 5 | 0 | 1 | 25 | 47 |
| 03/27 | @OKC | 22 | 2/6 | 6 | 1 | 1 | 4 | 1 | 0 | 16 | 31 |
| 03/25 | @PHI | 22 | 3/8 | 11 | 0 | 0 | 4 | 0 | 0 | 16 | 44 |
| 03/19 | CLE | 29 | 4/8 | 10 | 1 | 2 | 11 | 2 | 0 | 33 | 22 |
| 03/18 | TOR | 13 | 1/3 | 5 | 3 | 2 | 3 | 0 | 2 | 15 | 29 |
| 03/16 | MEM | 17 | 3/4 | 13 | 0 | 1 | 0 | 0 | 1 | 14 | 46 |
| 03/13 | @LAC | 19 | 4/6 | 11 | 0 | 0 | 2 | 0 | 1 | 12 | 38 |
| 03/10 | @GS | 23 | 0/3 | 2 | 1 | 2 | 5 | 0 | 1 | 13 | 44 |
| 03/08 | @SAC | 22 | 1/6 | 4 | 3 | 0 | 5 | 0 | 1 | 14 | 38 |
| 03/05 | @PHO | 37 | 6/15 | 16 | 2 | 0 | 6 | 1 | 1 | 27 | 45 |
| 03/03 | OKC | 29 | 7/14 | 18 | 2 | 1 | 12 | 1 | 1 | 38 | 12 |
| 03/01 | MIL | 23 | 3/8 | 12 | 5 | 3 | 7 | 0 | 0 | 34 | 11 |
| 02/26 | POR | 21 | 1/4 | 6 | 1 | 0 | 5 | 1 | 4 | 12 | 45 |
| 02/24 | CHA | 26 | 3/8 | 11 | 1 | 2 | 4 | 0 | 1 | 20 | 33 |
| 02/22 | NY | 29 | 4/8 | 11 | 1 | 0 | 13 | 0 | 1 | 27 | 20 |
| 02/21 | DET | 24 | 3/7 | 12 | 8 | 0 | 9 | 1 | 3 | 34 | 30 |
| 02/19 | TOR | 16 | 2/5 | 8 | 1 | 0 | 5 | 0 | 0 | 16 | 42 |
| 02/11 | @BOS | 25 | 5/12 | 13 | 2 | 0 | 2 | 0 | 0 | 18 | 37 |
| 02/09 | @BKN | 22 | 1/3 | 3 | 1 | 1 | 2 | 0 | 1 | 8 | 41 |
| 02/07 | DEN | 26 | 4/13 | 12 | 0 | 1 | 2 | 2 | 1 | 19 | 39 |
| 02/05 | @TOR | 33 | 6/11 | 15 | 3 | 2 | 11 | 0 | 1 | 36 | 28 |
| 01/30 | POR | 4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 43 |
| 01/28 | @TOR | 7 | 2/4 | 4 | 0 | 2 | 5 | 0 | 1 | 13 | 49 |
| 01/27 | SAC | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| 01/24 | @PHI | 2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 34 |
| 01/21 | BKN | 11 | 1/3 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 53 |
| 01/19 | DAL | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 01/17 | PHO | 8 | 0/0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 48 |
| 01/15 | @GS | 3 | 0/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 |
| 01/14 | @SAC | 5 | 1/5 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 44 |
| 01/07 | LAC | 13 | 3/6 | 8 | 0 | 0 | 2 | 0 | 0 | 10 | 42 |
| 01/05 | @DET | 8 | 0/2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 39 |
| 01/03 | PHI | 3 | 0/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 54 |
| 01/02 | ATL | 15 | 3/5 | 8 | 1 | 0 | 4 | 0 | 2 | 12 | 44 |
| 12/31 | @SA | 9 | 1/1 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 53 |
| 12/29 | @NO | 15 | 3/5 | 9 | 1 | 0 | 2 | 0 | 2 | 11 | 46 |
| 12/19 | PHI | 4 | 1/1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 44 |
| 12/18 | @IND | 11 | 1/5 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 65 |
| 12/13 | ORL | 3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 44 |
| 12/09 | @TOR | 6 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 38 |
| 12/07 | ORL | 10 | 2/3 | 8 | 0 | 0 | 2 | 0 | 1 | 9 | 27 |
| 12/05 | UTA | 9 | 5/6 | 11 | 0 | 0 | 2 | 0 | 1 | 12 | 56 |
| 12/03 | CHA | 9 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 64 |
| 12/02 | @BOS | 7 | 0/2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 33 |
| 11/30 | TOR | 9 | 3/5 | 7 | 1 | 0 | 4 | 0 | 0 | 13 | 53 |
| 11/28 | MIL | 6 | 1/2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 57 |
| 11/26 | @CHA | 12 | 0/2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 40 |
| 11/24 | @BKN | 11 | 1/2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 53 |
| 11/22 | @ORL | 13 | 2/3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 41 |
| 11/19 | @DAL | 16 | 2/7 | 4 | 1 | 0 | 2 | 1 | 0 | 10 | 42 |
| 11/17 | @MIA | 10 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 37 |
| 11/14 | MIA | 6 | 1/1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 55 |
| 11/12 | ORL | 5 | 2/3 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 49 |
| 11/11 | MEM | 14 | 1/3 | 2 | 1 | 0 | 6 | 0 | 0 | 11 | 40 |
| 11/09 | BKN | 10 | 1/6 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 43 |
| 11/05 | MIN | 8 | 2/3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 42 |
| 11/03 | WAS | 13 | 0/2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 53 |
| 11/02 | CHI | 1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 48 |
| 10/31 | @CHI | 3 | 1/3 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 48 |
| 10/26 | @MIA | 15 | 1/6 | 2 | 0 | 1 | 6 | 0 | 1 | 10 | 66 |
| 10/24 | BOS | 13 | 1/2 | 3 | 1 | 0 | 5 | 0 | 0 | 11 | 54 |
| 10/22 | CLE | 12 | 0/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 67 |
| Totals: | 973 | 125/312 | 373 | 63 | 26 | 234 | 16 | 41 | 792 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | BOS | 31 | 7.6 | .426 | .324 | .682 | 2.6 | 0.5 | 1.7 | 0.2 | 0.1 | 0.4 |
| 18-19 | BOS | 41 | 5.9 | .455 | .321 | .682 | 2.3 | 0.4 | 1.3 | 0.2 | 0.2 | 0.4 |
| 24-25 | PHI | 70 | 26.6 | .501 | .380 | .725 | 11.0 | 2.1 | 5.6 | 0.3 | 0.8 | 1.2 |
| 25-26 | NY | 67 | 14.5 | .401 | .352 | .750 | 5.6 | 0.9 | 3.5 | 0.2 | 0.4 | 0.6 |
| 3-YEAR AVG | 46 | 20.7 | .465 | .368 | .733 | 8.3 | 1.5 | 4.6 | 0.3 | 0.6 | 0.9 | |
| Totals | 209 | 15.9 | .462 | .363 | .724 | 6.3 | 1.2 | 3.5 | 0.2 | 0.5 | 0.7 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.439 | 0.75 | 0.356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Yuki Kawamura PG | 5% | 0% |
| Josh Giddey SG/PG | 100% | 76% |
| Anfernee Simons SG/PG | 61% | 0% |
| Tre Jones PG/SG | 82% | 71% |
| Collin Sexton PG/SG | 68% | 55% |
| Rob Dillingham PG/SG | 3% | 3% |
| NAME | OWN | START |
|---|---|---|
| Matas Buzelis SF/PF | 100% | 61% |
| Isaac Okoro SF/SG | 5% | 0% |
| Guerschon Yabusele PF/C | 5% | 0% |
| Leonard Miller PF/SF | 5% | 5% |
| Jalen Smith PF/C | 11% | 5% |
| NAME | OWN | START |
|---|---|---|
| Nick Richards C | 11% | 3% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 60-22 | 0.732 | - | 117.8 | 109.6 | |
| 52-30 | 0.634 | 8 | 119.5 | 115.4 | |
| 32-50 | 0.390 | 28 | 110.6 | 116.8 | |
| 31-51 | 0.378 | 29 | 116.3 | 121.5 | |
| 19-63 | 0.232 | 41 | 112.4 | 120.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 68 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 2.1 | 48.5 | 40.1 | 85.5 | |
| Tre Jones | 65 | 14.1 | 3.1 | 5.4 | 1.2 | 0.2 | 1.4 | 55.3 | 31.5 | 84.1 | |
| Rob Dillingham | 65 | 6.3 | 2.0 | 2.2 | 0.7 | 0.1 | 1.5 | 39.6 | 31.6 | 74.5 | |
| Mac McClung | 11 | 6.1 | 0.9 | 0.9 | 1.0 | 0.3 | 0.8 | 39.0 | 23.3 | 77.8 | |
| Yuki Kawamura | 18 | 3.4 | 1.8 | 2.6 | 0.5 | 0.0 | 0.8 | 32.7 | 29.7 | 89.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | 54 | 17.0 | 8.3 | 9.1 | 1.0 | 0.5 | 3.6 | 44.8 | 36.4 | 76.3 | |
| Anfernee Simons | 55 | 14.3 | 2.5 | 2.4 | 0.5 | 0.1 | 1.2 | 44.0 | 38.5 | 89.6 | |
| Jaden Ivey | 37 | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 1.1 | 44.5 | 37.3 | 80.9 | |
| Trentyn Flowers | 2 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 66.7 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | 77 | 16.3 | 5.8 | 2.1 | 0.7 | 1.5 | 2.1 | 46.3 | 34.9 | 78.6 | |
| Isaac Okoro | 63 | 9.3 | 2.7 | 1.6 | 0.7 | 0.5 | 0.7 | 46.0 | 33.0 | 79.5 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 53 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 1.0 | 48.3 | 37.3 | 74.2 | |
| Mouhamadou Gueye | 2 | 8.0 | 3.0 | 3.0 | 1.0 | 0.5 | 1.5 | 54.5 | 20.0 | 75.0 | |
| Leonard Miller | 46 | 7.8 | 3.9 | 0.9 | 0.4 | 0.3 | 0.8 | 55.3 | 32.3 | 73.6 | |
| Patrick Williams | 72 | 7.0 | 3.0 | 1.5 | 0.7 | 0.4 | 1.0 | 37.2 | 34.7 | 72.0 | |
| Guerschon Yabusele | 67 | 5.6 | 3.5 | 0.9 | 0.4 | 0.2 | 0.6 | 40.1 | 35.2 | 75.0 | |
| Lachlan Olbrich | 37 | 2.4 | 3.0 | 1.1 | 0.3 | 0.2 | 0.4 | 46.8 | 10.5 | 37.5 | |
| Noa Essengue | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collins | 10 | 9.7 | 5.6 | 1.5 | 0.2 | 0.4 | 1.0 | 57.8 | 42.9 | 70.0 | |
| Nick Richards | 47 | 5.9 | 5.2 | 0.3 | 0.2 | 0.7 | 1.3 | 51.2 | 27.8 | 64.4 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Apr 3rd
Yabusele to Start for Bulls vs. Knicks in Return to MSG
Feb 5th
Yabusele to Waive $5.77M Player Option, Becoming Expiring Deal Amid ...
Feb 3rd
Knicks’ Only DNP vs. [Opponent]: Guerschon Yabusele Sits, Reason Unclear ...
Jan 21st
Breaking: Knicks in trade talks for Guerschon Yabusele ahead of NBA ...
Colson Montgomery Makes MLB History with 20+ HR in First 275 AB in Each of His First Two Seasons
@OptaSTATS
Angels Give Jose Soriano Extra Rest; He’ll Start Tomorrow After Last Outing’s Comebacker Hit
@RhettBollinger
Ryan Weathers Tosses 6.1 Strong Innings, Allows Just One Run
@snyyankees
TreVeyon Henderson Poised for a Special Year 2 Breakout
@NFL_DovKleiman
Bobby Witt Jr. Pinch-Hit for by Tyler Tolbert to Lead Off 4th; Update Pending
@goldbergkc
Phillies Prospect Gage Wood Continues Strikeout Surge at Double-A Reading
@MLBPipeline
TreVeyon Henderson Poised for a Special Year 2 Breakout
@NFL_DovKleiman
Trade Idea: 49ers Land Maxx Crosby from Raiders for Mykel Williams, 2027 1st, 2028 2nd
@grantcohn
Chargers sign fourth-round WR Brenen Thompson, complete draft class signings
profootballtalk.com
Adonai Mitchell Emerges as Jets’ WR1 and One of NFL’s Most Underrated Players
@NFL_DovKleiman
Dak Prescott Says George Pickens Is Ready to Break Out
@ProFootballTalk
Bills Sign Former Bears RB Ian Wheeler
@AroundTheNFL
Colson Montgomery Makes MLB History with 20+ HR in First 275 AB in Each of His First Two Seasons
@OptaSTATS
Angels Give Jose Soriano Extra Rest; He’ll Start Tomorrow After Last Outing’s Comebacker Hit
@RhettBollinger
Ryan Weathers Tosses 6.1 Strong Innings, Allows Just One Run
@snyyankees
Bobby Witt Jr. Pinch-Hit for by Tyler Tolbert to Lead Off 4th; Update Pending
@goldbergkc
Phillies Prospect Gage Wood Continues Strikeout Surge at Double-A Reading
@MLBPipeline
Jac Caglianone Crushes 2-Run Home Run for MLB Highlight
@MLB
Jose Alvarado and Daughter Share Heartwarming Dance as Knicks Fans Chant His Name
@NBA
Austin Reaves hassle won't be worth the Pistons' time
Piston Powered
Jalen Johnson Throws First Pitch at Braves Game
@ATLHawks
Jalen Brunson Caps Historic Season With Major NBA Honors and Championship
@NBA
Spurs May Move On From De’Aaron Fox This Summer Despite Successful Trade
@JMcDonald_SAEN
Lakers Launch Austin Reaves Autographed Jersey and Basketball Sweepstakes via Official App
@Lakers
Penguins, Oilers Reportedly Discussing Darnell Nurse Trade Ahead of NHL Draft
@jmarshfof
Ryan Tverberg’s Forehand Goal Helps Marlies Take 3-1 Lead in Calder Cup Push
@scottcwheeler
Islanders Share Favorite Ilya Sorokin Photos
@NYIslanders
Marlies Take 2-1 Lead as Luke Haymes Scores on Rebound
@JeffVeillette
Jacob Quillan Scores Power-Play Beauty to Tie Game for Marlies
@MapleLeafs
Luke Haymes Scores to Give Marlies 2-1 Lead
@MapleLeafs
| Precious Achiuwa SAC PF | +2.1 |
| Collin Gillespie PHO PG | +1.9 |
| Moussa Diabate CHA PF | +1.9 |
| Oso Ighodaro PHO PF | +1.1 |
| Cedric Coward MEM SG | +1.0 |
| Cam Spencer MEM SG | +0.9 |
| Pelle Larsson MIA SG | +0.9 |
| Peyton Watson DEN SF | +0.6 |
| Isaiah Joe OKC SG | +0.4 |
| John Konchar UTA SG | +0.4 |
| Luke Kornet SA C | +0.3 |
| Elijah Harkless UTA PG | +0.2 |
| Oscar Tshiebwe UTA PF | +0.2 |
| Jalen Slawson IND PF | +0.2 |
| Tacko Fall | +0.2 |
| Cedric Coward MEM SG | 0.0 |
| Desmond Bane ORL SG | 0.0 |
| Isaiah Hartenstein OKC C | 0.0 |
| Jaylen Wells MEM SF | 0.0 |
| Kawhi Leonard LAC SF | 0.0 |
| Luke Kornet SA C | 0.0 |
| Nolan Traore BKN PG | 0.0 |
| Ryan Rollins MIL SG | 0.0 |
| Anfernee Simons CHI SG | 0.0 |
| Tyler Herro MIA SG | 0.0 |
| Bruce Brown DEN SG | 0.0 |
| De'Andre Hunter SAC SF | 0.0 |
| Gary Trent Jr. MIL SG | 0.0 |
| Jamal Shead TOR PG | 0.0 |
| Josh Minott BKN PF | 0.0 |