PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
6.12 | 1.64 | 1.90 | 13.9 | .7 | .3 | 11.05 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
04/03 | @PHI | 29 | 4/8 | 10 | 1 | 0 | 2 | 0 | 4 | 10 | 45 |
04/01 | PHO | 30 | 8/10 | 23 | 5 | 2 | 5 | 0 | 2 | 39 | 16 |
03/30 | ATL | 27 | 3/6 | 10 | 5 | 0 | 4 | 0 | 1 | 21 | 34 |
03/28 | NY | 34 | 8/12 | 20 | 4 | 0 | 5 | 0 | 4 | 28 | 20 |
03/26 | @DEN | 18 | 7/9 | 17 | 3 | 2 | 1 | 0 | 0 | 27 | 20 |
03/24 | @PHO | 25 | 2/3 | 8 | 3 | 1 | 3 | 0 | 0 | 18 | 34 |
03/22 | @SAC | 20 | 0/4 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 59 |
03/20 | @LAL | 29 | 3/11 | 10 | 4 | 3 | 5 | 1 | 1 | 29 | 24 |
03/18 | @GS | 5 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 41 |
03/16 | OKC | 3 | 2/3 | 6 | 0 | 0 | 1 | 2 | 0 | 11 | 45 |
03/13 | LAL | 2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 47 |
03/09 | CLE | 3 | 4/5 | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 44 |
02/21 | @WAS | 33 | 6/10 | 15 | 4 | 3 | 4 | 1 | 2 | 32 | 15 |
02/12 | @MIN | 26 | 2/12 | 4 | 3 | 1 | 5 | 0 | 1 | 16 | 36 |
02/10 | GS | 6 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 45 |
02/09 | PHI | 4 | 1/1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 31 |
02/07 | @ATL | 12 | 1/4 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | 60 |
02/05 | @CHA | 17 | 2/5 | 6 | 4 | 1 | 2 | 0 | 1 | 15 | 48 |
02/03 | @OKC | 18 | 5/9 | 16 | 1 | 2 | 0 | 1 | 3 | 21 | 37 |
02/02 | MEM | 10 | 1/5 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 38 |
01/31 | @SA | 10 | 0/5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 52 |
01/28 | @POR | 15 | 4/5 | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 28 |
01/27 | @UTA | 7 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 54 |
01/25 | @LAC | 9 | 0/3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 59 |
01/23 | MIA | 14 | 3/5 | 7 | 1 | 1 | 0 | 0 | 1 | 10 | 39 |
01/19 | PHI | 14 | 2/4 | 7 | 2 | 0 | 1 | 0 | 0 | 11 | 30 |
01/17 | TOR | 16 | 3/5 | 7 | 1 | 0 | 2 | 0 | 0 | 11 | 45 |
01/15 | ORL | 15 | 3/4 | 6 | 2 | 0 | 3 | 2 | 2 | 15 | 36 |
01/14 | SAC | 19 | 4/9 | 10 | 0 | 1 | 3 | 0 | 2 | 14 | 38 |
01/08 | SA | 2 | 1/2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 38 |
01/06 | @TOR | 18 | 4/8 | 10 | 3 | 0 | 4 | 0 | 1 | 18 | 41 |
01/04 | POR | 5 | 1/1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 51 |
01/02 | BKN | 18 | 2/4 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 34 |
12/31 | @IND | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
12/28 | @CHI | 21 | 3/6 | 7 | 1 | 1 | 7 | 2 | 0 | 23 | 35 |
12/26 | BKN | 29 | 3/7 | 7 | 3 | 3 | 4 | 1 | 4 | 20 | 31 |
12/23 | @CHI | 22 | 3/6 | 8 | 1 | 2 | 5 | 1 | 2 | 20 | 33 |
12/21 | WAS | 30 | 5/10 | 14 | 2 | 1 | 3 | 0 | 3 | 20 | 27 |
12/20 | @CLE | 12 | 4/7 | 9 | 2 | 3 | 0 | 0 | 0 | 18 | 38 |
12/04 | ATL | 1 | 0/1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 49 |
12/03 | @DET | 2 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
11/12 | TOR | 22 | 4/12 | 12 | 3 | 5 | 5 | 0 | 2 | 31 | 34 |
11/10 | BOS | 12 | 0/1 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 46 |
11/08 | @NY | 12 | 3/5 | 7 | 3 | 1 | 1 | 0 | 3 | 12 | 38 |
11/07 | UTA | 4 | 1/1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 45 |
11/04 | @CLE | 6 | 1/2 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 43 |
10/31 | @MEM | 4 | 1/2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 55 |
10/28 | @BOS | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
10/25 | CHI | 1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 53 |
10/23 | @PHI | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Totals: | 695 | 115/235 | 306 | 82 | 36 | 95 | 16 | 47 | 604 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | GS | 10 | 5.6 | .350 | .333 | .1000 | 2.3 | 0.6 | 1.2 | 0.1 | 0.1 | 1.5 |
23-24 | WAS | 13 | 5.6 | .519 | .750 | .765 | 3.4 | 1.1 | 1.0 | 0.2 | 0.8 | 0.6 |
24-25 | MIL | 50 | 13.9 | .489 | .411 | .821 | 6.1 | 1.6 | 1.9 | 0.3 | 0.7 | 0.9 |
3-YEAR AVG | 8 | 5.6 | .447 | .462 | .826 | 2.9 | 0.9 | 1.1 | 0.2 | 0.5 | 1.0 | |
Totals | 73 | 11.3 | .482 | .417 | .823 | 5.1 | 1.4 | 1.6 | 0.3 | 0.6 | 1.0 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.0 | 0.630 | 0.930 | 0.654 | 15.9 | 10.9 | 19.0 | 4.3 | 4.1 | 30.0 | 18.9 | 0.6 | 12.6 | 1.24 | 0.0 | 0.0 | 8.3 | 13.0 | 11.9 | 0.6 | 52.2 | 3.2 | 9.6 | 22.3 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.4 | 0.486 | 0.813 | 0.417 | 4.4 | 1.8 | 2.8 | 1.5 | 1.2 | 9.6 | 4.7 | 0.8 | 3.1 | 1.92 | 0 | 0 | 3.1 | 3.9 | 3.3 | 0.7 | 12.4 | 1.2 | 1.7 | 24.1 |
NAME | OWN | START |
---|---|---|
Damian Lillard PG | 82% | 41% |
Gary Trent Jr. SG/SF | 39% | 28% |
Ryan Rollins SG/PG | 34% | 27% |
Kevin Porter Jr. PG/SG | 34% | 21% |
AJ Green SG/PG | 3% | 3% |
NAME | OWN | START |
---|---|---|
Giannis Antetokounmpo PF/C | 100% | 85% |
Kyle Kuzma PF/SF | 88% | 58% |
Bobby Portis PF/C | 36% | 15% |
Taurean Prince SF/SG | 22% | 16% |
NAME | OWN | START |
---|---|---|
Brook Lopez C | 100% | 79% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
04-01 | PHO | W 133-123 |
04-03 | @PHI | W 126-113 |
04-05 | @MIA | 8:00 PM |
04-06 | @NO | 8:30 PM |
No major events to mention.
Towns scores 30 points as hot-shooting Knicks overwhelm Hawks 121-105 and await Brunson's return
Washington Times
Kristian Campbell, Craig Breslow share why it felt like the right time to sign an extension
Boston Globe
Ian Happ plays in 1,000th major league game -- all with the Chicago Cubs
Washington Times
Carpenter and Torkelson homer as Tigers beat White Sox 7-2 and drop Chicago to 2-6
Washington Times
Twins top Astros 6-1 behind Jose Miranda's 3-run homer in 6-run 4th inning
Washington Times
Cincinnati Reds manager Terry Francona back after missing a game with 'intestinal turmoil'
Washington Times
Trey McBride: No pressure due to extension, will keep doing things the same way
profootballtalk.com
Shedeur Sanders pro day: Jets safety takes swipe at QB for ball-patting, while Giants WR defends him
Pete Prisco
Cardinals’ Trey McBride relishes status as NFL’s highest-paid tight end after long journey
All Things Broncos
Geno Smith's contract shouldn't impact Raiders' draft plans, one way or the other
profootballtalk.com
Trademark dispute between Lamar Jackson, Dale Earnhardt Jr. is quickly resolved
profootballtalk.com
7-time Pro Bowl receiver Jones officially retires
ESPN
Kristian Campbell, Craig Breslow share why it felt like the right time to sign an extension
Boston Globe
Ian Happ plays in 1,000th major league game -- all with the Chicago Cubs
Washington Times
Carpenter and Torkelson homer as Tigers beat White Sox 7-2 and drop Chicago to 2-6
Washington Times
Twins top Astros 6-1 behind Jose Miranda's 3-run homer in 6-run 4th inning
Washington Times
Cincinnati Reds manager Terry Francona back after missing a game with 'intestinal turmoil'
Washington Times
Carson Kelly homers as the Cubs beat the Padres 7-1 for their 5th straight win
Washington Times
Towns scores 30 points as hot-shooting Knicks overwhelm Hawks 121-105 and await Brunson's return
Washington Times
Shaq says Ben Simmons needs to be ‘f–king arrested’ in wild evisceration of modern NBA
New York Post
Anthony, Howard, Bird, Redeem Team highlight Basketball Hall of Fame's 2025 class
Washington Times
Bird, Moore, Melo, Donovan lead '25 HOF class
espnlosangeles.com
Why Jaylen Brown is studying Paul Pierce’s game as he plays through his knee injury
Boston Globe
Steph Curry goes for 36, Nikola Jokic doesn’t get much help as Nuggets fall to Warriors
Denver Post
Bruins prospect Fraser Minten looking to carve out regular role in Boston’s lineup
Boston Globe
Alex Ovechkin and Wayne Gretzky are bound by more than just greatness
Washington Post
Gretzky has been helping Ovechkin long before this record goal chase
Washington Times
Tied with Gretzky at 894 career goals, Ovechkin could break record Sunday
Washington Times
Avalanche Journal: Sizing up Colorado’s competition for end-of-season awards
All Things Avs
Wayne Gretzky watches Alex Ovechkin tie his goals record during Capitals-Blackhawks game
Chicago Tribune
Tim Hardaway Jr. DET SF | +10.4 |
Bradley Beal PHO SG | +4.3 |
Ausar Thompson DET SG | +4.3 |
Taurean Prince MIL SF | +4.0 |
Dennis Schroder DET PG | +3.9 |
Caris LeVert ATL SF | +3.1 |
P.J. Washington DAL PF | +3.0 |
Kris Dunn LAC PG | +3.0 |
Zach Edey MEM C | +3.0 |
Santi Aldama MEM PF | +2.9 |
Yves Missi NO C | +2.9 |
Guerschon Yabusele PHI PF | +2.8 |
Precious Achiuwa NY PF | +2.7 |
Scotty Pippen Jr. MEM PG | +2.6 |
Harrison Barnes SA SF | +2.3 |
Toumani Camara POR SF | -6.4 |
Justin Champagnie WAS SG | -4.9 |
Anthony Black ORL PG | -4.2 |
Wendell Carter Jr. ORL C | -4.1 |
Jamal Shead TOR PG | -4.1 |
Peyton Watson DEN SF | -3.6 |
Dorian Finney-Smith LAL PF | -3.0 |
Keon Johnson BKN SG | -2.9 |
D'Angelo Russell BKN PG | -2.7 |
Franz Wagner ORL SF | -2.5 |
Tristan Vukcevic WAS PF | -2.4 |
Keon Ellis SAC SG | -2.3 |
Cole Anthony ORL PG | -2.2 |
Jaden McDaniels MIN PF | -2.1 |
Luke Kornet BOS C | -1.8 |