PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
8.27 | 1.67 | 3.83 | 24.4 | .5 | .3 | 8.09 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
02/12 | CHA | 8 | 0/2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 54 |
02/10 | ATL | 15 | 2/5 | 9 | 0 | 1 | 2 | 1 | 0 | 15 | 49 |
02/08 | SA | 17 | 1/2 | 3 | 1 | 2 | 2 | 0 | 2 | 9 | 43 |
02/06 | @DEN | 18 | 2/6 | 7 | 0 | 0 | 2 | 1 | 0 | 11 | 42 |
02/05 | @SAC | 18 | 5/5 | 11 | 3 | 1 | 2 | 0 | 1 | 19 | 39 |
02/03 | @GS | 10 | 1/2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 46 |
02/01 | @UTA | 24 | 3/6 | 9 | 0 | 1 | 4 | 0 | 1 | 15 | 37 |
01/30 | @POR | 20 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 31 |
01/27 | @MIA | 33 | 6/13 | 17 | 5 | 0 | 6 | 1 | 2 | 32 | 37 |
01/25 | DET | 26 | 2/3 | 5 | 0 | 2 | 4 | 1 | 0 | 16 | 35 |
01/23 | POR | 29 | 5/8 | 16 | 2 | 1 | 5 | 0 | 1 | 26 | 34 |
01/21 | @TOR | 37 | 3/10 | 9 | 4 | 0 | 5 | 1 | 1 | 22 | 36 |
01/19 | DEN | 31 | 5/10 | 12 | 2 | 2 | 4 | 0 | 1 | 23 | 38 |
01/17 | @BOS | 30 | 2/7 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | 42 |
01/15 | @MIL | 22 | 0/4 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 41 |
01/12 | PHI | 1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 57 |
01/10 | MIL | 39 | 6/13 | 16 | 2 | 0 | 10 | 0 | 2 | 29 | 42 |
01/09 | MIN | 23 | 2/9 | 6 | 2 | 0 | 9 | 0 | 1 | 19 | 31 |
01/06 | @NY | 36 | 4/12 | 8 | 2 | 0 | 6 | 0 | 0 | 18 | 46 |
01/05 | UTA | 30 | 3/11 | 6 | 2 | 0 | 9 | 0 | 0 | 20 | 19 |
01/03 | @TOR | 36 | 9/13 | 25 | 2 | 2 | 4 | 0 | 1 | 36 | 26 |
01/01 | @DET | 22 | 0/6 | 0 | 3 | 1 | 6 | 0 | 1 | 13 | 51 |
12/29 | BKN | 34 | 8/15 | 21 | 7 | 0 | 6 | 1 | 2 | 39 | 13 |
12/27 | NY | 27 | 0/5 | 0 | 2 | 0 | 2 | 1 | 4 | 3 | 54 |
12/26 | MIA | 38 | 7/12 | 18 | 2 | 1 | 6 | 1 | 4 | 28 | 28 |
12/23 | BOS | 35 | 6/11 | 18 | 0 | 1 | 3 | 0 | 1 | 23 | 32 |
12/21 | MIA | 28 | 3/7 | 8 | 3 | 0 | 2 | 0 | 0 | 15 | 49 |
12/19 | OKC | 37 | 6/15 | 15 | 1 | 1 | 3 | 0 | 2 | 20 | 45 |
12/15 | NY | 32 | 9/17 | 20 | 2 | 0 | 3 | 0 | 2 | 25 | 27 |
12/10 | @MIL | 15 | 1/5 | 6 | 0 | 0 | 2 | 0 | 3 | 5 | 48 |
12/08 | PHO | 19 | 3/7 | 8 | 0 | 0 | 5 | 1 | 1 | 15 | 43 |
12/06 | @PHI | 13 | 0/1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 41 |
12/04 | @PHI | 16 | 2/3 | 5 | 1 | 0 | 4 | 0 | 0 | 11 | 39 |
12/03 | @NY | 22 | 3/5 | 8 | 0 | 0 | 2 | 0 | 1 | 9 | 35 |
12/01 | @BKN | 22 | 2/7 | 4 | 3 | 1 | 4 | 0 | 2 | 13 | 57 |
11/29 | @BKN | 19 | 5/9 | 13 | 1 | 2 | 1 | 0 | 0 | 20 | 24 |
11/27 | CHI | 19 | 3/5 | 8 | 1 | 0 | 3 | 0 | 0 | 13 | 45 |
11/25 | @CHA | 21 | 4/13 | 9 | 1 | 1 | 3 | 0 | 0 | 16 | 40 |
11/23 | DET | 25 | 3/7 | 8 | 1 | 0 | 6 | 0 | 0 | 17 | 37 |
11/21 | @LAL | 31 | 4/8 | 12 | 1 | 0 | 4 | 0 | 2 | 16 | 26 |
11/20 | @LAC | 26 | 4/6 | 10 | 1 | 1 | 3 | 0 | 0 | 17 | 48 |
11/18 | @PHO | 26 | 1/5 | 3 | 6 | 0 | 5 | 0 | 0 | 18 | 29 |
11/15 | PHI | 18 | 2/5 | 6 | 0 | 1 | 3 | 0 | 0 | 12 | 41 |
11/13 | IND | 20 | 1/6 | 3 | 3 | 0 | 9 | 0 | 0 | 18 | 75 |
11/12 | CHA | 32 | 2/6 | 5 | 2 | 0 | 6 | 2 | 0 | 19 | 35 |
11/10 | WAS | 31 | 4/9 | 11 | 2 | 2 | 4 | 0 | 2 | 21 | 48 |
11/08 | NO | 26 | 3/11 | 7 | 1 | 0 | 3 | 0 | 0 | 12 | 39 |
11/06 | @IND | 23 | 2/4 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 51 |
11/04 | @OKC | 33 | 4/12 | 9 | 2 | 0 | 3 | 0 | 1 | 15 | 51 |
11/03 | @DAL | 31 | 2/7 | 7 | 2 | 0 | 5 | 1 | 0 | 18 | 38 |
11/01 | @CLE | 20 | 6/8 | 17 | 2 | 0 | 5 | 0 | 0 | 26 | 31 |
10/23 | @MIA | 5 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 56 |
Totals: | 1269 | 161/379 | 430 | 87 | 27 | 199 | 13 | 47 | 834 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | ORL | 52 | 24.4 | .425 | .332 | .865 | 8.3 | 1.7 | 3.8 | 0.3 | 0.5 | 0.9 |
3-YEAR AVG | 0 | 0.0 | .0 | .0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Totals | 52 | 24.4 | .425 | .332 | .865 | 8.3 | 1.7 | 3.8 | 0.3 | 0.5 | 0.9 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 0.331 | 0.683 | 0.252 | 7.9 | 2.6 | 6 | 2.4 | 2.6 | 15.4 | 6.1 | 2.4 | 6 | 1.4 | 0.03 | 0 | 2.4 | 8.1 | 5.4 | 0.8 | 18.1 | 1.7 | 1.9 | 13.3 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Jalen Suggs SG/PG | 82% | 18% |
Cole Anthony PG/SG | 22% | 8% |
Kentavious Caldwell-Pope SG/SF | 18% | 9% |
Anthony Black PG/SF | 8% | 2% |
NAME | OWN | START |
---|---|---|
Franz Wagner SF/SG | 100% | 84% |
Paolo Banchero PF/SF | 100% | 74% |
Jonathan Isaac PF/C | 9% | 4% |
Tristan da Silva PF/SF | 4% | 1% |
NAME | OWN | START |
---|---|---|
Goga Bitadze C | 46% | 29% |
Wendell Carter Jr. C/PF | 31% | 15% |
Moritz Wagner C/PF | 5% | 1% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
02-20 | @ATL | 7:30 PM |
02-21 | MEM | 7:00 PM |
02-23 | WAS | 6:00 PM |
No major events to mention.
Should Chiefs use franchise tag on star OL Trey Smith?
Chiefs Wire
Chiefs QB Patrick Mahomes debuts new hairstyle for 2025 offseason
Chiefs Wire
Senators' Gregor Cleared to Play, Bernard-Docker's Return Uncertain
@jkamckenzie
Blue Jackets' Cayden Lindstrom Could Miss Season, Impacting NHL Journey
@Aportzline
Tristan Wirfs almost was drafted by another team in the 2020 NFL Draft
Bucs Wire
Cubs' Craig Counsell Embraces Pro-Dodgers Crowd in Tokyo Series
@billplunkettocr
Should Chiefs use franchise tag on star OL Trey Smith?
Chiefs Wire
Chiefs QB Patrick Mahomes debuts new hairstyle for 2025 offseason
Chiefs Wire
Tristan Wirfs almost was drafted by another team in the 2020 NFL Draft
Bucs Wire
49ers Release Linebacker Demetrius Flannigan-Fowles
@AroundTheNFL
NFL News: Lamar Jackson's Situation Sparks Collusion Debate Amid Aaron Rodgers Interest
@JasonLaCanfora
Raiders Waive CB Keenan Isaac
@AroundTheNFL
Cubs' Craig Counsell Embraces Pro-Dodgers Crowd in Tokyo Series
@billplunkettocr
Elly De La Cruz Delivers Another Electrifying Moment
@MLB
Brewers Manager Pat Murphy Delivers Emotional Tribute to Bob Uecker
@Brewers
Braves Name Chris Sale Opening Day Starter; Nick Allen Competing for Roster Spot
@DOBrienATL
Red Sox Reliever Garrett Whitlock Excited for Adam Ottavino’s Return
@ChrisCotillo
Poll: Who Will Be The Cardinals’ Starting Catcher?
MLBTradeRumors
Deni Avdija Emerging as a Breakout Star with Portland
@Sam_Vecenie
Lonnie Walker IV Signs Two-Year Deal with 76ers
@mcten
Lonnie Walker IV Signs Two-Year Deal with 76ers
@ShamsCharania
Breaking: Patrick Baldwin Jr. Joins San Diego Clippers
@LawMurrayTheNU
Breaking: Lonnie Walker IV Signs Two-Year Deal with Philadelphia 76ers
@mcten
Lonnie Walker IV Signs Two-Year Deal with Philadelphia 76ers
@ShamsCharania
Senators' Gregor Cleared to Play, Bernard-Docker's Return Uncertain
@jkamckenzie
Blue Jackets' Cayden Lindstrom Could Miss Season, Impacting NHL Journey
@Aportzline
Blackhawks Updates: Brodie Absent, Dickinson's Timeline Steady, Crevier Could Play Saturday
@MarkLazerus
Quinn Hughes Uncertain About Joining Team USA for 4 Nations Tournament
@ThomasDrance
Flames' Connor Zary Excited to Rejoin Team on the Ice
@NHLFlames
Rangers' Matt Rempe Reacts Enthusiastically to J.T. Miller's Fight Against Parayko
@Peter_Baugh
Quentin Grimes PHI SG | +1.5 |
Bub Carrington WAS PG | +1.4 |
Stephon Castle SA SG | +1.4 |
Cam Thomas BKN SG | +1.3 |
Precious Achiuwa NY PF | +1.3 |
Ayo Dosunmu CHI PG | +1.3 |
Donovan Clingan POR C | +1.3 |
Matas Buzelis CHI SF | +1.2 |
Kel'el Ware MIA C | +1.2 |
Ben Simmons LAC PG | +1.1 |
Nicolas Claxton BKN C | +1.1 |
Russell Westbrook DEN PG | +1.1 |
Brandin Podziemski GS SG | +1.0 |
Jordan Clarkson UTA SG | +1.0 |
Harrison Barnes SA SF | +1.0 |
Daniel Gafford DAL C | -2.3 |
Dennis Schroder DET PG | -1.1 |
Buddy Hield GS SF | -1.1 |
Aaron Gordon DEN PF | -1.0 |
Malcolm Brogdon WAS SG | -0.9 |
Nikola Jovic MIA SF | -0.9 |
Mike Conley MIN PG | -0.7 |
Keon Ellis SAC SG | -0.7 |
Deni Avdija POR SF | -0.6 |
Yves Missi NO C | -0.6 |
Kevon Looney GS C | -0.6 |
Tyus Jones PHO PG | -0.6 |
Jaime Jaquez Jr. MIA SF | -0.6 |
Spencer Dinwiddie DAL PG | -0.6 |
Payton Pritchard BOS PG | -0.5 |