RT: Bucky Irving gets the @Buccaneers on the board! ?: Stream #TBvsCIN on #NFLPlus pic.x.com/qmesghnx5u
Final
7 | 0 | 3 | 7 | 17 | |
7 | 0 | 0 | 7 | 14 |
Odds Across Sportsbooks
Game Charts
Passing | FP | ATT | CMP | YDS | YPC | TD | INT | LONG | SACK | RATE |
---|---|---|---|---|---|---|---|---|---|---|
![]() John Wolford | 5.64 | 18 | 12 | 131 | 10.9 | 0 | 0 | 19 | 2 | 87.96 |
![]() Kyle Trask | 3.86 | 20 | 12 | 144 | 12 | 0 | 1 | 28 | 1 | 61.25 |
Rushing | FP | ATT | YDS | YPC | LONG | TD | FUM | |||
![]() Ramon Jefferson | 11.1 | 2 | 6 | 3 | 3 | 1 | 0 | |||
![]() Bucky Irving | 9.8 | 6 | 28 | 4.7 | 8 | 1 | 0 | |||
![]() Sean Tucker | 9.6 | 10 | 68 | 6.8 | 26 | 0 | 0 | |||
![]() John Wolford | 5.64 | 2 | 4 | 2 | 5 | 0 | 0 | |||
![]() D.J. Williams | 4.5 | 10 | 29 | 2.9 | 5 | 0 | 0 | |||
![]() Kyle Trask | 3.86 | 2 | 1 | 0.5 | 1 | 0 | 0 | |||
Receiving | FP | TAR | REC | YDS | YPR | LONG | TD | FUM | ||
![]() Ramon Jefferson | 11.1 | 3 | 2 | 25 | 12.5 | 18 | 0 | 0 | ||
![]() Bucky Irving | 9.8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() Sean Tucker | 9.6 | 2 | 2 | 8 | 4 | 4 | 0 | 0 | ||
![]() Ryan Miller | 7.2 | 5 | 3 | 42 | 14 | 24 | 0 | 0 | ||
![]() Cody Thompson | 5.6 | 4 | 3 | 26 | 8.7 | 12 | 0 | 0 | ||
![]() Rakim Jarrett | 5.5 | 2 | 2 | 35 | 17.5 | 28 | 0 | 0 | ||
![]() Tanner Knue | 4.9 | 5 | 2 | 29 | 14.5 | 18 | 0 | 0 | ||
![]() Payne Durham | 4.7 | 2 | 2 | 27 | 13.5 | 16 | 0 | 0 | ||
![]() D.J. Williams | 4.5 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
![]() Jalen McMillan | 4.3 | 2 | 2 | 23 | 11.5 | 19 | 0 | 0 | ||
![]() Trey Palmer | 3.1 | 1 | 1 | 21 | 21 | 21 | 0 | 0 | ||
![]() Raleigh Webb | 2.9 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | ||
![]() Ko Kieft | 1.8 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | ||
![]() Devin Culp | 1.6 | 4 | 1 | 6 | 6 | 6 | 0 | 0 | ||
![]() Cephus Johnson III | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() David Wells | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | FGA | FGM | PCT | LONG | XP | ||||
![]() Chase McLaughlin | 5 | 2 | 1 | 50 | 35 | 2 /2 | ||||
Team Defense | FP | PA | TD | SACK | FR | INT | YDS | |||
TB | 5 | 14 | 0 | 0 | 1 | 1 | 288 | |||
Passing | FP | ATT | CMP | YDS | YPC | TD | INT | LONG | SACK | RATE |
---|---|---|---|---|---|---|---|---|---|---|
![]() Logan Woodside | 10.66 | 12 | 8 | 149 | 18.6 | 1 | 0 | 38 | 0 | 137.15 |
![]() Joe Burrow | 6.04 | 7 | 5 | 51 | 10.2 | 1 | 0 | 23 | 0 | 131.55 |
![]() Jake Browning | 0.58 | 18 | 10 | 52 | 5.2 | 0 | 1 | 11 | 0 | 37.73 |
Rushing | FP | ATT | YDS | YPC | LONG | TD | FUM | |||
![]() Logan Woodside | 10.66 | 1 | 7 | 7 | 7 | 0 | 0 | |||
![]() Elijah Collins | 5 | 1 | 6 | 6 | 6 | 0 | 0 | |||
![]() Chris Evans | 2.9 | 1 | 1 | 1 | 1 | 0 | 0 | |||
![]() Chase Brown | 2 | 5 | 10 | 2 | 6 | 0 | 0 | |||
![]() Trayveon Williams | 0.7 | 3 | 7 | 2.3 | 4 | 0 | 0 | |||
![]() Jake Browning | 0.58 | 2 | 5 | 2.5 | 3 | 0 | 0 | |||
Receiving | FP | TAR | REC | YDS | YPR | LONG | TD | FUM | ||
![]() Jermaine Burton | 17.2 | 4 | 3 | 82 | 27.3 | 38 | 1 | 0 | ||
![]() Tee Higgins | 9.9 | 3 | 2 | 19 | 9.5 | 10 | 1 | 0 | ||
![]() Elijah Collins | 5 | 2 | 2 | 24 | 12 | 21 | 0 | 0 | ||
![]() Tanner Hudson | 4.6 | 4 | 3 | 16 | 5.3 | 7 | 0 | 0 | ||
![]() Kwamie Lassiter II | 4.4 | 6 | 3 | 14 | 4.7 | 7 | 0 | 0 | ||
![]() Andrei Iosivas | 3.3 | 1 | 1 | 23 | 23 | 23 | 0 | 0 | ||
![]() Tanner McLachlan | 3.3 | 2 | 1 | 23 | 23 | 23 | 0 | 0 | ||
![]() Chris Evans | 2.9 | 2 | 2 | 8 | 4 | 6 | 0 | 0 | ||
![]() Hakeem Butler | 2.2 | 2 | 1 | 12 | 12 | 12 | 0 | 0 | ||
![]() Kendric Pryor | 2.1 | 3 | 1 | 11 | 11 | 11 | 0 | 0 | ||
![]() Chase Brown | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() Trenton Irwin | 1.9 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | ||
![]() Cam Grandy | 1.8 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | ||
![]() Shedrick Jackson | 1.3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | ||
Kicking | FP | FGA | FGM | PCT | LONG | XP | ||||
![]() Evan McPherson | 2 | 1 | 0 | 0 | 0 | 2 /2 | ||||
Team Defense | FP | PA | TD | SACK | FR | INT | YDS | |||
CIN | 6 | 17 | 0 | 3 | 0 | 1 | 390 | |||
Game News


Rookie TE Devin Culp, who was evaluated for a concussion near the end of the first half, is back in the game here in the third quarter, so he clearly passed the test.

Rookie Graham Barton, the Bucs' first-round draft pick in 2024, has now replaced Robert Hainsey at center on the Bucs' second drive.

Joe Burrow in his first game back from his season-ending wrist injury: ? 5-7 ? 51 yards ? 1 TD ? 131.5 passer rating pic.x.com/gpxvqlvquu

Behold, the first dots of the NFL season. Logan Woodside to Jermaine Burton, 37 yards. pic.x.com/qevontid51

Jackson Carman with his fourth penalty of the first half. Three holdings, one false start.

Bengals DE Myles Murphy had really strong win rate numbers at the end of last season. Last year's first-round pick has been disruptive in tonight's preseason opener.

Bengals rookie CB Josh Newton with an INT off Kyle Trask. Shows why the coaching staff is *very* high on him.

Bengals rookie DE Cedric Johnson, a sixth-round pick, gets a sack that effectively forces a field goal attempt.

Bengals cornerback Nate Brooks, a proud North Texas alum, with a nice tackle in open space at the start of the third quarter. Other notable North Texas alums/former students include Norah Jones, Maren Morris and Stone Cold Steve Austin.

Bengals RB Zack Moss got sick yesterday, which is why he wasn't available today.

Amarius Mims is the lone projected offensive starter on the field for the second Bengals drive.

Chase Brown gets the start at RB for the Bengals tonight.

Starting WRs for the Bengals tonight: Tee Higgins, Andrei Iosivas, Trenton Irwin. Iosivas gets the slot assignment.

Myles Murphy and Joseph Ossai get the starts at DE with Sam Hubbard and Trey Hendrickson out. CB DJ Turner gets the start alongside Cam Taylor-Britt.

Bengals WR Charlie Jones is week-to-week after he banged knees in Thursday's practice, per Zac Taylor.

The Buccaneers returned to football on the right foot, defeating the Cincinnati Bengals 17-14 in their preseason debut. Most of Tampa Bay’s starters did not play, but the Bucs were able to squeak by the Bengals with a handful of big plays on offense.
The game kicked off with Bengals starting quarterback Joe Burrow under center as he led Cincinnati’s offense to a touchdown on their opening drive. The Bucs nearly had the Bengals stalled just outside the redzone, but a pass interference call on cornerback Josh Hayes, though it appeared rookie safety Tykee Smith committed the penalty, pushed Cincinnati within striking distance. Bengals wide receiver Tee Higgins juked Hayes on the following play on the 10-yard scoring reception

The Cincinnati Bengals host the Tampa Bay Bucaaners in the first week of the preseason on Saturday.
There, the Bengals are expected to play starters for at least one series, meaning the long-anticipated return of Joe Burrow at quarterback.
That won’t include every starter, with someone like Sam Hubbard nursing an injury and Ja’Marr Chase in the middle of his “hold-in” with the team. But this week might be the only week starters get run in any preseason game.
Otherwise, key position battles will take place down the entire depth chart as the team marches closer to forming a 53-man roster before Week 1.
Scoring Summary
Team | QTR | TIME | SCORING PLAY | ||
---|---|---|---|---|---|
CIN | 1ST | 8:38 | Joe Burrow passed to Tee Higgins to the left for 10 yard touchdown | 0 | 7 |
TB | 1ST | 1:39 | Bucky Irving rushed to the right for 5 yard touchdown | 7 | 7 |
TB | 3RD | 9:16 | Chase McLaughlin kicked a 35-yard field goal | 10 | 7 |
CIN | 4TH | 3:40 | Logan Woodside passed to Jermaine Burton to the left for 37 yard touchdown | 10 | 14 |
TB | 4TH | 1:05 | Ramon Jefferson rushed to the left for 3 yard touchdown | 17 | 14 |
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Silas Dzansi | OT | Undisclosed | OUT |
Zack Annexstad | QB | Undisclosed | OUT |
Randy Gregory | OLB | Personal | OUT |
Sua Opeta | G | Knee | OUT |
Tanner Taula | TE | Undisclosed | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Devonnsha Maxwell | DT | Undisclosed | OUT |
Cam Sample | DE | Achilles | OUT |
DJ Ivey | CB | Undisclosed | OUT |