New England
Patriots o46
+269
AT
Miami
Dolphins -7
-338
UPCOMING
11/24 01:00 PM | Hard Rock Stadium | Miami Gardens | Outdoor | Broken CloudsOdds Across Sportsbooks
Game Charts
NE100%
MIA%
Team Trends (Last 10 Games)
New England Patriots (3-8) | Miami Dolphins (4-6) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
2-8-0 | 3-6-1 | 6-4-0 | Overall | 4-6-0 | 4-6-0 | 4-6-0 |
4-6-0 | 6-4-0 | 5-5-0 | Away/Home | 5-5-0 | 3-7-0 | 4-6-0 |
6-4-0 | 5-5-0 | 1-9-0 | Favorite | 6-4-0 | 5-5-0 | 5-5-0 |
2-8-0 | 3-6-1 | 6-4-0 | Underdog | 2-8-0 | 3-7-0 | 4-6-0 |
Running Back Projections
#38 Rhamondre Stevenson
15 for 56 Yds, 0.4 TD
#4 Antonio Gibson
4 for 14 Yds, 0.1 TD
#28 De'Von Achane
14 for 62 Yds, 0.5 TD
#31 Raheem Mostert
5 for 24 Yds, 0.2 TD
#25 Jaylen Wright
6 for 22 Yds, 0.1 TD
Wide Receiver Projections
#3 DeMario Douglas
4.1 REC for 43 Yds, 0.2 TD
#9 Kayshon Boutte
3 REC for 40 Yds, 0.2 TD
#84 Kendrick Bourne
2.6 REC for 31 Yds, 0.2 TD
#1 Ja'Lynn Polk
1.1 REC for 12 Yds, 0.1 TD
#10 Tyreek Hill
5 REC for 66 Yds, 0.4 TD
#17 Jaylen Waddle
3.5 REC for 47 Yds, 0.3 TD
#3 Odell Beckham Jr.
1.7 REC for 21 Yds, 0.2 TD
#83 Malik Washington
1.1 REC for 12 Yds, 0.1 TD
Tight End Projections
#85 Hunter Henry
3.5 REC for 36 Yds, 0.3 TD
#81 Austin Hooper
1.9 REC for 18 Yds, 0.1 TD
#9 Jonnu Smith
3.8 REC for 41 Yds, 0.3 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Riley Reiff | OL | Knee | QUES |
Matthew Judon | LB | Bicep | OUT |
Raekwon McMillan | LB | Achilles | OUT |
Kendrick Bourne | WR | Knee | OUT |
Daniel Ekuale | DL | Bicep | OUT |
Calvin Anderson | OL | Illness | OUT |
Marcus Jones | DB | Shoulder | OUT |
Christian Gonzalez | CB | Shoulder | OUT |
Tyrone Wheatley Jr. | OT | Knee | OUT |
Tre Nixon | WR | Shoulder | OUT |
Isaiah Bolden | CB | Head | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Zeke Vandenburgh | LB | Knee | OUT |
Austin Jackson | OL | Oblique | OUT |
Liam Eichenberg | OL | Calf/ankle | OUT |
Raheem Mostert | RB | Knee/ankle | OUT |
Xavien Howard | CB | Hip/thumb | OUT |
Tyler Kroft | TE | Gameday Inactive | OUT |
Emmanuel Ogbah | DE | Gameday Inactive | OUT |
Skylar Thompson | QB | Gameday Inactive | OUT |
Lester Cotton | G | Hip | OUT |
Jalen Ramsey | CB | Knee | OUT |
Isaiah Wynn | OL | Quadriceps | OUT |
Alexander Johnson | ILB | Undisclosed | OUT |
Keion Crossen | DB | Undisclosed | OUT |
Connor Williams | OL | Knee | OUT |
Jerome Baker | LB | Knee | OUT |
Robert Hunt | OL | Hamstring | OUT |
Salvon Ahmed | RB | Foot | OUT |
Erik Ezukanma | WR | Neck | OUT |
Jaylen Waddle | WR | Ankle | OUT |
Jevon Holland | S | Knee | OUT |
Jaelan Phillips | LB | Achilles | OUT |
Team Stats
Points Per Game | 16.5 | 18.1 |
Points Allowed Per Game | 22.5 | 22.1 |
Total Yards | 281.2 | 319 |
Yards Passing | 165.9 | 197 |
Yards Rushing | 115.3 | 122 |
Yards Allowed | 345.2 | 308 |
Pass Yards Allowed | 216.8 | 199 |
Rush Yards Allowed | 128.4 | 109 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
T. TagovailoaMIA - QB | PASS YDS | 251.8 | 0% (251.8) | ||
D. MayeNE - QB | PASS YDS | 198.5 | 0% (198.5) | ||
T. HillMIA - WR | REC YDS | 66 | 0% (66) | ||
D. AchaneMIA - RB | RUSH YDS | 62.3 | 0% (62.3) | ||
R. StevensonNE - RB | RUSH YDS | 56.1 | 0% (56.1) | ||
J. WaddleMIA - WR | REC YDS | 47 | 0% (47) | ||
D. DouglasNE - WR | REC YDS | 43.2 | 0% (43.2) | ||
H. HenryNE - TE | REC YDS | 36.2 | 0% (36.2) | ||
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
99.44 | 7 | 66.8% | 127 | 190 | 1236 | 9 | 6 | 3 | ||
45.32 | 6 | 59.1% | 94 | 159 | 828 | 2 | 1 | 1 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
138.3 | 10 | 154 | 585 | 3.8 | 33 | 6 | 2 | |||
99.44 | 7 | 28 | 260 | 9.3 | 26 | 1 | 3 | |||
92.4 | 11 | 1 | 9 | 9 | 9 | 0 | 0 | |||
55.3 | 11 | 66 | 280 | 4.2 | 45 | 0 | 0 | |||
M.Jones | 51 | 11 | 1 | 5 | 5 | 5 | 0 | 0 | ||
45.32 | 6 | 15 | 62 | 4.1 | 16 | 0 | 1 | |||
31 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |||
25.3 | 11 | 19 | 54 | 2.8 | 9 | 0 | 0 | |||
1.3 | 1 | 5 | 13 | 2.6 | 5 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
138.3 | 10 | 33 | 28 | 118 | 4.2 | 14 | 1 | 2 | ||
101.1 | 11 | 66 | 46 | 491 | 10.7 | 35 | 1 | 0 | ||
92.4 | 11 | 60 | 44 | 415 | 9.4 | 35 | 1 | 0 | ||
55.3 | 11 | 16 | 14 | 133 | 9.5 | 50 | 0 | 0 | ||
55.3 | 9 | 34 | 21 | 283 | 13.5 | 40 | 1 | 0 | ||
50.6 | 11 | 34 | 23 | 236 | 10.3 | 28 | 1 | 1 | ||
33 | 6 | 19 | 13 | 140 | 10.8 | 21 | 1 | 0 | ||
31 | 10 | 28 | 11 | 80 | 7.3 | 21 | 2 | 0 | ||
25.3 | 11 | 10 | 8 | 59 | 7.4 | 16 | 1 | 0 | ||
18.7 | 7 | 18 | 7 | 57 | 8.1 | 22 | 1 | 0 | ||
8.7 | 6 | 8 | 4 | 47 | 11.8 | 17 | 0 | 0 | ||
V.Lowe | 7.4 | 8 | 1 | 1 | 4 | 4 | 4 | 1 | 0 | |
1.1 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
J.Slye | 78 | 11 | 22 | 19 | 86.4 | 63 | 15 /16 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
88.02 | 6 | 73.4% | 141 | 192 | 1443 | 9 | 4 | 1 | ||
27.78 | 3 | 59.1% | 39 | 66 | 377 | 1 | 1 | 1 | ||
7.88 | 2 | 63.6% | 21 | 33 | 187 | 0 | 0 | 0 | ||
7.12 | 2 | 57.7% | 15 | 26 | 153 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
169.9 | 10 | 122 | 530 | 4.3 | 47 | 3 | 0 | |||
119 | 10 | 7 | 47 | 6.7 | 16 | 0 | 0 | |||
101.7 | 10 | 1 | -1 | -1 | 0 | 0 | 0 | |||
88.02 | 6 | 9 | 43 | 4.8 | 13 | 0 | 1 | |||
80 | 10 | 3 | 6 | 2 | 4 | 0 | 0 | |||
48.7 | 7 | 58 | 212 | 3.7 | 18 | 2 | 2 | |||
27.78 | 3 | 16 | 67 | 4.2 | 20 | 1 | 1 | |||
22.7 | 9 | 52 | 215 | 4.1 | 20 | 0 | 0 | |||
20.9 | 7 | 3 | 34 | 11.3 | 18 | 1 | 0 | |||
A.Ingold | 18.3 | 8 | 9 | 13 | 1.4 | 6 | 1 | 1 | ||
7.88 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | |||
7.2 | 5 | 8 | 40 | 5 | 14 | 0 | 0 | |||
7.12 | 2 | 2 | 10 | 5 | 6 | 0 | 0 | |||
J.Bailey | -2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
169.9 | 10 | 51 | 46 | 349 | 7.6 | 39 | 3 | 0 | ||
119 | 10 | 68 | 44 | 523 | 11.9 | 80 | 3 | 0 | ||
101.7 | 10 | 52 | 39 | 448 | 11.5 | 57 | 3 | 0 | ||
80 | 10 | 47 | 33 | 404 | 12.2 | 63 | 1 | 0 | ||
48.7 | 7 | 12 | 9 | 105 | 11.7 | 25 | 0 | 2 | ||
22.7 | 9 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | ||
20.9 | 7 | 9 | 7 | 45 | 6.4 | 17 | 0 | 0 | ||
A.Ingold | 18.3 | 8 | 8 | 7 | 60 | 8.6 | 25 | 0 | 1 | |
16.3 | 9 | 14 | 9 | 73 | 8.1 | 17 | 0 | 0 | ||
11.5 | 6 | 12 | 7 | 45 | 6.4 | 11 | 0 | 0 | ||
7.4 | 10 | 10 | 5 | 24 | 4.8 | 8 | 0 | 0 | ||
7.2 | 5 | 2 | 2 | 12 | 6 | 6 | 0 | 0 | ||
5.6 | 4 | 2 | 2 | 36 | 18 | 30 | 0 | 0 | ||
4.6 | 8 | 4 | 3 | 16 | 5.3 | 11 | 0 | 0 | ||
3 | 8 | 3 | 2 | 10 | 5 | 6 | 0 | 0 | ||
2.3 | 2 | 3 | 1 | 13 | 13 | 13 | 0 | 0 | ||
1.5 | 2 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | ||
0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
J.Sanders | 85 | 10 | 23 | 19 | 82.6 | 56 | 16 /16 |
Season Leaders
Passing Yards
NE
D.Maye
190 ATT
1236 YDS,
9 TD, 6 INT
MIA
T.Tagovailoa
192 ATT
1443 YDS,
9 TD, 4 INT
Rushing Yards
NE
R.Stevenson
154 CAR
585 YDS
6 RUSH TD
MIA
D.Achane
122 CAR
530 YDS
3 RUSH TD
Receiving Yards
NE
H.Henry
46 REC
491 YDS
1 REC TD
MIA
T.Hill
44 REC
523 YDS
3 REC TD
Game News LIVE
Nothing to report.
Nothing to report.