Sean McVay was confident the #Rams would handle the elements vs. the #Jets with a Kyren Williams-led run game. With a frigid Williams after 23 carries for 122 yards: “That's what I do. Literally, I'm built for this. So every time I get a chance, I'm going to make the most of it.” pic.x.com/UbpT8EDhUU
Final
0 | 6 | 0 | 13 | 19 | |
6 | 3 | 0 | 0 | 9 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | NY Jets kicked off for 63 yards, Jordan Whittington returned kickoff for 19 yards | ||
1st Drive | ||||
1ST 14:55 | 1 & 10 | Matthew Stafford passed to Puka Nacua to the left for 9 yard gain, tackled by Jamien Sherwood | ||
1ST 14:22 | 2 & 1 | Kyren Williams rushed up the middle for 3 yard gain, tackled by Javon Kinlaw | ||
1ST 13:42 | 1 & 10 | Matthew Stafford incomplete pass to the right intended for Colby Parkinson | ||
1ST 13:39 | 2 & 10 | Kyren Williams rushed to the right for 7 yard gain, tackled by Will McDonald IV | ||
1ST 13:10 | 3 & 3 | Kyren Williams rushed to the right for 9 yard gain, tackled by Tony Adams | ||
1ST 12:25 | 1 & 10 | Kyren Williams rushed up the middle for 8 yard gain, tackled by Tony Adams | ||
1ST 11:45 | 2 & 2 | Kyren Williams rushed to the left for no gain, tackled by Quincy Williams | ||
1ST 11:20 | 3 & 2 | Kyren Williams rushed to the left for 3 yard gain, tackled by Sauce Gardner | ||
1ST 10:25 | 1 & 10 | Matthew Stafford passed to Puka Nacua to the right for no gain, tackled by Chuck Clark | ||
1ST 9:44 | 2 & 10 | Blake Corum rushed up the middle for 3 yard gain, tackled by Isaiah Oliver | ||
1ST 8:58 | 3 & 7 | Matthew Stafford incomplete pass to the right intended for Puka Nacua | ||
1ST 8:55 | 4 & 7 | Ethan Evans punted for 36 yards, no return | ||
2nd Drive | ||||
1ST 8:45 | 1 & 10 | Timeout | ||
1ST 8:45 | 1 & 10 | Breece Hall rushed to the left for 7 yard gain, tackled by Bobby Brown III | ||
1ST 8:80 | 2 & 3 | Breece Hall rushed to the left for 5 yard gain, tackled by Byron Young | ||
1ST 7:32 | 1 & 10 | Aaron Rodgers passed to Tyler Conklin to the left for 12 yard gain, tackled by Ahkello Witherspoon | ||
1ST 6:47 | 1 & 10 | Aaron Rodgers incomplete pass to the right intended for Garrett Wilson | ||
1ST 6:41 | 2 & 10 | Breece Hall rushed to the left for 3 yard gain, tackled by Omar Speights | ||
1ST 5:59 | 3 & 7 | Aaron Rodgers passed to Garrett Wilson to the left for 15 yard gain, tackled by Kam Curl | ||
1ST 5:17 | 1 & 10 | Aaron Rodgers passed to Davante Adams to the left for 9 yard gain, tackled by Quentin Lake | ||
1ST 4:40 | 2 & 1 | Aaron Rodgers passed to Tyler Conklin to the left for 20 yard gain, tackled by Ahkello Witherspoon | ||
1ST 3:57 | 1 & 10 | Braelon Allen rushed to the left for 1 yard gain, tackled by Tyler Davis | ||
1ST 3:12 | 2 & 9 | Breece Hall rushed to the right for 3 yard gain, tackled by Jared Verse | ||
1ST 2:32 | 3 & 6 | Aaron Rodgers passed to Breece Hall to the left for 4 yard gain, tackled by Braden Fiske | ||
1ST 1:50 | 4 & 2 | Aaron Rodgers passed to Davante Adams to the left for 8 yard gain, tackled by Jaylen McCollough | ||
1ST 1:10 | 1 & 10 | Breece Hall rushed to the left for 1 yard gain, tackled by Jared Verse | ||
1ST 0:30 | 2 & 9 | Aaron Rodgers passed to Davante Adams to the right for 11 yard touchdown | ||
1ST 0:23 | 1 & 10 | Anders Carlson missed PAT | ||
1ST 0:23 | 1 & 10 | Timeout | ||
1ST 0:23 | 1 & 10 | NY Jets kicked off for 62 yards, Jordan Whittington returned kickoff for 19 yards. LA Rams committed 10 yard penalty (Illegal Block) | ||
3rd Drive | ||||
1ST 0:17 | 1 & 10 | Blake Corum rushed to the left for 3 yard gain, tackled by D.J. Reed | ||
1ST 0:16 | 2 & 7 | End of 1st Quarter | ||
2ND 15:00 | 2 & 7 | Blake Corum rushed to the left for no gain, tackled by Leonard Taylor III | ||
2ND 14:18 | 3 & 7 | Matthew Stafford passed to Tutu Atwell to the right for 12 yard gain, tackled by Isaiah Oliver | ||
2ND 13:34 | 1 & 10 | Blake Corum rushed to the left for 7 yard gain, tackled by D.J. Reed | ||
2ND 12:53 | 2 & 3 | Matthew Stafford passed to Puka Nacua to the left for 1 yard loss, tackled by D.J. Reed | ||
2ND 12:70 | 3 & 4 | Matthew Stafford passed to Cooper Kupp down the middle for 8 yard gain, tackled by Isaiah Oliver | ||
2ND 11:26 | 1 & 10 | Kyren Williams rushed to the left for 3 yard gain, tackled by Jamien Sherwood | ||
2ND 10:45 | 2 & 7 | Kyren Williams rushed to the right for 10 yard gain, tackled by Chuck Clark | ||
2ND 10:30 | 1 & 10 | LA Rams committed 5 yard penalty (Illegal Motion) | ||
2ND 9:32 | 1 & 15 | Matthew Stafford incomplete pass down the middle intended for Tutu Atwell | ||
2ND 9:28 | 2 & 15 | Matthew Stafford pass intercepted to the right. Tony Adams intercepted Matthew Stafford for no gain | ||
4th Drive | ||||
2ND 9:23 | 1 & 10 | Timeout | ||
2ND 9:23 | 1 & 10 | Aaron Rodgers passed to Jeremy Ruckert to the right for 5 yard gain, tackled by Quentin Lake | ||
2ND 8:41 | 2 & 5 | Aaron Rodgers incomplete pass to the left intended for Allen Lazard | ||
2ND 8:38 | 3 & 5 | Aaron Rodgers passed to Breece Hall to the left for 4 yard gain, tackled by Jaylen McCollough | ||
2ND 8:10 | 4 & 1 | Breece Hall rushed up the middle for no gain, tackled by Omar Speights | ||
5th Drive | ||||
2ND 7:56 | 1 & 10 | Timeout | ||
2ND 7:56 | 1 & 10 | Kyren Williams rushed to the left for 13 yard gain, tackled by Tony Adams | ||
2ND 7:11 | 1 & 10 | Matthew Stafford passed to Puka Nacua to the left for 18 yard gain, tackled by Sauce Gardner | ||
2ND 6:25 | 1 & 2 | Kyren Williams rushed up the middle for 2 yard touchdown | ||
2ND 6:22 | 1 & 10 | Joshua Karty missed PAT | ||
2ND 6:22 | 1 & 10 | Timeout | ||
2ND 6:22 | 1 & 10 | LA Rams kicked off, touchback | ||
6th Drive | ||||
2ND 6:22 | 1 & 10 | Breece Hall rushed to the right for 7 yard gain, tackled by Christian Rozeboom | ||
2ND 5:41 | 2 & 3 | Breece Hall rushed to the right for 4 yard gain, tackled by Christian Rozeboom | ||
2ND 5:70 | 1 & 10 | Aaron Rodgers passed to Braelon Allen to the left for 5 yard gain, tackled by Ahkello Witherspoon | ||
2ND 4:29 | 2 & 5 | Aaron Rodgers passed to Davante Adams to the left for 13 yard gain, tackled by Omar Speights | ||
2ND 3:53 | 1 & 10 | Breece Hall rushed to the left for 3 yard gain, tackled by Jared Verse | ||
2ND 3:90 | 2 & 7 | Breece Hall rushed to the right for 3 yard gain, tackled by Darious Williams | ||
2ND 2:27 | 3 & 4 | NY Jets committed 10 yard penalty (Holding) | ||
2ND 2:00 | 3 & 14 | Two-minute warning | ||
2ND 2:00 | 3 & 14 | Aaron Rodgers passed to Davante Adams to the left for 11 yard gain, tackled by Jaylen McCollough | ||
2ND 1:14 | 4 & 3 | Aaron Rodgers passed to Allen Lazard down the middle for 11 yard gain, tackled by Quentin Lake | ||
2ND 1:90 | 1 & 10 | Breece Hall rushed to the left for 4 yard gain, tackled by Kobie Turner | ||
2ND 0:33 | 2 & 6 | Aaron Rodgers incomplete pass to the right intended for Allen Lazard | ||
2ND 0:30 | 3 & 6 | NY Jets committed 5 yard penalty (Delay of Game) | ||
2ND 0:30 | 3 & 11 | Aaron Rodgers passed to Breece Hall to the left for 15 yard gain, tackled by Christian Rozeboom | ||
2ND 0:21 | 1 & 9 | NY Jets timeout | ||
2ND 0:21 | 1 & 9 | Aaron Rodgers passed to Breece Hall to the right for 6 yard gain, tackled by Christian Rozeboom | ||
2ND 0:14 | 2 & 3 | NY Jets timeout | ||
2ND 0:14 | 2 & 3 | Aaron Rodgers incomplete pass to the right intended for Davante Adams | ||
2ND 0:90 | 3 & 3 | LA Rams timeout | ||
2ND 0:90 | 3 & 3 | Aaron Rodgers incomplete pass to the right intended for Breece Hall | ||
2ND 0:30 | 4 & 3 | Anders Carlson kicked a 21-yard field goal | ||
2ND 0:00 | 1 & 10 | End of Half | ||
3RD 15:00 | 1 & 10 | LA Rams kicked off for 66 yards, Xavier Gipson returned kickoff for 30 yards | ||
7th Drive | ||||
3RD 14:55 | 1 & 10 | Aaron Rodgers incomplete pass to the right intended for Kenny Yeboah | ||
3RD 14:50 | 2 & 10 | NY Jets committed 10 yard penalty (Holding) | ||
3RD 14:24 | 2 & 20 | Aaron Rodgers rushed to the right for 6 yard gain, tackled by Jaylen McCollough | ||
3RD 13:43 | 3 & 14 | Aaron Rodgers passed to Garrett Wilson to the right for 19 yard gain | ||
3RD 13:20 | 1 & 10 | Isaiah Davis rushed to the right for 9 yard gain, tackled by Kamren Kinchens | ||
3RD 12:17 | 2 & 1 | Isaiah Davis rushed to the left for 1 yard gain, tackled by Ahkello Witherspoon | ||
3RD 11:38 | 1 & 10 | Aaron Rodgers passed to Jeremy Ruckert to the right for 7 yard gain, tackled by Christian Rozeboom | ||
3RD 10:56 | 2 & 3 | Isaiah Davis rushed to the left for 2 yard gain, tackled by Jared Verse | ||
3RD 10:16 | 3 & 1 | Aaron Rodgers passed to Tyler Conklin to the right for 7 yard gain, tackled by Quentin Lake | ||
3RD 9:32 | 1 & 10 | Breece Hall rushed up the middle for 2 yard gain, tackled by Byron Young | ||
3RD 8:50 | 2 & 8 | Aaron Rodgers passed to Breece Hall to the right for 9 yard gain, tackled by Kam Curl | ||
3RD 8:30 | 1 & 10 | NY Jets committed 5 yard penalty (Ineligible Pass) | ||
3RD 7:33 | 1 & 15 | NY Jets committed 5 yard penalty (Ineligible Pass) | ||
3RD 7:10 | 1 & 20 | Braelon Allen rushed up the middle for 4 yard gain, tackled by Omar Speights | ||
3RD 6:30 | 2 & 16 | Aaron Rodgers incomplete pass to the right intended for Tyler Conklin | ||
3RD 6:00 | 3 & 16 | Aaron Rodgers passed to Tyler Conklin to the right for 12 yard gain, tackled by Quentin Lake | ||
3RD 5:19 | 4 & 4 | Aaron Rodgers incomplete pass to the left intended for Davante Adams | ||
8th Drive | ||||
3RD 5:15 | 1 & 10 | Timeout | ||
3RD 5:15 | 1 & 10 | Matthew Stafford passed to Cooper Kupp down the middle for 12 yard gain, tackled by Brandin Echols | ||
3RD 4:43 | 1 & 10 | Kyren Williams rushed to the right for 8 yard gain, tackled by Chuck Clark | ||
3RD 3:59 | 2 & 2 | NY Jets committed 12 yard penalty (Pass Interference) | ||
3RD 3:54 | 1 & 10 | Kyren Williams rushed up the middle for 9 yard gain, tackled by Tony Adams | ||
3RD 3:38 | 2 & 1 | Timeout | ||
3RD 3:25 | 2 & 1 | Kyren Williams rushed up the middle for 6 yard gain, tackled by Javon Kinlaw | ||
3RD 2:48 | 1 & 10 | Kyren Williams rushed to the right for 8 yard gain, tackled by Ashtyn Davis | ||
3RD 2:80 | 2 & 2 | Kyren Williams rushed to the left for 4 yard gain, tackled by D.J. Reed | ||
3RD 1:25 | 1 & 10 | Blake Corum rushed to the right for 1 yard gain, tackled by Jamien Sherwood | ||
3RD 0:43 | 2 & 9 | Matthew Stafford passed to Cooper Kupp to the right for 4 yard gain, tackled by Quincy Williams | ||
3RD 0:43 | 3 & 5 | End of 3rd Quarter | ||
4TH 15:00 | 3 & 5 | Matthew Stafford passed to Puka Nacua down the middle for 5 yard gain, tackled by Isaiah Oliver | ||
4TH 14:19 | 1 & 10 | Matthew Stafford passed to Puka Nacua to the left for 3 yard loss, tackled by Will McDonald IV | ||
4TH 13:38 | 2 & 13 | Kyren Williams rushed up the middle for 5 yard gain, tackled by Jamien Sherwood | ||
4TH 12:52 | 3 & 8 | LA Rams committed 5 yard penalty (False Start) | ||
4TH 12:52 | 3 & 13 | Matthew Stafford incomplete pass down the middle intended for Tyler Higbee | ||
4TH 12:47 | 4 & 13 | Joshua Karty kicked a 38-yard field goal | ||
4TH 12:44 | 1 & 10 | Timeout | ||
4TH 12:44 | 1 & 10 | LA Rams kicked off for 64 yards, Xavier Gipson returned kickoff for 27 yards | ||
9th Drive | ||||
4TH 12:37 | 1 & 10 | Timeout | ||
4TH 12:37 | 1 & 10 | Breece Hall rushed to the right for 3 yard gain, tackled by Darious Williams | ||
4TH 11:58 | 2 & 7 | Aaron Rodgers incomplete pass to the left intended for Davante Adams | ||
4TH 11:53 | 3 & 7 | Aaron Rodgers sacked by Kam Curl for 10 yard loss. Aaron Rodgers fumbled. Jared Verse recovered fumble for no gain | ||
10th Drive | ||||
4TH 11:43 | 1 & 10 | Kyren Williams rushed to the left for 8 yard gain, tackled by Micheal Clemons | ||
4TH 10:59 | 2 & 2 | Kyren Williams rushed to the right for 2 yard gain, tackled by Chuck Clark | ||
4TH 10:17 | 1 & 10 | Matthew Stafford passed to Tyler Higbee to the right for 11 yard touchdown | ||
4TH 10:11 | 1 & 10 | Joshua Karty made PAT | ||
4TH 10:11 | 1 & 10 | Timeout | ||
4TH 10:11 | 1 & 10 | LA Rams kicked off for 66 yards, Xavier Gipson returned kickoff for 42 yards | ||
11th Drive | ||||
4TH 10:50 | 1 & 10 | Timeout | ||
4TH 10:50 | 1 & 10 | Breece Hall rushed to the right for 7 yard gain, tackled by Quentin Lake | ||
4TH 9:28 | 2 & 3 | NY Jets committed 10 yard penalty (Holding) | ||
4TH 9:00 | 2 & 13 | Aaron Rodgers passed to Allen Lazard to the right for 9 yard gain, tackled by Kamren Kinchens | ||
4TH 8:43 | 3 & 4 | Timeout | ||
4TH 8:30 | 3 & 4 | Aaron Rodgers incomplete pass to the left intended for Davante Adams | ||
4TH 8:27 | 4 & 4 | Aaron Rodgers incomplete pass down the middle intended for Tyler Conklin | ||
12th Drive | ||||
4TH 8:23 | 1 & 10 | Timeout | ||
4TH 8:23 | 1 & 10 | Matthew Stafford passed to Puka Nacua to the right for 27 yard gain, tackled by Leonard Taylor III | ||
4TH 7:33 | 1 & 10 | Kyren Williams rushed to the right for 1 yard gain, tackled by Ashtyn Davis. LA Rams committed 10 yard penalty (Holding) | ||
4TH 7:16 | 1 & 19 | Matthew Stafford passed to Puka Nacua to the left for 1 yard gain, tackled by Jamien Sherwood | ||
4TH 6:36 | 2 & 18 | Kyren Williams rushed to the left for 8 yard gain, tackled by Jamien Sherwood. LA Rams committed 15 yard penalty (Taunting) | ||
4TH 6:70 | 3 & 25 | Matthew Stafford passed to Kyren Williams to the left for 7 yard gain, tackled by Ashtyn Davis | ||
4TH 5:22 | 4 & 18 | Joshua Karty kicked a 45-yard field goal | ||
4TH 5:17 | 1 & 10 | Timeout | ||
4TH 5:17 | 1 & 10 | LA Rams kicked off, touchback | ||
13th Drive | ||||
4TH 5:17 | 1 & 10 | Aaron Rodgers passed to Tyler Conklin to the left for 8 yard gain, tackled by Kam Curl | ||
4TH 4:52 | 1 & 10 | Aaron Rodgers passed to Davante Adams to the right for 6 yard gain, tackled by Kamren Kinchens | ||
4TH 4:26 | 1 & 10 | Aaron Rodgers passed to Garrett Wilson to the left for 3 yard gain, tackled by Quentin Lake | ||
4TH 3:56 | 2 & 7 | Aaron Rodgers incomplete pass to the right intended for Davante Adams | ||
4TH 3:51 | 3 & 7 | Aaron Rodgers passed to Davante Adams to the left for 10 yard gain, tackled by Ahkello Witherspoon | ||
4TH 3:28 | 1 & 10 | Aaron Rodgers incomplete pass to the right intended for Allen Lazard | ||
4TH 3:24 | 2 & 10 | Aaron Rodgers passed to Garrett Wilson to the left for 11 yard gain, tackled by Jaylen McCollough | ||
4TH 3:20 | 1 & 10 | Aaron Rodgers passed to Garrett Wilson to the left for 2 yard gain, tackled by Jaylen McCollough | ||
4TH 2:37 | 2 & 8 | Aaron Rodgers incomplete pass to the right intended for Davante Adams | ||
4TH 2:34 | 3 & 8 | Aaron Rodgers passed to Garrett Wilson down the middle for 4 yard gain, tackled by Jaylen McCollough | ||
4TH 2:20 | 4 & 4 | NY Jets committed 5 yard penalty (False Start) | ||
4TH 2:20 | 4 & 9 | Anders Carlson missed a 49-yard field goal | ||
14th Drive | ||||
4TH 1:57 | 1 & 10 | Two-minute warning | ||
4TH 1:57 | 1 & 10 | Kyren Williams rushed to the right for 3 yard gain, tackled by Brandin Echols | ||
4TH 1:53 | 2 & 7 | NY Jets timeout | ||
4TH 1:53 | 2 & 7 | LA Rams timeout | ||
4TH 1:53 | 2 & 7 | Kyren Williams rushed to the right for 2 yard gain, tackled by Brandin Echols | ||
4TH 1:49 | 3 & 5 | NY Jets timeout | ||
4TH 1:49 | 3 & 5 | Kyren Williams rushed to the left for no gain, tackled by Solomon Thomas | ||
4TH 1:44 | 4 & 5 | NY Jets timeout | ||
4TH 1:44 | 4 & 5 | Ethan Evans punted for 43 yards, no return. Xavier Gipson fumbled. Jordan Whittington recovered fumble for no gain | ||
4TH 1:34 | 1 & 10 | Matthew Stafford rushed up the middle for 1 yard loss | ||
4TH 0:51 | 2 & 11 | Matthew Stafford rushed up the middle for 2 yard loss | ||
4TH 0:29 | 3 & 13 | Matthew Stafford rushed up the middle for 1 yard loss | ||
4TH 0:00 | 4 & 14 | End of Regulation | ||
4TH 0:00 | 4 & 14 | End of Game |
Game News


With #Rams DT Braden Fiske for @NFLGameDay Morning on the frigid conditions today: “That's the best thing about this game. You've got to fight adversity. You do it with each other.” pic.x.com/V94FkmdRQw

Tyler Higbee scores. Entire offense floods over to him to celebrate, and the benches clear as far onto the field as they're allowed. That's a big moment for the veteran, sidelined for months, that felt intentional from Matthew Stafford.

Welcome back, Tyler Higbee. First game back. Into the end zone #Rams teammates swarm him. Practically the entire bench out to greet him. Great scene. pic.x.com/EOfCvGqVYZ

You had a feeling that big special teams play was coming for Jordan Whittington, who jumped on that muffed punt like he was playing whack-a-mole.

#Rams LB Michael Hoecht. Canadian. Built different. @JayOnSC @JayOnrait pic.x.com/afIXUytzzV

Darious Williams' turn to make a Pass Breakup Of Consequence

Cooper Kupp is on the board after zero catches last week. An 8-yard reception for a key first down for the #Rams.

Omar Speights is becoming the player coaches hoped he would by this time in the season
@JourdanRodrigue: That could have been much more costly but the Rams get it right back after a fourth-and-1 stop at the Jets 33. https://t.co/k1BsKvpxGL

Huge sequence. Kam Curl sticks with his pressure and sacks Rodgers, then Jared Verse recovers it. Rams offense has the ball at the Jets 21.

Rams inactives: Stetson Bennett, Tyler Johnson, Emmanuel Forbes Jr., Cody Schrader, Dylan McMahon and Warren McClendon JR

The Los Angeles Rams had no players with injury designations coming into today’s game against the New York Jets, a rarity for a team this late in the season. The good news is they won’t be missing anyone due to injury, but they did have some decisions to make when it comes to their game-day roster.
They announced their six inactives for Week 16 and all of them are healthy scratches. That includes Emmanuel Forbes Jr., who was active last week but didn’t play any snaps. Warren McClendon Jr. is also a healthy scratch again with the Rams having plenty of depth up front

Garrett Wilson WANTS OUT OF NEW YORK. pic.x.com/VHbk2BN42o

Aaron Rodgers into the medical tent after that sack fumble forced by Kam Curl.

#Jets DT Quinnen Williams (hamstring) is out today vs. #Rams, per source. Tested out injury pregame but team will hold him out.

#Jets first-round OT Olu Fashanu (foot) was quickly ruled out against the #Rams.

The #Jets will test DT Quinnen Williams' hamstring this morning to see if he can play against the #Rams. If he can go, it'll be in a limited role, sources tell me and @RapSheet. RB Braelon Allen (back) is good to go.

#Jets WR Allen Lazard has 9 drops this season on 54 targets -- 16.6 percent.

Olu Fashanu is having trouble putting weight on his leg. He is being helped off by a trainer and John Simpson. They are putting him on a cart and taking him back to the locker room. No blue medical tent. Right to the tent, then in to locker room. Brutal blow for #NYJ. Fashanu has played tremendously.

#Jets CB Sauce Gardner was in the medical tent. Came out so S Tony Adams could go on. Both players being attended to.

Anders Carlson wasn't even close on that FG. He miiiight not be the guy.

Xavier Gipson muffs the punt. The #Rams recover. That's it. L.A. will win this one. FINAL Rams: 19 Jets: 9 New York falls to 4-11.

#Jets defense makes a play to end a #Rams drive: Tony Adams interception. Bad throw from Matt Stafford. Was always silly New York benched him. Their best center fielder.

Quinnen Williams is OUT today. Jets D-Line was already thin with him, especially at DT, so not ideal. Malachi Corley is active. Other inactives: CB Michael Carter II DB Jarrick Bernard-Converse OL Jake Hanson S Jaylin Simpson OL Xavier Newman

The #Jets lined up to go for it on 4th & 4, down 10, from the 26. Max Mitchell jumped offsides. Now they'll kick a field goal from the 31. Not sure they were ever going to snap it. Might have been trying to get them offsides.

This is a very impressive start to the drive for the #Jets. Nice balance of run & pass. The #Rams don't look very interested in dealing with Breece Hall today.

Davante Adams touchdown caps Jets 99-yard first drive. nbcsports.com/nfl/profootbal…