Drew Lock touchdown passes today: To the Giants: 1 To the Falcons: 2
Final
0 | 7 | 0 | 0 | 7 | |
0 | 17 | 14 | 3 | 34 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | NY Giants kicked off, touchback | ||
1st Drive | ||||
1ST 15:00 | 1 & 10 | Michael Penix Jr. incomplete pass to the left intended for Ray-Ray McCloud III | ||
1ST 14:52 | 2 & 10 | Bijan Robinson rushed to the right for 3 yard gain, tackled by Micah McFadden | ||
1ST 14:14 | 3 & 7 | Michael Penix Jr. passed to Drake London down the middle for 19 yard gain, tackled by Adoree' Jackson | ||
1ST 13:33 | 1 & 10 | NY Giants committed 5 yard penalty (Neutral Zone Infraction) | ||
1ST 13:17 | 1 & 5 | Bijan Robinson rushed to the left for 10 yard gain, tackled by Darius Muasau | ||
1ST 12:38 | 1 & 10 | Michael Penix Jr. incomplete pass to the left intended for Drake London | ||
1ST 12:34 | 2 & 10 | Ray-Ray McCloud III rushed to the right for 8 yard gain, tackled by Jason Pinnock | ||
1ST 11:53 | 3 & 2 | Michael Penix Jr. incomplete pass to the right intended for Drake London | ||
1ST 11:48 | 4 & 2 | Riley Patterson missed a 43-yard field goal | ||
2nd Drive | ||||
1ST 11:44 | 1 & 10 | Timeout | ||
1ST 11:44 | 1 & 10 | Drew Lock passed to Malik Nabers to the right for 6 yard gain, tackled by Mike Hughes | ||
1ST 11:50 | 2 & 4 | Drew Lock incomplete pass to the right | ||
1ST 10:57 | 3 & 4 | Drew Lock incomplete pass to the right intended for Wan'Dale Robinson | ||
1ST 10:52 | 4 & 4 | Jamie Gillan punted for 51 yards, no return | ||
3rd Drive | ||||
1ST 10:45 | 1 & 10 | Timeout | ||
1ST 10:45 | 1 & 10 | Bijan Robinson rushed to the right for 8 yard gain, tackled by Elijah Chatman | ||
1ST 10:90 | 2 & 2 | Bijan Robinson rushed to the left for 6 yard gain, tackled by Dru Phillips | ||
1ST 9:43 | 1 & 10 | Michael Penix Jr. incomplete pass to the right intended for Charlie Woerner | ||
1ST 9:38 | 2 & 10 | Michael Penix Jr. passed to Drake London to the left for 5 yard gain, tackled by Dane Belton | ||
1ST 8:56 | 3 & 5 | Michael Penix Jr. rushed to the right for 1 yard gain, tackled by Kayvon Thibodeaux | ||
1ST 8:15 | 4 & 4 | Bradley Pinion punted for 46 yards. Ihmir Smith-Marsette returned punt for 6 yards | ||
4th Drive | ||||
1ST 8:50 | 1 & 10 | Timeout | ||
1ST 8:50 | 1 & 10 | Tyrone Tracy Jr. rushed to the right for 4 yard gain, tackled by David Onyemata | ||
1ST 7:29 | 2 & 6 | Drew Lock passed to Malik Nabers to the left for 6 yard gain, tackled by Kaden Elliss | ||
1ST 6:58 | 1 & 10 | Drew Lock passed to Tyrone Tracy Jr. to the left for 9 yard gain, tackled by Justin Simmons | ||
1ST 6:18 | 2 & 1 | Tyrone Tracy Jr. rushed to the right for 5 yard gain, tackled by Grady Jarrett | ||
1ST 5:33 | 1 & 10 | Devin Singletary rushed to the right for 5 yard gain, tackled by A.J. Terrell Jr. | ||
1ST 4:55 | 2 & 5 | Devin Singletary rushed to the left for 4 yard gain, tackled by Kentavius Street | ||
1ST 4:19 | 1 & 10 | Drew Lock passed to Daniel Bellinger to the right for 5 yard gain, tackled by Jessie Bates III | ||
1ST 3:37 | 1 & 10 | Drew Lock passed to Wan'Dale Robinson to the left for 9 yard gain, tackled by Justin Simmons | ||
1ST 2:54 | 2 & 2 | Tyrone Tracy Jr. rushed to the left for 5 yard gain, tackled by Ruke Orhorhoro | ||
1ST 2:10 | 1 & 10 | Drew Lock passed to Wan'Dale Robinson to the left for 6 yard gain, tackled by Lorenzo Carter | ||
1ST 1:30 | 2 & 4 | Tyrone Tracy Jr. rushed to the right for 4 yard gain, tackled by Dee Alford | ||
1ST 0:45 | 1 & 8 | Drew Lock incomplete pass to the right intended for Wan'Dale Robinson | ||
1ST 0:40 | 2 & 8 | Darius Slayton rushed to the right for 6 yard gain, tackled by Dee Alford | ||
1ST 0:40 | 3 & 3 | End of 1st Quarter | ||
2ND 15:00 | 3 & 2 | Drew Lock passed to Tyrone Tracy Jr. to the left for 2 yard touchdown | ||
2ND 14:53 | 1 & 10 | Graham Gano made PAT | ||
2ND 14:53 | 1 & 10 | NY Giants kicked off, touchback | ||
5th Drive | ||||
2ND 14:53 | 1 & 10 | Michael Penix Jr. passed to Darnell Mooney to the right for 22 yard gain, tackled by Adoree' Jackson | ||
2ND 14:19 | 1 & 10 | Bijan Robinson rushed to the right for 4 yard gain, tackled by Raheem Layne | ||
2ND 13:41 | 2 & 6 | Tyler Allgeier rushed to the right for 1 yard loss, tackled by Boogie Basham | ||
2ND 12:58 | 3 & 7 | Michael Penix Jr. passed to Drake London down the middle for 10 yard gain, tackled by Micah McFadden | ||
2ND 12:14 | 1 & 10 | Michael Penix Jr. passed to Bijan Robinson to the right for 4 yard loss, tackled by Dru Phillips | ||
2ND 11:32 | 2 & 14 | Michael Penix Jr. rushed up the middle for 5 yard gain, tackled by Micah McFadden | ||
2ND 10:46 | 3 & 9 | Michael Penix Jr. incomplete pass to the left intended for Darnell Mooney | ||
2ND 10:41 | 4 & 9 | Riley Patterson kicked a 52-yard field goal | ||
2ND 10:36 | 1 & 10 | Timeout | ||
2ND 10:36 | 1 & 10 | Atlanta kicked off, touchback | ||
6th Drive | ||||
2ND 10:36 | 1 & 10 | Drew Lock incomplete pass to the right intended for Malik Nabers | ||
2ND 10:31 | 2 & 10 | NY Giants committed 5 yard penalty (False Start) | ||
2ND 10:31 | 2 & 15 | Drew Lock passed to Jalin Hyatt to the right for 9 yard gain, tackled by Mike Hughes | ||
2ND 9:52 | 3 & 6 | Drew Lock passed to Wan'Dale Robinson to the left for 15 yard gain, tackled by Dee Alford | ||
2ND 9:60 | 1 & 10 | NY Giants committed 5 yard penalty (Delay of Game) | ||
2ND 8:51 | 1 & 15 | Drew Lock passed to Wan'Dale Robinson to the right for 8 yard gain, tackled by A.J. Terrell Jr. | ||
2ND 8:50 | 2 & 7 | Drew Lock pass intercepted to the left. Jessie Bates III intercepted Drew Lock for 55 yard touchdown | ||
7th Drive | ||||
2ND 7:56 | 1 & 10 | Riley Patterson made PAT | ||
2ND 7:56 | 1 & 10 | Timeout | ||
2ND 7:56 | 1 & 10 | Atlanta kicked off, touchback | ||
8th Drive | ||||
2ND 7:56 | 1 & 10 | Tyrone Tracy Jr. rushed to the right for 1 yard gain, tackled by Kaden Elliss | ||
2ND 7:19 | 2 & 9 | Drew Lock passed to Malik Nabers to the left for 10 yard gain, tackled by Justin Simmons | ||
2ND 6:41 | 1 & 10 | Tyrone Tracy Jr. rushed to the left for 3 yard gain, tackled by Arnold Ebiketie | ||
2ND 6:20 | 2 & 7 | Drew Lock sacked by Arnold Ebiketie for 4 yard loss | ||
2ND 5:20 | 3 & 11 | Drew Lock incomplete pass down the middle intended for Malik Nabers | ||
2ND 5:16 | 4 & 11 | Jamie Gillan punted for 46 yards, no return | ||
9th Drive | ||||
2ND 5:90 | 1 & 10 | Timeout | ||
2ND 5:90 | 1 & 10 | Michael Penix Jr. passed to Darnell Mooney to the left for 15 yard gain, tackled by Dru Phillips | ||
2ND 4:31 | 1 & 10 | Bijan Robinson rushed to the left for 2 yard gain, tackled by Rakeem Nuñez-Roches | ||
2ND 3:51 | 2 & 8 | Michael Penix Jr. incomplete pass to the left | ||
2ND 3:46 | 3 & 8 | NY Giants committed 30 yard penalty (Pass Interference) | ||
2ND 3:40 | 1 & 10 | Tyler Allgeier rushed to the left for 2 yard gain, tackled by Darius Muasau | ||
2ND 3:00 | 2 & 8 | Tyler Allgeier rushed to the right for 2 yard gain, tackled by Darius Muasau | ||
2ND 2:17 | 3 & 6 | Michael Penix Jr. passed to Darnell Mooney down the middle for 19 yard gain, tackled by Jason Pinnock | ||
2ND 2:00 | 1 & 10 | Two-minute warning | ||
2ND 2:00 | 1 & 10 | Bijan Robinson rushed to the right for 9 yard gain, tackled by Dane Belton | ||
2ND 1:53 | 2 & 1 | NY Giants timeout | ||
2ND 1:53 | 2 & 1 | Bijan Robinson rushed to the right for 3 yard gain, tackled by Jordon Riley | ||
2ND 1:48 | 1 & 4 | NY Giants timeout | ||
2ND 1:48 | 1 & 4 | Bijan Robinson rushed to the left for 4 yard touchdown | ||
2ND 1:43 | 1 & 10 | Riley Patterson made PAT | ||
2ND 1:43 | 1 & 10 | Timeout | ||
2ND 1:43 | 1 & 10 | Atlanta kicked off for 61 yards, Eric Gray returned kickoff for 37 yards | ||
10th Drive | ||||
2ND 1:35 | 1 & 10 | Drew Lock sacked by Kaden Elliss for 10 yard loss. Drew Lock fumbled. Arnold Ebiketie recovered fumble for no gain | ||
11th Drive | ||||
2ND 1:26 | 1 & 10 | Bijan Robinson rushed to the left for 3 yard gain, tackled by Micah McFadden | ||
2ND 1:60 | 2 & 7 | NY Giants timeout | ||
2ND 1:60 | 2 & 7 | Bijan Robinson rushed to the right for 1 yard loss, tackled by Darius Muasau | ||
2ND 0:30 | 3 & 8 | Atlanta timeout | ||
2ND 0:30 | 3 & 8 | Michael Penix Jr. passed to Darnell Mooney to the right for 14 yard gain | ||
2ND 0:27 | 1 & 10 | Bijan Robinson rushed to the right for 2 yard loss, tackled by Brian Burns | ||
2ND 0:22 | 2 & 12 | Atlanta timeout | ||
2ND 0:22 | 2 & 12 | Michael Penix Jr. passed to Drake London to the right for 10 yard gain, tackled by Raheem Layne | ||
2ND 0:16 | 3 & 2 | Atlanta timeout | ||
2ND 0:16 | 3 & 2 | Michael Penix Jr. pass intercepted to the right. Cor'Dale Flott intercepted Michael Penix Jr. for 26 yards. Atlanta committed 15 yard penalty (Unnecessary Roughness) | ||
12th Drive | ||||
2ND 0:70 | 1 & 10 | Drew Lock incomplete pass to the left intended for Daniel Bellinger | ||
2ND 0:40 | 2 & 10 | Drew Lock incomplete pass to the left intended for Malik Nabers | ||
2ND 0:40 | 3 & 10 | End of Half | ||
3RD 15:00 | 1 & 10 | Atlanta kicked off, touchback | ||
13th Drive | ||||
3RD 15:00 | 1 & 10 | Devin Singletary rushed to the right for 3 yard gain, tackled by David Onyemata | ||
3RD 14:27 | 2 & 7 | Drew Lock pass intercepted down the middle. Matthew Judon intercepted Drew Lock for 27 yard touchdown | ||
14th Drive | ||||
3RD 14:20 | 1 & 10 | Riley Patterson made PAT | ||
3RD 14:20 | 1 & 10 | Atlanta kicked off, touchback | ||
15th Drive | ||||
3RD 14:20 | 1 & 10 | Drew Lock incomplete pass down the middle | ||
3RD 14:16 | 2 & 10 | Tyrone Tracy Jr. rushed to the left for 4 yard gain, tackled by Zach Harrison | ||
3RD 13:45 | 3 & 6 | Drew Lock incomplete pass to the right intended for Wan'Dale Robinson | ||
3RD 13:42 | 4 & 6 | Jamie Gillan punted for 41 yards. Avery Williams returned punt for 6 yards | ||
16th Drive | ||||
3RD 13:31 | 1 & 10 | Timeout | ||
3RD 13:31 | 1 & 10 | Bijan Robinson rushed to the right for 14 yard gain, tackled by Jason Pinnock | ||
3RD 12:56 | 1 & 10 | Bijan Robinson rushed to the right for 1 yard loss, tackled by Ty Summers | ||
3RD 12:14 | 2 & 11 | Michael Penix Jr. passed to Drake London down the middle for 15 yard gain, tackled by Raheem Layne | ||
3RD 11:26 | 1 & 10 | Tyler Allgeier rushed to the left for 12 yard gain, tackled by Deonte Banks | ||
3RD 10:43 | 1 & 10 | Michael Penix Jr. incomplete pass to the left intended for Charlie Woerner | ||
3RD 10:37 | 2 & 10 | Michael Penix Jr. passed to Tyler Allgeier to the left for 9 yard gain, tackled by Ty Summers | ||
3RD 10:11 | 3 & 1 | Tyler Allgeier rushed to the left for 2 yard gain, tackled by Cory Durden | ||
3RD 9:31 | 1 & 10 | Bijan Robinson rushed to the right for 3 yard gain, tackled by Cory Durden | ||
3RD 8:50 | 2 & 6 | Bijan Robinson rushed to the right for no gain, tackled by Dru Phillips | ||
3RD 8:80 | 3 & 6 | Michael Penix Jr. passed to Bijan Robinson to the right for 13 yard gain, tackled by Ty Summers | ||
3RD 7:22 | 1 & 2 | Michael Penix Jr. incomplete pass to the left intended for Drake London | ||
3RD 7:19 | 2 & 2 | Bijan Robinson rushed to the left for 2 yard touchdown | ||
3RD 7:14 | 1 & 10 | Riley Patterson made PAT | ||
3RD 7:14 | 1 & 10 | Timeout | ||
3RD 7:14 | 1 & 10 | Atlanta kicked off, touchback | ||
17th Drive | ||||
3RD 7:14 | 1 & 10 | Drew Lock passed to Malik Nabers to the right for 6 yard gain, tackled by Dee Alford | ||
3RD 6:41 | 2 & 4 | Devin Singletary rushed to the right for no gain, tackled by Zach Harrison | ||
3RD 6:10 | 3 & 4 | Drew Lock incomplete pass to the left intended for Wan'Dale Robinson | ||
3RD 5:58 | 4 & 4 | Jamie Gillan punted for 51 yards, no return | ||
18th Drive | ||||
3RD 5:51 | 1 & 10 | Timeout | ||
3RD 5:51 | 1 & 10 | Tyler Allgeier rushed to the left for 2 yard gain, tackled by Darius Muasau | ||
3RD 5:13 | 2 & 8 | Michael Penix Jr. passed to Ray-Ray McCloud III to the right for 7 yard gain, tackled by Darius Muasau | ||
3RD 4:32 | 3 & 1 | Tyler Allgeier rushed to the left for 1 yard gain, tackled by Cory Durden | ||
3RD 3:52 | 1 & 10 | Tyler Allgeier rushed to the left for 4 yard gain, tackled by Darius Muasau | ||
3RD 3:10 | 2 & 6 | Michael Penix Jr. passed to Ray-Ray McCloud III down the middle for 8 yard gain, tackled by Cor'Dale Flott | ||
3RD 2:30 | 1 & 10 | Bijan Robinson rushed to the right for 1 yard gain, tackled by Ty Summers | ||
3RD 1:50 | 2 & 10 | Bijan Robinson rushed to the right for 11 yard gain, tackled by Dane Belton | ||
3RD 1:60 | 1 & 10 | Michael Penix Jr. passed to Chris Blair down the middle for 17 yard gain, tackled by Jason Pinnock | ||
3RD 0:23 | 1 & 10 | Bijan Robinson rushed to the left for 8 yard gain, tackled by Dane Belton | ||
3RD 0:23 | 2 & 2 | End of 3rd Quarter | ||
4TH 15:00 | 2 & 2 | Bijan Robinson rushed to the left for 1 yard gain, tackled by Darius Muasau | ||
4TH 14:16 | 3 & 1 | Bijan Robinson rushed to the left for 6 yard gain, tackled by Jason Pinnock | ||
4TH 13:33 | 1 & 10 | Tyler Allgeier rushed to the left for 2 yard gain, tackled by Brian Burns | ||
4TH 12:48 | 2 & 8 | Michael Penix Jr. passed to Kyle Pitts down the middle for 7 yard gain, tackled by Jason Pinnock | ||
4TH 12:40 | 3 & 2 | Atlanta committed 10 yard penalty (Holding) | ||
4TH 11:32 | 3 & 11 | Michael Penix Jr. passed to Ray-Ray McCloud III to the right for 4 yard gain, tackled by Cor'Dale Flott | ||
4TH 10:50 | 4 & 7 | Riley Patterson kicked a 37-yard field goal | ||
4TH 10:47 | 1 & 10 | Timeout | ||
4TH 10:47 | 1 & 10 | Atlanta kicked off, touchback | ||
19th Drive | ||||
4TH 10:47 | 1 & 10 | Drew Lock incomplete pass to the right intended for Malik Nabers | ||
4TH 10:41 | 2 & 10 | Drew Lock passed to Tyrone Tracy Jr. to the right for 16 yard gain, tackled by Arnold Ebiketie | ||
4TH 9:58 | 1 & 10 | Drew Lock incomplete pass to the right intended for Jalin Hyatt | ||
4TH 9:53 | 2 & 10 | Drew Lock rushed to the right for 1 yard gain, tackled by Arnold Ebiketie | ||
4TH 9:13 | 3 & 9 | Atlanta committed 5 yard penalty (Offside) | ||
4TH 8:45 | 3 & 4 | NY Giants committed 5 yard penalty (Illegal Shift) | ||
4TH 8:16 | 3 & 9 | Drew Lock sacked by Matthew Judon for 7 yard loss | ||
4TH 7:32 | 4 & 16 | Jamie Gillan punted for 21 yards, no return | ||
20th Drive | ||||
4TH 7:23 | 1 & 10 | Timeout | ||
4TH 7:23 | 1 & 10 | Tyler Allgeier rushed to the left for 3 yard loss, tackled by Jason Pinnock | ||
4TH 7:10 | 2 & 13 | Tyler Allgeier rushed to the left for 1 yard loss, tackled by Elijah Garcia | ||
4TH 6:17 | 3 & 14 | Michael Penix Jr. passed to Darnell Mooney to the right for 12 yard gain, tackled by Cor'Dale Flott | ||
4TH 5:34 | 4 & 2 | Bradley Pinion punted for 42 yards, no return | ||
21st Drive | ||||
4TH 5:26 | 1 & 10 | Timeout | ||
4TH 5:26 | 1 & 10 | Drew Lock passed to Malik Nabers to the right for 5 yard gain, tackled by JD Bertrand | ||
4TH 4:51 | 2 & 5 | Drew Lock passed to Wan'Dale Robinson to the left for 9 yard gain, tackled by JD Bertrand | ||
4TH 4:23 | 1 & 10 | Drew Lock passed to Darius Slayton to the left for 21 yard gain, tackled by JD Bertrand | ||
4TH 4:13 | 1 & 10 | Drew Lock passed to Wan'Dale Robinson down the middle for 11 yard gain, tackled by JD Bertrand | ||
4TH 3:43 | 1 & 10 | Drew Lock passed to Eric Gray to the left for 2 yard gain, tackled by Kevin King | ||
4TH 3:22 | 2 & 7 | Drew Lock passed to Tyrone Tracy Jr. to the left for 16 yard gain, tackled by Nate Landman | ||
4TH 2:45 | 1 & 10 | NY Giants committed 5 yard penalty (False Start) | ||
4TH 2:45 | 1 & 15 | NY Giants committed 10 yard penalty (Holding) | ||
4TH 2:40 | 1 & 25 | Drew Lock passed to Malik Nabers to the left for 14 yard gain, tackled by Nate Landman | ||
4TH 2:10 | 2 & 11 | Drew Lock passed to Malik Nabers to the left for 21 yard gain, tackled by Mike Hughes | ||
4TH 2:40 | 1 & 5 | NY Giants committed 10 yard penalty (Holding) | ||
4TH 1:59 | 1 & 15 | Two-minute warning | ||
4TH 1:59 | 1 & 15 | Drew Lock passed to Wan'Dale Robinson to the right for 4 yard gain, tackled by Kentavius Street | ||
4TH 1:33 | 2 & 12 | NY Giants committed 5 yard penalty (False Start) | ||
4TH 1:33 | 2 & 17 | NY Giants timeout | ||
4TH 1:33 | 2 & 17 | Drew Lock incomplete pass to the left intended for Malik Nabers | ||
4TH 1:28 | 3 & 17 | Drew Lock incomplete pass to the right intended for Malik Nabers | ||
4TH 1:22 | 4 & 17 | Atlanta timeout | ||
4TH 1:22 | 4 & 17 | NY Giants committed 5 yard penalty (False Start) | ||
4TH 1:22 | 4 & 22 | Drew Lock incomplete pass to the right intended for Darius Slayton | ||
22nd Drive | ||||
4TH 1:12 | 1 & 10 | Timeout | ||
4TH 1:12 | 1 & 10 | Michael Penix Jr. rushed up the middle for 1 yard loss | ||
4TH 0:31 | 2 & 11 | Michael Penix Jr. rushed up the middle for 2 yard loss | ||
4TH 0:00 | 3 & 12 | End of Regulation | ||
4TH 0:00 | 3 & 13 | End of Game |
Game News


Malik Nabers just broke the #Giants' all-time rookie record for receptions with 92, surpassing Odell Beckham Jr. pic.x.com/suBcxhYKDQ

What a terrible pick Evan Neal was. And still is. #nyg

#Giants RB Tyrone Tracy Jr. (ankle) is listed as questionable and expected to play against the #Falcons, source said.

Adoree' Jackson was lined up opposite Deonte Banks with the starting defense in pregame warmups. That's not always reflective of the lineup, but usually a strong clue. Cor'Dale Flott is back after missing two games. Jake Kubas is the starting LG with Jon Runyan on IR and Aaron Stinnie out with a concussion. Josh Ezeudu was at guard with the backup OL.

Shane Bowen is showing a ton of double mug looks with Micah McFadden and Darius Muasau in the A gaps. That's a new wrinkle. Brought the house on that third down and the pressure forced an under-thrown incompletion by Michael Penix.

They just announced that Micah McFadden is questionable to return with a neck injury, but I haven't even seen him on the sideline after halftime so looks like he's done for the day.

Well, that was eventful. Cor'Dale Flott with a pick off of a Kyle Pitts drop. Then a fight after the return. Drake London and Elijah Garcia were in the middle of it and then, no surprise to anyone who was at the Lions' joint practices, Dru Phillips got involved.

Looks like a rotation at corner. Deonte Banks and Adoree' Jackson started outside. Cor'Dale Flott in with Jackson for the second series. Banks is standing with the defensive subs.

The New York Giants have placed linebacker Bobby Okereke (back) and Patrick Johnson (knee) on season-ending injured reserve.
Okereke, who played every snap in 2023, last suited up against the Dallas Cowboys on Thanksgiving Day. He hadn’t missed a game since 2020.
The defensive captain closes out his second season with the Giants having recorded 93 tackles (47 solo, six for a loss), three forced fumbles, two fumble recoveries, three passes defensed, two QB hits, and 2.0 sacks.
Johnson suffered a knee injury during a Week 15 loss to the Baltimore Ravens

Michael Penix Jr. and Tua Tagovailoa will both start in Week 16, marking the first time two left-handed QBs have started in the same week since Michael Vick and Tim Tebow in 2012. pic.x.com/VFX6tUan6h

And, with a pat on the back from Kirk Cousins, here comes Michael Penix Jr. for the Atlanta Falcons. pic.x.com/xisQiO0SyR

With Michael Penix Jr. starting at QB, the #Falcons will feature top-8 draft picks of their own at QB (Penix), RB (Bijan Robinson), WR (Drake London), and TE (Kyle Pitts). It's the first time in 40+ years a team has done this. pic.x.com/FoseSd10Zz

RT: Brutal red zone INT from Michael Penix. Just a classic rookie mistake of thinking Kyle Pitts could catch a football. He'll learn. https://t.co/8zwhJRLB85

Drake London starts a MASSIVE fight with Giants players. 🫣🫣🫣 pic.x.com/EwVRf5lNvF

KhaDarel Hodge will play for the Falcons today. Inactive for Atlanta: RB Carlos Washington DL Brandon Dorlus OL Elijah Wilkinson T Brandon Parker WR Casey Washington WR Dylan Drummond

The Falcons seem to be in firm control of Sunday’s game against the New York Giants. In the third quarter, linebacker Matthew Judon recorded the team’s second pick-six of the afternoon.
Zach Harrison beat his man on the outside and deflected a Drew Lock pass attempt which fell into the arms of Judon. Jessie Bates recorded a pick-six off Lock in the first half.
The Falcons now possess a 24-7 lead early in the third quarter.
.@man_dammn pick six?!@man_dammn PICK SIX!!

Atlanta Falcons cornerback Antonio Hamilton Sr, has officially been ruled questionable to return to the team’s Sunday matchup against the New York Giants.
The defender suffered a quad injury late in the first quarter, marking the first injury of the game for the Falcons. It’s an area the Falcons have had a lucky run in as of late, suffering very few losses on the injury front over recent weeks, despite issues in other areas.
Hamilton entered the game with seven combined tackles, five of which were solo tackles. He had not recorded anything on the stat line at the time he was sidelined during this contest

The Falcons offense has looked better than in recent weeks, but points have eluded them thus far. Finally, the defense stepped up and put points on the board in the second quarter. Safety Jessie Bates intercepted Giants quarterback Drew Lock and returned the ball 55 yards for a touchdown.
Bates is the only player this season with four or more interceptions and forced fumbles each. The Falcons took a 10-7 lead over the Giants after the pick-six. Watch the play below, as shared by the team’s social media account