Final
JAX | 3 | 0 | 7 | 6 | 16 |
---|---|---|---|---|---|
CHI | 0 | 14 | 7 | 14 | 35 |
Odds Across Sportsbooks
JAX | CHI | ||
---|---|---|---|
Consensus | |||
DraftKings | |||
FanDuel | |||
SugarHousePA | |||
SugarHouseNJ | |||
Parx | |||
RiversCasinoPA | |||
Caesars | |||
BetMGM | |||
SportsIllustrated | |||
Fanatics |
Game Charts
Passing | FP | ATT | CMP | YDS | YPC | TD | INT | LONG | SACK | RATE |
---|---|---|---|---|---|---|---|---|---|---|
17.06 | 35 | 23 | 234 | 10.2 | 2 | 1 | 24 | 3 | 91.85 | |
0.24 | 1 | 1 | 6 | 6 | 0 | 0 | 6 | 1 | 91.67 | |
Rushing | FP | ATT | YDS | YPC | LONG | TD | FUM | |||
17.06 | 4 | 17 | 4.2 | 10 | 0 | 0 | ||||
6.4 | 6 | 28 | 4.7 | 13 | 0 | 0 | ||||
2.4 | 7 | 24 | 3.4 | 8 | 0 | 0 | ||||
-0.1 | 3 | -1 | -0.3 | 1 | 0 | 0 | ||||
Receiving | FP | TAR | REC | YDS | YPR | LONG | TD | FUM | ||
21.5 | 8 | 5 | 45 | 9 | 21 | 2 | 0 | |||
18.2 | 10 | 10 | 102 | 10.2 | 24 | 0 | 1 | |||
6.9 | 6 | 3 | 39 | 13 | 15 | 0 | 0 | |||
6.4 | 2 | 2 | 16 | 8 | 14 | 0 | 0 | |||
5.7 | 6 | 3 | 27 | 9 | 13 | 0 | 0 | |||
2.1 | 2 | 1 | 11 | 11 | 11 | 0 | 0 | |||
-0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kicking | FP | FGA | FGM | PCT | LONG | XP | ||||
Cam Little | 4 | 1 | 1 | 100 | 30 | 1 /1 | ||||
Team Defense | FP | PA | TD | SACK | FR | INT | YDS | |||
JAX | 1 | 35 | 0 | 3 | 0 | 1 | 373 | |||
Passing | FP | ATT | CMP | YDS | YPC | TD | INT | LONG | SACK | RATE |
---|---|---|---|---|---|---|---|---|---|---|
28.64 | 29 | 23 | 226 | 9.8 | 4 | 1 | 31 | 3 | 124.35 | |
Rushing | FP | ATT | YDS | YPC | LONG | TD | FUM | |||
28.64 | 4 | 56 | 14 | 23 | 0 | 0 | ||||
21.9 | 17 | 91 | 5.4 | 19 | 1 | 0 | ||||
5.3 | 5 | 8 | 1.6 | 4 | 0 | 0 | ||||
-0.3 | 3 | -3 | -1 | -1 | 0 | 0 | ||||
Receiving | FP | TAR | REC | YDS | YPR | LONG | TD | FUM | ||
24 | 5 | 5 | 70 | 14 | 31 | 2 | 0 | |||
21.9 | 4 | 4 | 28 | 7 | 19 | 0 | 0 | |||
21.1 | 5 | 5 | 41 | 8.2 | 11 | 2 | 0 | |||
6 | 5 | 4 | 20 | 5 | 9 | 0 | 0 | |||
6 | 2 | 2 | 40 | 20 | 28 | 0 | 0 | |||
5.3 | 3 | 2 | 25 | 12.5 | 17 | 0 | 0 | |||
1.2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kicking | FP | FGA | FGM | PCT | LONG | XP | ||||
Cairo Santos | 5 | 1 | 0 | 0 | 0 | 5 /5 | ||||
Team Defense | FP | PA | TD | SACK | FR | INT | YDS | |||
CHI | 9 | 16 | 0 | 4 | 1 | 1 | 278 | |||
Game News
Caleb Williams in London ?? 6 incompletions ?? 4 TDs pic.x.com/C79StTgG91
Keenan Allen TOUCHDOWN!
The Bears lead 21-3
Doug Pederson may be fired before the game ends.
@NFL_DovKleiman: The Jaguars are cooked.
https://t.co/TeKDrm9le4 https://t.co/1v41adzR4n
Another play design that gets Cole Kmet wide open for a touchdown. Shane Waldron is calling some good plays with route concepts that are getting the playmakers open.
The #Bears kicking game could be an adventure: Long snapper Scott Daly has been ruled out with a knee injury.
RT: WILD: University of Miami tight end Cam McCormick is older than Bears linebacker Tremaine Edmunds, who's already in his seventh NFL season. https://t.co/Ls1VTyZP6O
The #Bears are running out of ways to try to motivate Nate Davis.
RT: #Bears DB Kyler Gordon (Hamstring) has been ruled Out. pic.x.com/zI65hkXibu
Just a textbook Peanut Punch from T.J. Edwards.
@NFL: The @ChicagoBears defense gets a fumble recovery to kick off the second half
?: #JAXvsCHI on NFL Network
?: Stream on #NFLPlus https://t.co/vB4pwKRMdM
D'Andre Swift scores from the 1-yard line. #Bears 35, #Jaguars 10 with 12:29 left in the fourth quarter.
Jaylon Jones is leading the Bears with 3 total tackles. Usually never a good sign when your cornerback is the leading tackler.
Roschon Johnson showing some really good contact balance and the ability to break a tackle on that third down screen play.
Daniel Hardy with a peanut punch that caused a fumble on the kickoff. Jaguars luckily recovered.
Darnell Wright gave up pressure on that last third down play. Tory Taylor's first punt of the game goes 63 yards and is returned 14 yards.
Nice play by Elijah Hicks to help dislodge the football from Gabe Davis in the end zone. Trevor Lawrence did put the ball in a good spot, and Davis had an opportunity to make the catch.
Guys who Rule cc @greggrosenthal @ColleenWolfe
@kfishbain: Per @BearsPR, Tory Taylor's punting average of 61.5 yards today is the highest in franchise history (since at least 1948) in a game with multiple punts. The previous record-holder was Maury Buford (57.5 yards on 9/8/85)
LONDON — Tight end Cole Kmet made one of his best plays in five seasons with the Bears on Sunday, bowling over Jaguars safety Andre Cisco and stretching his arm over the goal line for a 31-yard touchdown catch early in the second quarter.Then came the hard part.With long-snapper Scott Daly out of the game after suffering a knee injury on a punt in the first quarter, it was up to Kmet — the team’s emergency long-snapper — to center the ball for Cairo Santos’ extra point.“My biggest ni
Scoring Summary
Team | QTR | TIME | SCORING PLAY | ||
---|---|---|---|---|---|
JAX | 1ST | 4:40 | Cam Little kicked a 30-yard field goal | 3 | 0 |
CHI | 2ND | 11:17 | Caleb Williams passed to Cole Kmet down the middle for 31 yard touchdown | 3 | 7 |
CHI | 2ND | 0:17 | Caleb Williams passed to Cole Kmet to the right for 2 yard touchdown | 3 | 14 |
CHI | 3RD | 11:26 | Caleb Williams passed to Keenan Allen down the middle for 9 yard touchdown | 3 | 21 |
JAX | 3RD | 6:08 | Trevor Lawrence passed to Gabe Davis to the left for 21 yard touchdown | 10 | 21 |
CHI | 4TH | 15:00 | Caleb Williams passed to Keenan Allen to the left for 3 yard touchdown | 10 | 28 |
CHI | 4TH | 12:33 | D'Andre Swift rushed up the middle for 1 yard touchdown | 10 | 35 |
JAX | 4TH | 7:03 | Trevor Lawrence passed to Gabe Davis to the right for 5 yard touchdown. 2pt attempt failed, Trevor Lawrence pass to Evan Engram. | 16 | 35 |
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Zay Jones | WR | Knee/hamstring | OUT |
Christian Kirk | WR | Groin | OUT |
Trevor Lawrence | QB | Right Shoulder | OUT |
Chris Claybrooks | CB | Commissioner Exempt List | OUT |
Jaylon Moore | WR | Knee | OUT |
Daniel Thomas | S | Forearm | OUT |
Cole Van Lanen | OL | Gameday Inactive | OUT |
Angelo Blackson | DL | Gameday Inactive | OUT |
Cooper Hodges | OT | Knee | OUT |
Christian Braswell | CB | Hamstring | OUT |
Ventrell Miller | LB | Achilles | OUT |
Yasir Abdullah | LB | Gameday Inactive | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Ian Wheeler | RB | Knee | OUT |
Kiran Amegadjie | OT | Calf | OUT |
Jaylon Jones | CB | Shoulder | OUT |
Jaquan Brisker | S | Concussion | OUT |
Bill Murray | G | Chest | OUT |
Teven Jenkins | G | Ankle | OUT |
Tommy Sweeney | TE | Undisclosed | OUT |
Stephen Carlson | TE | Collarbone | OUT |
Nsimba Webster | WR | Groin | OUT |
Andrew Billings | DL | Pectoral | OUT |
Patrick Scales | LS | Back | OUT |