TACK | SOLO | INT | SACK | DEF | TD | FSP |
---|---|---|---|---|---|---|
97 | 68 | 2 | 0.0 | 10 | 0 | 9.26 |
Compare to same point last season | ||||||
14 | 10 | 0 | 0.0 | 3 | 0 |
Trade value on the open market is 9.47 which ranks him 7th among 's and 276th overall. His maximum trade value within the past 60 days is 10.04.
We calculate trade values by evaluating the performance of all 's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Justin Reid.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Quincy Williams NYJ LB | 9.52 |
Ameer Abdullah LV RB | 9.52 |
Harold Landry TEN LB | 9.51 |
Brian Burns NYG LB | 9.50 |
Justin Reid KC | 9.47 |
Julian Love SEA DB | 9.44 |
Khalil Herbert CIN RB | 9.42 |
T.J. Watt PIT LB | 9.41 |
Jack Jones LV DB | 9.37 |
Name | Rating |
---|---|
Derwin James LAC | 10.59 |
Kyle Hamilton BAL | 10.55 |
Budda Baker ARI | 10.10 |
Reed Blankenship PHI | 9.77 |
Xavier McKinney GB | 9.31 |
Justin Reid KC | 9.26 |
Kevin Byard CHI | 9.24 |
Antoine Winfield TB | 9.18 |
Harrison Smith MIN | 8.80 |
Date | Rating |
---|---|
Feb 2nd | 9.26 |
Feb 1st | 9.47 |
Jan 31st | 9.47 |
Jan 30th | 9.47 |
Jan 29th | 9.47 |
Jan 28th | 9.47 |
Jan 27th | 9.59 |
Jan 26th | 9.59 |
Jan 25th | 9.59 |
Jan 24th | 9.59 |
Jan 23rd | 9.59 |
Jan 22nd | 9.59 |
Jan 21st | 9.59 |
Jan 20th | 8.87 |
Jan 19th | 🔓 |
Jan 18th | 🔓 |
Jan 17th | 🔓 |
Jan 16th | 🔓 |
Jan 15th | 🔓 |
Jan 14th | 🔓 |
Jan 13th | 🔓 |
Jan 12th | 🔓 |
Jan 11th | 🔓 |
Jan 10th | 🔓 |
Jan 9th | 🔓 |
Jan 8th | 🔓 |
Jan 7th | 🔓 |
Jan 6th | 🔓 |
Jan 5th | 🔓 |
Jan 4th | 🔓 |
Jan 3rd | 🔓 |
Jan 2nd | 🔓 |
Jan 1st | 🔓 |
Dec 31st | 🔓 |
Dec 30th | 🔓 |
Dec 29th | 🔓 |
Dec 28th | 🔓 |
Dec 27th | 🔓 |
Dec 26th | 🔓 |
Dec 25th | 🔓 |
Dec 24th | 🔓 |
Dec 23rd | 🔓 |
Dec 22nd | 🔓 |
Dec 21st | 🔓 |
Dec 20th | 🔓 |
Dec 19th | 🔓 |
Dec 18th | 🔓 |
Dec 17th | 🔓 |
Dec 16th | 🔓 |
Dec 15th | 🔓 |
Dec 14th | 🔓 |
Dec 13th | 🔓 |
Dec 12th | 🔓 |
Dec 11th | 🔓 |
Dec 10th | 🔓 |
Dec 9th | 🔓 |
Dec 8th | 🔓 |
Dec 7th | 🔓 |
Dec 6th | 🔓 |
Dec 5th | 🔓 |
Dec 4th | 🔓 |
TACKLES | SACKS | PASS DEF | INT | TDS | FPTS |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Patrick Mahomes | 97% | 67% |
NAME | OWN | START |
---|---|---|
Isiah Pacheco | 99% | 55% |
Kareem Hunt | 70% | 23% |
Carson Steele | 4% | 1% |
Carson Steele | 4% | 1% |
Samaje Perine | 3% | 1% |
NAME | OWN | START |
---|---|---|
Travis Kelce | 100% | 90% |
Noah Gray | 36% | 15% |
NAME | OWN | START |
---|---|---|
Xavier Worthy | 90% | 40% |
Xavier Worthy | 90% | 40% |
DeAndre Hopkins | 87% | 37% |
Marquise Brown | 46% | 6% |
Rashee Rice | 36% | 1% |
JuJu Smith-Schuster | 7% | 1% |
NAME | OWN | START |
---|---|---|
Harrison Butker | 50% | 23% |
Spencer Shrader | 6% | 3% |
Spencer Shrader | 6% | 3% |
NAME | OWN | START |
---|---|---|
Chiefs DST | 79% | 57% |
SIGN UP to see player ownership across all of your fantasy leagues.
WEEK | OPP | SCORE |
---|---|---|
1 | KC vs BAL | W 27-20 |
2 | KC vs CIN | W 23-14 |
3 | KC @ATL | W 32-29 |
4 | KC @LAC | W 17-10 |
5 | KC vs NO | W 26-13 |
6 | KC vs BYE | |
7 | KC @SF | W 28-18 |
8 | KC @LV | W 27-20 |
9 | KC vs TB | W 30-24 |
10 | KC vs DEN | W 16-14 |
11 | KC @BUF | L 21-30 |
12 | KC @CAR | W 30-27 |
13 | KC vs LV | W 19-17 |
14 | KC vs LAC | W 19-17 |
15 | KC @CLE | W 21-7 |
16 | KC vs HOU | W 27-19 |
17 | KC @PIT | W 29-10 |
18 | KC @DEN | L 0-38 |
19 | KC vs BYE | |
20 | KC vs HOU | |
21 | KC vs BUF | |
22 | KC vs PHI |
Jan 18th
Justin Reid Walks Off Field Unassisted After Major Collision in NFL ...
Dec 25th
Justin Reid's Interception Highlights KC vs. PIT Game on Netflix
2025 Pro Bowl Games live updates: Baker Mayfield, NFC going for a three-peat
espnboston.com
Commanders Block David Blough's Interview with Jets, Retain Him for Next Season
@NickiJhabvala
Mavericks Trade Luka Doncic to Lakers Without League-Wide Announcement
@jeskeets
Luka Doncic Reportedly Joins the Lakers
@treykerby
Steelers can't ignore potential 'next T.J. Watt' in 2025 NFL Draft
Steelers Wire
Marcus Pettersson Discusses His Skills and Excitement About Joining the Vancouver Canucks
@Canucks
2025 Pro Bowl Games live updates: Baker Mayfield, NFC going for a three-peat
espnboston.com
Commanders Block David Blough's Interview with Jets, Retain Him for Next Season
@NickiJhabvala
Steelers can't ignore potential 'next T.J. Watt' in 2025 NFL Draft
Steelers Wire
Dolphins RB De'Von Achane Disagrees with Tyreek Hill on Roster Additions
@AroundTheNFL
Eagles' DeVonta Smith Poised for Strong Performance Against Chiefs' Defense
@NFL_DovKleiman
Steelers land top CB prospect in latest 2025 NFL mock draft
Steelers Wire
Dylan Cease Discusses Trade Rumors
MLBTradeRumors
Rays Granted Fourth Option Year On Jonathan Aranda
MLBTradeRumors
Brent Rooker Achieves Back-to-Back 30+ Home Run Seasons in MLB
@MLB
Nationals history: The Gio Gonzalez trade took the Nats to the next level
Federal Baseball
Hypothetical MLB Trade: Royals' Bobby Witt Jr. for Yankees' Gerrit Cole Sparks Debate on Pitching Value
@AaronGleeman
Jackson Holliday Optimistic About Baltimore Orioles' Potential in Year 2
@masnOrioles
Mavericks Trade Luka Doncic to Lakers Without League-Wide Announcement
@jeskeets
Luka Doncic Reportedly Joins the Lakers
@treykerby
Lakers Announce Acquisition of Luka Doncic, No Mention of Kleber or Morris
@LawMurrayTheNU
Source: LeBron to stay with L.A. beyond deadline
espnlosangeles.com
LeBron James Plans to Remain with Lakers, Form Duo with Luka Doncic
@mcten
Lakers Trade Anthony Davis to Mavericks for Luka Dončić in Blockbuster Deal
@LakersReporter
Marcus Pettersson Discusses His Skills and Excitement About Joining the Vancouver Canucks
@Canucks
Red Wings Activate Patrick Kane, Place J.T. Compher on IR
@DetroitRedWings
Filip Chytil Learns About Trade to Canucks While Watching Harry Potter
@ThomasDrance
Erik Johnson Receives Warm Welcome from Avalanche Fans in Denver
@charlieo_conn
Blue Jackets Anticipate Tough Matchup Against Dallas, Says Ollie and Coach Evason
@BlueJacketsNHL
Blackhawks' Rookie Frank Nazar Navigates NHL Ups and Downs with Resilient Personality
@ByScottPowers
Marvin Harrison Jr. ARI WR | +13.5 |
Brenton Strange JAC TE | +1.8 |
Zach Charbonnet SEA RB | +1.7 |
Keenan Allen CHI WR | +1.5 |
Darnell Mooney ATL WR | +1.5 |
Jordan Mason SF RB | +1.5 |
Jaylen Warren PIT RB | +1.4 |
Austin Ekeler WAS RB | +1.4 |
Hunter Henry NE TE | +1.3 |
Chris Olave NO WR | +1.3 |
Rashod Bateman BAL WR | +1.3 |
Evan Engram JAC TE | +1.2 |
Colts DST IND DST | +1.2 |
Aaron Rodgers NYJ QB | +1.2 |
Marquise Brown KC WR | +1.2 |
Marvin Harrison ARI WR | -13.5 |
Tyrone Tracy NYG RB | -12.7 |
Michael Penix ATL QB | -4.4 |
Daniel Carlson LV K | -2.1 |
Kareem Hunt KC RB | -1.6 |
Rams DST LAR DST | -1.4 |
Harrison Butker KC K | -1.3 |
Cole Kmet CHI TE | -1.3 |
Antonio Gibson NE RB | -1.2 |
Browns DST CLE DST | -1.1 |
49ers DST SF DST | -1.1 |
Caleb Williams CHI QB | -1.1 |
Demarcus Robinson LAR WR | -1.1 |
Cam Akers MIN RB | -1.0 |
Will Dissly LAC TE | -1.0 |