G | AST | PTS | SOG | +/- | PIM | FSP |
---|---|---|---|---|---|---|
32 | 46 | 78 | 268 | -3 | 30 | 17.08 |
Compare to same point last season |
DATE | OPP | G | AST | +/- | SOG | PIM | TOI | FPTS | Diff |
---|---|---|---|---|---|---|---|---|---|
03/06 | @CAR | 0 | 1 | 0 | 7 | 0 | 19:56:00 | 6.0 | 4 |
03/04 | NAS | 0 | 2 | -2 | 4 | 0 | 19:22:00 | 4.0 | 10.5 |
03/02 | @MIN | 0 | 0 | -1 | 5 | 0 | 25:18:00 | 2.0 | 8.5 |
03/01 | @PIT | 1 | 1 | 0 | 4 | 0 | 20:16:00 | 7.5 | 2.5 |
02/27 | NYI | 1 | 0 | 1 | 9 | 0 | 23:55:00 | 9.0 | 6.5 |
02/25 | TOR | 2 | 1 | 0 | 6 | 0 | 25:39:00 | 11.5 | 3.5 |
02/22 | ANA | 0 | 1 | -1 | 3 | 0 | 22:25:00 | 3.0 | 11.5 |
02/08 | VEG | 0 | 1 | 1 | 5 | 2 | 23:04:00 | 5.5 | 7 |
02/05 | @NYR | 1 | 0 | 0 | 3 | 0 | 22:46:00 | 4.5 | 6.5 |
02/04 | MIN | 0 | 1 | 2 | 1 | 0 | 19:49:00 | 5.0 | 9.5 |
02/01 | NYR | 3 | 1 | 3 | 6 | 0 | 19:53:00 | 17.5 | 0 |
01/30 | WPG | 0 | 1 | -3 | 2 | 0 | 20:17:00 | 0.5 | 13.5 |
01/28 | @BUF | 0 | 1 | -2 | 2 | 0 | 19:04:00 | 1.5 | 17.5 |
01/25 | COL | 1 | 2 | 3 | 3 | 2 | 19:09:00 | 11.5 | 0 |
01/23 | OTT | 1 | 1 | 2 | 4 | 0 | 21:41:00 | 9.0 | 0 |
01/22 | @NJ | 0 | 1 | 0 | 5 | 0 | 19:13:00 | 4.5 | 3 |
01/20 | SJ | 1 | 1 | 0 | 6 | 0 | 20:21:00 | 8.5 | 2.5 |
01/18 | @OTT | 1 | 2 | 2 | 6 | 0 | 21:55:00 | 12.5 | 2 |
01/14 | TB | 1 | 2 | 2 | 4 | 0 | 18:49:00 | 12.0 | 0 |
01/11 | @FLA | 2 | 1 | -1 | 4 | 0 | 25:09:00 | 10.0 | 1.5 |
01/09 | @TB | 0 | 0 | -2 | 5 | 0 | 19:20:00 | 0.5 | 10 |
01/07 | EDM | 0 | 0 | -1 | 1 | 0 | 19:50:00 | -0.5 | 12.5 |
01/05 | NYI | 2 | 0 | 1 | 5 | 0 | 23:34:00 | 10.0 | 2.5 |
01/04 | @TOR | 2 | 0 | -4 | 5 | 0 | 21:37:00 | 4.5 | 13 |
01/02 | @NYR | 0 | 1 | -1 | 7 | 2 | 21:23:00 | 4.5 | 6 |
12/31 | @WAS | 0 | 0 | -1 | 5 | 0 | 19:17:00 | 1.5 | 9.5 |
12/28 | CBJ | 1 | 0 | 2 | 5 | 0 | 18:51:00 | 7.5 | 6 |
12/27 | @CBJ | 0 | 1 | 1 | 6 | 0 | 18:11:00 | 6.0 | 7 |
12/23 | WAS | 0 | 0 | 0 | 1 | 0 | 09:00:00 | 0.5 | 12.5 |
12/21 | BUF | 0 | 2 | 1 | 3 | 0 | 19:51:00 | 7.0 | 6 |
12/19 | @EDM | 0 | 0 | 0 | 5 | 0 | 22:06:00 | 2.5 | 14 |
12/17 | @CGY | 1 | 0 | 0 | 4 | 0 | 23:06:00 | 5.0 | 4 |
12/14 | @VAN | 1 | 3 | 3 | 1 | 0 | 19:11:00 | 13.5 | 0 |
12/12 | @SEA | 0 | 0 | -2 | 6 | 4 | 21:12:00 | 1.5 | 15.5 |
12/10 | @WPG | 1 | 0 | -2 | 5 | 2 | 16:01:00 | 4.0 | 14.5 |
12/07 | PHI | 0 | 1 | 0 | 3 | 0 | 23:57:00 | 3.5 | 8 |
12/04 | @CHI | 0 | 2 | 0 | 3 | 0 | 20:20:00 | 5.5 | 2.5 |
12/03 | DET | 0 | 1 | 0 | 4 | 0 | 22:07:00 | 4.0 | 3.5 |
12/01 | MON | 1 | 0 | -1 | 5 | 0 | 19:33:00 | 4.5 | 8.7 |
11/29 | PIT | 0 | 0 | -1 | 7 | 0 | 20:56:00 | 2.5 | 10 |
11/27 | @NYI | 0 | 3 | 2 | 1 | 0 | 16:17:00 | 8.5 | 5 |
11/26 | VAN | 0 | 0 | -1 | 3 | 0 | 21:08:00 | 0.5 | 9.5 |
11/23 | @DET | 0 | 1 | 1 | 2 | 0 | 18:19:00 | 4.0 | 11 |
11/21 | UTA | 0 | 1 | 0 | 5 | 0 | 19:11:00 | 5.0 | 3.5 |
11/18 | CBJ | 0 | 0 | -2 | 0 | 0 | 17:56:00 | -1.5 | 11 |
11/16 | STL | 0 | 0 | 0 | 4 | 0 | 21:12:00 | 2.0 | 12 |
11/14 | @DAL | 1 | 0 | -2 | 2 | 0 | 19:15:00 | 2.0 | 9 |
11/12 | @STL | 1 | 1 | 2 | 10 | 2 | 24:29:00 | 12.0 | 0 |
11/09 | OTT | 0 | 1 | 1 | 2 | 0 | 20:58:00 | 4.0 | 9.5 |
11/07 | CGY | 0 | 2 | 2 | 4 | 0 | 23:32:00 | 8.0 | 0.5 |
11/05 | @TOR | 0 | 0 | -1 | 4 | 2 | 22:18:00 | 1.0 | 12 |
11/03 | SEA | 0 | 0 | 0 | 7 | 0 | 14:21:00 | 4.0 | 2.5 |
11/02 | @PHI | 0 | 1 | 1 | 4 | 0 | 17:44:00 | 5.0 | 3.5 |
10/31 | @CAR | 0 | 2 | -1 | 3 | 0 | 15:23:00 | 5.0 | 6 |
10/29 | PHI | 0 | 0 | -1 | 3 | 0 | 22:09:00 | 1.0 | 7.5 |
10/26 | TOR | 1 | 1 | 0 | 4 | 0 | 21:48:00 | 8.0 | 10 |
10/24 | DAL | 1 | 0 | 0 | 7 | 4 | 19:49:00 | 7.0 | 3.5 |
10/22 | @NAS | 0 | 0 | -2 | 6 | 2 | 16:18:00 | 1.5 | 10 |
10/19 | @UTA | 0 | 0 | -2 | 2 | 2 | 19:51:00 | -1.0 | 14.5 |
10/16 | @COL | 1 | 0 | 0 | 5 | 0 | 22:00:00 | 6.0 | 5 |
10/14 | FLA | 0 | 0 | 1 | 2 | 4 | 21:54:00 | 2.0 | 9.5 |
10/12 | LA | 1 | 0 | 1 | 2 | 2 | 18:03:00 | 5.0 | 7 |
10/10 | MON | 1 | 1 | 1 | 6 | 0 | 16:54:00 | 9.0 | 0 |
10/08 | @FLA | 1 | 0 | -2 | 5 | 0 | 19:31:00 | 3.5 | 6 |
Totals: | 32 | 46 | -3 | 268 | 30 | 20:16:37.5000 | 335.0 |
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | BOS | 47 | 11 | 16 | 27 | 12 | 8 | 98 | 13 | 20 | 5 | 11 |
15-16 | BOS | 51 | 17 | 11 | 28 | 3 | 20 | 111 | 14 | 53 | 0 | 15 |
16-17 | BOS | 74 | 35 | 33 | 68 | 7 | 28 | 262 | 17 | 70 | 2 | 29 |
17-18 | BOS | 83 | 37 | 44 | 81 | 10 | 37 | 248 | 17 | 55 | 5 | 31 |
18-19 | BOS | 67 | 38 | 44 | 82 | 5 | 32 | 238 | 18 | 59 | 1 | 25 |
19-20 | BOS | 73 | 50 | 49 | 99 | 18 | 40 | 286 | 18 | 48 | 7 | 23 |
21-22 | BOS | 43 | 19 | 24 | 43 | 8 | 22 | 166 | 18 | 33 | 2 | 10 |
21-22 | BOS | 85 | 42 | 37 | 79 | 14 | 22 | 319 | 16 | 63 | 7 | 14 |
22-23 | BOS | 88 | 65 | 51 | 116 | 32 | 38 | 438 | 19 | 97 | 8 | 33 |
23-24 | BOS | 87 | 49 | 65 | 114 | 22 | 51 | 395 | 19 | 79 | 13 | 24 |
24-25 | BOS | 64 | 32 | 46 | 78 | -3 | 30 | 268 | 20 | 42 | 3 | 15 |
ON PACE | 82 | 41 | 58 | 99 | -3 | 38 | 343 | 20 | 53 | 3 | 19 | |
3-YEAR AVG | 89 | 53 | 52 | 105 | 69 | 38 | 397 | 86 | 10 | 24 | ||
Totals | 797 | 408 | 438 | 846 | 136 | 361 | 2958 | 18 | 669 | 58 | 243 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.54 | 3.83 | 4.37 | 0.38 | 0.02 | 0.36 | 0.00 | 0.00 | 0.00 | 16.11 | -2.29 | 0.18 | 0.74 | 1.37 | 0.01 | 5.5 |
G | AST | PTS | PPP | PPG | PPA | SHP | SHG | SHA | SOG | +/- | PIM | HIT | BLK | FOW | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.71 | 0.69 | 1.40 | 0.48 | 0.21 | 0.27 | 0 | 0 | 0 | 4.90 | 1.14 | 0.18 | 0.74 | 0.28 | 0.00 | 7.5 |
NAME | OWN | START |
---|---|---|
Jeremy Swayman | 94% | 75% |
Joonas Korpisalo | 15% | 9% |
NAME | OWN | START |
---|---|---|
Charlie McAvoy | 94% | 22% |
Nikita Zadorov | 35% | 33% |
Mason Lohrei | 32% | 27% |
Hampus Lindholm | 5% | 0% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
David Pastrnak | 100% | 94% |
NAME | OWN | START |
---|---|---|
Elias Lindholm | 55% | 43% |
Morgan Geekie | 26% | 21% |
Pavel Zacha | 24% | 21% |
Casey Mittelstadt | 13% | 9% |
Mark Kastelic | 6% | 4% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-04 | NSH | L 6-3 |
03-06 | @CAR | L 3-2 |
03-08 | @TB | 3:00 PM |
Mar 8th
Bruins Face Lightning in Atlantic Division Showdown on ABC & ESPN+
Mar 2nd
David Pastrnak Looks to Extend Point Streak as Bruins Face Wild
Feb 1st
David Pastrnak, Logan Thompson, and Zach Werenski Named NHL's Three ...
Jan 20th
Logan Thompson, Filip Forsberg, and David Pastrnak Named NHL's "Three ...
Jan 11th
NHL's David Pastrnak Game to Highlight Czechia's Hockey Day Celebrations ...
Jan 10th
David Pastrnak Denies Rumors of Rift with Teammate Marchand in Bruins ...
Dec 23rd
David Pastrnak Unlikely to Return to Game Due to Upper-Body Injury
Nov 12th
David Pastrnak Dominates for Bruins with Key Goal and Impressive Stats
Nov 3rd
David Pastrnak Benched in Third Period Due to Coaching Decision
Oct 31st
Bruins' Montgomery, Frederic, and Pastrnak Address Media After Loss ...
Oct 15th
David Pastrnak Comments on Bruins' Promising Season Start Despite Room ...
Zack Greinke’s Rare 2012 Feat Resurfaces as Unmatched MLB Moment
@MLB
White Sox Prospect Grant Taylor Dominates with 6-Out Save, 6 Strikeouts
@whitesox
Cubs' Pete Crow-Armstrong makes splash with bat, but defense comes 'first and foremost'
Chicago Sun-Times
Lindy Ruff Speaks to Media Following Game Against Panthers
@BuffaloSabres
Breaking: Mikko Rantanen Traded to Dallas Stars
@DallasStars
Oilers Add Jake Walman to Lineup for Game Against Dallas
@EdmontonOilers
Falcons Eye James Pearce Jr. to Bolster Pass Rush
@PFF
RT: The Panthers have re-signed TE Tommy Tremble to a two-year deal, per league
@JFowlerESPN
NFL Free Agent Class Weakens as Top Players Re-Sign or Get Tagged
@ChadGraff
Tragic Week for Jaxon Smith-Njigba: Loses Best Friend, Mentor, and QB
@NFL_DovKleiman
Chiefs' Xavier Worthy Won't Face Charges After Arrest, Per Sheriff’s Office
@ByNateTaylor
Saints Restructure Derek Carr’s Contract, Committing to Him as QB
@AroundTheNFL
Zack Greinke’s Rare 2012 Feat Resurfaces as Unmatched MLB Moment
@MLB
White Sox Prospect Grant Taylor Dominates with 6-Out Save, 6 Strikeouts
@whitesox
Cubs' Pete Crow-Armstrong makes splash with bat, but defense comes 'first and foremost'
Chicago Sun-Times
Athletics' Top Prospect Nick Kurtz Crushes 441-Foot Spring Training Homer
@MLBPipeline
Pete Alonso Has "No Regrets" Over Mets Contract Saga, Embraces Return
@JonHeyman
White Sox Prospect Grant Taylor Dominates with 6-Strikeout Save
@MLBPipeline
Celtics and Lakers Tied at 33 After First Quarter in Exciting Matchup
@TimBontemps
Celtics Lean on Core Players with Heavy Minutes in Porzingis' Absence
@TimBontemps
Giannis Frustrated with Officiating in Game Against Magic
@eric_nehm
Rockets' Amen Thompson Being Evaluated After Awkward Fall in Blowout Win
@KellyIko
Lakers and Celtics Tied After First Quarter; LeBron and Doncic Off to Solid Starts
@jovanbuha
Tobias Harris Returns After 2-Game Absence; Malik Beasley Remains in Lineup
@Keith_Langlois
Lindy Ruff Speaks to Media Following Game Against Panthers
@BuffaloSabres
Breaking: Mikko Rantanen Traded to Dallas Stars
@DallasStars
Oilers Add Jake Walman to Lineup for Game Against Dallas
@EdmontonOilers
John Tavares Scores Twice to Give Maple Leafs Lead Heading into Third Period
@PR_NHL
Rutger McGroarty's Scoring Surge Signals Strong Performance
@jmarshfof
Core Four through two periods in Auston Matthews: 3A Mitch Marner: 2G John Tavares:
@lukefoxjukebox
Darren Raddysh TB D | +8.1 |
Brock Nelson COL C | +4.7 |
Spencer Knight CHI G | +3.9 |
Dylan Cozens OTT C | +3.8 |
Ilya Samsonov VGK G | +3.3 |
Vitek Vanecek FLA G | +3.1 |
Jakub Dobes MON G | +3.0 |
Oliver Bjorkstrand TB RW | +2.7 |
Ryan Lindgren COL D | +2.4 |
Nikita Zadorov BOS D | +2.1 |
Jackson LaCombe ANA D | +2.0 |
Jacob Trouba ANA D | +1.9 |
Teuvo Teravainen CHI LW | +1.9 |
Fabian Zetterlund OTT LW | +1.8 |
Charlie Coyle COL C | +1.7 |
Colton Parayko STL D | -9.2 |
Ivan Provorov CBJ D | -4.7 |
Eric Comrie WPG G | -4.0 |
Pavel Dorofeyev VGK LW | -3.8 |
Jack Hughes NJ C | -3.3 |
Boone Jenner CBJ C | -2.7 |
Alex Lyon DET G | -2.7 |
Shane Wright SEA C | -2.5 |
Sean Durzi UTA D | -2.5 |
Blake Coleman CGY C | -2.5 |
Cole Perfetti WPG C | -2.4 |
Jake Allen NJ G | -2.1 |
Calvin Pickard EDM G | -2.1 |
Patrik Laine MON LW | -2.1 |
Jared McCann SEA LW | -2.1 |