Dominate Fantasy - Sync your team
NHL
TOR
PIT
6
5
FINALFINAL
BOS
MIN
0
1
FINALFINAL
CGY
CAR
1
2
FINALFINAL
STL
DAL
3
6
FINALFINAL
NAS
NYR
0
4
FINALFINAL
NJ
VEG
0
2
FINALFINAL
Jacob Bryson

Jacob Bryson

D • Buffalo Sabres Proj Rank N/A Actual 211 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
05513-2100
Compare to same point last season

Jacob Bryson Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/01 MON0101015:34:002.5 5
02/27 @CAR0000000:00:000.0 13
02/25 ANA0000000:00:000.0 15
02/22 NYR0000000:00:000.0 14.5
02/08 @NAS00-10011:56:00-0.5 12
02/04 CBJ0001016:30:000.5 11.5
02/02 NJ0000013:38:001.0 8
01/31 NAS0002012:33:001.0 10
01/28 BOS0010014:20:002.0 8.5
01/25 @EDM0101012:18:002.5 7
01/23 @CGY0000000:00:000.0 11
01/21 @VAN0000000:00:000.0 8.5
01/20 @SEA00-10012:17:00-0.5 11.5
01/17 PIT0000000:00:000.0 7
01/15 CAR0000000:00:000.0 8.5
01/11 SEA00-10208:09:00-1.0 11.5
01/09 @OTT0010011:21:001.5 9.5
01/06 WAS0000000:00:000.0 14.5
01/04 @VEG0000000:00:000.0 11.5
01/02 @COL0011013:20:001.5 14.5
12/31 @DAL0000015:19:000.5 11.5
12/29 @STL0010012:14:001.5 6.5
12/27 CHI0020015:29:002.0 12.5
12/23 @NYI0120015:30:005.5 8.5
12/21 @BOS0000013:56:000.5 11
12/20 TOR0000000:00:000.0 13.5
12/17 @MON0000000:00:000.0 7
12/15 @TOR00-20013:05:00-1.5 11
12/14 @WAS0000000:00:000.0 11.5
12/11 NYR0000000:00:000.0 11.5
12/09 DET0000011:21:001.0 7.5
12/07 UTA00-11016:49:000.0 11
12/05 WPG0000214:52:000.0 11.5
12/03 COL0010014:54:001.5 6.5
11/30 @NYI0000209:49:000.5 11.5
11/29 VAN0001010:30:001.5 10
11/27 MIN0000011:57:000.0 11
11/23 @SJ00-20011:27:00-2.0 14
11/22 @ANA00-11015:44:00-0.5 9
11/20 @LA0000011:46:000.0 9.5
11/16 @PHI0000016:57:000.5 12
11/14 STL01-21015:09:001.5 10.5
11/11 MON00-21019:19:000.5 13.5
11/09 CGY0111018:01:005.0 6.5
11/07 @NYR0001217:30:002.0 7
11/05 OTT0010218:52:002.0 9
11/02 @DET0000013:34:001.0 12.5
11/01 NYI0000000:00:000.0 10.5
10/28 FLA0000000:00:000.0 10.5
10/26 DET0000000:00:000.0 9.5
10/22 DAL0000000:00:000.0 11.5
10/19 @CHI0000000:00:000.0 11.2
10/17 @CBJ0000000:00:000.0 12
10/16 @PIT0000000:00:000.0 10.5
10/12 FLA0000000:00:000.0 12
10/10 LA0000000:00:000.0 9.5
10/05 @NJ0000000:00:000.0 4.5
10/04 NJ0000000:00:000.0 9
Totals: 05-2131008:12:24.827533.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 BUF 86 1 10 11 -5 14 43 16 60 0 74
22-23 BUF 75 1 8 9 -22 8 27 11 33 0 69
23-24 BUF 70 1 7 8 5 8 15 7 16 0 40
24-25 BUF 58 0 5 5 -2 10 13 8 7 0 38
ON PACE 82 0 7 7 -2 14 18 8 9 0 53
3-YEAR AVG 77 1 8 9 -22 10 28 36 0 61
Totals 331 4 38 42 -27 54 129 12 152 0 268

Bryson Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0.73 0.73 0 0 0 0 0 0 1.01 -0.18 0.17 0.12 1.08 0 2.3
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.03 0.18 0.21 0.03 0.00 0.03 0 0 0 0.46 -0.39 0.04 0.03 1.12 0.00 0.9
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Buffalo Sabres

Roster Breakdown
NAME OWN START
Ukko-Pekka Luukkonen 69% 40%
NAME OWN START
Rasmus Dahlin 100% 89%
Owen Power 54% 40%
Bowen Byram 48% 39%
Connor Clifton 5% 4%
NAME OWN START
Jason Zucker 36% 13%
Zach Benson 11% 2%
NAME OWN START
Alex Tuch 97% 66%
JJ Peterka 55% 34%
NAME OWN START
Tage Thompson 100% 72%
Dylan Cozens 38% 20%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
03-03 @MON7:00 PM
03-04 SJ7:00 PM
03-06 @TB7:00 PM
03-08 @FLA6:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Jonathan Quick NYR G +10.0
Pavel Buchnevich STL LW +9.3
Mason Lohrei BOS D +5.5
Brett Howden VGK C +4.7
Jake Neighbours STL LW +4.2
Will Cuylle NYR LW +3.9
Brayden Schenn STL C +3.8
Dylan Holloway STL LW +3.6
Boone Jenner CBJ C +3.3
Esa Lindell DAL D +3.2
Luke Hughes NJ D +3.1
Brock Nelson NYI C +3.0
Pavel Zacha BOS C +2.9
Morgan Geekie BOS C +2.8
Kris Letang PIT D +2.3
Cole Perfetti WPG C -4.3
Travis Sanheim PHI D -4.2
Tony DeAngelo NYI D -3.7
Jake Allen NJ G -3.0
Sean Durzi UTA D -2.6
Alex Laferriere LA RW -2.4
Connor Ingram UTA G -2.3
Jonathan Drouin COL LW -2.1
Mason Marchment DAL LW -2.1
Devon Toews COL D -2.0
Samuel Ersson PHI G -2.0
Kiefer Sherwood VAN LW -2.0
Eric Comrie WPG G -1.9
Jake DeBrusk VAN LW -1.8
Warren Foegele LA LW -1.8