Dominate Fantasy - Sync your team
NHL
OTT
BUF
2
3
FINALFINAL
NAS
CAR
3
1
FINALFINAL
PIT
TB
1
6
FINALFINAL
PHI
TOR
2
7
FINALFINAL
MON
STL
1
6
FINALFINAL
WAS
WPG
2
3
FINALFINAL
VEG
MIN
5
1
FINALFINAL
SEA
CGY
3
4
FINALFINAL
DET
COL
2
5
FINALFINAL
NYR
LA
1
3
FINALFINAL
Moritz Seider

Moritz Seider

D • Detroit Red Wings Proj Rank 31 Actual 13 52 ADPTrade Value
G AST PTS SOG +/- PIM FSP
73239144-74013.99
Compare to same point last season

Moritz Seider Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/25 @COL00-22225:11:000.5 14
03/24 @UTA0011224:05:003.5 4.5
03/22 @VEG01-23219:55:002.5 8.5
03/18 @WAS0000026:06:001.0 12.5
03/16 VEG0002022:02:002.5 9
03/14 @CAR0002026:30:002.5 6
03/12 BUF1014224:30:008.0 5.5
03/10 @OTT0004223:28:003.5 3.5
03/07 @WAS10-13023:06:005.0 4.5
03/06 UTA0002026:11:002.5 17.5
03/04 CAR0002021:36:001.5 14
03/01 @CBJ01-12225:06:003.5 4
02/27 CBJ00-11026:08:00-0.5 13.5
02/25 @MIN00-12024:59:002.0 13
02/23 ANA01-12025:50:004.5 7
02/22 MIN0002225:18:002.0 12.5
02/08 TB0113024:29:005.5 6
02/04 @SEA10-24026:38:004.0 8
02/02 @VAN0121026:10:005.5 3.5
02/01 @CGY0020026:51:004.0 11
01/30 @EDM0013230:44:003.5 6.5
01/27 LA0111224:31:005.5 6.5
01/25 TB0001027:02:001.0 8.5
01/23 MON0202227:15:006.5 4.5
01/21 @PHI00-12027:20:001.0 7.5
01/19 @DAL0004022:36:002.5 4.5
01/18 @TB01-25024:21:003.0 9
01/16 @FLA0102026:38:005.5 6.5
01/14 SJ00-21024:01:00-1.0 13.5
01/12 SEA02-14023:31:006.5 1
01/10 CHI00-11025:14:000.5 4.5
01/07 OTT0003025:43:003.5 8.5
01/04 @WPG0313026:13:0011.5 0
01/02 @CBJ01-11025:49:003.0 13
12/31 PIT0010024:00:001.5 10.5
12/29 WAS0121025:49:006.0 2
12/27 TOR01-22022:20:003.5 11
12/23 STL00-32022:59:00-1.0 15
12/21 @MON0101026:38:006.0 5.5
12/20 MON0012027:17:003.0 10.5
12/18 PHI0111028:02:005.5 5.5
12/14 TOR1013022:39:006.5 5
12/12 @PHI00-33026:34:00-1.0 11
12/09 @BUF1123227:07:008.5 0
12/07 COL0012025:20:003.0 8
12/05 @OTT00-22224:53:000.0 11.5
12/03 @BOS0011025:16:002.5 5.5
12/01 VAN00-15027:53:002.5 11.5
11/29 NJ0011026:23:002.0 9.5
11/27 CGY0103227:29:006.0 5
11/25 @NYI1133024:59:009.5 2
11/23 BOS0000024:22:000.5 11.5
11/21 NYI0002024:44:003.0 17
11/18 @SJ0011026:55:003.0 8.5
11/16 @LA00-12025:29:000.0 12.5
11/15 @ANA0202225:04:007.0 4
11/13 @PIT00-13223:55:002.5 6
11/09 NYR00-20023:01:00-2.0 13.5
11/08 @TOR00-11023:27:000.5 8.5
11/06 @CHI0141024:37:008.0 1.5
11/02 BUF00-12023:27:000.0 13.5
10/30 WPG02-23022:37:004.5 5.5
10/27 EDM00-21024:56:000.0 12
10/26 @BUF0203024:35:006.0 3.5
10/24 NJ0011224:51:003.0 5
10/22 @NYI0000222:36:000.0 11.5
10/19 @NAS0021222:45:005.0 6.2
10/17 NYR1014021:54:007.0 5
10/14 @NYR00-23225:57:002.0 7
10/12 NAS0121225:47:008.0 4
10/10 PIT0103026:43:004.0 5.5
Totals: 732-71444025:02:54.9295242.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 DET 89 8 47 55 -11 36 201 22 156 0 174
22-23 DET 80 4 36 40 -10 40 136 23 204 0 188
23-24 DET 82 9 33 42 -7 51 136 22 179 0 212
24-25 DET 70 7 32 39 -5 38 142 25 182 0 160
ON PACE 80 8 36 45 -5 43 164 25 210 0 184
3-YEAR AVG 84 7 39 46 -28 42 158 180 0 191
Totals 323 28 148 176 -32 165 615 23 721 0 734

Seider Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.32 0.44 0.77 0.64 0.29 0.34 0.00 0.00 0.00 5.26 0.75 3.60 5.92 9.00 0.00 5.1
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Detroit Red Wings

Roster Breakdown
NAME OWN START
Cam Talbot 53% 33%
Petr Mrazek 23% 7%
Alex Lyon 6% 2%
NAME OWN START
Moritz Seider 100% 97%
Simon Edvinsson 21% 19%
Ben Chiarot 9% 7%
NAME OWN START
Lucas Raymond 99% 89%
J.T. Compher 5% 5%
NAME OWN START
Alex DeBrincat 99% 90%
Patrick Kane 82% 69%
Vladimir Tarasenko 11% 6%
NAME OWN START
Dylan Larkin 100% 86%
Marco Kasper 18% 15%

Schedule

DATE OPP SCORE
03-24 @UTAW 5-1
03-25 @COL9:00 PM
03-27 OTT7:00 PM
03-29 BOS8:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Matthew Coronato CGY RW +6.8
Brock Boeser VAN RW +5.9
Jake DeBrusk VAN LW +5.7
Patrick Kane DET RW +5.2
Jake McCabe TOR D +4.9
Taylor Hall CAR LW +4.8
Ryan McLeod BUF C +4.7
Dakota Joshua VAN C +4.7
Anton Forsberg OTT G +4.7
Sean Monahan CBJ C +3.8
Tony DeAngelo NYI D +3.5
Bo Horvat NYI C +3.2
Jamie Benn DAL LW +3.1
Marc-Andre Fleury MIN G +2.9
Jack McBain UTA C +2.8
Gabriel Vilardi WPG RW -9.5
Karel Vejmelka UTA G -5.0
Eric Comrie WPG G -4.6
Mackie Samoskevich FLA RW -3.9
Spencer Knight CHI G -3.8
Ilya Samsonov VGK G -3.7
Adam Fantilli CBJ C -3.7
Cam Fowler STL D -3.1
Dougie Hamilton NJ D -3.0
Jackson LaCombe ANA D -2.9
Seth Jones FLA D -2.8
Erik Cernak TB D -2.6
Jean-Gabriel Pageau NYI C -2.5
Dmitri Voronkov CBJ LW -2.4
Cole Perfetti WPG C -2.4