Dominate Fantasy - Sync your team
NHL
OTT
BUF
2
3
FINALFINAL
NAS
CAR
3
1
FINALFINAL
PIT
TB
1
6
FINALFINAL
PHI
TOR
2
7
FINALFINAL
MON
STL
1
6
FINALFINAL
WAS
WPG
2
3
FINALFINAL
VEG
MIN
5
1
FINALFINAL
SEA
CGY
3
4
FINALFINAL
DET
COL
2
5
FINALFINAL
NYR
LA
1
3
FINALFINAL
Ross Colton

Ross Colton

C/RW • Colorado Avalanche Proj Rank N/A Actual 95 229 ADPTrade Value
G AST PTS SOG +/- PIM FSP
151328115-1145.41
Compare to same point last season

Ross Colton Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/25 DET0002013:17:001.5 13.5
03/22 @MON0101409:34:003.0 11.5
03/20 @OTT0211012:59:006.0 6.5
03/19 @TOR0002010:33:001.0 7.5
03/16 DAL00-12013:28:000.5 8.5
03/14 @CGY0222011:20:008.5 3
03/11 @MIN0112011:46:004.0 12
03/10 CHI0002010:53:001.0 8.5
03/08 TOR0221011:46:006.5 7.5
03/06 SJ0004011:54:002.5 17.5
03/04 PIT0000012:33:000.5 11.5
02/28 MIN2125010:11:0013.5 0
02/26 NJ0100011:29:002.0 11
02/23 @STL00-22013:25:00-1.0 13
02/22 @NAS00-10013:18:00-1.0 14.5
02/07 @EDM00-13011:36:001.0 14.5
02/06 @CGY0002009:48:001.0 14.5
02/04 @VAN0001213:09:001.0 10.5
02/02 PHI0002011:25:001.5 15.5
01/31 STL0000013:06:000.5 12.5
01/28 @NYI00-21014:39:00-1.0 23
01/26 @NYR0001010:58:001.0 8.5
01/25 @BOS00-11015:44:000.5 11.5
01/22 WPG0003014:39:001.5 13
01/20 MIN0003216:21:001.5 11
01/18 DAL0001016:17:001.0 13.5
01/16 EDM0012013:49:002.0 11.5
01/14 NYR0101214:08:002.5 10
01/11 @WPG00-12015:26:000.0 14.5
01/09 @MIN1012013:29:005.5 9.5
01/08 @CHI00-14018:15:001.5 8
01/06 FLA0111012:28:003.5 12.5
01/04 MON0002214:01:002.0 12.5
01/02 BUF1012214:24:005.0 5.5
12/31 WPG1004016:17:005.0 8
12/27 @UTA0002017:06:001.0 11.5
12/22 SEA00-10017:37:000.5 9.5
12/20 @ANA0000017:14:000.5 11.5
12/19 @SJ0002015:23:001.0 13
12/16 @VAN00-13020:02:000.5 9.5
12/14 NAS1001015:21:003.5 9.5
12/12 UTA00-11017:01:000.0 21.5
12/10 @PIT0000014:30:000.0 16.5
12/08 @NJ1012014:40:006.0 7.5
12/07 @DET0013013:16:003.5 7.5
10/28 CHI00-13015:00:001.0 14.5
10/27 OTT1016022:24:008.0 5
10/24 @UTA1003011:07:005.0 6.5
10/22 @SEA0003022:05:002.0 14
10/20 @SJ2014018:59:0010.0 1
10/18 ANA2015021:54:0010.0 7.5
10/16 BOS10-14019:36:005.5 10
10/14 NYI00-24021:07:000.5 12.5
10/12 CBJ11-13018:48:006.5 5.5
10/09 @VEG0002015:18:001.0 13.5
Totals: 1513-11151414:40:14.1818151.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 TB 87 22 17 39 3 29 166 12 160 321 36
22-23 TB 85 17 19 36 -3 54 158 12 197 100 29
23-24 COL 87 18 25 43 -8 63 160 13 133 446 50
24-25 COL 55 15 13 28 -1 14 115 14 138 37 40
ON PACE 62 17 14 31 -1 15 130 14 157 42 45
3-YEAR AVG 94 21 22 42 -10 53 174 184 298 41
Totals 398 90 84 174 -2 203 718 12 797 1092 188

Colton Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.22 1.48 1.71 0.3 0.09 0.22 0 0 0 3.71 0.76 0.92 5.83 1.53 0.52 7.2
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Colorado Avalanche

Roster Breakdown
NAME OWN START
Mackenzie Blackwood 99% 73%
Scott Wedgewood 23% 11%
NAME OWN START
Cale Makar 100% 93%
Devon Toews 85% 72%
Ryan Lindgren 11% 7%
Josh Manson 9% 5%
Samuel Girard 5% 3%
NAME OWN START
Artturi Lehkonen 79% 60%
Jonathan Drouin 39% 27%
Gabriel Landeskog 32% 0%
NAME OWN START
Valeri Nichushkin 88% 66%
NAME OWN START
Nathan MacKinnon 100% 89%
Martin Necas 100% 86%
Brock Nelson 77% 54%
Ross Colton 23% 17%
Charlie Coyle 19% 11%

Schedule

DATE OPP SCORE
03-25 DET9:00 PM
03-27 LA10:00 PM
03-29 STL4:30 PM

Player Timeline

Player News

Waiver Trends

More Trends
Matthew Coronato CGY RW +6.8
Brock Boeser VAN RW +5.9
Jake DeBrusk VAN LW +5.7
Patrick Kane DET RW +5.2
Jake McCabe TOR D +4.9
Taylor Hall CAR LW +4.8
Ryan McLeod BUF C +4.7
Dakota Joshua VAN C +4.7
Anton Forsberg OTT G +4.7
Sean Monahan CBJ C +3.8
Tony DeAngelo NYI D +3.5
Bo Horvat NYI C +3.2
Jamie Benn DAL LW +3.1
Marc-Andre Fleury MIN G +2.9
Jack McBain UTA C +2.8
Gabriel Vilardi WPG RW -9.5
Karel Vejmelka UTA G -5.0
Eric Comrie WPG G -4.6
Mackie Samoskevich FLA RW -3.9
Spencer Knight CHI G -3.8
Ilya Samsonov VGK G -3.7
Adam Fantilli CBJ C -3.7
Cam Fowler STL D -3.1
Dougie Hamilton NJ D -3.0
Jackson LaCombe ANA D -2.9
Seth Jones FLA D -2.8
Erik Cernak TB D -2.6
Jean-Gabriel Pageau NYI C -2.5
Dmitri Voronkov CBJ LW -2.4
Cole Perfetti WPG C -2.4