Dominate Fantasy - Sync your team
NHL
FLA
BOS
o5.5
+1.5
7:00PM • PREVIEW SCHEDULED
TB
CAR
o5.5
-1.5
7:30PM • PREVIEW SCHEDULED
CBJ
NJ
o5.5
-1.5
7:00PM • PREVIEW SCHEDULED
OTT
PHI
o5.5
+1.5
7:00PM • PREVIEW SCHEDULED
VEG
PIT
o6.5
+1.5
7:00PM • PREVIEW SCHEDULED
NYR
WPG
o5.5
-1.5
8:00PM • PREVIEW SCHEDULED
COL
MIN
o5.5
+1.5
8:00PM • PREVIEW SCHEDULED
MON
VAN
o5.5
-1.5
10:00PM • PREVIEW SCHEDULED
WAS
ANA
o6
+1.5
10:00PM • PREVIEW SCHEDULED
NYI
LA
o5.5
-1.5
10:30PM • PREVIEW SCHEDULED
NAS
SJ
o6.5
+1.5
10:30PM • PREVIEW SCHEDULED
Ryan Poehling

Ryan Poehling

C • Philadelphia Flyers Proj Rank N/A Actual 153 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
4111545-3120.68
Compare to same point last season

Ryan Poehling Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
03/09 NJ0011019:07:002.5 10.5
03/08 SEA00-10013:01:00-0.5 14.5
03/06 WPG0000011:22:000.0 20
03/04 CGY00-20012:28:00-2.0 14
03/01 @WPG0000011:09:000.0 13.5
02/27 @PIT0002010:49:001.0 16
02/25 PIT0001013:22:001.0 12.5
02/22 EDM00-10012:01:00-1.0 14.5
01/18 @NJ0000000:00:000.0 14.5
01/16 @NYI0001002:02:000.5 13
01/14 @CBJ0000014:55:000.0 12.5
01/13 FLA0011013:09:003.5 7
01/11 ANA1122011:57:008.0 6.5
01/09 DAL0002014:28:001.0 14
01/07 TOR0002014:56:001.0 10.5
01/05 @TOR00-10016:31:00-1.0 13
01/02 @VEG00-22217:36:00-1.0 11.5
12/31 @SJ1016013:20:007.0 6
12/29 @LA0100010:01:002.0 10.5
12/28 @ANA0000009:41:000.5 11.5
12/23 @PIT0101013:46:002.5 14.5
12/21 CBJ0001010:27:000.5 12.5
12/19 LA00-21014:03:00-1.0 15
12/18 @DET1001013:17:004.0 4
12/14 @MIN0111011:38:003.5 9.5
12/12 DET0020012:37:002.5 19
12/10 @CBJ0001013:08:000.5 16
12/08 UTA0001009:34:000.5 13
12/07 @BOS00-11015:57:000.0 11
12/05 FLA0011012:47:002.5 10.5
11/30 @STL0002215:45:002.0 9
11/29 NYR00-11015:48:000.5 11
11/27 @NAS0100212:31:003.0 8.5
11/25 VEG00-10013:33:00-0.5 15
11/23 CHI0001012:43:001.5 11
11/20 CAR1001015:21:004.5 6.5
11/18 COL0001012:41:001.5 7.5
11/16 BUF00-10013:44:00-1.0 13.5
11/14 @OTT00-20016:49:001.0 9
11/11 SJ0112014:44:004.5 10.5
11/05 @CAR0000000:00:000.0 16.5
11/02 BOS0000011:41:000.5 11.5
10/31 STL0110012:22:003.0 10.5
10/29 @BOS0012013:50:003.5 9
10/27 MON0113013:46:005.5 7.5
10/26 MIN00-10017:02:000.5 20.5
10/23 @WAS00-10011:21:000.5 12
10/22 WAS0010216:07:002.0 14
10/19 VAN0000013:54:000.5 13.5
10/17 @SEA0222011:00:007.0 5.5
10/15 @EDM00-10013:58:000.0 11.5
10/12 @CGY00-10413:27:00-0.5 12.5
10/11 @VAN0101013:38:003.5 7
Totals: 411-3451212:44:02.264181.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
19-20 MON 27 1 1 2 -4 4 26 10 38 3 10
21-22 MON 63 9 8 17 -22 10 95 11 42 251 27
22-23 PIT 69 7 7 14 -1 8 63 8 55 182 41
23-24 PHI 82 11 17 28 -11 6 111 14 51 461 101
24-25 PHI 53 4 11 15 -3 12 45 12 21 267 55
ON PACE 66 5 13 18 -3 15 56 12 26 336 69
3-YEAR AVG 71 9 11 20 -34 8 90 49 298 56
Totals 297 35 44 79 -39 40 344 11 208 1177 235

Poehling Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.06 0.16 0.21 0 0 0 0 0 0 1.82 -0.82 0.17 1.48 1.96 11.6 1.6
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0.08 0.13 0.21 0.00 0.00 0.00 0 0 0 0.87 -0.21 0.06 0.49 1.22 0.00 1.3
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Philadelphia Flyers

Roster Breakdown
NAME OWN START
Samuel Ersson 32% 20%
Ivan Fedotov 7% 4%
NAME OWN START
Travis Sanheim 75% 69%
Rasmus Ristolainen 19% 16%
Nick Seeler 16% 14%
Cam York 11% 9%
Jamie Drysdale 4% 4%
NAME OWN START
Not available. N/A N/A
NAME OWN START
Travis Konecny 100% 88%
Matvei Michkov 71% 46%
Owen Tippett 69% 56%
Tyson Foerster 13% 7%
Garnet Hathaway 12% 2%
NAME OWN START
Noah Cates 5% 4%
Sean Couturier 4% 2%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
03-11 OTT7:00 PM
03-13 TB7:00 PM
03-15 CAR7:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Dylan Cozens OTT C +6.8
Charlie Coyle COL C +5.1
Scott Wedgewood COL G +5.0
Jared Spurgeon MIN D +4.6
Valeri Nichushkin COL RW +4.1
Barrett Hayton UTA C +4.0
Ross Colton COL C +4.0
Alex Vlasic CHI D +3.8
Luke Hughes NJ D +3.7
Nick Schmaltz UTA C +3.6
Connor Murphy CGY G +3.6
Artturi Lehkonen COL LW +3.5
Josh Manson COL D +3.2
William Smith SJ C +3.1
Jake Walman EDM D +3.0
Aaron Ekblad FLA D -17.5
Casey DeSmith DAL G -6.6
Shane Wright SEA C -4.2
Pavel Buchnevich STL LW -3.6
Alexander Romanov NYI D -3.0
Teuvo Teravainen CHI LW -3.0
Jonathan Quick NYR G -3.0
Jamie Benn DAL LW -3.0
Ryan Donato CHI C -2.6
Jackson LaCombe ANA D -2.5
Mason Lohrei BOS D -2.4
Warren Foegele LA LW -2.4
Patrik Laine MON LW -2.4
Eeli Tolvanen SEA RW -2.4
Jaccob Slavin CAR D -2.4