Dominate Fantasy - Sync your team
NHL
jason zucker

jason zucker

LW • Buffalo Sabres Proj Rank 21 Actual 27 309 ADPTrade Value
G AST PTS SOG +/- PIM FSP
182341942537.61
Compare to same point last season

jason zucker Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
02/08 @NAS0102019:27:003.0 13.5
02/04 CBJ0220016:52:007.0 2.5
02/02 NJ1003217:10:004.5 6.5
01/31 NAS1003213:48:004.5 7.5
01/28 BOS0001018:31:000.5 10
01/25 @EDM0103015:05:003.5 8.5
01/23 @CGY0000000:00:000.0 15
01/21 @VAN0000000:00:000.0 12
01/20 @SEA11-11022:19:005.0 6.5
01/17 PIT00021016:23:001.0 6.5
01/15 CAR0222016:01:008.0 0
01/11 SEA00-40019:09:00-4.0 14.5
01/09 @OTT0011217:43:001.5 11
01/06 WAS00-12021:33:000.0 5.5
01/04 @VEG10-23021:44:003.0 19.5
01/02 @COL3114018:14:0016.0 0
12/31 @DAL1004017:04:005.0 5
12/29 @STL1101018:13:007.0 6.5
12/27 CHI0021016:35:002.5 12
12/23 @NYI1012015:53:006.0 9.5
12/21 @BOS01-11018:09:002.0 8
12/20 TOR0011817:07:001.5 6.5
12/17 @MON00-12012:35:000.0 12
12/15 @TOR00-20009:51:00-2.0 12.5
12/14 @WAS10-14015:33:004.0 8.5
12/11 NYR0012018:08:003.0 4.5
12/09 DET2114015:54:0011.0 0
12/07 UTA0103015:16:004.0 8
12/05 WPG0105214:25:005.5 9.5
12/03 COL0112020:54:004.0 12
11/30 @NYI00-10013:20:00-1.0 13
11/29 VAN0001017:46:000.5 13
11/27 MIN0001014:55:000.5 13.5
11/23 @SJ0003014:03:001.5 12.5
11/22 @ANA1014215:42:006.0 2
11/20 @LA1003213:29:005.5 5.5
11/16 @PHI0102017:25:003.5 6
11/14 STL0002211:24:001.0 13.5
11/11 MON00-11014:27:00-0.5 16.5
11/09 CGY0000015:40:000.5 11
11/07 @NYR0110013:08:003.0 10.5
11/05 OTT0111016:10:004.0 5
11/02 @DET0003017:17:001.5 11.5
11/01 NYI1102513:54:006.5 10.5
10/28 FLA1002014:04:004.5 9
10/26 DET10-12016:43:004.0 10
10/22 DAL0102016:32:003.0 12.5
10/19 @CHI00-11015:36:00-0.5 10.5
10/17 @CBJ0111016:43:004.0 10.5
10/16 @PIT0211215:27:006.0 2
10/12 FLA0110217:58:003.0 11.5
10/10 LA00011213:19:000.5 11
10/05 @NJ0000014:13:000.0 5.5
10/04 NJ0002012:19:001.0 0.5
Totals: 18232945315:34:37.7777165.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
13-14 MIN 20 4 1 5 4 8 34 11 11 0 5
13-14 MIN 21 4 1 5 2 2 40 12 16 0 11
14-15 MIN 52 22 5 27 -8 18 129 15 69 2 13
15-16 MIN 70 12 10 22 -3 20 153 15 82 1 33
16-17 MIN 74 22 25 47 31 26 167 15 67 1 39
17-18 MIN 83 33 31 64 7 44 229 16 81 4 47
18-19 MIN 82 21 21 42 -10 28 216 17 89 2 39
19-20 MIN 62 20 22 42 -4 21 120 16 56 12 24
21-22 PIT 34 7 7 14 -7 19 59 15 66 2 14
21-22 PIT 50 9 11 20 0 17 109 13 69 4 21
22-23 PIT 80 27 20 47 -4 47 197 15 194 4 28
23-24 ARI 79 15 20 35 -5 83 163 12 95 13 19
24-25 BUF 54 18 23 41 2 53 94 15 48 28 17
ON PACE 82 27 34 62 2 80 142 15 72 42 25
3-YEAR AVG 72 17 18 35 -12 50 159 127 7 23
Totals 786 218 204 422 -2 394 1753 15 995 74 316

zucker Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Buffalo Sabres

Roster Breakdown
NAME OWN START
Ukko-Pekka Luukkonen 64% 32%
NAME OWN START
Rasmus Dahlin 100% 93%
Owen Power 47% 38%
Bowen Byram 44% 30%
Connor Clifton 4% 3%
NAME OWN START
Jason Zucker 39% 27%
Zach Benson 7% 1%
NAME OWN START
Alex Tuch 95% 72%
JJ Peterka 59% 36%
NAME OWN START
Tage Thompson 100% 61%
Dylan Cozens 37% 19%
Jiri Kulich 6% 2%

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Noah Hanifin VGK D +2.2
Tyler Toffoli SJ C +1.2
Filip Hronek VAN D +1.1
Jared McCann SEA LW +1.1
Devon Toews COL D +1.1
Ivan Provorov CBJ D +0.9
Will Cuylle NYR LW +0.9
Lukas Dostal ANA G +0.9
Pavel Buchnevich STL LW +0.9
Brandt Clarke LA D +0.9
Marco Rossi MIN C +0.8
Brock Nelson NYI C +0.8
Jacob Trouba ANA D +0.8
Eeli Tolvanen SEA RW +0.8
William Eklund SJ LW +0.8
Darren Raddysh TB D -0.9
Luke Hughes NJ D -0.8
Connor Ingram UTA G -0.7
Alexandre Carrier MON D -0.7
Marcus Pettersson VAN D -0.7
Chris Kreider NYR LW -0.6
Ryan McDonagh TB D -0.6
Aliaksei Protas WAS C -0.6
Sean Monahan CBJ C -0.6
Valeri Nichushkin COL RW -0.5
Karel Vejmelka UTA G -0.5
Bryan Rust PIT RW -0.5
Thomas Chabot OTT D -0.4
Arvid Soderblom CHI G -0.4
Connor Zary CGY C -0.4