Overachieving Running Back
Understanding which Running Back are overachieving can help you better manange your team and formulate possible trades.
We break down overachieving Running Back and compare their performance vs expectations. Sometimes poor performance is due to injuries, so be sure to research each player listed.
The EXPR column shows how much better they have performed.
Your missing out! Get personlized advice for your team.
Try the Fantasy Assistant for free, complete with waiver wire suggestions and lots more. SIGN UP.
Name | ATT | RUSH YDS | AVG | TD | REC | REC YDS | REC TDS | EXPR |
---|---|---|---|---|---|---|---|---|
Devin SingletaryBUF | 1056 | 4712 | 4.46 | 25 | 217 | 1417 | 4 | +39 |
Raheem MostertSF | 766 | 3818 | 4.98 | 34 | 112 | 896 | 8 | +32 |
Joe MixonCIN | 1900 | 7798 | 4.10 | 63 | 330 | 2523 | 14 | +27 |
Antonio GibsonWAS | 776 | 3211 | 4.14 | 23 | 197 | 1493 | 7 | +25 |
Samaje PerineWAS | 488 | 1980 | 4.06 | 10 | 188 | 1565 | 7 | +24 |
Austin EkelerLAC | 1102 | 4846 | 4.40 | 45 | 489 | 4342 | 30 | +21 |
Rhamondre StevensonNE | 706 | 3065 | 4.34 | 21 | 154 | 950 | 2 | +20 |
Miles SandersPHI | 951 | 4477 | 4.71 | 25 | 176 | 1247 | 4 | +18 |
Cam AkersLAR | 553 | 2285 | 4.13 | 15 | 55 | 439 | 4 | +17 |
Javonte WilliamsDEN | 613 | 2423 | 3.95 | 11 | 160 | 980 | 5 | +17 |
D'Andre SwiftDET | 856 | 3722 | 4.35 | 29 | 241 | 1830 | 8 | +15 |
D'Onta ForemanHOU | 623 | 2558 | 4.11 | 14 | 40 | 396 | 3 | +13 |
Travis EtienneJAC | 667 | 2862 | 4.29 | 19 | 136 | 1076 | 1 | +12 |
Tyler AllgeierATL | 533 | 2362 | 4.43 | 10 | 47 | 420 | 2 | +14 |
Josh JacobsOAK | 1624 | 6955 | 4.28 | 62 | 236 | 1830 | 1 | +10 |
Najee HarrisPIT | 1115 | 4370 | 3.92 | 28 | 185 | 1205 | 6 | +11 |
Dameon PierceHOU | 414 | 1673 | 4.04 | 8 | 45 | 268 | 1 | +11 |
Aaron JonesGB | 1504 | 7479 | 4.97 | 54 | 335 | 2538 | 20 | +7 |
Alexander MattisonMIN | 716 | 2790 | 3.90 | 15 | 137 | 1014 | 7 | +8 |
Tony PollardDAL | 1058 | 4855 | 4.59 | 29 | 229 | 1609 | 5 | +6 |
Rachaad WhiteTB | 580 | 2253 | 3.88 | 10 | 176 | 1321 | 12 | +8 |
Ty JohnsonDET | 314 | 1430 | 4.55 | 5 | 116 | 1062 | 8 | +8 |
Justice HillBAL | 278 | 1293 | 4.65 | 6 | 109 | 812 | 5 | +3 |
Hassan HaskinsTEN | 60 | 187 | 3.12 | 2 | 14 | 106 | 1 | +1 |
* An EXPR of +12 means his performance is 12 slots ABOVE expert predictions.