Performance Ondrej Palat
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 0 | 1 | 5 | -5 | 0 | 3 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
2 | 1 | 3 | 8 | -2 | 0 | 6 |
Season stats based on the past 14 days |
Performance Alex Laferriere
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 1 | 1 | 9 | 1 | 2 | 3 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 1 | 2 | 18 | 0 | 2 | 5 |
Season stats based on the past 14 days |
OWN/START Alex Laferriere
Expert Consensus Ondrej Palat
Expert Consensus Alex Laferriere
Breakdown Ondrej Palat
- Based on his stats from the past 30 days, he is currently ranked 47th with 82.5 total points (2.01 avg).
- He is currently 134 points behind the leader: Kirill Kaprizov
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.7 PPG.
- Top 20 in goals with 5 and is currently ranked 20th among LW.
- Top 50 in assists with 3 and is currently ranked 49th among LW.
- Ranked 27th in +/- with 3.
- Top 50 in shots on goal with 20 and is currently ranked 50th among LW.
- Top 75 in time on ice with 14:09:23.0769, though that isn't saying much, and is currently ranked 58th among LW.
- Top 100 in total penalty minutes with 2 and is currently ranked 95th among LW.
- Top 6 in blocked shots with 14 and is currently ranked 5th among LW.
- Ranked 38th in powerplay assists with 1.
- Ranked 50th in faceoffs won with 2.
- Top 35 in hits with 20 and is currently ranked 33rd among LW.
- Played in 41 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.1951
- AVG Assists per game: +0.1951
- AVG Shots on Goal per game: +1.2195
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Alex Laferriere
- Based on his stats from the past 30 days, he is currently ranked 21st with 125.5 total points (3.39 avg).
- He is currently 91.5 points behind the leader: Mikko Rantanen
- Top 50 in goals with 2 and is currently ranked 50th among RW.
- Top 50 in assists with 4 and is currently ranked 43rd among RW.
- Ranked 77th in +/- with -1.
- Top 35 in shots on goal with 29 and is currently ranked 28th among RW.
- Top 25 in time on ice with 17:42:38.1818 and is currently ranked 24th among RW.
- Top 50 in total penalty minutes with 4 and is currently ranked 47th among RW.
- Top 75 in blocked shots with 4, though that isn't saying much, and is currently ranked 58th among RW.
- Ranked 23rd in powerplay goals with 1.
- Top 16 in faceoffs won with 6 and is currently ranked 16th among RW.
- Top 31 in hits with 16 and is currently ranked 29th among RW.
- Played in 37 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.3514
- AVG Assists per game: +0.3514
- AVG Shots on Goal per game: +2.2703
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Ondrej Palat
MOUTH - Since Jan 1, 2025
Palat suffered a mouth injury and is uncertain to take the ice for the Devils.Injury Alex Laferriere
No Injury Reported
Matchups Ondrej Palat
Date | Opponent | Result |
---|---|---|
Oct 04 | VS BUF | W 4-1 |
Oct 05 | VS BUF | W 3-1 |
Oct 10 | VS TOR | L 4-2 |
Oct 12 | @WAS | W 5-3 |
Oct 14 | VS UTA | W 3-0 |
Oct 15 | @CAR | L 4-2 |
Oct 17 | @OTT | W 3-1 |
Oct 19 | VS WAS | L 6-5 |
Oct 22 | VS TB | L 8-5 |
Oct 24 | @DET | L 5-3 |
Oct 25 | VS NYI | L 4-3 |
Oct 27 | VS ANA | W 6-2 |
Oct 30 | @VAN | W 6-0 |
Nov 01 | @CGY | L 3-0 |
Nov 04 | @EDM | W 3-0 |
Nov 07 | VS MON | W 5-3 |
Nov 09 | @NYI | W 4-3 |
Nov 10 | VS SJ | L 1-0 |
Nov 12 | @FLA | W 4-1 |
Nov 14 | @FLA | W 6-2 |
Nov 16 | @TB | L 4-0 |
Nov 21 | VS CAR | W 4-2 |
Nov 23 | @WAS | W 3-2 |
Nov 25 | VS NSH | W 5-2 |
Nov 27 | VS STL | L 3-0 |
Nov 29 | @DET | W 5-4 |
Nov 30 | VS WAS | L 6-5 |
Dec 02 | @NYR | W 5-1 |
Dec 06 | VS SEA | W 3-2 |
Dec 08 | VS COL | L 4-0 |
Dec 10 | VS TOR | L 2-1 |
Dec 12 | VS LA | W 3-1 |
Dec 14 | VS CHI | W 4-1 |
Dec 17 | @STL | W 4-1 |
Dec 19 | @CBJ | L 4-2 |
Dec 21 | VS PIT | W 3-0 |
Dec 23 | VS NYR | W 5-0 |
Dec 27 | VS CAR | W 4-2 |
Dec 28 | @CAR | L 5-2 |
Dec 31 | @ANA | L 3-2 |
Jan 01 | @LA | L 3-0 |
Jan 04 | @SJ |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
8 | 8 | 16 | 50 | 1 | 6 | 41 |
Season stats based on this weeks opponents |
Matchups Alex Laferriere
Date | Opponent | Result |
---|---|---|
Oct 10 | @BUF | W 3-1 |
Oct 12 | @BOS | L 2-1 |
Oct 14 | @OTT | L 8-7 |
Oct 16 | @TOR | L 6-2 |
Oct 17 | @MON | W 4-1 |
Oct 20 | @ANA | W 4-1 |
Oct 22 | @VGK | L 6-1 |
Oct 24 | VS SJ | W 3-2 |
Oct 26 | VS UTA | W 3-2 |
Oct 29 | @SJ | L 4-2 |
Oct 30 | VS VGK | W 6-3 |
Nov 02 | VS CHI | L 4-3 |
Nov 04 | @NSH | W 3-0 |
Nov 05 | @MIN | W 5-1 |
Nov 07 | VS VAN | L 4-2 |
Nov 09 | VS CBJ | W 5-2 |
Nov 11 | @CGY | L 3-1 |
Nov 13 | @COL | L 4-2 |
Nov 16 | VS DET | W 4-1 |
Nov 20 | VS BUF | L 1-0 |
Nov 23 | VS SEA | W 2-1 |
Nov 25 | @SJ | L 7-2 |
Nov 27 | VS WPG | W 4-1 |
Nov 29 | @ANA | W 2-1 |
Nov 30 | VS OTT | W 5-2 |
Dec 04 | VS DAL | W 3-2 |
Dec 07 | VS MIN | W 4-1 |
Dec 10 | @NYI | W 3-1 |
Dec 12 | @NJ | L 3-1 |
Dec 14 | @NYR | W 5-1 |
Dec 17 | @PIT | L 3-2 |
Dec 19 | @PHI | W 7-3 |
Dec 21 | @NSH | L 3-2 |
Dec 22 | @WAS | L 3-1 |
Dec 28 | VS EDM | W 4-3 |
Dec 29 | VS PHI | W 5-4 |
Jan 01 | VS NJ | W 3-0 |
Jan 04 | VS TB |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
13 | 13 | 26 | 84 | 10 | 10 | 37 |
Season stats based on this weeks opponents |
Rating Ondrej Palat
Rating Alex Laferriere
Career Ondrej Palat
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 | TB | 81 | 23 | 36 | 59 | 32 | 20 | 165 | 18 | 146 | 5 | 64 |
14-15 | TB | 75 | 15 | 50 | 65 | 30 | 24 | 138 | 17 | 123 | 10 | 49 |
15-16 | TB | 61 | 16 | 22 | 38 | 10 | 20 | 116 | 17 | 108 | 2 | 39 |
16-17 | TB | 75 | 17 | 35 | 52 | 8 | 39 | 162 | 19 | 141 | 9 | 66 |
17-18 | TB | 56 | 11 | 23 | 34 | 16 | 6 | 109 | 16 | 80 | 7 | 48 |
18-19 | TB | 65 | 8 | 27 | 35 | 4 | 22 | 102 | 14 | 104 | 2 | 34 |
19-20 | TB | 71 | 17 | 24 | 41 | 23 | 22 | 130 | 16 | 149 | 7 | 65 |
21-22 | TB | 51 | 15 | 30 | 45 | 8 | 24 | 101 | 17 | 77 | 0 | 39 |
21-22 | TB | 87 | 19 | 36 | 55 | 14 | 20 | 153 | 15 | 126 | 2 | 43 |
22-23 | NJ | 58 | 10 | 18 | 28 | 7 | 10 | 89 | 15 | 83 | 0 | 52 |
23-24 | NJ | 82 | 11 | 20 | 31 | -9 | 37 | 108 | 13 | 73 | 4 | 49 |
24-25 | NJ | 41 | 8 | 8 | 16 | 1 | 6 | 50 | 13 | 67 | 4 | 32 |
3-YEAR AVG | 85 | 17 | 28 | 46 | 14 | 26 | 135 | 120 | 3 | 55 | ||
Totals | 875 | 189 | 351 | 540 | 152 | 274 | 1543 | 16 | 1456 | 57 | 628 |
Career Alex Laferriere
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | LA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | LA | 87 | 13 | 12 | 25 | -14 | 46 | 156 | 13 | 123 | 7 | 29 |
24-25 | LA | 37 | 13 | 13 | 26 | 10 | 10 | 84 | 16 | 69 | 12 | 13 |
3-YEAR AVG | 34 | 4 | 4 | 8 | -14 | 15 | 52 | 41 | 2 | 10 | ||
Totals | 138 | 26 | 25 | 51 | -4 | 56 | 240 | 12 | 192 | 19 | 42 |