Performance Nick Seeler
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 0 | 1 | 6 | 2 | 0 | 4 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 0 | 1 | 11 | 0 | 0 | 6 |
Season stats based on the past 14 days |
Performance Luke Hughes
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | -4 | 0 | 3 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 3 | 4 | 12 | -2 | 0 | 6 |
Season stats based on the past 14 days |
OWN/START Luke Hughes
Expert Consensus Nick Seeler
Expert Consensus Luke Hughes
Breakdown Nick Seeler
- Based on his stats from the past 30 days, he is currently ranked 69th with 88.0 total points (2.59 avg).
- He is currently 135 points behind the leader: Zach Werenski
- Top 35 in goals with 2 and is currently ranked 27th among D.
- Top 75 in assists with 4, though that isn't saying much, and is currently ranked 56th among D.
- Top 15 in +/- with 7 and is currently ranked 12th among D.
- Top 50 in shots on goal with 21 and is currently ranked 45th among D.
- Ranked 143rd in time on ice with 16:02:30.0000.
- Top 100 in total penalty minutes with 5 and is currently ranked 92nd among D.
- Top 6 in blocked shots with 32 and is currently ranked 5th among D.
- Ranked 55th in hits with 16.
- Played in 34 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.0882
- AVG Assists per game: +0.2647
- AVG Shots on Goal per game: +1.1176
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Luke Hughes
- Based on his stats from the past 30 days, he is currently ranked 98th with 74.5 total points (2.19 avg).
- He is currently 148.5 points behind the leader: Zach Werenski
- His average points in the past two weeks have remained fairly consistant and rose slightly by 0.1 PPG.
- Top 15 in goals with 3 and is currently ranked 12th among D.
- Top 25 in assists with 6 and is currently ranked 22nd among D.
- Ranked 160th in +/- with -1.
- Top 25 in shots on goal with 26 and is currently ranked 21st among D.
- Top 75 in time on ice with 20:14:32.3076, though that isn't saying much, and is currently ranked 70th among D.
- Ranked 172nd in total penalty minutes with 2.
- Ranked 220th in blocked shots with 4.
- Top 25 in powerplay assists with 2, though that isn't saying much, and is currently ranked 25th among D.
- Ranked 203rd in hits with 3.
- Played in 34 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.0882
- AVG Assists per game: +0.4118
- AVG Shots on Goal per game: +1.5882
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Nick Seeler
No Injury Reported
Injury Luke Hughes
No Injury Reported
Matchups Nick Seeler
Date | Opponent | Result |
---|---|---|
Oct 11 | @VAN | W 3-2 |
Oct 12 | @CGY | L 6-3 |
Oct 15 | @EDM | L 4-3 |
Oct 17 | @SEA | L 6-4 |
Oct 19 | VS VAN | L 3-0 |
Oct 22 | VS WAS | L 4-1 |
Oct 23 | @WAS | L 6-3 |
Oct 26 | VS MIN | W 7-5 |
Oct 27 | VS MON | L 4-3 |
Oct 29 | @BOS | W 2-0 |
Oct 31 | VS STL | W 2-1 |
Nov 02 | VS BOS | L 3-0 |
Nov 05 | @CAR | L 6-4 |
Nov 07 | @TB | W 2-1 |
Nov 09 | @FLA | L 4-3 |
Nov 11 | VS SJ | W 4-3 |
Nov 14 | @OTT | W 5-4 |
Nov 16 | VS BUF | W 5-2 |
Nov 18 | VS COL | L 3-2 |
Nov 20 | VS CAR | L 4-1 |
Nov 23 | VS CHI | W 3-2 |
Nov 25 | VS VGK | L 5-4 |
Nov 27 | @NSH | W 3-2 |
Nov 29 | VS NYR | W 3-1 |
Nov 30 | @STL | W 3-2 |
Dec 05 | VS FLA | L 7-5 |
Dec 07 | @BOS | L 4-3 |
Dec 08 | VS UTA | L 4-2 |
Dec 10 | @CBJ | W 5-3 |
Dec 12 | VS DET | W 4-1 |
Dec 14 | @MIN | L 4-1 |
Dec 18 | @DET | L 6-4 |
Dec 19 | VS LA | L 7-3 |
Dec 21 | VS CBJ | W 5-4 |
Dec 23 | @PIT | L 7-3 |
Dec 28 | @ANA | W 3-1 |
Dec 29 | @LA | L 5-4 |
Dec 31 | @SJ | W 4-0 |
Jan 02 | @VGK | L 5-2 |
Jan 05 | @TOR |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
3 | 9 | 12 | 38 | 1 | 14 | 34 |
Season stats based on this weeks opponents |
Matchups Luke Hughes
Date | Opponent | Result |
---|---|---|
Oct 04 | VS BUF | W 4-1 |
Oct 05 | VS BUF | W 3-1 |
Oct 10 | VS TOR | L 4-2 |
Oct 12 | @WAS | W 5-3 |
Oct 14 | VS UTA | W 3-0 |
Oct 15 | @CAR | L 4-2 |
Oct 17 | @OTT | W 3-1 |
Oct 19 | VS WAS | L 6-5 |
Oct 22 | VS TB | L 8-5 |
Oct 24 | @DET | L 5-3 |
Oct 25 | VS NYI | L 4-3 |
Oct 27 | VS ANA | W 6-2 |
Oct 30 | @VAN | W 6-0 |
Nov 01 | @CGY | L 3-0 |
Nov 04 | @EDM | W 3-0 |
Nov 07 | VS MON | W 5-3 |
Nov 09 | @NYI | W 4-3 |
Nov 10 | VS SJ | L 1-0 |
Nov 12 | @FLA | W 4-1 |
Nov 14 | @FLA | W 6-2 |
Nov 16 | @TB | L 4-0 |
Nov 21 | VS CAR | W 4-2 |
Nov 23 | @WAS | W 3-2 |
Nov 25 | VS NSH | W 5-2 |
Nov 27 | VS STL | L 3-0 |
Nov 29 | @DET | W 5-4 |
Nov 30 | VS WAS | L 6-5 |
Dec 02 | @NYR | W 5-1 |
Dec 06 | VS SEA | W 3-2 |
Dec 08 | VS COL | L 4-0 |
Dec 10 | VS TOR | L 2-1 |
Dec 12 | VS LA | W 3-1 |
Dec 14 | VS CHI | W 4-1 |
Dec 17 | @STL | W 4-1 |
Dec 19 | @CBJ | L 4-2 |
Dec 21 | VS PIT | W 3-0 |
Dec 23 | VS NYR | W 5-0 |
Dec 27 | VS CAR | W 4-2 |
Dec 28 | @CAR | L 5-2 |
Dec 31 | @ANA | L 3-2 |
Jan 01 | @LA | L 3-0 |
Jan 04 | @SJ |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
3 | 14 | 17 | 54 | -1 | 6 | 34 |
Season stats based on this weeks opponents |
Rating Nick Seeler
Rating Luke Hughes
Career Nick Seeler
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | MIN | 72 | 2 | 5 | 7 | -4 | 64 | 69 | 12 | 80 | 0 | 116 |
19-20 | MIN | 12 | 0 | 1 | 1 | -8 | 15 | 5 | 11 | 19 | 0 | 21 |
21-22 | PHI | 86 | 1 | 2 | 3 | -3 | 29 | 33 | 6 | 75 | 0 | 67 |
22-23 | PHI | 81 | 4 | 10 | 14 | 1 | 56 | 84 | 13 | 126 | 0 | 161 |
23-24 | PHI | 71 | 1 | 12 | 13 | 9 | 78 | 100 | 16 | 112 | 0 | 205 |
24-25 | PHI | 34 | 3 | 9 | 12 | 1 | 14 | 38 | 16 | 34 | 0 | 82 |
3-YEAR AVG | 79 | 2 | 8 | 10 | 7 | 54 | 72 | 104 | 0 | 144 | ||
Totals | 380 | 11 | 43 | 54 | 5 | 281 | 347 | 12 | 469 | 0 | 681 |
Career Luke Hughes
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | NJ | 82 | 9 | 38 | 47 | -24 | 28 | 136 | 21 | 19 | 0 | 55 |
24-25 | NJ | 34 | 3 | 14 | 17 | -1 | 6 | 54 | 18 | 9 | 0 | 18 |
3-YEAR AVG | 34 | 3 | 14 | 17 | -26 | 9 | 47 | 7 | 0 | 20 | ||
Totals | 135 | 13 | 55 | 68 | -27 | 34 | 196 | 18 | 29 | 0 | 79 |