Dominate Fantasy - Sync your team
MLB
NYM
CLE
4
5
BOT 6 B6 • VIEW MATCHUP LIVE
SD
CIN
0
2
MID 4 M4 • VIEW MATCHUP LIVE
MIL
MIA
4
1
TOP 4 T4 • VIEW MATCHUP LIVE
TEX
PHI
1
2
BOT 4 B4 • VIEW MATCHUP LIVE
SF
PIT
2
1
TOP 4 T4 • VIEW MATCHUP LIVE
MIN
WSH
4
0
TOP 5 T5 • VIEW MATCHUP LIVE
BOS
TB
1
2
END 4 E4 • VIEW MATCHUP LIVE
SEA
NYY
2
0
TOP 3 T3 • VIEW MATCHUP LIVE
CHW
TOR
1
0
END 3 E3 • VIEW MATCHUP LIVE
ATL
CHC
0
0
TOP 1 T1 • VIEW MATCHUP LIVE
DET
KC
0
0
MID 1 M1 • VIEW MATCHUP LIVE
BAL
STL
0
0
TOP 1 T1 • VIEW MATCHUP LIVE
LAA
HOU
o9
-1.5
8:10PM • PREVIEW SCHEDULED
COL
OAK
o7.5
-1.5
9:40PM • PREVIEW SCHEDULED
ARI
LAD
o8.5
-1.5
10:10PM • PREVIEW SCHEDULED
Jake Oettinger

Jake Oettinger

G • Dallas Stars Proj Rank 6 Actual 4 19 ADPTrade Value
WINS GAA SV% SO FSP
432.530.909310.38
Compare to same point last season

Jake Oettinger Fantasy

Loading...
DATEOPPSAVESGASOWFPTS Diff
05/17 @COL 291017.8 0
05/15 COL 22500-0.6 5.2
05/13 @COL 241016.8 0
05/11 @COL 281017.6 0
05/09 COL 283015.6 4.4
05/07 COL 224000.4 10.4
05/05 VEG 221016.4 0
05/03 @VEG 281004.6 6
05/01 VEG 252016.0 0
04/29 @VEG 322017.4 0.8
04/27 @VEG 322017.4 2
04/24 VEG 232002.6 4
04/22 VEG 114000.2 6.2
04/17 STL 251017.0 0
04/13 SEA 261017.2 3.8
04/11 WPG 212002.2 9.6
04/09 BUF 192014.8 8
04/07 @COL 344015.8 4
04/03 EDM 3501112.0 0
03/30 @SEA 170118.4 3.6
03/28 @VAN 271017.4 2.4
03/24 @ARI 262016.2 6
03/22 PIT 202015.0 2.4
03/20 ARI 232015.6 5.6
03/14 NJ 6400-2.8 12
03/12 FLA 264001.2 12
03/08 @ANA 252016.0 4.6
03/05 @SJ 14601-0.2 8.6
03/02 SJ 212015.2 4.3
02/29 WPG 251017.0 4.6
02/27 @COL 22500-0.6 9.2
02/24 @CAR 201016.0 3.8
02/22 @OTT 8300-1.4 15.2
02/19 @BOS 273002.4 8.4
02/17 EDM 204000.0 12.6
02/15 @NAS 202015.0 9
02/13 CAR 322017.4 4.2
02/10 @MON 182014.6 7.4
02/06 @BUF 4710111.4 0
01/27 WAS 244013.8 7.6
01/25 ANA 183013.6 7.5
01/23 @DET 304015.0 4
01/18 @PHI 385002.6 6.2
01/16 LA 311018.2 1.6
01/13 @CHI 201016.0 6.6
01/12 NAS 324002.4 2.8
12/11 DET 273015.4 2
12/09 VEG 21600-1.8 13
12/06 @FLA 265000.2 9.6
12/04 @TB 19400-0.2 10.6
12/02 TB 321018.4 4.4
11/28 @WPG 2701110.4 0
11/24 CGY 20600-2.0 13.6
11/22 VEG 242002.8 8.6
11/18 COL 325001.4 7.4
11/14 ARI 233014.6 7.4
11/12 @MIN 233014.6 2.4
11/09 @CBJ 272016.4 2.4
11/06 BOS 263002.2 6.8
11/04 @VAN 262003.2 10
11/01 @CGY 433018.6 0
10/30 CBJ 223014.4 4
10/24 @PIT 381019.6 1.8
10/19 @ANA 272016.4 2.2
10/17 @VEG 322004.4 6
10/12 STL 231016.6 6.6
Totals: 1661167343302.2
Fantasy Chart Loading...
YEAR TEAM GP W GAA SV% SA
21-22 DAL 48 30 2.44 .913 1231
22-23 DAL 67 41 2.31 .920 1776
23-24 DAL 58 38 2.59 .907 1458
3-YEAR AVG 64 39 2.47 .913 1679
Totals 232 134 2.42 .913 5924

Oettinger Projection

View All
GAA SV% W SO SAVES FPTS
1.925 0.907 0.94 0.07 37.19 6.6
GAA SV% W SO SAVES FPTS
0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Dallas Stars

Roster Breakdown
NAME OWN START
Jake Oettinger 100% 80%
Scott Wedgewood 20% 0%
NAME OWN START
Miro Heiskanen 78% 67%
Thomas Harley 67% 67%
Esa Lindell 30% 10%
NAME OWN START
Jason Robertson 100% 90%
Jamie Benn 90% 90%
Mason Marchment 40% 20%
NAME OWN START
Not available. N/A N/A
NAME OWN START
Joe Pavelski 100% 80%
Wyatt Johnston 100% 70%
Roope Hintz 90% 80%
Tyler Seguin 70% 40%
Matt Duchene 67% 67%
Logan Stankoven 30% 10%

Schedule

DATE OPP SCORE
05-23 EDM8:30 PM
05-25 EDM8:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Filip Forsberg NSH LW +30.0
Valeri Nichushkin COL RW +30.0
Morgan Rielly TOR D +28.9
Mattias Ekholm EDM D +20.0
Moritz Seider DET D +20.0
Alex Turcotte LA C +20.0
Darcy Kuemper WAS G +15.6
Anthony Cirelli TB C +15.0
Joonas Korpisalo OTT G +12.5
J.J. Moser ARI D +12.5
Ryan Hartman MIN RW +11.1
Gustav Nyquist NSH C +11.1
Max Pacioretty WAS LW +11.1
Cam York PHI D +11.1
Ross Colton COL C +11.1
Travis Sanheim PHI D -19.4
Colton Parayko STL D -17.5
Lawson Crouse ARI LW -16.7
Jeff Skinner BUF LW -15.0
Troy Terry ANA RW -15.0
Dougie Hamilton NJ D -13.3
Adam Larsson SEA D -12.5
Jake McCabe TOR D -12.5
Justus Annunen COL G -11.4
Sean Durzi ARI D -10.0
Aaron Ekblad FLA D -10.0
Jordan Kyrou STL C -10.0
Erik Karlsson PIT D -10.0
Ukko-Pekka Luukkonen BUF G -10.0
Tom Wilson WAS RW -10.0