Dominate Fantasy - Sync your team
MLB
HOU
DET
o8
+1.5
6:40PM • PREVIEW SCHEDULED
CHC
PIT
o7.5
-1.5
6:40PM • PREVIEW SCHEDULED
NYY
TB
o8.5
+1.5
6:50PM • PREVIEW SCHEDULED
ARI
BAL
o8
-1.5
7:05PM • PREVIEW SCHEDULED
MIN
TOR
o7.5
+1.5
7:07PM • PREVIEW SCHEDULED
WSH
BOS
o8.5
-1.5
7:10PM • PREVIEW SCHEDULED
PHI
MIA
o7.5
+1.5
7:10PM • PREVIEW SCHEDULED
ATL
NYM
o8
+1.5
7:10PM • PREVIEW SCHEDULED
CLE
CHW
o7.5
+1.5
7:40PM • PREVIEW SCHEDULED
STL
MIL
o8.5
+1.5
8:10PM • PREVIEW SCHEDULED
TEX
COL
o9.5
+1.5
8:40PM • PREVIEW SCHEDULED
KC
LAA
o8.5
+1.5
9:38PM • PREVIEW SCHEDULED
LAD
SD
o7.5
+1.5
9:40PM • PREVIEW SCHEDULED
OAK
SEA
o7.5
-1.5
9:40PM • PREVIEW SCHEDULED
CIN
SF
o7
-1.5
10:15PM • PREVIEW SCHEDULED

2022 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
4.68 Justin Jefferson 15 1WR 358 13 1WR 297
5.58 Cooper Kupp 9 17WR 201 9 9WR 201
8.70 Ja'Marr Chase 11 10WR 220 9 14WR 187
12.07 Davante Adams 15 4WR 289 13 3WR 279
13.80 Stefon Diggs 15 3WR 293 13 4WR 278
17.82 CeeDee Lamb 16 5WR 285 13 7WR 211
19.37 Deebo Samuel 12 32WR 164 12 21WR 164
22.78 Tyreek Hill 15 2WR 327 13 2WR 291
24.78 Michael Pittman 14 21WR 188 12 22WR 162
26.00 Mike Evans 14 23WR 177 12 23WR 158
29.28 Keenan Allen 8 48WR 122 6 68WR 84
30.25 A.J. Brown 15 6WR 266 13 5WR 223
32.27 Tee Higgins 13 12WR 219 11 16WR 176
35.68 D.J. Moore 15 27WR 173 13 36WR 135
37.93 Terry McLaurin 15 16WR 207 13 15WR 176
39.47 Mike Williams 11 35WR 153 9 38WR 131
43.37 Diontae Johnson 15 30WR 167 13 35WR 136
44.85 Courtland Sutton 13 45WR 139 12 41WR 127
47.10 Jaylen Waddle 15 8WR 241 13 11WR 195
50.78 DK Metcalf 15 11WR 219 13 12WR 191
52.47 Michael Thomas 3 105WR 53 3 98WR 53
53.58 Allen Robinson 10 54WR 85 10 51WR 85
56.65 Chris Godwin 13 19WR 192 11 24WR 156
56.97 Brandin Cooks 11 51WR 116 10 50WR 103
61.43 Jerry Jeudy 13 28WR 169 11 33WR 137
63.28 Gabe Davis 14 31WR 165 12 30WR 144
63.92 Adam Thielen 15 29WR 168 13 25WR 154
67.93 Darnell Mooney 11 62WR 102 11 52WR 102
68.63 Marquise Brown 10 44WR 142 8 39WR 128
71.23 Hunter Renfrow 8 54WR 55 6 51WR 38
72.27 Amon-Ra St. Brown 14 7WR 247 12 6WR 217
74.98 JuJu Smith-Schuster 14 24WR 176 12 26WR 153
81.83 Rashod Bateman 6 104WR 54 6 97WR 54
84.77 Amari Cooper 15 15WR 213 13 13WR 190
86.27 DeVonta Smith 15 9WR 224 13 17WR 175
87.13 Elijah Moore 12 83WR 82 10 84WR 69
89.93 Allen Lazard 13 39WR 150 11 31WR 137
89.95 Brandon Aiyuk 15 20WR 191 13 19WR 174
90.20 DeAndre Hopkins 9 36WR 152 7 32WR 137
96.25 Christian Kirk 15 14WR 216 13 10WR 195
102.18 Robert Woods 16 57WR 108 13 70WR 83
103.60 Drake London 15 38WR 151 13 44WR 124
103.62 Kadarius Toney 7 126WR 36 5 131WR 27
110.12 Chris Olave 13 25WR 175 12 20WR 167
112.25 Tyler Lockett 14 13WR 218 13 8WR 205
117.77 Skyy Moore 13 124WR 37 11 126WR 34
118.12 Michael Gallup 13 61WR 103 10 73WR 82
121.13 Julio Jones 9 54WR 67 8 51WR 66
123.97 George Pickens 15 42WR 145 13 45WR 121
124.37 Tyler Boyd 15 34WR 157 13 34WR 137
129.05 Treylon Burks 10 75WR 88 8 82WR 74
129.13 Marquez Valdes-Scantling 15 54WR 112 13 51WR 100
132.25 Chase Claypool 13 64WR 100 13 54WR 100
135.03 Romeo Doubs 11 69WR 97 9 74WR 80
143.05 Rondale Moore 8 76WR 88 8 61WR 88
148.15 DeVante Parker 11 87WR 77 11 77WR 77
151.97 Isaiah McKenzie 14 50WR 116 12 47WR 111
153.78 Jahan Dotson 10 52WR 114 8 80WR 74
154.47 Nico Collins 10 70WR 97 10 55WR 97
159.50 Jakobi Meyers 12 37WR 151 10 42WR 126
160.50 Russell Gage 11 54WR 107 9 51WR 69
162.00 Marvin Jones 14 54WR 100 12 51WR 86
163.17 Kenny Golladay 5 54WR 9 5 51WR 9
164.17 Garrett Wilson 15 18WR 193 13 18WR 174
165.17 D.J. Chark 9 78WR 86 7 85WR 69
166.17 Jarvis Landry 9 54WR 60 8 51WR 60
167.17 Robbie Anderson 11 32WR 50 10 21WR 50
168.17 K.J. Osborn 15 49WR 120 13 69WR 84
169.17 Mecole Hardman 8 54WR 94 8 51WR 94
170.17 Jalen Tolbert 2 3 2 3
171.17 Joshua Palmer 14 33WR 159 12 29WR 146
172.17 Corey Davis 11 54WR 87 10 51WR 84
173.17 Sterling Shepard 3 54WR 34 3 51WR 34
174.17 Donovan Peoples-Jones 15 40WR 147 13 37WR 132
175.17 Van Jefferson 8 99WR 59 6 107WR 49
176.17 KJ Hamler 6 136WR 26 6 132WR 26
177.17 Wan'Dale Robinson 6 107WR 52 6 103WR 52
178.17 Alec Pierce 14 63WR 101 12 57WR 95
179.17 Curtis Samuel 15 26WR 174 13 28WR 150
181.50 Zay Jones 14 22WR 187 12 27WR 150
182.50 Cedrick Wilson 8 135WR 26 7 133WR 23
183.50 Nick Westbrook-Ikhine 14 82WR 83 11 75WR 77
184.50 Parris Campbell 15 46WR 128 13 46WR 121
186.50 Kendrick Bourne 14 88WR 77 12 102WR 52
187.50 Randall Cobb 11 54WR 75 9 51WR 67
188.50 Devin Duvernay 14 56WR 110 13 49WR 105
189.50 Bryan Edwards 4 54WR 5 4 51WR 5
192.50 Christian Watson 12 41WR 145 10 43WR 126
193.50 Jamison Crowder 4 157WR 12 4 151WR 12
194.50 Braxton Berrios 14 103WR 54 13 101WR 52
197.50 David Bell 13 116WR 45 12 111WR 43
198.50 Sammy Watkins 8 54WR 39 7 51WR 34
199.50 Jameson Williams 4 161WR 11 2 157WR 11
200.50 Byron Pringle 6 54WR 34 4 51WR 17
201.50 Laviska Shenault 11 54WR 67 9 51WR 59
202.50 Nelson Agholor 12 90WR 75 11 79WR 74
203.50 Quez Watkins 14 86WR 78 12 83WR 70
204.50 Olamide Zaccheaus 15 71WR 96 13 60WR 91
207.50 Velus Jones 7 145WR 19 5 154WR 12
209.50 James Proche 6 156WR 12 5 156WR 12
210.50 Terrace Marshall 11 91WR 75 9 90WR 60
211.50 Jauan Jennings 14 54WR 74 12 51WR 64
215.50 Freddie Swain 2 54WR 4 0 51WR 0
216.50 Phillip Dorsett 13 115WR 47 11 115WR 40
223.17 Jalen Guyton 2 170WR 8 2 167WR 8
224.17 Dee Eskridge 8 152WR 14 8 149WR 14
227.17 Marquez Callaway 9 123WR 38 9 118WR 38
229.17 Darius Slayton 12 47WR 127 10 48WR 108
234.17 Mack Hollins 15 43WR 144 13 40WR 128
237.17 Noah Brown 14 53WR 113 11 64WR 86
242.50 Rashard Higgins 0 54WR 0 0 51WR 0
243.50 Chris Moore 13 59WR 106 11 59WR 93
248.50 Anthony Schwartz 6 146WR 19 6 141WR 19
249.50 Josh Reynolds 10 65WR 100 9 56WR 95
251.50 Deonte Harty 2 1 2 1
252.50 Kyle Philips 4 155WR 12 4 155WR 12
255.50 Amari Rodgers 7 54WR 30 5 51WR 21
258.50 Demarcus Robinson 14 68WR 98 12 71WR 83
263.50 Quintez Cephus 1 4 1 4
265.50 Kalif Raymond 14 73WR 92 12 78WR 75
266.50 Equanimeous St. Brown 14 100WR 59 13 95WR 56
267.50 Ben Skowronek 14 54WR 84 13 51WR 83
270.50 Jamal Agnew 12 54WR 68 10 51WR 58
273.50 Justin Watson 15 114WR 47 13 108WR 47
274.50 Dez Fitzpatrick 0 0 0 0
277.50 Tutu Atwell 10 113WR 48 8 112WR 43
280.50 KhaDarel Hodge 8 121WR 40 8 116WR 40
281.50 Tyler Johnson 0 0 0 0
282.50 Khalil Shakir 9 133WR 30 8 130WR 27
283.50 Zach Pascal 12 125WR 36 10 124WR 34
284.50 Ray-Ray McCloud 13 106WR 53 11 122WR 37
287.50 Keke Coutee 1 54WR 1 1 51WR 1
295.17 Ty Montgomery 1 54WR 10 1 51WR 10
297.17 Dyami Brown 7 129WR 33 6 127WR 31
298.17 Ashton Dulin 7 118WR 43 6 119WR 38
303.17 Montrell Washington 9 177WR 5 9 172WR 5
305.17 Trent Sherfield 15 32WR 79 13 21WR 74
307.17 Simi Fehoko 2 178WR 5 2 173WR 5
309.17 Jalen Reagor 9 54WR 23 8 51WR 23
310.17 Marquise Goodwin 12 54WR 90 10 51WR 87
319.17 Danny Gray 4 2 4 2
321.17 Breshad Perriman 7 54WR 21 7 51WR 21
322.17 Tylan Wallace 4 179WR 5 4 174WR 5
325.17 Tre'Quan Smith 8 109WR 51 8 104WR 51
327.17 Lynn Bowden 0 54WR 0 0 51WR 0
330.17 Denzel Mims 8 130WR 30 7 129WR 27
334.17 Cam Sims 10 153WR 14 10 150WR 14
336.17 Damiere Byrd 10 54WR 49 8 51WR 46
341.17 Tyrie Cleveland 3 5 3 5
345.17 Shi Smith 13 54WR 45 11 51WR 39
348.17 Tyron Johnson 1 32WR 2 1 21WR 2
349.17 Bo Melton 0 0
350.17 Kendall Hinton 10 54WR 56 10 51WR 56
352.17 Erik Ezukanma 0 0 0 0
354.17 Ihmir Smith-Marsette 3 0 3 0
357.17 Jalen Nailor 3 5 2 5
358.17 Cornell Powell 0 0 0 0
359.17 Cody Hollister 4 54WR 8 4 51WR 8
361.17 Dezmon Patmon 1 54WR 4 1 51WR 4
367.17 Scotty Miller 10 54WR 41 9 51WR 41
373.17 DeAndre Carter 14 54WR 104 13 51WR 102
374.17 Seth Williams 0 0
376.17 Miles Boykin 3 3 2 2
380.17 Juwann Winfree 3 3 3 3
382.17 Penny Hart 3 54WR 5 1 51WR 3
383.17 Dante Pettis 12 96WR 61 10 105WR 50
388.17 Mike Thomas 4 54WR 6 4 51WR 6
389.83 Chris Conley 4 166WR 9 3 176WR 4
395.17 Andy Isabella 2 4 2 4
396.17 Greg Dortch 9 67WR 99 8 76WR 77
397.17 KaVontae Turpin 5 2 5 2
398.17 Jeff Smith 7 142WR 21 6 160WR 10
400.17 Nsimba Webster 1 3 0
403.17 Stanley Morgan 1 0 1 0
405.17 Trent Taylor 6 159WR 12 6 153WR 12
407.17 Samori Toure 4 148WR 19 4 143WR 19
408.17 Mike Strachan 4 167WR 9 4 164WR 9
413.17 Michael Woods 5 54WR 7 3 51WR 4
419.17 David Sills V 7 32WR 22 7 21WR 22
419.50 Laquon Treadwell 2 54WR 7 1 51WR 1
423.17 Josh Gordon 1 54WR 0 1 51WR 0
424.17 Richie James 13 54WR 112 11 51WR 87
427.17 Dareke Young 0 0 0 0
436.17 Jason Moore 1 54WR 2 1 51WR 2
440.17 Dennis Houston 2 4 2 4
441.17 Travis Fulgham 0 54WR 0 51WR
445.17 Trenton Irwin 8 97WR 61 6 114WR 40
448.17 Jalen Virgil 4 154WR 14 3 148WR 14
456.67 Malik Turner 0 54WR 0 0 51WR 0
459.67 Lil'Jordan Humphrey 3 4 3 4
469.33 Isaiah Coulter 0 54WR 0 0 51WR 0
471.33 Joe Reed 0 54WR 0 51WR
476.33 Cameron Batson 0 54WR 0 51WR
480.00 Dax Milne 7 149WR 16 7 147WR 16
481.00 Andre Roberts 0 54WR 0 0 51WR 0
484.00 Jake Kumerow 4 54WR 10 4 51WR 10
485.00 Jaelon Darden 3 5 3 5
504.67 Jared Bernhardt 0 54WR 0 0 51WR 0
507.67 Steven Sims 9 138WR 23 7 144WR 18
527.33 Preston Williams 0 54WR 0 51WR
528.33 Brandon Powell 14 119WR 43 12 121WR 37
538.33 Lance McCutcheon 1 0 1 0
547.33 Gunner Olszewski 8 160WR 11 7 159WR 10
562.33 Frank Darby 0 54WR 0 0 51WR 0
568.33 JJ Arcega-Whiteside 0 54WR 0 51WR
597.67 Matthew Slater 0 54WR 0 0 51WR 0
640.17 C.J. Board 1 54WR 2 1 51WR 2
677.00 Willie Snead 0 54WR 0 0 51WR 0
195.50 A.J. Green 11 54WR 52 10 51WR 52
391.17 DJ Turner 2 180WR 3 2 177WR 3
N/A Isaiah Hodgins 6 79WR 86 8 96WR 55
N/A Rashid Shaheed 7 85WR 79 9 99WR 53
N/A Tyquan Thornton 8 111WR 49 10 110WR 44
N/A River Cracraft 7 131WR 30 7 128WR 30
N/A Tom Kennedy 6 141WR 22 6 136WR 22
N/A N'Keal Harry 4 144WR 20 4 139WR 20
N/A Michael Bandy 7 147WR 19 7 142WR 19
N/A Brandon Johnson 3 150WR 16 4 158WR 10
N/A Andre Baccellia 3 171WR 8 3 168WR 8
N/A Racey McMath 1 175WR 6 3 179WR 0
N/A Tim Jones 4 176WR 6 4 171WR 6

Latest from FSP

Waiver Trends

More Trends
Jakobi Meyers LV WR +100.0
Jordan Love GB QB +100.0
Michael Pittman IND WR +100.0
Jordan Addison MIN WR +100.0
Raiders DST LV DST +0.0
Tyreek Hill MIA WR +0.0
Amon-Ra St. Brown DET WR +0.0
D'Andre Swift CHI RB +0.0
Harrison Butker KC K +0.0
Josh Jacobs GB RB +0.0
Riley Patterson JAC K +0.0
Zay Jones WR +0.0
Bills DST BUF DST +0.0
Dalton Schultz HOU TE +0.0
Jahan Dotson WAS WR +0.0
Javonte Williams DEN RB 0.0
Isaiah Likely BAL TE 0.0
Darren Waller NYG TE 0.0
Taysom Hill NO TE 0.0
Jake Browning CIN QB 0.0
Rondale Moore ATL WR 0.0
Rashid Shaheed NO WR 0.0
Michael Thomas WR 0.0
Nick Chubb CLE RB 0.0
D'Andre Swift CHI RB 0.0
Sam LaPorta DET TE 0.0
Puka Nacua LAR WR 0.0
Tyreek Hill MIA WR 0.0
Christian Kirk JAC WR 0.0
Jerry Jeudy CLE WR 0.0

Player News