Dominate Fantasy - Sync your team
NFL
KC
PHI
22
40

2023 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
2.00 Christian McCaffrey 16 1RB 391 13 1RB 311
4.00 Austin Ekeler 13 25RB 174 10 22RB 150
8.00 Bijan Robinson 16 12RB 220 13 8RB 189
9.00 Saquon Barkley 13 16RB 200 10 18RB 166
12.00 Nick Chubb 2 85RB 23 2 80RB 23
15.00 Tony Pollard 16 14RB 206 13 10RB 187
18.00 Derrick Henry 16 10RB 225 13 7RB 195
20.00 Josh Jacobs 13 23RB 181 13 12RB 181
26.00 Rhamondre Stevenson 12 33RB 146 12 26RB 146
27.00 Najee Harris 16 27RB 171 13 30RB 132
30.00 Travis Etienne 16 2RB 269 13 3RB 227
32.00 Joe Mixon 16 7RB 242 13 6RB 200
34.00 Jahmyr Gibbs 14 9RB 233 11 13RB 179
38.00 Aaron Jones 10 41RB 116 7 48RB 76
40.00 Breece Hall 16 4RB 262 13 9RB 188
42.00 Kenneth Walker 14 19RB 190 11 23RB 147
43.00 Jonathan Taylor 9 36RB 129 7 37RB 101
47.00 Dameon Pierce 13 56RB 77 10 52RB 71
50.00 Miles Sanders 15 52RB 86 12 45RB 77
54.00 J.K. Dobbins 1 104RB 12 1 96RB 12
56.00 Alexander Mattison 15 37RB 129 13 31RB 124
59.00 Cam Akers 7 65RB 47 7 59RB 47
63.00 Rachaad White 16 5RB 255 13 4RB 204
64.00 Dalvin Cook 14 30RB 40 13 32RB 38
67.00 James Conner 12 26RB 171 9 36RB 105
69.00 Alvin Kamara 13 8RB 233 10 5RB 202
70.00 Javonte Williams 15 31RB 159 12 29RB 135
74.00 D'Andre Swift 16 17RB 199 13 17RB 167
75.00 James Cook 16 11RB 225 13 14RB 178
77.00 Isiah Pacheco 14 13RB 214 12 16RB 174
80.00 David Montgomery 13 18RB 197 10 20RB 160
86.00 AJ Dillon 15 39RB 118 13 35RB 108
92.00 Khalil Herbert 11 44RB 106 8 55RB 64
94.00 Brian Robinson 14 20RB 188 13 15RB 176
95.00 Antonio Gibson 15 38RB 121 12 39RB 97
99.00 Jamaal Williams 12 62RB 48 9 70RB 31
102.00 Zach Charbonnet 15 48RB 98 12 43RB 87
104.00 Samaje Perine 16 42RB 115 13 38RB 98
111.00 Rashaad Penny 2 30RB 3 2 32RB 3
115.00 Jerick McKinnon 12 30RB 84 11 32RB 68
120.00 De'Von Achane 10 24RB 178 7 27RB 141
121.00 Elijah Mitchell 10 78RB 33 9 84RB 19
122.00 Damien Harris 6 30RB 19 6 32RB 19
127.00 Ezekiel Elliott 16 30RB 161 13 32RB 119
129.00 Jaylen Warren 16 21RB 188 13 24RB 146
133.00 Tyler Allgeier 16 35RB 131 13 41RB 94
134.00 Raheem Mostert 15 3RB 268 13 2RB 237
140.00 Tank Bigsby 12 86RB 21 10 85RB 18
147.00 Devin Singletary 16 32RB 154 13 33RB 112
148.00 Jeff Wilson 8 73RB 37 5 77RB 25
150.00 Kenneth Gainwell 15 49RB 91 12 50RB 72
154.00 D'Onta Foreman 9 50RB 91 8 42RB 92
162.00 Roschon Johnson 14 47RB 100 11 54RB 67
169.00 Kendre Miller 6 84RB 28 6 75RB 28
177.00 Tyjae Spears 16 34RB 132 13 34RB 109
182.00 Cordarrelle Patterson 11 77RB 35 9 79RB 23
187.00 Deuce Vaughn 6 96RB 15 5 92RB 13
192.00 Chuba Hubbard 16 28RB 171 13 28RB 136
196.00 Gus Edwards 16 22RB 184 13 25RB 146
198.00 Zamir White 12 61RB 61 9 95RB 13
199.00 Clyde Edwards-Helaire 14 30RB 68 12 32RB 40
210.00 Jerome Ford 16 15RB 206 13 19RB 164
216.00 Ty Chandler 12 51RB 90 9 58RB 48
224.00 Joshua Kelley 16 60RB 62 13 56RB 60
234.00 Deon Jackson 2 30RB 4 2 32RB 4
244.00 Chase Edmonds 12 74RB 36 9 81RB 22
246.00 Zack Moss 13 29RB 167 12 21RB 154
249.00 Pierre Strong 12 75RB 36 9 72RB 30
255.00 Kyren Williams 12 6RB 255 9 11RB 184
256.00 Chase Brown 9 63RB 47 6 73RB 30
257.00 Zach Evans 3 30RB 2 3 32RB 2
264.00 Michael Carter 14 43RB 108 11 47RB 76
265.00 Evan Hull 1 30RB 2 1 32RB 2
271.00 Sean Tucker 3 112RB 5 3 106RB 5
279.00 Latavius Murray 15 30RB 83 13 32RB 76
282.00 Isaiah Spiller 9 30RB 19 6 32RB 10
283.00 DeWayne McBride 0 30RB 0 32RB
286.00 Matt Breida 15 30RB 47 13 32RB 42
290.00 Malik Davis 0 30RB 0 0 32RB 0
292.00 James Robinson 1 30RB 1 1 32RB 1
307.00 Keaontay Ingram 7 30RB 14 7 32RB 14
310.00 JaMycal Hasty 1 0 1 0
311.00 Zonovan Knight 2 30RB 3 2 32RB 3
312.00 Rico Dowdle 15 55RB 79 13 49RB 75
316.00 Chris Evans 1 2 1 2
317.00 Boston Scott 9 30RB 15 8 32RB 17
322.00 Hassan Haskins 0 0 0 0
324.00 Melvin Gordon 3 30RB 20 2 32RB 13
325.00 Trayveon Williams 13 98RB 15 11 91RB 13
332.00 Ronald Jones 0 30RB 0 32RB
343.00 Darrel Williams 0 30RB 0 32RB
346.00 Israel Abanikanda 5 94RB 16 2 110RB 3
368.00 Jordan Mason 8 71RB 39 6 67RB 37
375.00 Deneric Prince 0 30RB 0 0 32RB 0
376.00 Eric Gray 4 109RB 9 2 109RB 4
377.00 Chris Rodriguez 8 72RB 38 6 87RB 15
385.00 Alex Armah 2 30RB 2 2 32RB 2
389.00 Ronnie Rivers 6 95RB 15 4 98RB 12
400.00 Kenny McIntosh 0 0 0 0
403.00 Demetric Felton 0 30RB 0 32RB
409.00 Kenyan Drake 2 30RB 3 1 32RB 3
411.00 Ke'Shawn Vaughn 5 30RB 6 5 32RB 6
420.00 D'Ernest Johnson 14 76RB 35 11 68RB 34
421.00 Corey Clement 0 30RB 0 0 32RB 0
425.00 Raheem Blackshear 6 93RB 17 6 89RB 15
432.00 Tyler Badie 0 0 0 0
438.00 Trey Sermon 8 87RB 20 5 107RB 5
439.00 Craig Reynolds 6 83RB 30 6 74RB 30
455.00 Xazavian Valladay 0 30RB 0 32RB
459.00 Kennedy Brooks 0 30RB 0 32RB
462.00 B.J. Baylor 0 30RB 0 32RB
464.00 Jermar Jefferson 0 30RB 0 32RB
466.00 Trestan Ebner 0 30RB 0 32RB
469.00 Gary Brightwell 3 30RB 12 3 32RB 12
476.00 Caleb Huntley 0 30RB 0 32RB
489.00 Abram Smith 0 30RB 0 32RB
501.00 Salvon Ahmed 7 30RB 43 7 32RB 43
504.00 Elijah Dotson 1 30RB 4 1 32RB 4
515.00 Khalan Laborn 0 30RB 0 32RB
520.00 Larry Rountree 0 30RB 0 32RB
534.00 Tyrion Davis-Price 1 30RB 2 1 32RB 2
548.00 Sincere McCormick 0 0
567.00 Lew Nichols 0 30RB 0 32RB
569.00 Snoop Conner 0 30RB 0 32RB
571.00 Jashaun Corbin 1 30RB 4 1 32RB 4
577.00 Kevin Harris 3 30RB 20 0 32RB 0
585.00 Julius Chestnut 0 0 0 0
586.00 J.J. Taylor 0 30RB 0 32RB
589.00 Chris Brooks 3 30RB 11 2 32RB 9
594.00 Jaret Patterson 0 30RB 0 32RB
596.00 Darwin Thompson 0 30RB 0 32RB
605.00 Emari Demercado 11 57RB 73 8 60RB 45
607.00 Camerun Peoples 0 30RB 0 32RB
610.00 Master Teague 0 30RB 0 32RB
613.00 SaRodorick Thompson 0 30RB 0 0 32RB 0
618.00 Jake Funk 1 30RB 3 1 32RB 3
644.00 Patrick Taylor 10 80RB 30 7 78RB 24
647.00 Derrick Gore 1 30RB 2 1 32RB 2
662.00 Justice Hill 15 46RB 104 12 51RB 71
665.00 John Kelly 0 0
677.00 La'Mical Perine 1 30RB 0 1 32RB 0
686.00 Travis Homer 1 0 1 0
N/A Kareem Hunt 11 40RB 117 14 40RB 95
N/A Jaleel McLaughlin 13 45RB 105 16 44RB 82
N/A Keaton Mitchell 6 58RB 70 7 57RB 59
N/A Ameer Abdullah 12 70RB 39 15 76RB 27
N/A Ty Johnson 4 81RB 30 6 82RB 21
N/A Darrynton Evans 6 82RB 30 6 71RB 30
N/A Tyler Goodson 2 92RB 18 5 108RB 4
N/A Emanuel Wilson 5 97RB 15 5 88RB 15
N/A Mike Boone 7 101RB 13 7 93RB 13
N/A Hunter Luepke 4 102RB 13 6 100RB 10
N/A DeeJay Dallas 9 107RB 10 10 99RB 10
N/A Dare Ogunbowale 3 108RB 10 6 103RB 8

Latest from FSP

Waiver Trends

More Trends
Tyrone Tracy Jr. NYG RB +3.5
Jake Bates DET K +2.3
49ers DST SF DST +1.8
Marvin Harrison Jr. ARI WR +1.6
Devin Singletary NYG RB +1.6
Tyler Lockett SEA WR +1.3
Falcons DST ATL DST +1.3
Najee Harris PIT RB +1.2
Marquez Valdes-Scantling NO WR +1.2
Texans DST HOU DST +1.2
Jakobi Meyers LV WR +1.2
Travis Etienne JAC RB +1.2
Jalen Hurts PHI QB +1.2
Jaylen Warren PIT RB +1.2
Jayden Reed GB WR +1.1
Cam Akers MIN RB -1.9
Saints DST NO DST -1.5
Patrick Taylor SF RB -1.5
Seahawks DST SEA DST -1.4
Kirk Cousins ATL QB -1.4
Cole Kmet CHI TE -1.3
Nick Westbrook-Ikhine TEN WR -1.3
Commanders DST WAS DST -1.2
Austin Ekeler WAS RB -1.2
Mike Williams PIT WR -1.2
Emanuel Wilson GB RB -1.2
MarShawn Lloyd GB RB -1.2
Tyrone Tracy NYG RB -1.1
Ty Johnson BUF RB -1.1
Evan McPherson CIN K -1.1

Player News