# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Brock McGinn | ANA | LW | Lower Body | McGinn is dealing with a lower body injury and is uncertain to take the ice for the Ducks. |
2 | Cam Fowler | ANA | D | Upper Body | Fowler is dealing with upper body injury and has been placed on the injured reserve list. |
3 | Mason McTavish | ANA | C | Upper Body | McTavish has been placed on the injured reserve list with an upper-body injury. |
4 | Robby Fabbri | ANA | LW | Undisclosed | Fabbri is dealing with an undisclosed injury and has been placed on the injured reserve list. |
5 | Urho Vaakanainen | ANA | D | Upper Body | Vaakanainen is dealing with an upper-body injury and is uncertain to take the ice for the Ducks. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Alec Regula | BOS | D | Knee | Regula is battling a knee injury and has been placed on the non-roster injured reserve list. |
2 | Hampus Lindholm | BOS | D | Lower Body | Lindholm is dealing with a lower-body injury and has been placed on the injured reserve list. He is considered week-to-week in his recovery. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Jordan Greenway | BUF | LW | Undisclosed | Greenway is dealing with an undisclosed injury and has been placed on the short-term injured reserve list. |
2 | Mattias Samuelsson | BUF | D | Lower Body | Samuelsson is dealing with a lower-body injury and has been placed on the injured reserve list. |
3 | Tage Thompson | BUF | C | Lower Body | Thompson is dealing with a lower-body injury and has been placed on the injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Frederik Andersen | CAR | G | Lower Body | Andersen is dealing with a lower-body injury and will not take the ice for the Hurricanes. He is expected to miss 8-12 weeks. |
2 | Jesper Fast | CAR | RW | Neck | Fast underwent neck surgery and and has been placed on the long-term injured reserve list. He is expected to miss the 2024-25 season. |
3 | Seth Jarvis | CAR | C | Upper Body | Jarvis is dealing with an upper body injury and has been placed on the injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Boone Jenner | CBJ | C | Upper Body | Jenner is dealing with an upper-body injury and has been placed on the injured reserve list. |
2 | Erik Gudbranson | CBJ | D | Upper Body | Gudbranson is dealing with an upper-body injury and has been placed on the injured reserve list. |
3 | Jordan Dumais | CBJ | RW | Lower Body | Dumais is dealing with a lower-body injury and has been placed on the non-roster injured reserve list |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Anthony Mantha | CGY | RW | Knee | Mantha is set to undergo surgery on his ACL and has been placed on the long-term injured reserve list. He will miss the remainder of the 2024-25 season. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Laurent Brossoit | CHI | G | Knee | Brossoit is dealing with a knee injury and has been placed on the injured reserve list. |
2 | Seth Jones | CHI | D | Foot | Jones is dealing with a foot injury and has been placed on the short-term injured reserve list. He is expected to miss four weeks. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Gabriel Landeskog | COL | LW | Knee | Landeskog is recovering from a knee injury and has been placed on the injured reserve list. He is expected to remain out indefinitely. |
2 | Ross Colton | COL | C | Lower Body | Colton suffered a broken foot and has been placed on the injured reserve list. He is expected to miss 6-8 weeks. |
3 | Tucker Poolman | COL | D | Concussion | Poolman is dealing with a concussion and has been placed on the long-term injured reserve list. He is expected to miss the 2024-25 season. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Nils Lundkvist | DAL | D | Lower Body | Lundkvist suffered an lower-body injury and is uncertain to take the ice for the Stars |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Tim Gettinger | DET | LW | Undisclosed | Gettinger is dealing with an undisclosed injury and has been placed on the non-roster injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Darnell Nurse | EDM | D | Upper Body | Nurse is dealing with an upper-body injury and is unlikely to take the ice for the Oilers. He is expected to miss at least 5-10 days. |
2 | Evander Kane | EDM | LW | Hernia | Kane is dealing with a sports hernia and has been placed on the long-term injured reserve list. |
3 | Viktor Arvidsson | EDM | RW | Undisclosed | Arvidsson is dealing with an undisclosed injury and has been placed on the injured reserve list. |
4 | Zach Hyman | EDM | LW | Undisclosed | Hyman is dealing with an undisclosed injury and is uncertain to take the ice for the Oilers. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Arthur Kaliyev | LA | RW | Clavicle | Kaliyev has suffered a broken clavicle and has been added to the injured reserve list. |
2 | Caleb Jones | LA | D | Undisclosed | Jones is dealing with an undisclosed injury and has been placed on the injured reserve list. |
3 | Darcy Kuemper | LA | G | Undisclosed | Kuemper is dealing with an undisclosed injury and has been placed on the injured reserve list. |
4 | Drew Doughty | LA | D | Ankle | Doughty is dealing with a fractured ankle and has been placed on the long-term injured reserve list. He will miss an extended period of time. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Mats Zuccarello | MIN | RW | Lower Body | Zuccarello is dealing with a lower body injury and has been placed on the injured reserve list. He will miss at least 3-4 weeks. |
2 | Troy Grosenick | MIN | G | Knee | Grosenick is recovering from a torn ACL and will miss the entire 2024-25 season. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Carey Price | MON | G | Knee | Price is battling a knee injury and is not expected to resume his NHL career. He will be placed on the long-term injured reserve for the 2024-25 season. |
2 | David Reinbacher | MON | D | Knee | Reinbacher underwent left knee surgery and has been added to the injured reserve list. |
3 | Patrik Laine | MON | LW | Knee | Laine is battling a sprained left knee and las been added to the long term injured reserve list. |
4 | Quentin Miller | MON | G | Shoulder | Miller is dealing with a shoulder injury and will be added to the non roster injured reserve list. |
5 | Rafael Harvey-Pinard | MON | LW | Leg | Harvey-Pinard is dealing with a leg injury and was placed on the long-term injured reserve list by the Canadiens. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Curtis Lazar | NJ | C | Knee | Lazar suffered a knee injury and has been placed on the injured reserve list. |
2 | Nate Bastian | NJ | RW | Jaw | Bastian is dealing with a jaw injury and and has been placed on the injured reserve list. |
3 | Santeri Hatakka | NJ | D | Shoulder | Hatakka underwent shoulder surgery and has been placed on the injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Austin Roest | NSH | RW | Undisclosed | Roest is battling an undisclosed injury and has been placed on the non-roster injured reserve list. |
2 | Spencer Stastney | NSH | D | Personal | Stastney is dealing with a personal issue and has been placed on the short-term injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Adam Pelech | NYI | D | Face | Pelech is dealing with an injury to his face and has been placed on the injured reserve list. He is expected to miss 4-6 weeks. |
2 | Anthony Duclair | NYI | LW | Leg | Duclair is dealing with a leg injury and has been placed on the long-term injured reserve list. He is expected to be out for 4-6 weeks. |
3 | Daylan Kuefler | NYI | LW | Undisclosed | Kuefler is dealing with an undisclosed injury and has been placed on the non-roster injured list. |
4 | Mathew Barzal | NYI | C | Upper Body | Barzal is dealing with an upper-body injury and has been placed on the long-term injured reserve list. He is expected to miss 4-6 weeks. |
5 | Mike Reilly | NYI | D | Heart | Reilly will undergo heart surgery and has been placed on the long-term injured reserve list. He will be out indefinitely. |
6 | Tristan Lennox | NYI | G | Undisclosed | Lennox is dealing with an undisclosed injury and has been placed on the non-roster injured list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Filip Chytil | NYR | C | Upper Body | Chytil is dealing with an upper-body injury and is uncertain to take the ice for the Rangers. |
2 | Riley Nash | NYR | C | Lower Body | Nash is dealing with a lower-body injury and and has been placed on the non-roster injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Noah Gregor | OTT | C | Undisclosed | Gregor is dealing with an undisclosed injury and is uncertain to take the ice for the Senators. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Cam York | PHI | D | Upper Body | York is dealing with an upper body injury and has been placed on the short-term injured reserve list. He is expected to miss at least two weeks. |
2 | Emil Andrae | PHI | D | Mid-Body | Andrae suffered an mid-body injury and is uncertain to take the ice for the Flyers. |
3 | Jamie Drysdale | PHI | D | Upper Body | Drysdale is dealing with an upper-body injury and has been placed on the injured reserve list. |
4 | Ryan Ellis | PHI | D | Back | Ellis is dealing with a back injury and has been placed on the injured reserve list. |
5 | Samuel Ersson | PHI | G | Lower Body | Ersson is dealing with a lower-body injury and has been placed on the injured reserve list. He is expected to miss 1-2 weeks. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Blake Lizotte | PIT | C | Concussion | Lizotte is dealing with a concussion and has been placed on the injured reserve list. |
2 | Cody Glass | PIT | C | Upper Body | Glass is dealing with an upper-body injury and has been placed on the injured reserve list. |
3 | Kevin Hayes | PIT | RW | Undisclosed | Hayes is dealing with an undisclosed injury and will be added to the injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Jordan Eberle | SEA | RW | Lower Body | Eberle underwent lower body surgery and will not take the ice for the Kraken. He is expected to miss at least three months. |
2 | Vince Dunn | SEA | D | Undisclosed | Dunn is dealing with an undisclosed issue and has been placed on the long-term injured reserve list. He will miss an extended period of time. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Igor Chernyshov | SJ | LW | Undisclosed | Chernyshov is dealing with an undisclosed injury and has been placed on the non-roster injured list. |
2 | Logan Couture | SJ | C | Groin | Couture is recovering from a groin injury and has been placed on the injured reserve list. |
3 | Marc-Edouard Vlasic | SJ | D | Upper Body | Vlasic is dealing with an upper-body injury and has been placed on the injured reserve list. |
4 | Nico Sturm | SJ | C | Upper Body | Strum is dealing with an upper-body injury and has been placed on the injured reserve list. |
5 | Vitek Vanecek | SJ | G | Undisclosed | Vanecek is dealing with an undisclosed injury and is uncertain to take the ice for the Sharks. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Nick Leddy | STL | D | Lower Body | Leddy is dealing with a lower-body injury and has been placed on the injured reserve list. |
2 | Philip Broberg | STL | D | Lower Body | Broberg is dealing with a lower-body injury and will not take the ice for the Blues. He is expected to miss 4-6 weeks. |
3 | Torey Krug | STL | D | Ankle | Krug is recovering from left ankle surgery and has been placed on the long-term injured reserve list. He is expected to miss the entire 2024-25 season. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Jack Finley | TB | C | Undisclosed | Finley is dealing with an undisclosed injury and has been placed on the injured non roster list. He is expected to miss three months. |
2 | Nick Paul | TB | LW | Undisclosed | Paul is dealing with an undisclosed injury and is uncertain take the ice for the Lightning. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Auston Matthews | TOR | C | Upper Body | Matthews is dealing with an upper body injury and has been placed on the injured reserve list. |
2 | Calle Jarnkrok | TOR | C | Lower Body | Jarnkrok is battling a lower-body injury and has been placed on the long-term injured reserve list. He will miss an extended period of time. |
3 | Dakota Mermis | TOR | D | Jaw | Mermis is recovering from jaw surgery and has been placed on the long-term injured reserve list. He is considered week-to-week in his recovery. |
4 | David Kampf | TOR | C | Lower Body | Kämpf is dealing with a lower body injury and will be placed on the long term injured reserve list. |
5 | Matthew Knies | TOR | LW | Upper Body | Knies is dealing with an upper-body injury and has been placed on the injured reserve list. |
6 | Max Domi | TOR | C | Lower Body | Domi is dealing with a lower-body injury and has been placed on the injured reserve list. |
7 | Max Pacioretty | TOR | LW | Lower Body | Pacioretty is dealing with a lower body injury and has been placed on the long-term injured reserve list. |
8 | Ryan Reaves | TOR | RW | Suspension | Reaves has been suspended for 5 games for an illegal check to the head. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Connor Ingram | UTA | G | Upper Body | Ingram suffered an upper-body injury and has been placed on the short-term injured reserve list. |
2 | John Marino | UTA | D | Upper Body | Marino has undergone lower back surgery and has been placed on the non-roster injured reserve list. He is expected to return in 3-4 months. |
3 | Samuel Lipkin | UTA | LW | Undisclosed | Lipkin is dealing with an undisclosed injury and has been placed on the non-roster injured reserve list. |
4 | Sean Durzi | UTA | D | Upper Body | Durzi has undergone right shoulder surgery and has been placed on the long-term injured reserve list. He is expected to return in 4-6 months. |
5 | Shea Weber | UTA | D | Lower Body | Weber is battling a lower-body injury and has been placed on the injured reserve list. He is not expected to play in the 2024-25 season. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Brock Boeser | VAN | RW | Upper Body | Boeser is dealing with an upper-body injury and will not take the ice for the Canucks. He is expected to remain out indefinitely. |
2 | Derek Forbort | VAN | D | Knee | Forbort is dealing with a knee injury and has been placed on the long-term injured reserve list and will not take the ice for the Canucks. |
3 | J.T. Miller | VAN | C | Personal | Miller is dealing with a personal matter and will not take the ice for the Canucks. |
4 | Thatcher Demko | VAN | G | Lower Body | Demko is dealing with a lower-body injury and has been placed on the non-roster injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Alex Pietrangelo | VGK | D | Upper Body | Pietrangelo is dealing with an upper-body injury and is uncertain to take the ice for the Golden Knights. |
2 | Ben Hutton | VGK | D | Upper Body | Hutton is dealing with an upper body injury and has been placed on the long-term injured reserve list. He is considered week-to-week. |
3 | Jakub Demek | VGK | C | Undisclosed | Demek is dealing with an undisclosed issue and has been placed on the non-roster injured reserve list. |
4 | Jordan Gustafson | VGK | C | Undisclosed | Gustafson is dealing with an undisclosed injury and has been placed on the injured reserve list. |
5 | Lukas Cormier | VGK | D | Undisclosed | Cormier is dealing with an undisclosed injury and has been placed on the injured reserve list. |
6 | Mark Stone | VGK | RW | Lower Body | Stone is dealing with a lower-body injury and has been placed on the injured reserve list. |
7 | Nicolas Hague | VGK | D | Undisclosed | Hague is dealing with an undisclosed injury and has been placed on the injured reserve list. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Alex Ovechkin | WAS | LW | Leg | Ovechkin suffered a fractured left fibula and has been placed on the long-term injured reserve list. He is expected to miss 4-6 weeks. |
2 | Nicklas Backstrom | WAS | C | Hip | Backstrom is battling a hip injury and has been placed on the long-term injured reserve list. He is expected to miss the entire 2024-25 season. |
3 | Sonny Milano | WAS | LW | Upper Body | Milano is dealing with an upper-body injury and has been placed on the long-term injured reserve list. |
4 | T.J. Oshie | WAS | RW | Back | Oshie is dealing with a chronic back injury and has been placed on the long-term injured reserve. He is expected to miss the entire 2024-25 season. |
# | Player | Team | Pos | Injury | News |
---|---|---|---|---|---|
1 | Logan Stanley | WPG | D | Undisclosed | Stanley is dealing with an undisclosed injury and has been placed on the injured reserve list. |
Blue Jays Non-Tender All-Star Closer Jordan Romano, Becomes Free Agent
@theaceofspaeder
Rays Part Ways with Four Players, Including Poche and Carlson
@TBTimes_Rays
Pirates Part Ways with De La Cruz, Joe, and Stratton in Roster Shakeup
@Feinsand
Mariners Non-Tender Four Players, 40-Man Roster Reduced to 37
@shannondrayer
Mariners Announce Non-Tender Decisions on Four Players, Including JT Chargois and Sam Haggerty
@Feinsand
Tampa Bay Rays Non-Tender Four Players, Including Dylan Carlson
@Feinsand
Saquon Barkley Hopes for Daniel Jones' Successful Fresh Start
@ProFootballTalk
Broncos DE Zach Allen questionable to play vs. Raiders
All Things Broncos
What do Bears need to see from rookie QB Caleb Williams over final 7 games?
Chicago Sun-Times
Cowboys' Jake Ferguson Out with Concussion, CeeDee Lamb Cleared to Play Against Commanders
@AroundTheNFL
Giants Announce, But Do Not Waive, QB Daniel Jones
@ProFootballTalk
49ers QB Brandon Allen calls first start since 2021 "an opportunity to go out and play well"
profootballtalk.com
Blue Jays Non-Tender All-Star Closer Jordan Romano, Becomes Free Agent
@theaceofspaeder
Rays Part Ways with Four Players, Including Poche and Carlson
@TBTimes_Rays
Pirates Part Ways with De La Cruz, Joe, and Stratton in Roster Shakeup
@Feinsand
Mariners Non-Tender Four Players, 40-Man Roster Reduced to 37
@shannondrayer
Mariners Announce Non-Tender Decisions on Four Players, Including JT Chargois and Sam Haggerty
@Feinsand
Tampa Bay Rays Non-Tender Four Players, Including Dylan Carlson
@Feinsand
Bilal Coulibaly Defends Jayson Tatum as Celtics Lead Wizards 29-27 After First Quarter
@JoshuaBRobbins
Pelicans Reveal 12th Starting Lineup in 15 Games
@WillGuillory
Sam Hauser Poised for Major 3-Point Performance in NBA
@ByJayKing
Patrick Williams to Travel with Team, Awaiting Inflammation Recovery for Return to Play
@KCJHoop
NBA Countdown Reports Update on Zion Williamson's Injury Status
@ShamsCharania
Warriors Maintain Consistent Starting Lineup for Fourth Consecutive Game
@anthonyVslater
NHL Jets' Niederreiter Scores After 6-Game Point Drought Following D-Zone Turnover
@WiebesWorld
Conor Garland Names Quinn Hughes Godfather of His Newborn Son
@imacSportsnet
After Hours: Brett Kulak to Feature as Guest from Rogers Place in Edmonton
@ScottOake
Scoring Update: Jack Roslovic Credited with Goal in Hurricanes vs. Devils Game
@PR_NHL
Seattle Kraken's Jordan Eberle Out Until Late February After Pelvic Surgery
@reporterchris
Seattle Kraken Update: Jordan Eberle Named Team Captain
@AlisonL
Week 12 |
---|
ARI @SEA |
ATL vs BYE |
BAL @LAC |
BUF vs BYE |
CAR vs KC |
CHI vs MIN |
CIN vs BYE |
CLE vs PIT |
DAL @WAS |
DEN @LV |
DET @IND |
GB vs SF |
HOU vs TEN |
JAC vs BYE |
LAR vs PHI |
MIA vs NE |
NO vs BYE |
NYG vs TB |
NYJ vs BYE |
Matchup | Time | Pitchers | No games scheduled |
---|
Matchup | Time |
---|---|
ATL @CHI | 8:00 PM EST |
BKN @PHI | 7:00 PM EST |
BOS @WAS | 7:00 PM EST |
DAL @DEN | 10:00 PM EST |
GS @NO | 7:30 PM EST |
HOU vs POR | 8:00 PM EST |
IND @MIL | 8:00 PM EST |
LAC vs SAC | 10:30 PM EST |
Matchup | Time |
---|---|
ANA vs BUF | 10:00 PM EST |
PIT vs WPG | 7:00 PM EST |