AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.212 | 2 | 18 | 24 | .322 | .268 | 3 | 2.09 |
Compare to same point last season | |||||||
.270 | 5 | 20 | 24 | 348 | .400 | 2 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
10/02 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 212 | 1 | |
09/29 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 1 | |
09/28 | @MIN | 1 | 0 | 1 | 0 | 0 | 1 | 210 | 2 | |
09/26 | @NYY | 1 | 0 | 1 | 0 | 0 | 0 | 209 | 3 | |
09/20 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 205 | 2 | |
09/19 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 1 | |
09/18 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | |
09/17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 204 | -1 | |
09/15 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 1 | |
09/13 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | |
09/11 | @BOS | 1 | 0 | 1 | 0 | 0 | 0 | 210 | 2 | |
09/09 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 1 | |
09/08 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 212 | -1 | |
09/07 | TB | 0 | 0 | 0 | 0 | 0 | 1 | 217 | 2 | |
09/03 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1 | |
09/02 | CHW | 3 | 0 | 2 | 3 | 0 | 1 | 217 | 11 | |
09/01 | @COL | 0 | 0 | 1 | 0 | 0 | 1 | 203 | 2 | |
08/30 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | |
08/25 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 213 | -1 | |
08/24 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | |
08/23 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 226 | 2 | |
08/22 | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 221 | 2 | |
08/21 | @NYM | 1 | 1 | 1 | 2 | 0 | 0 | 221 | 7 | |
08/20 | @NYM | 2 | 0 | 0 | 0 | 0 | 0 | 219 | 3 | |
08/19 | @NYM | 0 | 0 | 0 | 0 | 0 | 1 | 208 | 1 | |
08/18 | BOS | 0 | 0 | 0 | 0 | 1 | 0 | 211 | 3 | |
08/14 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 211 | 3 | |
08/11 | @TB | 2 | 0 | 0 | 0 | 0 | 0 | 208 | 3 | |
08/10 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 197 | -2 | |
08/09 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | |
08/07 | @TOR | 0 | 0 | 1 | 0 | 0 | 1 | 205 | 3 | |
08/06 | @TOR | 0 | 0 | 0 | 1 | 0 | 1 | 205 | 3 | |
08/03 | @CLE | 2 | 0 | 0 | 0 | 0 | 0 | 205 | 3 | |
08/01 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 2 | |
07/28 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 185 | 0 | |
07/26 | @TB | 0 | 0 | 1 | 0 | 0 | 0 | 189 | 2 | |
07/22 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 1 | |
07/20 | @WAS | 0 | 0 | 0 | 1 | 0 | 1 | 190 | 3 | |
07/19 | @WAS | 1 | 0 | 1 | 2 | 0 | 0 | 194 | 3 | |
07/14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | |
07/11 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 1 | |
07/10 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 204 | 1 | |
07/07 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | |
07/06 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | |
07/03 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | |
06/30 | LAD | 1 | 0 | 0 | 1 | 0 | 1 | 207 | 5 | |
06/29 | LAD | 0 | 0 | 0 | 0 | 0 | 1 | 203 | 1 | |
06/27 | CHC | 1 | 0 | 1 | 0 | 0 | 0 | 208 | 1 | |
06/24 | CHC | 0 | 0 | 0 | 1 | 0 | 0 | 208 | -1 | |
06/23 | @STL | 0 | 0 | 0 | 1 | 0 | 0 | 221 | 1 | |
06/20 | @STL | 1 | 0 | 0 | 0 | 0 | 1 | 227 | 3 | |
06/19 | @CHC | 0 | 0 | 1 | 0 | 0 | 2 | 219 | 4 | |
06/18 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 219 | -1 | |
06/16 | LAA | 2 | 1 | 2 | 2 | 0 | 1 | 230 | 11 | |
06/15 | LAA | 1 | 0 | 1 | 0 | 0 | 1 | 203 | 3 | |
06/14 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 196 | -1 | |
06/12 | HOU | 3 | 0 | 1 | 2 | 1 | 0 | 212 | 8 | |
06/10 | HOU | 1 | 0 | 0 | 1 | 0 | 0 | 170 | 3 | |
06/08 | @TEX | 1 | 0 | 2 | 0 | 0 | 1 | 156 | 4 | |
06/05 | @ARI | 1 | 0 | 1 | 0 | 0 | 0 | 140 | 1 | |
05/18 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | |
05/10 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | |
05/09 | @COL | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | |
05/06 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | |
05/05 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1 | |
05/04 | @PHI | 1 | 0 | 0 | 0 | 0 | 1 | 121 | 2 | |
05/02 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |
04/27 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 2 | |
04/24 | NYM | 1 | 0 | 0 | 0 | 1 | 1 | 115 | 4 | |
04/22 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 083 | 0 | |
04/19 | ARI | 0 | 0 | 0 | 0 | 0 | 1 | 095 | 2 | |
04/18 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 2 | |
04/17 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 111 | -1 | |
04/16 | @MIA | 1 | 0 | 1 | 0 | 0 | 0 | 133 | 2 | |
04/14 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 083 | 2 | |
04/13 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 091 | 1 | |
04/12 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 2 | |
04/10 | WAS | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 2 | |
04/09 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/07 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/05 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/02 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/01 | @LAD | 0 | 0 | 0 | 0 | 0 | 1 | 000 | 2 | |
03/31 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
03/30 | @SD | 0 | 0 | 1 | 0 | 0 | 1 | 000 | 2 | |
03/29 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Totals: | 38 | 2 | 24 | 18 | 3 | 26 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 34 | 33 | 3 | 15 | 16 | 0 | 8 | .282 | .339 | .402 | 72 |
2018 | SF | 74 | 50 | 1 | 21 | 23 | 7 | 20 | .251 | .333 | .307 | 105 |
2019 | SF | 68 | 40 | 5 | 20 | 21 | 1 | 22 | .238 | .333 | .411 | 105 |
2020 | SF | 30 | 24 | 5 | 17 | 7 | 8 | 15 | .282 | .402 | .506 | 87 |
2021 | SF | 131 | 68 | 12 | 39 | 33 | 14 | 28 | .245 | .324 | .426 | 293 |
2022 | SF | 117 | 67 | 6 | 44 | 32 | 11 | 37 | .259 | .360 | .394 | 270 |
2023 | SF | 94 | 50 | 5 | 24 | 20 | 2 | 20 | .270 | .348 | .400 | 178 |
2024 | SF | 86 | 38 | 2 | 24 | 18 | 3 | 26 | .212 | .322 | .268 | 147 |
3-YEAR AVG | 99 | 52 | 4 | 31 | 23 | 5 | 28 | .249 | .345 | .360 | 198 | |
Career | 634 | 370 | 39 | 204 | 170 | 46 | 176 | .252 | .341 | .383 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Andrew Vaughn | 25% | 25% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Luis Robert Jr. | 83% | 58% |
NAME | OWN | START |
---|---|---|
Garrett Crochet | 67% | 17% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jun 12th
Giants' Austin Slater Impresses; Coach Pat Burrell Sees Potential in ...
Jun 11th
Giants Clinch 4-3 Victory in Extra Innings with Austin Slater's Key ...
Chris Sale Wins NL Cy Young; Ryan Helsley Receives Votes
@dgoold
Texans' Azeez Al-Shaair Discusses Uniform Controversy from Titans Perspective
@McClain_on_NFL
Why Justin Fields is the Steelers' X-factor heading into Week 12's TNF
Steelers Wire
Clippers Secure Third Straight Win, Snap Magic's Streak in Intense Western Conference Race
@JonKrawczynski
Draymond Green Defends Brandin Podziemski, Blames Media for Shooting Struggles
@anthonyVslater
Washington Nationals news & notes: Nats added catching in 2024 Draft…
Federal Baseball
Texans' Azeez Al-Shaair Discusses Uniform Controversy from Titans Perspective
@McClain_on_NFL
Why Justin Fields is the Steelers' X-factor heading into Week 12's TNF
Steelers Wire
Former Super Bowl-winning coach calls Drake Maye 'superstar' in the making
Patriots Wire
Raiders' Brock Bowers Sets Record for Most Receiving Yards by Rookie Tight End
@McClain_on_NFL
Texans' Young CBs Lead NFL in Passer Rating Allowed
@McClain_on_NFL
49ers breakout offensive star quickly became an afterthought
Niners Wire
Chris Sale Wins NL Cy Young; Ryan Helsley Receives Votes
@dgoold
Washington Nationals news & notes: Nats added catching in 2024 Draft…
Federal Baseball
Red Sox Agree To Minor League Deals With Seby Zavala, Nate Eaton
MLBTradeRumors
Athletics Sign Matt Krook to Minor League Contract
@jcalvinmeyer
Tarik Skubal Wins Cy Young Award a Decade After Receiving Single D1 Offer
@MLB
Paul Skenes Finishes 3rd in NL Cy Young Voting After Stellar Rookie Year
@MLBPipeline
Clippers Secure Third Straight Win, Snap Magic's Streak in Intense Western Conference Race
@JonKrawczynski
Draymond Green Defends Brandin Podziemski, Blames Media for Shooting Struggles
@anthonyVslater
Class dismissed as Giannis, Bucks take advantage of Bulls' miscues
Chicago Sun-Times
Wizards Helped Revive Kris Dunn's Career; Shines for Clippers Against Magic
@JoshuaBRobbins
Tyronn Lue Substitutes Key Players as Clippers Secure Victory Over Magic
@LawMurrayTheNU
Clippers Secure Third Straight Win, Snap Magic's Streak, Await Kawhi's Return
@LawMurrayTheNU
Maple Leafs' Joseph Woll Shuts Out Golden Knights for First Time This Season
@JesseGranger_
Jaden Schwartz Playfully Tosses Towel at Coach Dan Bylsma During NHL Game
@RussoHockey
Jason Zucker Scores Power Play Goal for Buffalo Sabres
@BuffaloSabres
Chandler Stephenson's Impressive Passing Skills Highlighted in NHL Game vs. Seattle Kraken
@AlisonL
Chandler Stephenson Assists Daniel Sprong in Highlight Play
@irfgaffar
Fan Anticipates Thrilling WHL Matchup Between Oil Kings and Royals with Hall of Famer Jim Matheson Present
@RussoHockey
Kenley Jansen RP | +8.3 |
Jose Quintana SP | +8.3 |
Jake Irvin WAS SP | +8.3 |
Josh Naylor CLE 1B | +7.1 |
Aroldis Chapman RP | +7.1 |
Chris Sale ATL SP | +7.1 |
Zack Wheeler PHI SP | +7.1 |
Alec Bohm PHI 3B | +7.1 |
Paul Sewald RP | +7.1 |
Jose Altuve HOU 2B | +7.1 |
Riley Greene DET LF | +7.1 |
Alex Bregman 3B | +7.1 |
Landen Roupp SF SP | +6.0 |
Steven Kwan CLE LF | +6.0 |
Ha-Seong Kim SS | +6.0 |
Wilyer Abreu BOS RF | -13.1 |
Matt Wallner MIN RF | -11.9 |
Cristian Javier HOU SP | -11.9 |
Justin Turner 1B | -11.9 |
Nathaniel Lowe TEX 1B | -11.9 |
Brant Hurter DET SP | -10.7 |
Zack Littell TB SP | -10.7 |
DJ Herz WAS SP | -10.7 |
Joey Cantillo CLE SP | -10.7 |
Kerry Carpenter DET RF | -10.7 |
Braxton Garrett MIA SP | -9.5 |
Alex Verdugo LF | -9.5 |
Kyle Gibson SP | -9.5 |
Luis L. Ortiz PIT SP | -9.5 |
Jeffrey Springs TB SP | -9.5 |