AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.212 | 2 | 18 | 24 | .322 | .268 | 3 | 6.52 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
10/02 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 212 | 1 | |
09/29 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 1 | |
09/28 | @MIN | 1 | 0 | 1 | 0 | 0 | 1 | 210 | 2 | |
09/26 | @NYY | 1 | 0 | 1 | 0 | 0 | 0 | 209 | 3 | |
09/20 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 205 | 2 | |
09/19 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 1 | |
09/18 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | |
09/17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 204 | -1 | |
09/15 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 1 | |
09/13 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | |
09/11 | @BOS | 1 | 0 | 1 | 0 | 0 | 0 | 210 | 2 | |
09/09 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 1 | |
09/08 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 212 | -1 | |
09/07 | TB | 0 | 0 | 0 | 0 | 0 | 1 | 217 | 2 | |
09/03 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1 | |
09/02 | CHW | 3 | 0 | 2 | 3 | 0 | 1 | 217 | 11 | |
09/01 | @COL | 0 | 0 | 1 | 0 | 0 | 1 | 203 | 2 | |
08/30 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | |
08/25 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 213 | -1 | |
08/24 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 0 | |
08/23 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 226 | 2 | |
08/22 | HOU | 0 | 0 | 0 | 0 | 0 | 1 | 221 | 2 | |
08/21 | @NYM | 1 | 1 | 1 | 2 | 0 | 0 | 221 | 7 | |
08/20 | @NYM | 2 | 0 | 0 | 0 | 0 | 0 | 219 | 3 | |
08/19 | @NYM | 0 | 0 | 0 | 0 | 0 | 1 | 208 | 1 | |
08/18 | BOS | 0 | 0 | 0 | 0 | 1 | 0 | 211 | 3 | |
08/14 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 211 | 3 | |
08/11 | @TB | 2 | 0 | 0 | 0 | 0 | 0 | 208 | 3 | |
08/10 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 197 | -2 | |
08/09 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | |
08/07 | @TOR | 0 | 0 | 1 | 0 | 0 | 1 | 205 | 3 | |
08/06 | @TOR | 0 | 0 | 0 | 1 | 0 | 1 | 205 | 3 | |
08/03 | @CLE | 2 | 0 | 0 | 0 | 0 | 0 | 205 | 3 | |
08/01 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 2 | |
07/28 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 185 | 0 | |
07/26 | @TB | 0 | 0 | 1 | 0 | 0 | 0 | 189 | 2 | |
07/22 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 1 | |
07/20 | @WAS | 0 | 0 | 0 | 1 | 0 | 1 | 190 | 3 | |
07/19 | @WAS | 1 | 0 | 1 | 2 | 0 | 0 | 194 | 3 | |
07/14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | |
07/11 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 1 | |
07/10 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 204 | 1 | |
07/07 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | |
07/06 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | |
07/03 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | |
06/30 | LAD | 1 | 0 | 0 | 1 | 0 | 1 | 207 | 5 | |
06/29 | LAD | 0 | 0 | 0 | 0 | 0 | 1 | 203 | 1 | |
06/27 | CHC | 1 | 0 | 1 | 0 | 0 | 0 | 208 | 1 | |
06/24 | CHC | 0 | 0 | 0 | 1 | 0 | 0 | 208 | -1 | |
06/23 | @STL | 0 | 0 | 0 | 1 | 0 | 0 | 221 | 1 | |
06/20 | @STL | 1 | 0 | 0 | 0 | 0 | 1 | 227 | 3 | |
06/19 | @CHC | 0 | 0 | 1 | 0 | 0 | 2 | 219 | 4 | |
06/18 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 219 | -1 | |
06/16 | LAA | 2 | 1 | 2 | 2 | 0 | 1 | 230 | 11 | |
06/15 | LAA | 1 | 0 | 1 | 0 | 0 | 1 | 203 | 3 | |
06/14 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 196 | -1 | |
06/12 | HOU | 3 | 0 | 1 | 2 | 1 | 0 | 212 | 8 | |
06/10 | HOU | 1 | 0 | 0 | 1 | 0 | 0 | 170 | 3 | |
06/08 | @TEX | 1 | 0 | 2 | 0 | 0 | 1 | 156 | 4 | |
06/05 | @ARI | 1 | 0 | 1 | 0 | 0 | 0 | 140 | 1 | |
05/18 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | |
05/10 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | |
05/09 | @COL | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | |
05/06 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | |
05/05 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 1 | |
05/04 | @PHI | 1 | 0 | 0 | 0 | 0 | 1 | 121 | 2 | |
05/02 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |
04/27 | PIT | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 2 | |
04/24 | NYM | 1 | 0 | 0 | 0 | 1 | 1 | 115 | 4 | |
04/22 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 083 | 0 | |
04/19 | ARI | 0 | 0 | 0 | 0 | 0 | 1 | 095 | 2 | |
04/18 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 2 | |
04/17 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 111 | -1 | |
04/16 | @MIA | 1 | 0 | 1 | 0 | 0 | 0 | 133 | 2 | |
04/14 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 083 | 2 | |
04/13 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 091 | 1 | |
04/12 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 2 | |
04/10 | WAS | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 2 | |
04/09 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/07 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/05 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/02 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/01 | @LAD | 0 | 0 | 0 | 0 | 0 | 1 | 000 | 2 | |
03/31 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
03/30 | @SD | 0 | 0 | 1 | 0 | 0 | 1 | 000 | 2 | |
03/29 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Totals: | 38 | 2 | 24 | 18 | 3 | 26 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 34 | 33 | 3 | 15 | 16 | 0 | 8 | .282 | .339 | .402 | 72 |
2018 | SF | 74 | 50 | 1 | 21 | 23 | 7 | 20 | .251 | .333 | .307 | 105 |
2019 | SF | 68 | 40 | 5 | 20 | 21 | 1 | 22 | .238 | .333 | .411 | 105 |
2020 | SF | 30 | 24 | 5 | 17 | 7 | 8 | 15 | .282 | .402 | .506 | 87 |
2021 | SF | 131 | 68 | 12 | 39 | 33 | 14 | 28 | .245 | .324 | .426 | 293 |
2022 | SF | 117 | 67 | 6 | 44 | 32 | 11 | 37 | .259 | .360 | .394 | 270 |
2023 | SF | 94 | 50 | 5 | 24 | 20 | 2 | 20 | .270 | .348 | .400 | 178 |
2024 | SF | 86 | 38 | 2 | 24 | 18 | 3 | 26 | .212 | .322 | .268 | 147 |
3-YEAR AVG | 99 | 52 | 4 | 31 | 23 | 5 | 28 | .249 | .345 | .360 | 198 | |
Career | 634 | 370 | 39 | 204 | 170 | 46 | 176 | .252 | .341 | .383 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.238 | .1 | .7 | .9 | .1 | .338 | .302 | .64 | 1.2 | 0.2 | 0 | 1.5 | 6.3 | 0.8 | 0 | 1.9 | 5.4 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.238 | 0 | .2 | .3 | 0 | .333 | .333 | .666 | 0.4 | 0.1 | 0 | 0.5 | 2.1 | 0.2 | 0 | 0.7 | 1.8 |
NAME | OWN | START |
---|---|---|
Kyle Teel | 6% | 0% |
NAME | OWN | START |
---|---|---|
Andrew Vaughn | 6% | 3% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Luis Robert Jr. | 79% | 65% |
NAME | OWN | START |
---|---|---|
Martin Perez | 6% | 0% |
Jesse Scholtens | 6% | 0% |
Noah Schultz | 6% | 0% |
Hagen Smith | 6% | 0% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
No major events to mention.
Underrated free agent who could solve 1 of 49ers biggest issues
Niners Wire
Sacramento's Jaylen Wells Set to Debut in NBA Rising Stars Game with Teammate Zach Edey
@SeanCunningham
Steelers Cut Preston Smith to Save Costs
@ProFootballTalk
Nationals Have Stayed In Contact With Kyle Finnegan
MLBTradeRumors
Shai Gilgeous-Alexander Emerges as Unexpected NBA MVP Contender, Raising Questions About His Future as League's New Face
@ThompsonScribe
Myles Garrett Expresses Desire to Stay with Browns, Avoid Trade to Non-Contenders
@McClain_on_NFL
Underrated free agent who could solve 1 of 49ers biggest issues
Niners Wire
Steelers Cut Preston Smith to Save Costs
@ProFootballTalk
Myles Garrett Expresses Desire to Stay with Browns, Avoid Trade to Non-Contenders
@McClain_on_NFL
Steelers release Preston Smith in a cost-cutting move
profootballtalk.com
49ers' Safety Talanoa Hufanga Unlikely to Return Next Season: NFL Rumors
@McClain_on_NFL
Saints to Release Taysom Hill, Saving $10 Million in Cap Space
@McClain_on_NFL
Nationals Have Stayed In Contact With Kyle Finnegan
MLBTradeRumors
MLB Update: Rangers' Dane Dunning Bullpen Session Highlights as Jacob deGrom Video Teased
@JeffWilsonTXR
Royals Sign Cole Ragans To Three-Year Deal
MLBTradeRumors
Lance McCullers Jr. Aims for Comeback Amid Astros' Major Offseason Changes
@Chandler_Rome
Yankees' Dilemma: Marcus Stroman's Role Uncertain Amidst Six-Man Rotation
@Joelsherman1
Brewers Top Prospect Jeferson Quero Begins Comeback After Missing 2024 Season
@AdamMcCalvy
Sacramento's Jaylen Wells Set to Debut in NBA Rising Stars Game with Teammate Zach Edey
@SeanCunningham
Shai Gilgeous-Alexander Emerges as Unexpected NBA MVP Contender, Raising Questions About His Future as League's New Face
@ThompsonScribe
Stephon Castle Named MVP as Team C Wins Rising Stars Championship, Advances to Face All-Stars
@TheAthleticNBA
Jaime Jaquez Jr. and Team Eliminated in Rising Stars Semifinal at NBA All-Star Weekend
@IraHeatBeat
Keyonte George Hits Crucial Three-Pointer in NBA Game
@utahjazz
Criticism Over NBA All-Star Game Matchups Featuring Rising Stars Against Veterans
@ByJayKing
NHL Jets Celebrate Birthdays: Ehlers and Barlow Mark Special Day
@WPGMurat
Blackhawks Prospect Nick Lardis Scores Fifth Hat-Trick of Season, Reaches 55 Goals in 51 Games
@scottcwheeler
Auston Matthews Predicted to Lead Team USA to Victory Against Canada with Four Goals
@MarkLazerus
Adam Fantilli Returns to Michigan Hockey Team
@BlueJacketsNHL
Kevin Lankinen Reveals Finland-Themed Goalie Mask for 4 Nations Tournament
@Canucks
Win a Signed Elias Pettersson Team Sweden Jersey in #4Nations Contest
@Canucks
Andres Gimenez TOR 2B | +6.7 |
christian scott NYM SP | +6.3 |
Nolan Schanuel LAA 1B | +6.1 |
Brandon Nimmo NYM LF | +5.5 |
Clayton Kershaw LAD SP | +5.4 |
Jason Adam SD RP | +5.2 |
Jason Foley DET RP | +5.1 |
A.J. Puk ARI RP | +5.0 |
Josh Lowe TB RF | +4.8 |
Nick Pivetta SD SP | +4.8 |
Kenley Jansen LAA RP | +4.6 |
Paul Goldschmidt NYY 1B | +3.9 |
Jake Burger TEX 3B | +3.4 |
Jonah Heim TEX C | +2.8 |
Connor Norby MIA 3B | +2.7 |
Tommy Edman LAD CF | -5.0 |
Brady Singer CIN SP | -5.0 |
Nathaniel Lowe WAS 1B | -4.7 |
Carlos Correa MIN SS | -4.6 |
Nick Lodolo CIN SP | -3.8 |
Brandon Pfaadt ARI SP | -3.6 |
Giancarlo Stanton NYY DH | -3.6 |
Bobby Miller LAD SP | -3.4 |
Yennier Cano BAL RP | -3.4 |
Joe Musgrove SD SP | -3.1 |
Jurickson Profar ATL LF | -3.0 |
Riley Greene DET LF | -3.0 |
Ronel Blanco HOU SP | -2.9 |
Hunter Greene CIN SP | -2.9 |
Nico Hoerner CHC 2B | -2.9 |