ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
3.26 | 3-4 | 33 | 2 | 97/27 | 13.2 | 1.21 | 0.00 |
Compared to same point last season | |||||||
nan | 0-0 | 0 | 0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/29 | @LAA | 1.0 | 19 | 1 | 1 | 0 | N/A | 2.71 | 1.16 | 3 | |
09/27 | @LAA | 1.0 | 18 | 2 | 1 | 0 | HOLD | 2.76 | 1.16 | 4 | |
09/24 | @OAK | 1.0 | 13 | 1 | 1 | 0 | N/A | 2.80 | 1.17 | 3 | |
09/22 | SEA | 1.0 | 9 | 1 | 0 | 0 | N/A | 2.84 | 1.17 | 3 | |
09/21 | SEA | 1.0 | 15 | 0 | 1 | 0 | N/A | 2.89 | 1.19 | 2 | |
09/18 | TOR | 1.0 | 11 | 1 | 0 | 0 | HOLD | 2.93 | 1.19 | 3 | |
09/17 | TOR | 1.0 | 16 | 0 | 0 | 1 | HOLD | 2.98 | 1.21 | 0 | |
09/13 | @SEA | 1.0 | 25 | 0 | 1 | 3 | LOSS | 2.88 | 1.20 | -8 | |
09/12 | @SEA | 1.0 | 16 | 2 | 0 | 0 | HOLD | 2.47 | 1.17 | 4 | |
09/08 | LAA | 1.0 | 20 | 2 | 0 | 0 | HOLD | 2.51 | 1.19 | 3 | |
09/07 | LAA | 1.0 | 11 | 1 | 1 | 0 | HOLD | 2.56 | 1.17 | 3 | |
09/05 | LAA | 1.0 | 16 | 3 | 0 | 0 | HOLD | 2.60 | 1.17 | 5 | |
09/01 | OAK | 1.0 | 23 | 1 | 0 | 1 | N/A | 2.65 | 1.18 | 1 | |
08/31 | OAK | 1.0 | 13 | 1 | 0 | 0 | N/A | 2.53 | 1.16 | 3 | |
08/29 | @CHW | 1.0 | 20 | 0 | 1 | 0 | HOLD | 2.58 | 1.18 | 1 | |
08/23 | @CLE | 1.0 | 22 | 2 | 2 | 0 | HOLD | 2.63 | 1.17 | 3 | |
08/21 | PIT | 1.0 | 25 | 2 | 1 | 0 | N/A | 2.68 | 1.15 | 3 | |
08/18 | MIN | 1.0 | 19 | 0 | 1 | 0 | HOLD | 2.74 | 1.14 | 2 | |
08/17 | MIN | 1.0 | 15 | 1 | 0 | 0 | N/A | 2.79 | 1.14 | 3 | |
08/14 | @BOS | 0.2 | 23 | 1 | 1 | 3 | N/A | 2.85 | 1.14 | -3 | |
08/12 | @BOS | 1.1 | 35 | 3 | 0 | 0 | N/A | 2.20 | 1.00 | 4 | |
08/10 | @NYY | 1.0 | 13 | 1 | 0 | 0 | N/A | 2.27 | 0.97 | 3 | |
08/07 | HOU | 1.0 | 12 | 0 | 0 | 0 | N/A | 2.31 | 0.99 | 2 | |
08/05 | HOU | 1.0 | 27 | 2 | 2 | 1 | N/A | 2.36 | 0.99 | 1 | |
08/03 | BOS | 1.1 | 35 | 2 | 0 | 0 | HOLD | 2.22 | 0.92 | 4 | |
07/29 | @STL | 1.0 | 15 | 1 | 0 | 0 | HOLD | 2.28 | 0.90 | 3 | |
07/25 | CHW | 2.0 | 19 | 2 | 0 | 0 | SAVE | 2.34 | 0.90 | 11 | |
07/22 | CHW | 1.0 | 12 | 1 | 0 | 0 | N/A | 2.45 | 0.94 | 3 | |
07/21 | BAL | 1.0 | 19 | 2 | 1 | 2 | HOLD | 2.52 | 0.97 | 1 | |
07/13 | @HOU | 2.0 | 30 | 3 | 0 | 0 | WIN | 2.11 | 0.91 | 12 | |
07/09 | @LAA | 1.0 | 14 | 1 | 0 | 0 | HOLD | 2.23 | 0.94 | 3 | |
07/08 | @LAA | 0.1 | 6 | 1 | 0 | 0 | HOLD | 2.29 | 0.96 | 2 | |
07/06 | TB | 1.0 | 9 | 0 | 0 | 0 | HOLD | 2.31 | 0.97 | 2 | |
07/05 | TB | 1.1 | 23 | 2 | 0 | 0 | HOLD | 2.38 | 1.00 | 4 | |
06/29 | @BAL | 0.1 | 3 | 0 | 0 | 0 | N/A | 2.48 | 1.01 | 1 | |
06/26 | @MIL | 1.0 | 13 | 2 | 1 | 0 | N/A | 2.51 | 1.02 | 4 | |
06/22 | KC | 1.0 | 14 | 2 | 0 | 0 | HOLD | 2.59 | 1.02 | 4 | |
06/21 | KC | 0.1 | 4 | 1 | 0 | 0 | HOLD | 2.67 | 1.05 | 2 | |
06/18 | NYM | 1.1 | 30 | 3 | 0 | 2 | N/A | 2.70 | 1.07 | 2 | |
06/13 | @LAD | 1.0 | 20 | 3 | 0 | 0 | HOLD | 2.20 | 1.01 | 5 | |
06/12 | @LAD | 1.0 | 15 | 3 | 0 | 0 | HOLD | 2.28 | 1.01 | 5 | |
06/07 | SF | 0.2 | 22 | 0 | 1 | 2 | LOSS | 2.36 | 1.05 | -7 | |
06/05 | DET | 1.1 | 18 | 3 | 0 | 0 | N/A | 1.73 | 0.96 | 5 | |
06/02 | @MIA | 1.0 | 11 | 1 | 0 | 0 | N/A | 1.67 | 0.89 | 3 | |
05/29 | ARI | 0.1 | 7 | 1 | 0 | 0 | N/A | 1.73 | 0.88 | 1 | |
05/28 | ARI | 1.0 | 15 | 2 | 0 | 0 | HOLD | 1.75 | 0.86 | 4 | |
05/25 | @MIN | 1.0 | 27 | 1 | 2 | 3 | LOSS | 1.82 | 0.89 | -8 | |
05/18 | LAA | 2.0 | 25 | 3 | 0 | 0 | N/A | 0.76 | 0.72 | 7 | |
05/15 | CLE | 1.0 | 16 | 2 | 0 | 0 | N/A | 0.83 | 0.78 | 4 | |
05/11 | @COL | 0.0 | 22 | 0 | 1 | 4 | LOSS | 0.87 | 0.77 | -11 | |
05/08 | @OAK | 2.0 | 34 | 5 | 1 | 0 | WIN | 0.87 | 0.77 | 14 | |
05/06 | @OAK | 1.0 | 13 | 1 | 0 | 0 | HOLD | 0.96 | 0.80 | 3 | |
05/05 | @KC | 1.0 | 9 | 1 | 1 | 0 | SAVE | 1.02 | 0.85 | 8 | |
05/02 | WAS | 1.1 | 24 | 2 | 1 | 0 | HOLD | 1.08 | 0.84 | 4 | |
04/28 | CIN | 1.0 | 22 | 3 | 0 | 0 | HOLD | 1.17 | 0.85 | 5 | |
04/24 | SEA | 2.0 | 23 | 4 | 0 | 0 | HOLD | 1.26 | 0.91 | 8 | |
04/21 | @ATL | 1.2 | 28 | 1 | 0 | 0 | HOLD | 1.46 | 1.05 | 3 | |
04/17 | @DET | 1.1 | 27 | 1 | 1 | 1 | N/A | 1.69 | 1.03 | 1 | |
04/15 | @DET | 1.0 | 21 | 1 | 0 | 0 | HOLD | 0.96 | 0.86 | 3 | |
04/12 | @HOU | 1.0 | 13 | 0 | 0 | 0 | N/A | 1.08 | 0.84 | 2 | |
04/10 | OAK | 0.1 | 6 | 1 | 0 | 0 | HOLD | 1.23 | 0.95 | 2 | |
04/09 | OAK | 1.1 | 19 | 2 | 0 | 1 | N/A | 1.29 | 1.00 | 3 | |
04/06 | HOU | 1.0 | 10 | 0 | 0 | 0 | HOLD | 0.00 | 1.06 | 2 | |
04/03 | @TB | 1.0 | 13 | 1 | 0 | 0 | HOLD | 0.00 | 1.29 | 2 | |
04/01 | @TB | 1.2 | 26 | 3 | 1 | 0 | HOLD | 0.00 | 1.09 | 6 | |
03/30 | CHC | 1.0 | 8 | 0 | 0 | 0 | HOLD | 0.00 | 1.50 | 2 | |
03/28 | CHC | 1.0 | 18 | 1 | 2 | 0 | WIN | 0.00 | 2.00 | 7 | |
Totals: | 66.1 | 1194 | 97 | 27 | 24 | 180 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYY | 59 | 46.0 | 1065 | 68 | 31 | 1 | 4-5 | 5.09 | 1.83 | 13.3 | 160 |
2011 | NYY | 70 | 57.1 | 1196 | 99 | 34 | 1 | 4-0 | 1.1 | 1.27 | 15.5 | 239 |
2012 | NYY | 63 | 52.0 | 956 | 78 | 19 | 2 | 2-7 | 3.12 | 1.37 | 13.5 | 182 |
2013 | NYY | 70 | 61.2 | 1054 | 77 | 18 | 3 | 5-1 | 2.19 | 1.12 | 11.2 | 240 |
2014 | NYY | 60 | 59.2 | 1028 | 91 | 20 | 37 | 4-4 | 2.72 | 0.99 | 13.7 | 445 |
2015 | CHW | 59 | 62.1 | 961 | 83 | 13 | 34 | 5-5 | 3.47 | 0.95 | 12 | 412 |
2016 | CHW | 62 | 60.0 | 1050 | 75 | 32 | 37 | 5-3 | 3.6 | 1.42 | 11.3 | 412 |
2017 | CHW | 61 | 66.0 | 1032 | 98 | 23 | 14 | 9-2 | 1.91 | 0.88 | 13.4 | 326 |
2018 | NYY | 69 | 65.0 | 1184 | 91 | 26 | 5 | 8-3 | 3.46 | 1.11 | 12.6 | 236 |
2019 | PHI | 7 | 6.2 | 136 | 6 | 6 | 0 | 0-1 | 5.4 | 2.1 | 8.1 | 8 |
2021 | TB | 13 | 14.0 | 245 | 13 | 4 | 0 | 0-0 | 3.86 | 1.21 | 8.4 | 27 |
2022 | CHC | 64 | 69.2 | 1178 | 91 | 39 | 21 | 5-3 | 2.33 | 1.19 | 11.8 | 285 |
2023 | NYM | 62 | 64.0 | 1085 | 81 | 25 | 18 | 5-6 | 3.38 | 1.25 | 11.4 | 235 |
2024 | TEX | 67 | 66.1 | 1194 | 97 | 27 | 2 | 3-4 | 3.26 | 1.21 | 13.2 | 180 |
3-YEAR AVG | 64 | 66 | 1152 | 90 | 30 | 14 | 4-4 | 3 | 1.23 | 12.3 | 233 | |
Career | 786 | 741.1 | 13364 | 1048 | 317 | 0 | 0-0 | 3 | 1.22 | 12.7 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Jacob Wilson | 13% | 4% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Eury Perez | 37% | 0% |
NAME | OWN | START |
---|---|---|
Spencer Jones | 6% | 0% |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
SIGN UP to see player ownership across all of your fantasy leagues.
Nothing yet.
No major events to mention.
Alex Lyon's Key Saves Highlight Game-Changing Moment for Red Wings
@DetroitRedWings
Vikings’ J.J. McCarthy says he hasn’t been told he’s QB1: ‘I try to earn it every single day’
Access Vikings
Zach Wilson Confident He Can Still Be an NFL Starting QB
@NFL_DovKleiman
Ravens Sign CB Chidobe Awuzie to One-Year Deal
@AroundTheNFL
Diamondbacks' Kevin Ginkel Likely to Start Season on IL with Shoulder Inflammation
@nickpiecoro
Cincinnati Reds Call Up RHP Ian Gibaut from Triple-A
@Reds
Vikings’ J.J. McCarthy says he hasn’t been told he’s QB1: ‘I try to earn it every single day’
Access Vikings
Zach Wilson Confident He Can Still Be an NFL Starting QB
@NFL_DovKleiman
Ravens Sign CB Chidobe Awuzie to One-Year Deal
@AroundTheNFL
Breaking: Aaron Rodgers Expected to Make Decision Soon, Steelers Favored to Land QB
@NFL_DovKleiman
Buccaneers Re-Sign Sua Opeta After Injury-Plagued Season
@ScottSBucs
Lions TE Sam LaPorta Reacts Emotionally to Ben Johnson's Departure
@adamjahns
Diamondbacks' Kevin Ginkel Likely to Start Season on IL with Shoulder Inflammation
@nickpiecoro
Cincinnati Reds Call Up RHP Ian Gibaut from Triple-A
@Reds
Rangers Add Top Prospects Jack Leiter & Kumar Rocker to Opening Day Roster
@MLBPipeline
Braves Reunite with Jesse Chavez Again on Minor League Deal
@MLB
Jordan Montgomery to Undergo Tommy John Surgery
@JonHeyman
Jackson Holliday Makes Commercial Debut Promoting Levy Restaurants' Donuts
@jcalvinmeyer
Knicks Projected to Start Next Season Over First Apron as NBA Salary Cap Set to Rise 10% in 2025-26
@JLEdwardsIII
Utah Jazz Injury Report: John Collins, Lauri Markkanen Among Key Players Out
@utahjazz
Anthony Davis Returns to Game Late Despite Injury Concerns, Jason Kidd Cleared of Wrongdoing
@TheFrankIsola
Kings star apologizes, says he feels ‘horrible’ about flagrant foul that injured Jayson Tatum
Boston Globe
"Young NBA Core Thriving Post-All-Star Break, Securing Season-Best Win Streak"
@ctsbulls
Title: Bulls Impress with Strong Play, Dalen Terry Reacts
@KCJHoop
Alex Lyon's Key Saves Highlight Game-Changing Moment for Red Wings
@DetroitRedWings
Travis Green Focused on Present, Not Past, in Pregame Media Availability
@Senators
Columbus Blue Jackets Assign Luca Pinelli to AHL's Cleveland Monsters
@BlueJacketsNHL
Connor Hellebuyck Emerging as Hart Trophy Contender
@NHLJets
Washington Capitals' New Deal for Defenseman Sparks Debate on Long-Term Value
@scottcwheeler
Golden Knights' Shea Theodore a Game-Time Decision, Says Coach Cassidy
@GoldenKnights
Kristian Campbell BOS SS | +7.5 |
Victor Scott II STL CF | +5.2 |
AJ Smith-Shawver ATL SP | +4.8 |
Luis Gil NYY SP | +3.6 |
Cam Smith HOU 3B | +3.0 |
Graham Ashcraft CIN SP | +2.9 |
Taylor Ward LAA LF | +2.7 |
Landen Roupp SF SP | +2.6 |
Jeffrey Springs ATH SP | +2.4 |
Kris Bubic KC SP | +2.3 |
Curtis Mead TB 2B | +2.2 |
Joc Pederson TEX DH | +2.1 |
Grant Holmes ATL RP | +2.1 |
Jackson Jobe DET SP | +2.1 |
JJ Bleday ATH CF | +1.9 |
Zack Gelof ATH 2B | -3.9 |
Tyler Stephenson CIN C | -3.2 |
Hayden Birdsong SF SP | -3.0 |
Connor Wong BOS C | -2.8 |
Ranger Suarez PHI SP | -2.7 |
David Fry CLE 1B | -2.5 |
Kyle Harrison SF SP | -2.5 |
Alexis Diaz CIN RP | -2.5 |
Kirby Yates LAD RP | -2.3 |
Michael Kopech LAD RP | -2.0 |
Griffin Jax MIN RP | -1.8 |
Ben Joyce LAA RP | -1.8 |
Bryan Abreu HOU RP | -1.7 |
Ronel Blanco HOU SP | -1.5 |
Brayan Bello BOS SP | -1.4 |