ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | -0.35 |
Compared to same point last season | |||||
8.44 | 0-1 | 20/5 | 8.4 | 1.55 |
Trade value on the open market is 0 which ranks him 1233rd among relief pitcher's and 1417th overall. His maximum trade value within the past 60 days is 0.29.
We calculate trade values by evaluating the performance of all relief pitcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Tommy Hunter.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Ty Adcock SP | 0.03 |
Jake Meyers HOU CF | 0.02 |
Cole Irvin SP | 0.02 |
Mickey Gasper BOS 2B | 0.02 |
Liover Peguero PIT SS | 0.01 |
Name | Rating |
---|---|
Steven Wilson CHW | -0.02 |
T.J. McFarland OAK | -0.03 |
Beau Brieske DET | -0.03 |
Caleb Ferguson | -0.03 |
Jalen Beeks | -0.05 |
Tommy Hunter | -0.35 |
Date | Rating |
---|---|
Oct 9th | 0.03 |
Oct 8th | 0.03 |
Oct 7th | 0.06 |
Oct 6th | 0.06 |
Oct 5th | 0.09 |
Oct 4th | 0.09 |
Oct 3rd | 0.09 |
Oct 2nd | 0.09 |
Oct 1st | 0.09 |
Sep 30th | 0.09 |
Sep 29th | 0.12 |
Sep 28th | 0.15 |
Sep 27th | 0.20 |
Sep 26th | 0.23 |
Sep 25th | 🔓 |
Sep 24th | 🔓 |
Sep 23rd | 🔓 |
NAME | OWN | START |
---|---|---|
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 78% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 78% | 78% |
Josh Bell | 57% | 57% |
Carlos Santana | 36% | 27% |
Wander Franco | 22% | 0% |
Justin Turner | 22% | 0% |
Jacob Wilson | 18% | 9% |
Yoan Moncada | 18% | 0% |
Abraham Toro | 18% | 0% |
Anthony Rizzo | 11% | 11% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 56% | 44% |
Albert Suarez | 36% | 36% |
Amed Rosario | 22% | 0% |
Thairo Estrada | 18% | 9% |
Jose Iglesias | 18% | 9% |
Randy Vasquez | 18% | 0% |
Cavan Biggio | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 89% |
Juan Soto | 100% | 89% |
Anthony Santander | 100% | 89% |
Teoscar Hernandez | 100% | 78% |
Tyler O'Neill | 73% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Alex Verdugo | 22% | 22% |
J.D. Martinez | 22% | 11% |
Eloy Jimenez | 22% | 11% |
Michael A. Taylor | 18% | 0% |
Michael Conforto | 17% | 17% |
Jesse Winker | 14% | 14% |
Tommy Pham | 11% | 11% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 78% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 43% |
Jack Flaherty | 100% | 13% |
Nathan Eovaldi | 88% | 38% |
Yusei Kikuchi | 88% | 25% |
Max Scherzer | 86% | 0% |
Sean Manaea | 75% | 50% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Matthew Boyd | 43% | 29% |
Justin Verlander | 36% | 27% |
Shane Bieber | 36% | 18% |
Kyle Gibson | 36% | 18% |
Clayton Kershaw | 33% | 0% |
Spencer Turnbull | 25% | 0% |
Yonny Chirinos | 22% | 0% |
Spencer Jones | 22% | 0% |
James Paxton | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Trevor Williams | 18% | 9% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Patrick Corbin | 13% | 13% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
Tanner Scott | 50% | 50% |
David Robertson | 50% | 50% |
Jeff Hoffman | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Blake Treinen | 22% | 22% |
Daniel Hudson | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Yimi Garcia | 18% | 0% |
A.J. Minter | 18% | 0% |
Scott Barlow | 18% | 0% |
Hector Neris | 13% | 13% |
Jakob Junis | 9% | 9% |
Jorge Lopez | 9% | 9% |
Dylan Floro | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Logan Allen | 9% | 9% |
Adbert Alzolay | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Franz Wagner Shines as Orlando Triumphs in Banchero's Absence
@JoshuaBRobbins
Brenton Cox Jr. Shines in First NFL Game After Weeks of Practice
@RobDemovsky
Dolphins OC Confirms De'Von Achane's Readiness for Increased Role
@ProFootballTalk
Former Eagles star Jason Kelce to host late-night TV show on ESPN
Eagles Wire
Jason Kelce to Launch Late Night Show in January 2025
@NFL_DovKleiman
Jason Kelce Announces New Late Night Show on ESPN
@NFLFilms
Brenton Cox Jr. Shines in First NFL Game After Weeks of Practice
@RobDemovsky
Dolphins OC Confirms De'Von Achane's Readiness for Increased Role
@ProFootballTalk
Former Eagles star Jason Kelce to host late-night TV show on ESPN
Eagles Wire
Jason Kelce to Launch Late Night Show in January 2025
@NFL_DovKleiman
Jason Kelce Announces New Late Night Show on ESPN
@NFLFilms
Jason Kelce Launches Late-Night Sports Show During NFL Playoffs
@AdamSchefter
Effectively Wild Episode 2247: Manfred on a Mission
fangraphs.com
Emmanuel Rodriguez, 2025 Fantasy Outlook
razzball.com
Free Agent Pitcher Dan Altavilla Impresses with Scoreless Inning and Strikeouts
@jonmorosi
Free Agent LHP Anthony Gose Impresses with 96 mph Fastball, Open to MLB, NPB, or KBO Offers
@jonmorosi
Colby Thomas Hits Second Consecutive Home Run for Team USA in Premier12 Tournament
@MLBPipeline
Astros Have Made Offer To Alex Bregman
MLBTradeRumors
Franz Wagner Shines as Orlando Triumphs in Banchero's Absence
@JoshuaBRobbins
Lakers' Six-Game Winning Streak Ends with Home Loss to Magic; Missed Free Throws and Upcoming Challenges Highlighted
@jovanbuha
Spurs Energized by Bassey in 126-118 Win Over Jazz; Paul and Barnes Shine
@JMcDonald_SAEN
Goga Bitadze Outperforms Anthony Davis in Rebounding Battle
@LawMurrayTheNU
Anthony Davis Criticized for Missed Free Throws in Lakers' 4th Quarter Performance
@mcten
LeBron James Criticizes Lakers' 3rd Quarter Effort and 4th Quarter Free Throw Misses
@mcten
Jonathan Huberdeau Achieves 500th NHL Assist, Setting Up Connor Zary's Game-Winning Goal
@EricFrancis
Marc-Andre Fleury Showcases Vintage Performance Despite Allowing 'Dumb' Goal in Latest Milestone Game
@RussoHockey
Lafreniere and Cuylle Achieve Fastest Rangers' Goals Since January
@PR_NHL
Marc-Andre Fleury's Vintage Performance Highlighted Despite 'Dumb' Goal in Milestone NHL Game
@RussoHockey
Chris Kreider Matches Rare 1940s NHL Stat with Zero Assists in First 18 Games
@Peter_Baugh
Wolfie Receives Gift from Childhood Idol Jonathan Quick After NHL Game
@Peter_Baugh
Kodai Senga NYM SP | +26.0 |
Wyatt Langford TEX LF | +18.2 |
Sandy Alcantara MIA SP | +15.6 |
Josh Smith TEX 3B | +15.6 |
Triston McKenzie CLE SP | +15.2 |
Matt Manning DET SP | +15.2 |
Matt Brash SEA RP | +15.2 |
Luke Weaver NYY RP | +13.6 |
Matt Strahm PHI RP | +13.6 |
Reid Detmers LAA SP | +13.6 |
Bobby Miller LAD SP | +11.7 |
Josh Bell 1B | +11.7 |
MacKenzie Gore WAS SP | +10.6 |
Jonathan Aranda TB 1B | +10.4 |
Andrew Painter PHI SP | +10.4 |
Jeff McNeil NYM 2B | -20.5 |
Hector Neris RP | -14.8 |
Patrick Corbin SP | -14.8 |
Alex Verdugo LF | -14.1 |
Tyler Anderson LAA SP | -14.1 |
Alexis Diaz CIN RP | -13.6 |
Ryan O'Hearn BAL 1B | -13.0 |
Daulton Varsho TOR LF | -12.1 |
Robbie Ray SF SP | -11.7 |
Jake McCarthy ARI RF | -11.7 |
Jordan Montgomery ARI SP | -11.4 |
J.P. Crawford SEA SS | -10.6 |
Bryce Miller SEA SP | -10.4 |
Ryan Pepiot TB SP | -10.4 |
Raisel Iglesias ATL RP | -10.4 |