Dominate Fantasy - Sync your team
MLB
Zack Gelof

Zack Gelof

2B • Proj Rank 20 Actual 16 172 ADPTrade Value
AVG HR RBI R OBP SLG SB FSP
.211174960.269.3622515.32
Compare to same point last season
..

Zack Gelof Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
09/29 @SEA 1 0 1 0 0 0 211 1
09/28 @SEA 0 0 0 0 0 0 211 0
09/27 @SEA 1 0 0 0 1 0 211 2
09/26 TEX 0 0 0 0 0 0 211 1
09/25 TEX 0 0 0 0 0 1 212 0
09/24 TEX 1 0 1 1 1 0 214 4
09/22 NYY 1 0 1 0 0 0 213 1
09/21 NYY 0 0 0 0 0 0 213 -1
09/20 NYY 0 0 0 0 0 0 214 -1
09/18 @CHC 1 0 1 1 0 1 216 5
09/17 @CHC 0 0 0 0 0 0 216 0
09/16 @CHC 1 0 0 0 0 0 217 0
09/15 @CHW 1 0 0 0 0 0 217 2
09/14 @CHW 3 0 0 1 0 1 217 7
09/13 @CHW 2 0 0 1 0 0 212 4
09/12 @HOU 0 0 0 0 0 0 209 0
09/11 @HOU 1 0 0 0 0 0 211 0
09/10 @HOU 2 1 2 1 1 0 211 9
09/08 DET 2 0 0 1 1 1 209 7
09/07 DET 1 0 1 0 1 0 206 4
09/06 DET 1 0 1 0 0 0 205 2
09/05 SEA 1 0 0 0 0 0 205 0
09/04 SEA 1 0 1 0 0 1 205 5
09/03 SEA 0 0 0 0 0 0 203 0
09/02 SEA 0 0 0 0 0 0 205 0
09/01 @TEX 3 0 1 1 1 0 206 8
08/31 @TEX 0 0 0 0 0 0 201 -1
08/30 @TEX 0 0 0 0 0 0 203 -1
08/29 @CIN 1 0 0 0 0 0 205 2
08/28 @CIN 2 0 2 0 2 0 205 9
08/27 @CIN 1 1 1 1 0 0 202 6
08/25 MIL 0 0 0 1 0 0 202 1
08/24 MIL 3 0 2 0 1 0 203 7
08/23 MIL 0 0 0 0 0 1 197 1
08/22 TB 0 0 0 1 0 1 198 3
08/21 TB 1 0 0 0 1 0 199 2
08/20 TB 0 0 0 0 0 0 199 -1
08/19 TB 2 0 1 0 0 0 201 4
08/18 SF 0 0 0 0 0 1 197 0
08/17 SF 1 0 1 0 0 0 198 2
08/15 @NYM 0 0 1 0 0 2 198 3
08/14 @NYM 0 0 0 0 0 0 199 0
08/13 @NYM 1 0 0 0 1 1 202 3
08/11 @TOR 3 1 1 2 0 0 201 12
08/10 @TOR 1 0 0 0 0 0 195 0
08/09 @TOR 0 0 0 0 0 0 194 -1
08/07 CHW 2 0 0 1 0 0 196 3
08/06 CHW 2 1 1 1 0 0 192 7
08/05 CHW 0 0 2 0 1 2 188 5
08/04 LAD 0 0 0 0 1 1 189 2
08/02 LAD 0 0 0 0 0 0 191 -2
07/31 @SF 0 0 0 0 0 0 194 0
07/30 @SF 2 0 0 0 0 1 196 4
07/27 @LAA 0 0 0 0 0 0 191 1
07/26 @LAA 0 0 0 0 0 0 191 -1
07/25 @LAA 0 0 0 0 0 0 193 0
07/24 HOU 0 0 0 0 0 0 195 -2
07/23 HOU 1 1 1 1 0 0 198 6
07/22 HOU 0 0 1 0 1 1 197 5
07/21 LAA 0 0 0 0 0 0 199 1
07/20 LAA 0 0 0 0 0 0 201 -1
07/19 LAA 1 0 1 0 0 0 204 2
07/14 @PHI 1 1 1 4 0 0 204 8
07/13 @PHI 1 1 1 1 0 1 204 8
07/12 @PHI 0 0 1 0 0 2 204 4
07/11 @BOS 0 0 0 0 0 0 205 0
07/10 @BOS 0 0 0 0 0 0 208 -1
07/09 @BOS 3 1 2 4 0 0 212 12
07/07 BAL 1 0 0 0 0 0 203 -1
07/06 BAL 1 0 0 2 0 0 202 4
07/05 BAL 1 0 0 0 1 0 202 2
07/04 LAA 0 0 1 0 1 1 201 3
07/03 LAA 1 0 1 0 0 1 203 2
07/02 LAA 0 0 2 0 0 1 202 3
06/30 @ARI 1 1 1 1 0 0 203 5
06/29 @ARI 0 0 0 0 0 0 203 -2
06/28 @ARI 3 0 2 1 1 1 205 11
06/25 @LAA 1 0 1 0 0 0 196 3
06/24 @LAA 1 0 0 0 0 0 195 0
06/23 MIN 0 0 0 0 0 1 194 0
06/22 MIN 0 0 0 0 0 0 195 -1
06/21 MIN 0 0 0 0 0 0 198 0
06/20 KC 2 1 1 2 0 0 202 7
06/19 KC 1 1 1 1 0 0 196 5
06/18 KC 2 1 2 3 1 0 195 12
06/16 @MIN 1 0 0 1 0 0 189 1
06/14 @MIN 0 0 0 0 0 1 188 1
06/13 @MIN 0 0 0 0 0 0 190 -1
06/12 @SD 2 0 0 1 0 0 194 3
06/11 @SD 0 0 0 0 0 0 187 -1
06/10 @SD 2 0 0 0 1 0 190 5
06/08 TOR 0 0 0 0 0 0 183 0
06/07 TOR 0 0 0 0 0 0 186 0
06/06 SEA 0 0 0 0 0 0 189 -1
06/05 SEA 2 1 1 1 1 0 193 10
06/04 SEA 1 0 1 0 0 0 184 2
06/02 @ATL 1 1 1 1 0 0 182 7
06/01 @ATL 1 0 1 0 0 1 181 4
05/31 @ATL 1 0 1 1 0 0 179 4
05/30 @TB 1 0 0 0 1 0 176 2
05/29 @TB 0 0 0 0 0 0 175 0
05/28 @TB 0 0 0 0 0 0 180 -1
05/26 HOU 0 0 0 0 0 1 185 1
05/25 HOU 0 0 0 0 0 0 188 -1
05/24 HOU 0 0 0 0 0 0 194 -2
05/23 COL 2 0 0 1 0 1 200 5
05/22 COL 2 0 0 1 0 0 192 3
05/21 COL 0 0 1 0 0 1 183 2
05/19 @KC 1 0 0 0 0 1 188 2
05/18 @KC 1 0 1 0 0 0 183 2
05/17 @KC 0 0 0 0 0 0 181 -1
05/16 @HOU 1 0 0 1 0 0 188 2
05/15 @HOU 0 0 0 0 0 1 184 1
05/14 @HOU 0 0 0 0 0 0 188 -2
05/03 MIA 0 0 0 0 0 0 196 1
04/23 @NYY 0 0 0 0 0 0 196 -2
04/22 @NYY 1 1 1 2 0 0 205 7
04/21 @CLE 2 0 0 0 1 0 202 4
04/20 @CLE 0 0 0 0 0 1 188 1
04/19 @CLE 0 0 0 0 0 0 195 -1
04/17 STL 1 0 1 0 0 1 205 2
04/16 STL 0 0 0 0 0 0 200 1
04/15 STL 2 0 0 0 0 0 212 2
04/14 WAS 0 0 0 0 0 0 194 -1
04/13 WAS 1 0 0 0 0 0 207 0
04/12 WAS 0 0 0 0 1 0 204 3
04/11 @TEX 0 0 0 0 0 0 220 -1
04/10 @TEX 1 1 1 1 0 0 239 7
04/09 @TEX 1 0 0 0 0 0 244 0
04/07 @DET 4 1 3 4 0 0 243 16
04/06 @DET 0 0 3 0 1 3 156 9
04/05 @DET 1 0 1 0 0 1 161 3
04/03 BOS 1 0 0 0 0 0 148 1
04/02 BOS 0 0 0 0 0 0 130 -1
04/01 BOS 1 0 0 0 0 0 158 1
03/31 CLE 0 0 0 0 0 0 133 -1
03/30 CLE 2 0 1 0 1 0 182 6
03/29 CLE 0 0 0 0 0 1 000 0
03/28 CLE 0 0 0 0 0 0 000 -1
Totals: 1051760492538
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2023 OAK 79 72 14 40 32 14 26 .267 .337 .504 259
2024 OAK 139 105 17 60 49 25 38 .211 .269 .362 328
3-YEAR AVG 109 89 16 50 41 20 32 .231 .293 .412 294
Career 218 177 31 100 81 39 64 .231 .293 .412

Gelof Projection

View All
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not available.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Roster Breakdown
NAME OWN START
Shea Langeliers 60% 60%
NAME OWN START
Not available. N/A N/A
NAME OWN START
Jacob Wilson 40% 20%
Zack Gelof 40% 0%
NAME OWN START
Brent Rooker 100% 80%
Lawrence Butler 100% 80%
Esteury Ruiz 60% 0%
JJ Bleday 40% 40%
Seth Brown 40% 0%
NAME OWN START
JP Sears 80% 40%
Jeffrey Springs 80% 20%
Luis Severino 60% 20%
Joey Estes 40% 0%
J.T. Ginn 20% 20%
NAME OWN START
Mason Miller 100% 100%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Brusdar Graterol LAD RP +40.0
Dennis Santana PIT RP +40.0
Jaison Chourio CLE CF +40.0
Luis Rengifo LAA 3B +40.0
Bryan Hudson MIL RP +40.0
Dedniel Nunez NYM RP +40.0
Marcus Semien TEX 2B +25.0
Jared Koenig MIL RP +20.0
Jacob Wilson ATH SS +15.0
Andrew Kittredge BAL RP +15.0
Miguel Rojas LAD SS +15.0
Tylor Megill NYM SP +15.0
Michael McGreevy STL SP +15.0
Chris Martin TEX RP +15.0
Victor Robles SEA CF +15.0
Kutter Crawford BOS SP -20.0
Tanner Houck BOS SP -20.0
Albert Suarez SS -20.0
Jeffrey Springs ATH SP -20.0
Chris Bassitt TOR SP -20.0
JP Sears ATH SP -20.0
Taylor Ward LAA LF -20.0
Carlos Correa MIN SS -20.0
Eduardo Rodriguez ARI SP -20.0
Tyler Stephenson CIN C -20.0
Aaron Civale MIL SP -20.0
Juan Soto NYM RF -20.0
Paul Goldschmidt NYY 1B -20.0
Jorge Soler LAA DH -20.0
Nick Castellanos PHI RF -20.0